Penn State Altoona (1-1) -VS- Penn State Berks (0-4)

Box Score

Penn State Altoona logo
3
vs
Penn State Berks logo
0

Penn State Altoona (1-1)
-VS-
Penn State Berks (0-4)

Team Score By Period
Team 1 2 3
Winner Penn State Altoona ALTW 25 25 25
Penn State Berks PSBW 16 21 18
Date:
9/4/2021
Time:
12 pm
Site:
Gettysburg, Pa. (Bream Gym)
Attendance:
0
VIEW
Match History vs Penn State Altoona

Match Details

Game Statistics By Set
Set Penn State Altoona Penn State Berks
K E TA % K E TA %
Set #1 10 7 35 .086 5 5 30 .000
Set #2 10 7 35 .086 7 5 30 .067
Set #3 11 7 36 .111 5 5 29 .000
Total 31 21 106 .094 17 15 89 .022
Team Statistical Comparison
Statistic Team Comparison
ALTW - PSBW
Points
40.0
26.0
Kills
31
17
Aces
7
5
Blocks
2
4
Assists
31
16
Digs
25
54

Game Leaders

ALTW - Leaders
Statistic Leaders
Kills Lacee Barnhart (10), Lydia Mock (7), Makenna Bauer (6)
Aces Kayla Moran (3), Erin Lutz (2), Lydia Mock (1)
Blocks Alexis Cannistraci (1), Grace Shelley (1)
Assists Kayla Moran (22), Abigail Brinker (7), Erin Lutz (2)
Digs Lydia Mock (6), Erin Lutz (6), Lacee Barnhart (4)
PSBW - Leaders
Statistic Leaders
Kills Shoop, Makenzie (6), Shoupe, Cassie (3), Wright, Madison (3)
Aces Hetrick, Madison (2), Perez, Natalia (1), Shoop, Makenzie (1)
Blocks Zelonka, Kayla (3), Shoupe, Cassie (2)
Assists Hetrick, Madison (13), Shoupe, Cassie (2), Durkota, Marie (1)
Digs Durkota, Marie (14), Perez, Natalia (11), Shoupe, Cassie (10)

Individual Statistics

Penn State Altoona (1-1)

ALTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lacee Barnhart 3 10 5 22 .227 0 0 0 1 0-1 0 0 0 4 0 2 10.0
3 3 Lydia Mock 3 7 5 27 .074 0 0 1 0 1-0 0 0 0 6 0 0 8.0
4 4 Taylor Myers 3 2 2 10 .000 0 0 0 2 0-2 0 0 0 0 0 1 2.0
5 5 Erin Lutz 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 6 0 1 2.0
6 6 Kayla Moran 3 1 1 4 .000 22 0 3 2 3-2 0 0 2 2 0 0 4.0
8 8 Abigail Brinker 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Alexis Cannistraci 2 3 1 9 .222 0 0 0 0 0-0 1 0 1 0 0 0 4.0
10 10 Taylor Kilmer 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Karlie Feathers 2 0 0 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Grace Shelley 2 1 0 5 .200 0 0 0 0 0-0 1 0 1 2 0 0 2.0
20 20 Makenna Bauer 2 6 3 14 .214 0 0 0 1 0-1 0 0 0 4 0 0 6.0
7 7 Alison Abrashoff 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Anna Batrus 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Michele Imler 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Makenna Port 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 21 106 .094 31 0 7 10 7-10 2 0 4 25 0 5 40
ALTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lacee Barnhart 3 0 0 0 4 0 2 10.0
3 3 Lydia Mock 3 0 0 0 6 0 0 8.0
4 4 Taylor Myers 3 0 0 0 0 0 1 2.0
5 5 Erin Lutz 3 0 0 0 6 0 1 2.0
6 6 Kayla Moran 3 0 0 2 2 0 0 4.0
8 8 Abigail Brinker 2 0 0 0 1 0 0 0.0
9 9 Alexis Cannistraci 2 1 0 1 0 0 0 4.0
10 10 Taylor Kilmer 2 0 0 0 0 0 0 1.0
14 14 Karlie Feathers 2 0 0 0 0 0 0 0.0
17 17 Grace Shelley 2 1 0 1 2 0 0 2.0
20 20 Makenna Bauer 2 0 0 0 4 0 0 6.0
7 7 Alison Abrashoff 1 0 0 0 0 0 0 1.0
11 11 Anna Batrus 1 0 0 0 0 0 0 0.0
13 13 Michele Imler 1 0 0 0 0 0 0 0.0
15 15 Makenna Port 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 0 4 25 0 5 40

Penn State Berks (0-4)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Perez, Natalia 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 1 1.0
4 4 Mattis, Abby 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Shoop, Makenzie 3 6 4 26 .077 0 0 1 1 1-1 0 0 0 8 1 1 7.0
12 12 Durkota, Marie 3 0 0 0 0 1 0 1 1 1-1 0 0 0 14 1 3 1.0
14 14 Shoupe, Cassie 3 3 3 19 .000 2 0 0 0 0-0 1 1 0 10 0 1 4.5
15 15 Zelonka, Kayla 3 2 1 12 .083 0 0 0 0 0-0 2 1 0 1 0 0 4.5
16 16 Hetrick, Madison 3 0 1 3 -.333 13 0 2 1 2-1 0 0 2 10 6 0 2.0
17 17 Wright, Madison 3 3 2 10 .100 0 0 0 1 0-1 0 0 1 0 0 1 3.0
19 19 Nichols, Sarah 3 3 2 16 .063 0 0 0 0 0-0 0 0 2 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 15 89 .022 16 0 5 7 5-7 3 2 5 54 8 7 26
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Perez, Natalia 3 0 0 0 11 0 1 1.0
4 4 Mattis, Abby 3 0 0 0 0 0 0 0.0
11 11 Shoop, Makenzie 3 0 0 0 8 1 1 7.0
12 12 Durkota, Marie 3 0 0 0 14 1 3 1.0
14 14 Shoupe, Cassie 3 1 1 0 10 0 1 4.5
15 15 Zelonka, Kayla 3 2 1 0 1 0 0 4.5
16 16 Hetrick, Madison 3 0 0 2 10 6 0 2.0
17 17 Wright, Madison 3 0 0 1 0 0 1 3.0
19 19 Nichols, Sarah 3 0 0 2 0 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 2 5 54 8 7 26