2026 Women's Volleyball Cumulative Statistics

Team (12-15, 5-5)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Attack
Kills 921 1021
Errors 551 494
Attempts 2999 3083
Percent .123 .171
Kills Per Set 9.8 10.9
Set
Assists 850 926
Assists Per Set 9.0 9.9
Ball Handling Errors 15 7
Serve
Aces 168 262
Errors 158 252
Aces Per Set 1.8 2.8
Receptions
Errors 262 168
Errors Per Set 2.8 1.8
Defense
Digs 1392 1316
Digs Per Set 14.8 14.0
Blocking
Solo 45 55
Assists 158 145
Errors 13 23
Blocks 124.0 127.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kerschner, Karlie 60 24 0 10.0 0.17 3 0.05 4 19 -.053 11 0.18 7 0.12 17
3 Snader, Emily 84 27 22 182.0 2.17 145 1.73 57 348 .253 2 0.02 6 0.07 7
4 Tribbett, Dani 73 24 20 137.5 1.88 107 1.47 58 296 .166 2 0.03 3 0.04 13
8 Caris, Madelyn 91 27 26 194.5 2.14 165 1.81 101 587 .109 12 0.13 17 0.19 8
9 Bailey, Marissa 48 21 2 18.0 0.38 5 0.10 6 38 -.026 42 0.88 10 0.21 3
11 Schaeffer, Tori 44 23 1 9.5 0.22 6 0.14 9 62 -.048 61 1.39 2 0.05 5
12 Davis, Mackenzie 76 26 2 9.0 0.12 4 0.05 5 25 -.040 44 0.58 5 0.07 10
13 Maney, Gabryella 67 23 2 26.0 0.39 3 0.04 1 22 .091 95 1.42 23 0.34 11
16 Swoyer, Libby 92 27 25 62.5 0.68 18 0.20 11 121 .058 551 5.99 42 0.46 22
17 Zaprazny, Julia 53 21 5 45.0 0.85 39 0.74 34 159 .031 4 0.08 0 0.00 2
19 Leber, Shea 83 26 20 136.0 1.64 123 1.48 109 411 .034 4 0.05 3 0.04 15
20 Tew, Gwen 46 21 11 58.5 1.27 48 1.04 25 181 .127 4 0.09 2 0.04 3
22 Griffiths, Ella 88 27 3 41.0 0.47 5 0.06 8 35 -.086 13 0.15 36 0.41 25
25 Gote, Delaney 87 26 23 283.5 3.26 250 2.87 123 695 .183 5 0.06 12 0.14 17
Total 94 27 1,213.0 12.90 921 9.80 551 2999 .123 850 9.04 168 1.79 158
Opponents 94 27 1,410.5 15.01 1021 10.86 494 3083 .171 926 9.85 262 2.79 252

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kerschner, Karlie 60 109 1.82 37 243 .848 0.62 0 0 0 0.00 0 0
3 Snader, Emily 84 16 0.19 2 18 .889 0.02 13 36 49.0 0.58 1 2
4 Tribbett, Dani 73 32 0.44 0 8 1.000 0.00 14 27 41.0 0.56 0 0
8 Caris, Madelyn 91 237 2.60 45 459 .902 0.49 5 15 20.0 0.22 1 0
9 Bailey, Marissa 48 15 0.31 1 7 .857 0.02 1 4 5.0 0.10 0 2
11 Schaeffer, Tori 44 27 0.61 4 30 .867 0.09 0 3 3.0 0.07 0 1
12 Davis, Mackenzie 76 216 2.84 40 335 .881 0.53 0 0 0 0.00 0 0
13 Maney, Gabryella 67 76 1.13 3 19 .842 0.04 0 0 0 0.00 0 2
16 Swoyer, Libby 92 154 1.67 0 9 1.000 0.00 0 5 5.0 0.05 0 3
17 Zaprazny, Julia 53 25 0.47 5 17 .706 0.09 2 8 10.0 0.19 2 1
19 Leber, Shea 83 74 0.89 7 59 .881 0.08 3 14 17.0 0.20 5 0
20 Tew, Gwen 46 12 0.26 1 13 .923 0.02 2 13 15.0 0.33 1 1
22 Griffiths, Ella 88 247 2.81 38 336 .887 0.43 0 0 0 0.00 0 1
25 Gote, Delaney 87 152 1.75 29 206 .859 0.33 5 33 38.0 0.44 3 2
Total 94 1392 14.81 262 1760 .851 2.79 45 158 124.0 1.32 13 15
Opponents 94 1316 14.00 168 1724 .903 1.79 55 145 127.5 1.36 23 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kerschner, Karlie 29 11 0 5.0 0.17 1 0.03 4 13 -.231 7 0.24 4 0.14 10
3 Snader, Emily 39 11 11 94.5 2.42 80 2.05 34 202 .228 1 0.03 1 0.03 3
4 Tribbett, Dani 26 9 6 45.5 1.75 37 1.42 23 109 .128 1 0.04 1 0.04 2
8 Caris, Madelyn 41 11 10 89.5 2.18 73 1.78 43 273 .110 6 0.15 10 0.24 2
9 Bailey, Marissa 23 10 1 9.0 0.39 3 0.13 1 15 .133 9 0.39 6 0.26 2
11 Schaeffer, Tori 23 10 0 5.5 0.24 4 0.17 2 18 .111 35 1.52 0 0.00 3
12 Davis, Mackenzie 29 11 2 1.0 0.03 0 0.00 4 6 -.667 12 0.41 1 0.03 4
13 Maney, Gabryella 23 8 0 4.0 0.17 1 0.04 0 8 .125 22 0.96 3 0.13 3
16 Swoyer, Libby 40 11 11 21.0 0.53 9 0.23 4 64 .078 259 6.48 11 0.28 11
17 Zaprazny, Julia 16 6 2 8.0 0.50 6 0.38 12 44 -.136 3 0.19 0 0.00 0
19 Leber, Shea 38 11 8 72.5 1.91 64 1.68 48 194 .082 2 0.05 2 0.05 6
20 Tew, Gwen 21 9 5 29.0 1.38 23 1.10 16 85 .082 3 0.14 1 0.05 1
22 Griffiths, Ella 38 11 0 22.0 0.58 0 0.00 3 15 -.200 10 0.26 22 0.58 8
25 Gote, Delaney 39 11 10 111.5 2.86 97 2.49 59 314 .121 1 0.03 7 0.18 13
Total 41 11 518.0 12.63 398 9.71 253 1360 .107 371 9.05 69 1.68 68
Opponents 41 11 603.0 14.71 429 10.46 217 1358 .156 397 9.68 115 2.80 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kerschner, Karlie 29 54 1.86 22 119 .815 0.76 0 0 0 0.00 0 0
3 Snader, Emily 39 12 0.31 0 5 1.000 0.00 6 15 21.0 0.54 0 2
4 Tribbett, Dani 26 12 0.46 0 3 1.000 0.00 2 11 13.0 0.50 0 0
8 Caris, Madelyn 41 108 2.63 20 209 .904 0.49 3 7 10.0 0.24 0 0
9 Bailey, Marissa 23 6 0.26 1 6 .833 0.04 0 0 0 0.00 0 1
11 Schaeffer, Tori 23 17 0.74 2 7 .714 0.09 0 3 3.0 0.13 0 1
12 Davis, Mackenzie 29 60 2.07 13 107 .879 0.45 0 0 0 0.00 0 0
13 Maney, Gabryella 23 25 1.09 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Swoyer, Libby 40 68 1.70 0 2 1.000 0.00 0 2 2.0 0.05 0 1
17 Zaprazny, Julia 16 5 0.31 0 6 1.000 0.00 0 4 4.0 0.25 0 1
19 Leber, Shea 38 38 1.00 2 17 .882 0.05 2 9 11.0 0.29 3 0
20 Tew, Gwen 21 5 0.24 0 3 1.000 0.00 1 8 9.0 0.43 1 1
22 Griffiths, Ella 38 131 3.45 20 179 .888 0.53 0 0 0 0.00 0 0
25 Gote, Delaney 39 90 2.31 16 104 .846 0.41 0 15 15.0 0.38 2 1
Total 41 631 15.39 115 769 .850 2.80 14 74 51.0 1.24 6 8
Opponents 41 606 14.78 69 751 .908 1.68 26 66 59.0 1.44 8 4

Match-By-Match

Penn St.-Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Alvernia L 3 33 21 107 .112 31 5 5 7 59 2 2 1 3 2 41.0
9/05/2026 vs Goucher L 5 47 32 145 .103 40 10 12 12 65 3 2 0 4 0 61.0
9/05/2026 at Wilson W 3 33 20 94 .138 31 8 9 5 36 3 14 1 10 0 51.0
9/08/2026 at Goucher W 3 38 9 86 .337 35 4 7 8 40 2 2 0 3 1 45.0
9/10/2026 at Penn State Schuylkill W 5 55 31 161 .149 55 10 13 12 60 1 14 0 8.0 0 73.0
9/12/2026 vs Chatham L 3 16 19 79 -.038 15 4 4 6 27 1 2 1 2 0 22.0
9/12/2026 at Penn St.-Altoona L 3 22 26 97 -.041 22 7 4 7 41 2 2 1 3 0 32.0
9/17/2026 Penn St.-Mont Alto W 3 43 14 95 .305 41 5 7 2 39 1 6 1 4 0 52.0
9/19/2026 at Elizabethtown L 3 27 14 88 .148 27 3 2 14 35 0 2 0 1 1 31.0
9/19/2026 at Elizabethtown L 3 28 20 118 .068 26 2 2 11 63 1 8 0 5 0 35.0
9/22/2026 at McDaniel L 4 39 26 115 .113 35 3 6 12 50 3 6 0 6 1 48.0
9/26/2026 at Keystone W 5 47 36 164 .067 40 10 9 12 73 0 8 0 4 0 61.0
9/26/2026 vs SUNY Poly W 3 31 12 102 .186 23 15 7 7 49 0 4 0 2 0 48.0
9/30/2026 Cedar Crest W 5 50 22 145 .193 46 10 10 13 67 1 12 0 7 1 67.0
10/03/2026 Penn St. Brandywine L 3 23 19 103 .039 23 2 7 12 52 2 4 1 4 3 29.0
10/05/2026 Penn St.-York L 3 28 14 97 .144 27 1 4 7 41 2 6 1 5 0 34.0
10/06/2026 St. Mary's (MD) L 3 18 27 105 -.086 16 4 3 9 45 1 2 0 2 1 24.0
10/10/2026 at Cairn L 3 22 17 104 .048 21 4 6 7 53 0 8 1 4 0 30.0
10/14/2026 Penn St.-Abington W 4 64 31 168 .196 57 8 6 8 89 4 4 0 6 0 78.0
10/16/2026 at Notre Dame (MD) W 4 42 20 139 .158 41 5 4 11 56 2 8 3 6 1 53.0
10/20/2026 at Gallaudet L 3 21 22 96 -.010 19 5 3 10 50 0 8 0 4 0 30.0
10/23/2026 Albright W 3 43 13 103 .291 39 4 1 4 54 5 2 0 6 1 53.0
10/24/2026 Cheyney W 4 38 19 105 .181 36 20 9 19 51 3 6 0 6 0 64.0
10/28/2026 Penn College W 3 35 12 97 .237 34 9 3 5 55 1 4 0 3 2 47.0
10/29/2026 at Lancaster Bible L 4 30 18 117 .103 25 8 7 19 65 2 16 1 10 0 48.0
10/31/2026 at Penn St.-Harrisburg L 3 21 16 78 .064 19 2 4 16 31 2 2 1 3.0 0 26.0
11/07/2026 at Penn St.-Harrisburg L 3 27 21 91 .066 26 0 4 7 46 1 4 0 3.0 1 30.0
Penn St.-Berks 94 921 551 2999 .123 850 168 158 262 1392 45 158 13 124.0 15 1,213.0
Opponents 94 1021 494 3083 .171 926 262 252 168 1316 55 145 23 127.5 7 1,410.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.80
Assists Per Set 9.04
Service Aces Per Set 1.79
Reception Errors Per Set 2.79
Digs Per Set 14.81
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.16
Points Per Set 12.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Alvernia W 3 39 11 111 .252 37 7 10 5 50 2 4 4 4 0 50.0
9/05/2026 vs Goucher W 5 50 23 145 .186 43 12 17 10 53 1 12 1 7 0 69.0
9/05/2026 Wilson L 3 23 24 87 -.011 18 5 5 8 34 3 4 1 5 0 33.0
9/08/2026 Goucher L 3 35 21 102 .137 28 8 9 4 32 0 0 0 0 1 43.0
9/10/2026 Penn State Schuylkill L 5 49 24 139 .180 47 12 14 10 65 2 10 1 7.0 2 68.0
9/12/2026 vs Chatham W 3 46 10 91 .396 39 6 7 4 37 3 4 1 5 0 57.0
9/12/2026 Penn St.-Altoona W 3 35 17 98 .184 32 7 8 7 46 3 2 2 4 0 46.0
9/17/2026 at Penn St.-Mont Alto L 3 8 19 69 -.159 7 2 5 5 32 0 5 0 2.5 0 12.5
9/19/2026 Elizabethtown W 3 43 8 90 .389 41 14 8 3 38 1 4 0 3 0 60.0
9/19/2026 Elizabethtown W 3 43 20 133 .173 40 11 10 2 63 0 4 0 2 0 56.0
9/22/2026 McDaniel W 4 47 25 129 .171 43 12 14 3 46 3 18 2 12 0 71.0
9/26/2026 Keystone L 5 40 26 156 .090 32 12 13 10 55 3 8 0 7 0 59.0
9/26/2026 vs SUNY Poly L 3 27 10 112 .152 22 7 10 15 42 1 2 0 2 0 36.0
9/30/2026 at Cedar Crest L 5 45 31 155 .090 44 13 15 10 60 1 2 0 2 0 60.0
10/03/2026 at Penn St. Brandywine W 3 32 16 107 .150 30 12 8 2 54 3 0 1 3 0 47.0
10/05/2026 at Penn St.-York W 3 46 10 100 .360 45 7 4 1 51 0 6 1 3 0 56.0
10/06/2026 at St. Mary's (MD) W 3 31 20 100 .110 27 9 4 4 51 4 8 0 8 0 48.0
10/10/2026 Cairn W 3 42 10 109 .294 40 7 11 4 60 1 4 1 3 0 52.0
10/14/2026 at Penn St.-Abington L 4 44 19 166 .151 40 8 6 8 64 5 6 3 8 0 60.0
10/16/2026 Notre Dame (MD) L 4 50 35 147 .102 48 11 4 5 70 1 8 0 5 1 66.0
10/20/2026 Gallaudet W 3 40 8 100 .320 35 10 13 5 49 3 10 0 8 0 58.0
10/23/2026 at Albright L 3 28 20 105 .076 27 4 3 4 43 3 2 2 4 0 36.0
10/24/2026 at Cheyney L 4 33 21 108 .111 28 19 9 20 42 4 0 0 4 1 56.0
10/28/2026 at Penn College L 3 20 14 97 .062 19 5 10 9 42 2 2 0 3 1 28.0
10/29/2026 Lancaster Bible W 4 51 23 142 .197 43 19 17 8 61 1 10 0 6 0 76.0
10/31/2026 Penn St.-Harrisburg W 3 36 14 82 .268 35 16 8 2 36 1 8 2 5.0 0 57.0
11/07/2026 Penn St.-Harrisburg W 3 38 15 103 .223 36 7 10 0 40 4 2 1 5.0 1 50.0
Opponents 94 1021 494 3083 .171 926 262 252 168 1316 55 145 23 127.5 7 1,410.5
Penn St.-Berks 94 921 551 2999 .123 850 168 158 262 1392 45 158 13 124.0 15 1,213.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.86
Assists Per Set 9.85
Service Aces Per Set 2.79
Reception Errors Per Set 1.79
Digs Per Set 14.00
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 15.01

Leaders

Team Leaders: Kills
Player High
Kills
Gote, Delaney 250
Caris, Madelyn 165
Snader, Emily 145
Leber, Shea 123
Tribbett, Dani 107
Team Leaders: Assists
Player High
Assists
Swoyer, Libby 551
Maney, Gabryella 95
Schaeffer, Tori 61
Davis, Mackenzie 44
Bailey, Marissa 42
Team Leaders: Service Aces
Player High
Service Aces
Swoyer, Libby 42
Griffiths, Ella 36
Maney, Gabryella 23
Caris, Madelyn 17
Gote, Delaney 12
Team Leaders: Digs
Player High
Digs
Griffiths, Ella 247
Caris, Madelyn 237
Davis, Mackenzie 216
Swoyer, Libby 154
Gote, Delaney 152
Team Leaders: Blocks
Player High
Blocks
Snader, Emily 49.0
Tribbett, Dani 41.0
Gote, Delaney 38.0
Caris, Madelyn 20.0
Leber, Shea 17.0