2026 Women's Volleyball Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Attack
Kills 381 418
Errors 232 202
Attempts 1185 1194
Percent .126 .181
Kills Per Set 10.0 11.0
Set
Assists 358 375
Assists Per Set 9.4 9.9
Ball Handling Errors 5 3
Serve
Aces 61 96
Errors 71 107
Aces Per Set 1.6 2.5
Receptions
Errors 96 61
Errors Per Set 2.5 1.6
Defense
Digs 515 496
Digs Per Set 13.6 13.1
Blocking
Solo 19 18
Assists 60 67
Errors 5 12
Blocks 49.0 51.5
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kerschner, Karlie 22 9 0 6.0 0.27 2 0.09 1 4 .250 5 0.23 4 0.18 9
3 Snader, Emily 30 11 7 52.5 1.75 41 1.37 13 100 .280 1 0.03 0 0.00 0
4 Tribbett, Dani 35 11 10 71.5 2.04 54 1.54 32 155 .142 1 0.03 3 0.09 10
8 Caris, Madelyn 36 11 11 81.5 2.26 68 1.89 46 228 .096 4 0.11 9 0.25 3
9 Bailey, Marissa 20 7 0 8.0 0.40 3 0.15 4 13 -.077 19 0.95 3 0.15 2
11 Schaeffer, Tori 12 8 1 3.0 0.25 2 0.17 6 34 -.118 1 0.08 1 0.08 3
12 Davis, Mackenzie 34 10 0 6.0 0.18 3 0.09 0 10 .300 35 1.03 3 0.09 5
13 Maney, Gabryella 29 10 1 8.0 0.28 0 0.00 1 7 -.143 84 2.90 8 0.28 5
16 Swoyer, Libby 38 11 10 25.0 0.66 6 0.16 5 34 .029 204 5.37 19 0.50 11
17 Zaprazny, Julia 30 11 2 31.0 1.03 28 0.93 19 92 .098 0 0.00 0 0.00 2
19 Leber, Shea 31 10 8 39.0 1.26 37 1.19 47 143 -.070 1 0.03 0 0.00 4
20 Tew, Gwen 16 7 4 21.5 1.34 19 1.19 3 56 .286 0 0.00 0 0.00 1
22 Griffiths, Ella 33 11 2 11.0 0.33 4 0.12 4 18 .000 0 0.00 7 0.21 15
25 Gote, Delaney 38 11 10 127.0 3.34 114 3.00 51 291 .216 3 0.08 4 0.11 1
Total 38 11 491.0 12.92 381 10.03 232 1185 .126 358 9.42 61 1.61 71
Opponents 38 11 565.5 14.88 418 11.00 202 1194 .181 375 9.87 96 2.53 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kerschner, Karlie 22 39 1.77 7 90 .922 0.32 0 0 0 0.00 0 0
3 Snader, Emily 30 1 0.03 1 7 .857 0.03 5 13 18.0 0.60 1 0
4 Tribbett, Dani 35 19 0.54 0 2 1.000 0.00 8 13 21.0 0.60 0 0
8 Caris, Madelyn 36 85 2.36 18 212 .915 0.50 1 7 8.0 0.22 0 0
9 Bailey, Marissa 20 5 0.25 0 0 .000 0.00 1 2 3.0 0.15 0 0
11 Schaeffer, Tori 12 4 0.33 1 13 .923 0.08 0 0 0 0.00 0 0
12 Davis, Mackenzie 34 123 3.62 22 172 .872 0.65 0 0 0 0.00 0 0
13 Maney, Gabryella 29 42 1.45 2 4 .500 0.07 0 0 0 0.00 0 2
16 Swoyer, Libby 38 66 1.74 0 3 1.000 0.00 0 0 0 0.00 0 1
17 Zaprazny, Julia 30 13 0.43 4 9 .556 0.13 1 4 5.0 0.17 2 0
19 Leber, Shea 31 25 0.81 5 40 .875 0.16 0 4 4.0 0.13 1 0
20 Tew, Gwen 16 3 0.19 1 7 .857 0.06 1 3 4.0 0.25 0 0
22 Griffiths, Ella 33 53 1.61 10 91 .890 0.30 0 0 0 0.00 0 1
25 Gote, Delaney 38 37 0.97 6 56 .893 0.16 2 14 16.0 0.42 1 1
Total 38 515 13.55 96 707 .864 2.53 19 60 49.0 1.29 5 5
Opponents 38 496 13.05 61 702 .913 1.61 18 67 51.5 1.36 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kerschner, Karlie 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 1 0.25 1 0.25 2
3 Snader, Emily 5 1 1 13.5 2.70 11 2.20 4 23 .304 0 0.00 0 0.00 0
4 Tribbett, Dani 5 1 1 12.0 2.40 9 1.80 5 25 .160 0 0.00 1 0.20 0
8 Caris, Madelyn 5 1 1 10.0 2.00 7 1.40 6 32 .031 0 0.00 2 0.40 0
9 Bailey, Marissa 4 1 0 3.0 0.75 1 0.25 0 1 1.000 0 0.00 2 0.50 1
11 Schaeffer, Tori 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
12 Davis, Mackenzie 5 1 0 0 0.00 0 0.00 0 1 .000 6 1.20 0 0.00 3
13 Maney, Gabryella 3 1 0 0 0.00 0 0.00 0 0 0 12 4.00 0 0.00 0
16 Swoyer, Libby 5 1 1 5.0 1.00 2 0.40 1 6 .167 36 7.20 3 0.60 3
17 Zaprazny, Julia 2 1 0 3.5 1.75 3 1.50 1 6 .333 0 0.00 0 0.00 0
19 Leber, Shea 5 1 1 12.0 2.40 11 2.20 5 27 .222 0 0.00 0 0.00 0
22 Griffiths, Ella 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
25 Gote, Delaney 5 1 1 13.0 2.60 11 2.20 8 38 .079 0 0.00 1 0.20 1
Total 5 1 73.0 14.60 55 11.00 31 161 .149 55 11.00 10 2.00 13
Opponents 5 1 68.0 13.60 49 9.80 24 139 .180 47 9.40 12 2.40 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kerschner, Karlie 4 3 0.75 3 11 .727 0.75 0 0 0 0.00 0 0
3 Snader, Emily 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 0 0
4 Tribbett, Dani 5 4 0.80 0 0 .000 0.00 0 4 4.0 0.80 0 0
8 Caris, Madelyn 5 12 2.40 2 34 .941 0.40 0 2 2.0 0.40 0 0
9 Bailey, Marissa 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Schaeffer, Tori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Davis, Mackenzie 5 14 2.80 3 29 .897 0.60 0 0 0 0.00 0 0
13 Maney, Gabryella 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Swoyer, Libby 5 9 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Zaprazny, Julia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
19 Leber, Shea 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
22 Griffiths, Ella 2 0 0.00 3 6 .500 1.50 0 0 0 0.00 0 0
25 Gote, Delaney 5 6 1.20 0 5 1.000 0.00 0 2 2.0 0.40 0 0
Total 5 60 12.00 12 88 .864 2.40 1 14 8.0 1.60 0 0
Opponents 5 65 13.00 10 97 .897 2.00 2 10 7.0 1.40 1 2

Match-By-Match

Penn St.-Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 at Alvernia L 3 33 21 107 .112 31 5 5 7 59 2 2 1 3 2 41.0
9/05/2026 vs Goucher L 5 47 32 145 .103 40 10 12 12 65 3 2 0 4 0 61.0
9/05/2026 at Wilson W 3 33 20 94 .138 31 8 9 5 36 3 14 1 10 0 51.0
9/08/2026 at Goucher W 3 38 9 86 .337 35 4 7 8 40 2 2 0 3 1 45.0
9/10/2026 at Penn State Schuylkill W 5 55 31 161 .149 55 10 13 12 60 1 14 0 8.0 0 73.0
9/12/2026 vs Chatham L 3 16 19 79 -.038 15 4 4 6 27 1 2 1 2 0 22.0
9/12/2026 at Penn St.-Altoona L 3 22 26 97 -.041 22 7 4 7 41 2 2 1 3 0 32.0
9/17/2026 Penn St.-Mont Alto W 3 43 14 95 .305 41 5 7 2 39 1 6 1 4 0 52.0
9/19/2026 at Elizabethtown L 3 27 14 88 .148 27 3 2 14 35 0 2 0 1 1 31.0
9/19/2026 at Elizabethtown L 3 28 20 118 .068 26 2 2 11 63 1 8 0 5 0 35.0
9/22/2026 at McDaniel L 4 39 26 115 .113 35 3 6 12 50 3 6 0 6 1 48.0
Penn St.-Berks 38 381 232 1185 .126 358 61 71 96 515 19 60 5 49.0 5 491.0
Opponents 38 418 202 1194 .181 375 96 107 61 496 18 67 12 51.5 3 565.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.03
Assists Per Set 9.42
Service Aces Per Set 1.61
Reception Errors Per Set 2.53
Digs Per Set 13.55
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.13
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2026 Alvernia W 3 39 11 111 .252 37 7 10 5 50 2 4 4 4 0 50.0
9/05/2026 vs Goucher W 5 50 23 145 .186 43 12 17 10 53 1 12 1 7 0 69.0
9/05/2026 Wilson L 3 23 24 87 -.011 18 5 5 8 34 3 4 1 5 0 33.0
9/08/2026 Goucher L 3 35 21 102 .137 28 8 9 4 32 0 0 0 0 1 43.0
9/10/2026 Penn State Schuylkill L 5 49 24 139 .180 47 12 14 10 65 2 10 1 7.0 2 68.0
9/12/2026 vs Chatham W 3 46 10 91 .396 39 6 7 4 37 3 4 1 5 0 57.0
9/12/2026 Penn St.-Altoona W 3 35 17 98 .184 32 7 8 7 46 3 2 2 4 0 46.0
9/17/2026 at Penn St.-Mont Alto L 3 8 19 69 -.159 7 2 5 5 32 0 5 0 2.5 0 12.5
9/19/2026 Elizabethtown W 3 43 8 90 .389 41 14 8 3 38 1 4 0 3 0 60.0
9/19/2026 Elizabethtown W 3 43 20 133 .173 40 11 10 2 63 0 4 0 2 0 56.0
9/22/2026 McDaniel W 4 47 25 129 .171 43 12 14 3 46 3 18 2 12 0 71.0
Opponents 38 418 202 1194 .181 375 96 107 61 496 18 67 12 51.5 3 565.5
Penn St.-Berks 38 381 232 1185 .126 358 61 71 96 515 19 60 5 49.0 5 491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 11.00
Assists Per Set 9.87
Service Aces Per Set 2.53
Reception Errors Per Set 1.61
Digs Per Set 13.05
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.08
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Gote, Delaney 114
Caris, Madelyn 68
Tribbett, Dani 54
Snader, Emily 41
Leber, Shea 37
Team Leaders: Assists
Player High
Assists
Swoyer, Libby 204
Maney, Gabryella 84
Davis, Mackenzie 35
Bailey, Marissa 19
Kerschner, Karlie 5
Team Leaders: Service Aces
Player High
Service Aces
Swoyer, Libby 19
Caris, Madelyn 9
Maney, Gabryella 8
Griffiths, Ella 7
Gote, Delaney 4
Team Leaders: Digs
Player High
Digs
Davis, Mackenzie 123
Caris, Madelyn 85
Swoyer, Libby 66
Griffiths, Ella 53
Maney, Gabryella 42
Team Leaders: Blocks
Player High
Blocks
Tribbett, Dani 21.0
Snader, Emily 18.0
Gote, Delaney 16.0
Caris, Madelyn 8.0
Zaprazny, Julia 5.0