Penn State Berks (8-5, 2-1 NEAC) -VS- Wells (9-4, 5-1 NEAC)

Box Score

Penn State Berks logo
1
vs
Wells logo
3

Penn State Berks (8-5, 2-1 NEAC)
-VS-
Wells (9-4, 5-1 NEAC)

Team Score By Period
Team 1 2 3 4
Penn State Berks PSBW 20 17 25 22
Winner Wells WELW 25 25 17 25
Date:
9/24/2016
Time:
12:00 pm
Site:
Keuka Park, N.Y. (JMW Center)
Attendance:
85
Officials
1st Referee: Robert Malvasi
2nd Referee: Thom Carrier
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Penn State Berks Wells
K E TA % K E TA %
Set #1 12 7 41 .122 15 3 42 .286
Set #2 6 3 44 .068 17 6 44 .250
Set #3 9 5 37 .108 7 13 47 -.128
Set #4 9 8 51 .020 13 8 49 .102
Total 36 23 173 .075 52 30 182 .121
Team Statistical Comparison
Statistic Team Comparison
PSBW - WELW
Points
47.0
61.0
Kills
36
52
Aces
6
6
Blocks
5
3
Assists
35
49
Digs
117
100

Game Leaders

WELW - Leaders
Statistic Leaders
Kills Jackie Allen (15), Olyvia Brazier (11), Anuhea Leite-Ah Yo (9)
Aces Olyvia Brazier (3), Eliza Schwab (1), Amanda Springer (1)
Blocks Jackie Allen (1), Eliza Schwab (1), Amanda Springer (1)
Assists Eliza Schwab (35), Olyvia Brazier (4), Nadine Pershyn (4)
Digs Eliza Schwab (22), Anuhea Leite-Ah Yo (19), Olyvia Brazier (17)

Individual Statistics

Penn State Berks (8-5, 2-1 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Humer, Cristine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 18 0 1 0.0
5 5 Schwartz, Morgan 4 0 1 11 -.091 33 0 0 2 0-2 0 1 1 12 3 0 0.5
7 7 Gonzalez, Samantha 4 7 4 29 .103 0 0 0 0 0-0 0 0 0 3 0 1 7.0
8 8 Lackman, Megan 4 8 2 38 .158 0 0 1 2 1-2 1 0 0 13 0 0 10.0
9 9 Bankert, Laken 4 1 0 2 .500 1 0 2 1 2-1 0 0 0 20 0 1 3.0
11 11 DeAbreu, Megan 4 6 4 20 .100 0 0 2 1 2-1 0 0 2 8 0 2 8.0
14 14 Wojciechowski, Madison 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 24 0 0 1.0
15 15 Amrhein, Lindsay 4 2 5 17 -.176 0 0 0 0 0-0 0 2 4 0 1 0 3.0
16 16 Horst, Alexis 4 8 3 39 .128 0 0 1 0 1-0 2 0 0 18 0 1 11.0
12 12 Barlow, Janae 2 3 4 13 -.077 0 0 0 0 0-0 0 1 1 1 0 0 3.5
10 10 Fleming, Makayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Maxwell, Jen 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 23 173 .075 35 0 6 6 6-6 3 4 8 117 4 6 47
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Humer, Cristine 4 0 0 0 18 0 1 0.0
5 5 Schwartz, Morgan 4 0 1 1 12 3 0 0.5
7 7 Gonzalez, Samantha 4 0 0 0 3 0 1 7.0
8 8 Lackman, Megan 4 1 0 0 13 0 0 10.0
9 9 Bankert, Laken 4 0 0 0 20 0 1 3.0
11 11 DeAbreu, Megan 4 0 0 2 8 0 2 8.0
14 14 Wojciechowski, Madison 4 0 0 0 24 0 0 1.0
15 15 Amrhein, Lindsay 4 0 2 4 0 1 0 3.0
16 16 Horst, Alexis 4 2 0 0 18 0 1 11.0
12 12 Barlow, Janae 2 0 1 1 1 0 0 3.5
10 10 Fleming, Makayla 1 0 0 0 0 0 0 0.0
18 18 Maxwell, Jen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 8 117 4 6 47

Wells (9-4, 5-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olyvia Brazier 4 11 8 35 .086 4 0 3 2 3-2 0 0 1 17 1 0 14.0
4 4 Jackie Allen 4 15 6 47 .191 2 0 0 2 0-2 1 0 2 17 0 2 16.0
7 7 Eliza Schwab 4 6 0 15 .400 35 0 1 1 1-1 0 1 2 22 0 0 7.5
9 9 Amanda Springer 4 7 4 23 .130 0 0 1 0 1-0 0 1 1 1 0 0 8.5
11 11 Nadine Pershyn 4 0 0 0 0 4 0 0 0 0-0 0 0 0 15 0 0 0.0
12 12 Meredith Kadjeski 4 4 4 17 .000 2 0 1 2 1-2 1 0 2 9 1 0 6.0
15 15 Anuhea Leite-Ah Yo 4 9 8 45 .022 2 0 0 2 0-2 0 0 1 19 0 1 9.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 52 30 182 .121 49 0 6 9 6-9 2 2 9 100 2 3 61
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olyvia Brazier 4 0 0 1 17 1 0 14.0
4 4 Jackie Allen 4 1 0 2 17 0 2 16.0
7 7 Eliza Schwab 4 0 1 2 22 0 0 7.5
9 9 Amanda Springer 4 0 1 1 1 0 0 8.5
11 11 Nadine Pershyn 4 0 0 0 15 0 0 0.0
12 12 Meredith Kadjeski 4 1 0 2 9 1 0 6.0
15 15 Anuhea Leite-Ah Yo 4 0 0 1 19 0 1 9.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 2 9 100 2 3 61