Ursinus (7-6) -VS- Penn State Berks (9-5)

Box Score

Ursinus logo
2
vs
Penn State Berks logo
3

Ursinus (7-6)
-VS-
Penn State Berks (9-5)

Team Score By Period
Team 1 2 3 4 5
Ursinus UC 25 25 17 23 13
Winner Penn State Berks PSBW 21 17 25 25 15
Date:
9/29/2016
Time:
7 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
102
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Ursinus Penn State Berks
K E TA % K E TA %
Set #1 17 5 55 .218 10 7 49 .061
Set #2 17 7 42 .238 9 6 42 .071
Set #3 7 11 38 -.105 8 7 35 .029
Set #4 14 3 28 .393 13 5 40 .200
Set #5 7 1 27 .222 10 2 30 .267
Total 62 27 190 .184 50 27 196 .117
Team Statistical Comparison
Statistic Team Comparison
UC - PSBW
Points
80.0
65.0
Kills
62
50
Aces
7
7
Blocks
11
8
Assists
62
45
Digs
119
101

Game Leaders

UC - Leaders
Statistic Leaders
Kills Allison Raff (26), Kelly Piotrowicz (17), Grace LaDelfa (7)
Aces Emily van Mulbregt (4), Kelly Piotrowicz (2), Sydney Gonzalez (1)
Blocks Allison Raff (4), Miranda Foster (4), Lydia Pierce (3)
Assists Kelly Piotrowicz (43), Emily van Mulbregt (19)
Digs Danielle Kenny (25), Sydney Gonzalez (24), Allison Raff (23)
PSBW - Leaders
Statistic Leaders
Kills Horst, Alexis (11), Lackman, Megan (10), Schwartz, Morgan (7)
Aces Schwartz, Morgan (3), Wojciechowski, Madison (2), Lackman, Megan (1)
Blocks Amrhein, Lindsay (7), Lackman, Megan (3), Horst, Alexis (2)
Assists Schwartz, Morgan (38), Humer, Cristine (2), Horst, Alexis (2)
Digs Wojciechowski, Madison (30), Bankert, Laken (21), Horst, Alexis (13)

Individual Statistics

Ursinus (7-6)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sydney Gonzalez 5 0 1 4 -.250 0 0 1 1 1-1 0 0 0 24 0 1 1.0
4 4 Allison Raff 5 26 6 73 .274 0 0 0 1 0-1 1 3 1 23 0 1 28.5
6 6 Lauren Novotny 5 2 2 8 .000 0 0 0 1 0-1 0 0 0 8 0 0 2.0
7 7 Miranda Foster 5 4 1 12 .250 0 0 0 0 0-0 1 3 1 2 0 0 6.5
9 9 Emily van Mulbregt 5 0 0 0 0 19 0 4 2 4-2 0 1 0 12 1 0 4.5
10 10 Grace LaDelfa 5 7 2 18 .278 0 0 0 0 0-0 2 0 0 0 0 1 9.0
11 11 Danielle Kenny 5 0 0 1 .000 0 0 0 3 0-3 0 0 0 25 0 1 0.0
13 13 Lydia Pierce 5 4 3 12 .083 0 0 0 0 0-0 3 0 0 1 0 0 7.0
14 14 Kelly Piotrowicz 5 17 7 51 .196 43 0 2 0 2-0 0 0 0 20 0 1 19.0
2 2 Taylor McCartney 3 2 4 10 -.200 0 0 0 0 0-0 0 1 0 4 0 2 2.5
8 8 Morgan Dawson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Sam Murphy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 27 190 .184 62 0 7 9 7-9 7 8 2 119 1 7 80
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sydney Gonzalez 5 0 0 0 24 0 1 1.0
4 4 Allison Raff 5 1 3 1 23 0 1 28.5
6 6 Lauren Novotny 5 0 0 0 8 0 0 2.0
7 7 Miranda Foster 5 1 3 1 2 0 0 6.5
9 9 Emily van Mulbregt 5 0 1 0 12 1 0 4.5
10 10 Grace LaDelfa 5 2 0 0 0 0 1 9.0
11 11 Danielle Kenny 5 0 0 0 25 0 1 0.0
13 13 Lydia Pierce 5 3 0 0 1 0 0 7.0
14 14 Kelly Piotrowicz 5 0 0 0 20 0 1 19.0
2 2 Taylor McCartney 3 0 1 0 4 0 2 2.5
8 8 Morgan Dawson 2 0 0 0 0 0 0 0.0
12 12 Sam Murphy 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 7 8 2 119 1 7 80

Penn State Berks (9-5)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Humer, Cristine 5 1 0 2 .500 2 0 0 1 0-1 0 0 0 11 0 0 1.0
5 5 Schwartz, Morgan 5 7 0 13 .538 38 0 3 1 3-1 0 1 2 3 0 0 10.5
8 8 Lackman, Megan 5 10 1 41 .220 0 0 1 0 1-0 0 3 0 10 0 2 12.5
9 9 Bankert, Laken 5 3 2 6 .167 0 0 1 2 1-2 0 0 0 21 0 1 4.0
14 14 Wojciechowski, Madison 5 0 0 0 0 1 0 2 0 2-0 0 0 0 30 0 0 2.0
15 15 Amrhein, Lindsay 5 5 5 26 .000 0 0 0 0 0-0 3 4 1 0 0 0 10.0
16 16 Horst, Alexis 5 11 2 42 .214 2 0 0 0 0-0 0 2 0 13 0 3 12.0
18 18 Maxwell, Jen 5 7 4 23 .130 2 0 0 1 0-1 0 0 0 10 0 0 7.0
7 7 Gonzalez, Samantha 3 1 5 20 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Barlow, Janae 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Fantilli, Elina 3 3 5 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Wright, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 27 196 .117 45 0 7 5 7-5 3 10 3 101 0 7 65
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Humer, Cristine 5 0 0 0 11 0 0 1.0
5 5 Schwartz, Morgan 5 0 1 2 3 0 0 10.5
8 8 Lackman, Megan 5 0 3 0 10 0 2 12.5
9 9 Bankert, Laken 5 0 0 0 21 0 1 4.0
14 14 Wojciechowski, Madison 5 0 0 0 30 0 0 2.0
15 15 Amrhein, Lindsay 5 3 4 1 0 0 0 10.0
16 16 Horst, Alexis 5 0 2 0 13 0 3 12.0
18 18 Maxwell, Jen 5 0 0 0 10 0 0 7.0
7 7 Gonzalez, Samantha 3 0 0 0 1 0 0 1.0
12 12 Barlow, Janae 3 0 0 0 1 0 0 2.0
13 13 Fantilli, Elina 3 0 0 0 1 0 0 3.0
2 2 Wright, Lauren 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 10 3 101 0 7 65