Penn State Berks (19-9, 9-5 NEAC) -VS- Penn College (8-21, 4-9 NEAC)

Box Score

Penn State Berks logo
3
vs
Penn College logo
0

Penn State Berks (19-9, 9-5 NEAC)
-VS-
Penn College (8-21, 4-9 NEAC)

Team Score By Period
Team 1 2 3
Winner Penn State Berks PSBW 25 25 25
Penn College PCTW 22 19 19
Date:
10/22/2016
Time:
12:00 pm
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
34
Officials
1st Referee: Ron Packard
2nd Referee: Roy Benasasaraf
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn State Berks Penn College
K E TA % K E TA %
Set #1 11 6 40 .125 14 4 38 .263
Set #2 14 5 37 .243 4 4 26 .000
Set #3 12 8 51 .078 7 7 46 .000
Total 37 19 128 .141 25 15 110 .091
Team Statistical Comparison
Statistic Team Comparison
PSBW - PCTW
Points
46.0
34.5
Kills
37
25
Aces
4
6
Blocks
5
3
Assists
20
22
Digs
44
72

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Barlow, Janae (9), Lackman, Megan (8), DeAbreu, Megan (8)
Aces Bankert, Laken (4)
Blocks Horst, Alexis (2), Maxwell, Jen (2), Barlow, Janae (1)
Assists Schwartz, Morgan (20)
Digs Wojciechowski, Madison (12), Horst, Alexis (9), Lackman, Megan (7)
PCTW - Leaders
Statistic Leaders
Kills Jordyn Smeltzer (9), Sophie Coldsmith (7), Maddison Deibert (4)
Aces Felicia Webber (4), Kaitlyn Young (2)
Blocks Keri Fargus (2), Sophie Coldsmith (1), Jordyn Smeltzer (1)
Assists Lauren Slater (20), Sophie Coldsmith (2)
Digs Sophie Coldsmith (17), Jordyn Smeltzer (17), Lauren Slater (13)

Individual Statistics

Penn State Berks (19-9, 9-5 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schwartz, Morgan 3 1 1 3 .000 20 0 0 0 0-0 0 0 0 5 0 0 1.0
8 8 Lackman, Megan 3 8 1 24 .292 0 0 0 1 0-1 0 0 0 7 1 0 8.0
11 11 DeAbreu, Megan 3 8 5 31 .097 0 0 0 0 0-0 0 0 0 3 0 2 8.0
12 12 Barlow, Janae 3 9 4 28 .179 0 0 0 1 0-1 1 0 0 1 0 0 10.0
16 16 Horst, Alexis 3 5 5 22 .000 0 0 0 1 0-1 2 0 0 9 0 0 7.0
18 18 Maxwell, Jen 3 4 1 13 .231 0 0 0 0 0-0 2 0 0 2 0 0 6.0
3 3 Humer, Cristine 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Wojciechowski, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 2 0.0
9 9 Bankert, Laken 2 2 0 3 .667 0 0 4 0 4-0 0 0 0 0 0 0 6.0
13 13 Fantilli, Elina 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 19 128 .141 20 0 4 5 4-5 5 0 0 44 1 5 46
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schwartz, Morgan 3 0 0 0 5 0 0 1.0
8 8 Lackman, Megan 3 0 0 0 7 1 0 8.0
11 11 DeAbreu, Megan 3 0 0 0 3 0 2 8.0
12 12 Barlow, Janae 3 1 0 0 1 0 0 10.0
16 16 Horst, Alexis 3 2 0 0 9 0 0 7.0
18 18 Maxwell, Jen 3 2 0 0 2 0 0 6.0
3 3 Humer, Cristine 3 0 0 0 5 0 1 0.0
14 14 Wojciechowski, Madison 3 0 0 0 12 0 2 0.0
9 9 Bankert, Laken 2 0 0 0 0 0 0 6.0
13 13 Fantilli, Elina 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 0 0 44 1 5 46

Penn College (8-21, 4-9 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lauren Slater 3 3 0 8 .375 20 0 0 0 0-0 0 0 0 13 3 0 3.0
5 5 Jalee Rockey 3 2 3 9 -.111 0 0 0 1 0-1 0 0 0 7 0 1 2.0
8 8 Maddison Deibert 3 4 5 28 -.036 0 0 0 0 0-0 0 0 0 3 0 1 4.0
10 10 Sophie Coldsmith 3 7 1 30 .200 2 0 0 1 0-1 0 1 0 17 0 0 7.5
12 12 Jordyn Smeltzer 3 9 5 24 .167 0 0 0 0 0-0 1 0 0 17 0 0 10.0
17 17 Keri Fargus 3 0 0 6 .000 0 0 0 0 0-0 2 0 0 1 0 0 2.0
1 1 Kaitlyn Young 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 2 2.0
14 14 Felicia Webber 3 0 1 5 -.200 0 0 4 2 4-2 0 0 0 9 1 0 4.0
TM TM TEAM 0 0 -
Totals 25 15 110 .091 22 0 6 4 6-4 3 1 0 72 4 4 34.5
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lauren Slater 3 0 0 0 13 3 0 3.0
5 5 Jalee Rockey 3 0 0 0 7 0 1 2.0
8 8 Maddison Deibert 3 0 0 0 3 0 1 4.0
10 10 Sophie Coldsmith 3 0 1 0 17 0 0 7.5
12 12 Jordyn Smeltzer 3 1 0 0 17 0 0 10.0
17 17 Keri Fargus 3 2 0 0 1 0 0 2.0
1 1 Kaitlyn Young 3 0 0 0 5 0 2 2.0
14 14 Felicia Webber 3 0 0 0 9 1 0 4.0
TM TM TEAM 0
Totals 3 1 0 72 4 4 34.5