Penn State Berks (14-8, 8-2 NEAC) -VS- Penn College (1-20, 0-9 NEAC)

Box Score

Penn State Berks logo
3
vs
Penn College logo
0

Penn State Berks (14-8, 8-2 NEAC)
-VS-
Penn College (1-20, 0-9 NEAC)

Team Score By Period
Team 1 2 3
Winner Penn State Berks PSBW 25 25 25
Penn College PCTW 13 11 11
Date:
10/16/2015
Time:
8:45 pm
Site:
Williamsport, Pa. (Bardo Gymnasium)
Attendance:
42
Officials
1st Referee: Ron Packard
2nd Referee: Sandy Platt
VIEW
Match History vs Penn College

Match Details

Game Statistics By Set
Set Penn State Berks Penn College
K E TA % K E TA %
Set #1 14 4 33 .303 3 4 27 -.037
Set #2 11 3 34 .235 3 4 23 -.043
Set #3 13 3 27 .370 2 3 22 -.045
Total 38 10 94 .298 8 11 72 -.042
Team Statistical Comparison
Statistic Team Comparison
PSBW - PCTW
Points
50.0
13.0
Kills
38
8
Aces
9
2
Blocks
3
3
Assists
36
6
Digs
42
37

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Parsons, Addie (11), Von Holt, Jenny (10), Schultz, Cassidy (9)
Aces Schultz, Cassidy (3), Lackman, Megan (3), Parsons, Addie (2)
Blocks Parsons, Addie (2), Davison, Heleanna (1), Von Holt, Jenny (1)
Assists Watson, Corinne (31), Schultz, Cassidy (2), Von Holt, Jenny (2)
Digs Parsons, Addie (15), DeAbreu, Megan (13), Schultz, Cassidy (6)
PCTW - Leaders
Statistic Leaders
Kills Felicia Webber (2), Sophie Coldsmith (2), Erica Houck (2)
Aces Felicia Webber (1), Tara Glenny (1)
Blocks Tara Glenny (2), Sophie Coldsmith (1)
Assists Sophie Coldsmith (5), Kaitlyn Young (1)
Digs Felicia Webber (10), Kaitlyn Young (9), Sophie Coldsmith (9)

Individual Statistics

Penn State Berks (14-8, 8-2 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Parsons, Addie 3 11 4 28 .250 0 0 2 1 2-1 0 2 0 15 0 0 14.0
5 5 Schultz, Cassidy 3 9 4 27 .185 2 0 3 1 3-1 0 0 0 6 1 1 12.0
6 6 Watson, Corinne 3 0 0 1 .000 31 0 1 1 1-1 0 0 0 6 1 0 1.0
8 8 Lackman, Megan 3 0 0 2 .000 0 0 3 1 3-1 0 0 0 2 0 0 3.0
17 17 Davison, Heleanna 3 8 0 17 .471 1 0 0 0 0-0 0 1 0 0 0 0 8.5
2 2 Von Holt, Jenny 3 10 1 16 .563 2 0 0 0 0-0 0 1 0 0 1 1 10.5
18 18 Maxwell, Jen 3 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 DeAbreu, Megan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 10 94 .298 36 0 9 5 9-5 1 4 0 42 3 2 50
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Parsons, Addie 3 0 2 0 15 0 0 14.0
5 5 Schultz, Cassidy 3 0 0 0 6 1 1 12.0
6 6 Watson, Corinne 3 0 0 0 6 1 0 1.0
8 8 Lackman, Megan 3 0 0 0 2 0 0 3.0
17 17 Davison, Heleanna 3 0 1 0 0 0 0 8.5
2 2 Von Holt, Jenny 3 0 1 0 0 1 1 10.5
18 18 Maxwell, Jen 3 1 0 0 0 0 0 1.0
14 14 DeAbreu, Megan 1 0 0 0 13 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 42 3 2 50

Penn College (1-20, 0-9 NEAC)

PCTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Felicia Webber 3 2 3 16 -.063 0 0 1 2 1-2 0 0 0 10 0 2 3.0
1 1 Kaitlyn Young 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
10 10 Sophie Coldsmith 3 2 1 8 .125 5 0 0 0 0-0 1 0 0 9 1 1 3.0
19 19 Julia Kocher 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
16 16 Tayla Clark 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Erica Houck 3 2 2 11 .000 0 0 0 1 0-1 0 0 0 1 1 0 2.0
15 15 Tara Glenny 3 0 3 7 -.429 0 0 1 0 1-0 2 0 0 0 0 1 3.0
17 17 Keri Fargus 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
7 7 Lu-Anne Antisdel 3 1 1 13 .000 0 0 0 2 0-2 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 8 11 72 -.042 6 0 2 5 2-5 3 0 0 37 2 9 13
PCTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Felicia Webber 3 0 0 0 10 0 2 3.0
1 1 Kaitlyn Young 3 0 0 0 9 0 0 0.0
10 10 Sophie Coldsmith 3 1 0 0 9 1 1 3.0
19 19 Julia Kocher 3 0 0 0 4 0 1 0.0
16 16 Tayla Clark 3 0 0 0 4 0 1 0.0
12 12 Erica Houck 3 0 0 0 1 1 0 2.0
15 15 Tara Glenny 3 2 0 0 0 0 1 3.0
17 17 Keri Fargus 3 0 0 0 0 0 1 1.0
7 7 Lu-Anne Antisdel 3 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 3 0 0 37 2 9 13