2025 Women's Volleyball Cumulative Statistics

Team (4-21, 4-6)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Attack
Kills 575 932
Errors 506 398
Attempts 2564 2628
Percent .027 .203
Kills Per Set 6.9 11.2
Set
Assists 520 851
Assists Per Set 6.3 10.3
Ball Handling Errors 7 11
Serve
Aces 143 285
Errors 145 219
Aces Per Set 1.7 3.4
Receptions
Errors 285 143
Errors Per Set 3.4 1.7
Defense
Digs 1141 1292
Digs Per Set 13.7 15.6
Blocking
Solo 33 54
Assists 50 144
Errors 21 23
Blocks 58.0 126.0
Blocks Per Set .7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kanasheva, Amelie 18 12 1 1.0 0.06 0 0.00 1 3 -.333 2 0.11 1 0.06 6
2 Kerschner, Karlie 3 1 0 2.0 0.67 1 0.33 0 3 .333 1 0.33 1 0.33 3
2 Kerschner, Karlie 53 20 6 24.0 0.45 11 0.21 20 90 -.100 13 0.25 13 0.25 24
2 Kerschner, Kerschner 3 1 0 2.0 0.67 0 0.00 1 4 -.250 3 1.00 2 0.67 1  
3 Griffiths, Ella 79 24 24 138.5 1.75 107 1.35 123 497 -.032 11 0.14 29 0.37 24
5 Snader, Emily 54 16 16 133.0 2.46 97 1.80 49 289 .166 0 0.00 12 0.22 17
6 Swoyer, Libby 83 25 25 70.0 0.84 41 0.49 31 218 .046 410 4.94 27 0.33 22
7 Harris, Sophie 41 19 7 7.0 0.17 5 0.12 23 88 -.205 4 0.10 1 0.02 1
8 Caris, Madelyn 79 24 24 232.0 2.94 202 2.56 138 764 .084 5 0.06 22 0.28 15
12 Davis, Mackenzie 67 21 3 16.0 0.24 6 0.09 7 40 -.025 11 0.16 10 0.15 10
13 Maney, Gabryella 61 25 7 20.0 0.33 4 0.07 4 31 .000 52 0.85 16 0.26 13
14 Tirado, Oceana 35 19 2 13.5 0.39 10 0.29 10 96 .000 1 0.03 2 0.06 0
17 Zaprazny, Julia 40 12 6 67.0 1.68 54 1.35 42 200 .060 3 0.08 4 0.10 4
18 Hathcoat, Cornelia 57 24 10 25.0 0.44 18 0.32 32 122 -.115 2 0.04 3 0.05 3
19 Bailey, Marissa 52 19 19 25.0 0.48 19 0.37 25 119 -.050 2 0.04 0 0.00 2
Total 83 25 776.0 9.35 575 6.93 506 2564 .027 520 6.27 143 1.72 145
Opponents 83 25 1,343.0 16.18 932 11.23 398 2628 .203 851 10.25 285 3.43 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kanasheva, Amelie 18 13 0.72 7 27 .741 0.39 0 0 0 0.00 0 0
2 Kerschner, Karlie 3 11 3.67 3 24 .875 1.00 0 0 0 0.00 0 0
2 Kerschner, Karlie 53 129 2.43 42 263 .840 0.79 0 0 0 0.00 0 0
2 Kerschner, Kerschner 3 16 5.33 3 19 .842 1.00 0 0 0 0.00 0 0  
3 Griffiths, Ella 79 188 2.38 47 399 .882 0.59 1 3 4.0 0.05 2 0
5 Snader, Emily 54 30 0.56 1 11 .909 0.02 17 14 31.0 0.57 1 1
6 Swoyer, Libby 83 163 1.96 2 10 .800 0.02 0 4 4.0 0.05 0 2
7 Harris, Sophie 41 20 0.49 10 71 .859 0.24 0 2 2.0 0.05 0 1
8 Caris, Madelyn 79 231 2.92 41 369 .889 0.52 5 6 11.0 0.14 3 0
12 Davis, Mackenzie 67 207 3.09 46 251 .817 0.69 0 0 0 0.00 0 0
13 Maney, Gabryella 61 69 1.13 22 101 .782 0.36 0 0 0 0.00 0 0
14 Tirado, Oceana 35 21 0.60 6 40 .850 0.17 0 3 3.0 0.09 0 1
17 Zaprazny, Julia 40 24 0.60 7 36 .806 0.18 5 8 13.0 0.33 2 0
18 Hathcoat, Cornelia 57 11 0.19 0 18 1.000 0.00 1 6 7.0 0.12 11 0
19 Bailey, Marissa 52 8 0.15 2 7 .714 0.04 4 4 8.0 0.15 2 2
Total 83 1141 13.75 285 1648 .827 3.43 33 50 58.0 0.70 21 7
Opponents 83 1292 15.57 143 1280 .888 1.72 54 144 126.0 1.52 23 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kanasheva, Amelie 9 6 0 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 3
2 Kerschner, Karlie 17 8 2 5.0 0.29 4 0.24 4 18 .000 0 0.00 1 0.06 3
3 Griffiths, Ella 32 10 10 39.0 1.22 24 0.75 27 141 -.021 5 0.16 14 0.44 10
5 Snader, Emily 26 8 8 59.0 2.27 36 1.38 17 104 .183 0 0.00 9 0.35 11
6 Swoyer, Libby 33 10 10 32.5 0.98 19 0.58 7 89 .135 135 4.09 13 0.39 8
7 Harris, Sophie 10 7 0 0 0.00 0 0.00 5 23 -.217 1 0.10 0 0.00 0
8 Caris, Madelyn 33 10 10 94.0 2.85 74 2.24 44 283 .106 4 0.12 16 0.48 7
12 Davis, Mackenzie 30 10 0 13.0 0.43 4 0.13 4 24 .000 7 0.23 9 0.30 7
13 Maney, Gabryella 25 10 5 9.0 0.36 2 0.08 3 18 -.056 34 1.36 7 0.28 4
14 Tirado, Oceana 14 10 0 7.5 0.54 7 0.50 3 38 .105 1 0.07 0 0.00 0
17 Zaprazny, Julia 29 9 4 51.0 1.76 39 1.34 30 147 .061 2 0.07 4 0.14 3
18 Hathcoat, Cornelia 17 10 1 9.0 0.53 4 0.24 4 23 .000 1 0.06 2 0.12 0
19 Bailey, Marissa 25 10 10 13.0 0.52 11 0.44 8 48 .063 2 0.08 0 0.00 0
Total 33 10 332.0 10.06 224 6.79 157 957 .070 193 5.85 75 2.27 56
Opponents 33 10 507.0 15.36 356 10.79 167 1044 .181 311 9.42 111 3.36 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kanasheva, Amelie 9 6 0.67 2 10 .800 0.22 0 0 0 0.00 0 0
2 Kerschner, Karlie 17 17 1.00 13 66 .803 0.76 0 0 0 0.00 0 0
3 Griffiths, Ella 32 62 1.94 24 154 .844 0.75 0 2 2.0 0.06 0 0
5 Snader, Emily 26 16 0.62 1 9 .889 0.04 10 8 18.0 0.69 0 0
6 Swoyer, Libby 33 61 1.85 0 5 1.000 0.00 0 1 1.0 0.03 0 2
7 Harris, Sophie 10 4 0.40 2 8 .750 0.20 0 0 0 0.00 0 0
8 Caris, Madelyn 33 90 2.73 13 129 .899 0.39 2 4 6.0 0.18 1 0
12 Davis, Mackenzie 30 117 3.90 19 130 .854 0.63 0 0 0 0.00 0 0
13 Maney, Gabryella 25 31 1.24 5 19 .737 0.20 0 0 0 0.00 0 0
14 Tirado, Oceana 14 9 0.64 2 14 .857 0.14 0 1 1.0 0.07 0 0
17 Zaprazny, Julia 29 23 0.79 5 26 .808 0.17 4 8 12.0 0.41 2 0
18 Hathcoat, Cornelia 17 4 0.24 0 8 1.000 0.00 1 4 5.0 0.29 3 0
19 Bailey, Marissa 25 5 0.20 1 6 .833 0.04 2 0 2.0 0.08 2 0
Total 33 445 13.48 111 584 .810 3.36 19 28 33.0 1.00 8 2
Opponents 33 495 15.00 75 541 .861 2.27 18 44 40.0 1.21 8 7

Match-By-Match

Penn St.-Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Elizabethtown L 4 25 32 138 -.051 23 5 8 14 63 0 0 0 0 0 30.0
9/06/2025 vs Arcadia L 3 12 17 77 -.065 10 1 3 13 29 0 0 0 0 2 13.0
9/09/2025 at Cairn L 3 32 24 109 .073 31 3 8 7 42 0 4 3 2 0 37.0
9/09/2025 at Cairn L 3 32 24 109 .073 31 3 8 7 42 0 4 3 2 0 37.0
9/13/2025 New Jersey City L 4 39 25 143 .098 36 9 8 11 56 3 0 4 3 0 51.0
9/15/2025 at Moravian L 3 16 26 83 -.120 14 5 4 9 34 0 2 1 1 0 22.0
9/17/2025 Lebanon Valley L 3 10 24 77 -.182 8 2 2 13 25 2 4 0 4 0 16.0
9/19/2025 Alvernia L 3 15 22 92 -.076 13 4 7 14 42 1 0 0 1 0 20.0
9/20/2025 Penn St.-Abington L 3 27 23 118 .034 27 6 6 11 57 0 2 0 1 0 34.0
9/20/2025 Marywood L 3 15 16 81 -.012 13 2 5 19 31 0 4 0 2 0 19.0
9/23/2025 at Penn State Hazleton L 3 23 18 101 .050 23 4 4 9 57 0 0 0 0.0 0 27.0
9/25/2025 at Centenary (NJ) L 4 29 20 110 .082 26 7 5 19 50 4 2 1 5 0 41.0
9/27/2025 at Lancaster Bible L 3 7 14 73 -.096 5 2 3 15 32 3 0 0 3 0 12.0
9/30/2025 Penn St.-Altoona L 3 9 22 82 -.159 8 4 7 13 36 0 0 0 0 0 13.0
10/02/2025 at Penn College W 4 29 14 91 .165 27 11 14 16 51 3 8 1 7 0 47.0
10/04/2025 at Wilson W 5 40 20 139 .144 32 11 7 13 68 4 10 1 9 0 60.0
10/08/2025 Cedar Crest L 3 25 25 129 .000 24 6 7 15 69 2 0 1 2 1 33.0
10/11/2025 at Penn St. Brandywine L 3 27 14 104 .125 26 5 4 15 45 3 6 1 6 0 38.0
10/14/2025 Notre Dame (MD) L 3 13 18 96 -.052 10 5 5 7 37 1 2 0 2 0 20.0
10/17/2025 Messiah L 3 24 22 101 .020 22 5 7 4 36 1 0 0 1 1 30.0
10/18/2025 Gallaudet L 3 10 13 77 -.039 9 3 1 13 28 0 2 2 1 1 14.0
10/22/2025 Rosemont W 3 27 9 67 .269 23 21 2 3 41 0 0 0 0 0 48.0
10/28/2025 at St. Mary's (MD) L 3 15 17 83 -.024 14 1 6 10 34 1 0 2 1 0 17.0
11/01/2025 at Valley Forge W 3 31 13 98 .184 23 10 7 4 40 2 0 0 2 0 43.0
11/05/2025 at Cedar Crest L 5 43 34 186 .048 42 8 7 11 96 3 0 1 3 2 54.0
Penn St.-Berks 83 575 506 2564 .027 520 143 145 285 1141 33 50 21 58.0 7 776.0
Opponents 83 932 398 2628 .203 851 285 219 143 1292 54 144 23 126.0 11 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 6.93
Assists Per Set 6.27
Service Aces Per Set 1.72
Reception Errors Per Set 3.43
Digs Per Set 13.75
Blocks Per Set 0.70
Ball Handling Errors Per Set 0.08
Points Per Set 9.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Elizabethtown W 4 43 24 133 .143 39 14 7 5 74 3 4 3 5 0 62.0
9/06/2025 vs Arcadia W 3 38 8 78 .385 34 13 7 1 44 0 10 0 5 0 56.0
9/09/2025 Cairn W 3 35 13 93 .237 34 7 5 3 49 2 6 2 5 0 47.0
9/09/2025 Cairn W 3 35 13 93 .237 34 7 5 3 49 2 6 2 5 0 47.0
9/13/2025 at New Jersey City W 4 57 25 149 .215 53 11 15 9 67 3 14 2 10 1 78.0
9/15/2025 Moravian W 3 34 8 84 .310 29 9 4 5 35 3 12 0 9 0 52.0
9/17/2025 at Lebanon Valley W 3 34 16 81 .222 31 13 10 2 35 2 10 0 7 0 54.0
9/19/2025 at Alvernia W 3 31 17 99 .141 29 14 9 4 48 1 6 0 4 0 49.0
9/20/2025 at Penn St.-Abington W 3 35 16 114 .167 34 11 4 6 55 2 4 1 4 0 50.0
9/20/2025 at Marywood W 3 34 11 79 .291 33 19 3 2 43 0 4 0 2 1 55.0
9/23/2025 Penn State Hazleton W 3 40 12 111 .252 38 9 9 4 55 0 6 0 3.0 0 52.0
9/25/2025 Centenary (NJ) W 4 41 17 121 .198 37 19 12 7 51 4 0 1 4 0 64.0
9/27/2025 Lancaster Bible W 3 39 6 79 .418 36 15 7 2 44 3 6 0 6 0 60.0
9/30/2025 at Penn St.-Altoona W 3 32 9 80 .288 31 13 14 4 47 2 6 0 5 1 50.0
10/02/2025 Penn College L 4 34 27 118 .059 30 16 20 11 47 1 2 2 2 5 52.0
10/04/2025 Wilson L 5 57 38 186 .102 50 13 11 11 74 0 4 2 2 0 72.0
10/08/2025 at Cedar Crest W 3 27 14 114 .114 23 15 12 6 66 3 4 0 5 0 47.0
10/11/2025 Penn St. Brandywine W 3 41 20 110 .191 33 15 6 5 52 2 6 1 5 0 61.0
10/14/2025 at Notre Dame (MD) W 3 44 16 103 .272 42 7 6 5 57 2 4 1 4 0 55.0
10/17/2025 at Messiah W 3 38 14 93 .258 35 4 12 5 43 3 8 0 7 0 49.0
10/18/2025 at Gallaudet W 3 47 7 87 .460 45 13 12 3 47 1 10 1 6 0 66.0
10/22/2025 at Rosemont L 3 14 14 70 .000 9 3 7 21 29 2 0 0 2 2 19.0
10/28/2025 St. Mary's (MD) W 3 42 10 93 .344 37 10 6 1 47 4 8 0 8 0 60.0
11/01/2025 Valley Forge L 3 11 15 84 -.048 6 4 7 10 32 0 0 1 0 0 15.0
11/05/2025 Cedar Crest W 5 49 28 176 .119 49 11 9 8 102 9 4 4 11 1 71.0
Opponents 83 932 398 2628 .203 851 285 219 143 1292 54 144 23 126.0 11 1,343.0
Penn St.-Berks 83 575 506 2564 .027 520 143 145 285 1141 33 50 21 58.0 7 776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.23
Assists Per Set 10.25
Service Aces Per Set 3.43
Reception Errors Per Set 1.72
Digs Per Set 15.57
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.13
Points Per Set 16.18

Leaders

Team Leaders: Kills
Player High
Kills
Caris, Madelyn 202
Griffiths, Ella 107
Snader, Emily 97
Zaprazny, Julia 54
Swoyer, Libby 41
Team Leaders: Assists
Player High
Assists
Swoyer, Libby 410
Maney, Gabryella 52
Kerschner, Karlie 13
Davis, Mackenzie 11
Griffiths, Ella 11
Team Leaders: Service Aces
Player High
Service Aces
Griffiths, Ella 29
Swoyer, Libby 27
Caris, Madelyn 22
Maney, Gabryella 16
Kerschner, Karlie 13
Team Leaders: Digs
Player High
Digs
Caris, Madelyn 231
Davis, Mackenzie 207
Griffiths, Ella 188
Swoyer, Libby 163
Kerschner, Karlie 129
Team Leaders: Blocks
Player High
Blocks
Snader, Emily 31.0
Zaprazny, Julia 13.0
Caris, Madelyn 11.0
Bailey, Marissa 8.0
Hathcoat, Cornelia 7.0