2024 Women's Volleyball Cumulative Statistics

Team (7-16, 3-7)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Attack
Kills 794 833
Errors 515 424
Attempts 2792 2618
Percent .100 .156
Kills Per Set 9.5 9.9
Set
Assists 737 768
Assists Per Set 8.8 9.1
Ball Handling Errors 5 7
Serve
Aces 194 227
Errors 186 170
Aces Per Set 2.3 2.7
Receptions
Errors 227 194
Errors Per Set 2.7 2.3
Defense
Digs 1205 1279
Digs Per Set 14.3 15.2
Blocking
Solo 41 48
Assists 74 124
Errors 26 20
Blocks 78.0 110.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Coldren, Tarynn 80 23 19 23.0 0.29 7 0.09 6 57 .018 419 5.24 16 0.20 34
5 Snader, Emily 77 23 5 70.5 0.92 60 0.78 59 254 .004 1 0.01 0 0.00 0
6 Swoyer, Libby 77 21 7 22.5 0.29 3 0.04 5 57 -.035 236 3.06 19 0.25 20
7 Risser, Audrey 63 19 4 9.0 0.14 2 0.03 4 15 -.133 6 0.10 7 0.11 10
8 Caris, Madelyn 82 23 19 122.5 1.49 107 1.30 56 390 .131 3 0.04 7 0.09 6
9 Williams, Katelyn 84 23 18 182.5 2.17 144 1.71 111 530 .062 39 0.46 33 0.39 31
10 Stoltzfus, Diana 78 21 21 236.5 3.03 183 2.35 129 618 .087 25 0.32 47 0.60 30
11 Shoop, Makenzie 84 23 17 174.5 2.08 135 1.61 67 389 .175 3 0.04 15 0.18 21
13 Maney, Gabryella 36 17 5 5.0 0.14 1 0.03 1 9 .000 1 0.03 4 0.11 1
15 Melgar, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Thompson, Jordan 84 23 23 220.0 2.62 152 1.81 77 473 .159 4 0.05 46 0.55 33
Total 84 23 1,066.0 12.69 794 9.45 515 2792 .100 737 8.77 194 2.31 186
Opponents 84 23 1,170.0 13.93 833 9.92 424 2618 .156 768 9.14 227 2.70 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Coldren, Tarynn 80 131 1.64 3 15 .800 0.04 0 0 0 0.00 0 2
5 Snader, Emily 77 24 0.31 2 3 .333 0.03 4 13 17.0 0.22 0 0
6 Swoyer, Libby 77 148 1.92 13 84 .845 0.17 0 1 1.0 0.01 0 0
7 Risser, Audrey 63 65 1.03 29 145 .800 0.46 0 0 0 0.00 0 0
8 Caris, Madelyn 82 107 1.30 29 170 .829 0.35 3 11 14.0 0.17 3 0
9 Williams, Katelyn 84 291 3.46 50 539 .907 0.60 2 7 9.0 0.11 1 1
10 Stoltzfus, Diana 78 254 3.26 26 402 .935 0.33 3 7 10.0 0.13 4 0
11 Shoop, Makenzie 84 108 1.29 22 181 .878 0.26 16 17 33.0 0.39 8 0
13 Maney, Gabryella 36 28 0.78 25 97 .742 0.69 0 0 0 0.00 0 0
15 Melgar, Natalie 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Thompson, Jordan 84 49 0.58 0 10 1.000 0.00 13 18 31.0 0.37 10 2
Total 84 1205 14.35 227 1647 .862 2.70 41 74 78.0 0.93 26 5
Opponents 84 1279 15.23 194 1438 .865 2.31 48 124 110.0 1.31 20 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Coldren, Tarynn 40 11 9 17.0 0.43 4 0.10 4 32 .000 198 4.95 13 0.33 21
5 Snader, Emily 40 11 0 37.0 0.93 33 0.83 31 141 .014 1 0.03 0 0.00 0
6 Swoyer, Libby 39 10 4 13.5 0.35 2 0.05 0 31 .065 151 3.87 11 0.28 9
7 Risser, Audrey 39 10 2 2.0 0.05 2 0.05 0 6 .333 1 0.03 0 0.00 1
8 Caris, Madelyn 41 11 9 65.0 1.59 55 1.34 29 200 .130 1 0.02 5 0.12 0
9 Williams, Katelyn 43 11 9 104.5 2.43 83 1.93 56 281 .096 22 0.51 17 0.40 13
10 Stoltzfus, Diana 43 11 11 133.5 3.10 99 2.30 70 335 .087 18 0.42 30 0.70 18
11 Shoop, Makenzie 43 11 7 114.0 2.65 83 1.93 34 203 .241 3 0.07 14 0.33 12
13 Maney, Gabryella 16 7 4 0 0.00 0 0.00 0 2 .000 1 0.06 0 0.00 1
17 Thompson, Jordan 43 11 11 110.5 2.57 73 1.70 43 225 .133 2 0.05 27 0.63 21
Total 43 11 597.0 13.88 434 10.09 267 1456 .115 398 9.26 117 2.72 96
Opponents 43 11 552.0 12.84 393 9.14 234 1345 .118 360 8.37 99 2.30 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Coldren, Tarynn 40 59 1.48 2 9 .778 0.05 0 0 0 0.00 0 0
5 Snader, Emily 40 13 0.33 0 0 .000 0.00 0 8 8.0 0.20 0 0
6 Swoyer, Libby 39 72 1.85 0 11 1.000 0.00 0 1 1.0 0.03 0 0
7 Risser, Audrey 39 34 0.87 19 70 .729 0.49 0 0 0 0.00 0 0
8 Caris, Madelyn 41 49 1.20 10 52 .808 0.24 2 6 8.0 0.20 3 0
9 Williams, Katelyn 43 152 3.53 26 263 .901 0.60 2 5 7.0 0.16 0 0
10 Stoltzfus, Diana 43 145 3.37 16 241 .934 0.37 2 5 7.0 0.16 3 0
11 Shoop, Makenzie 43 73 1.70 13 120 .892 0.30 11 12 23.0 0.53 5 0
13 Maney, Gabryella 16 13 0.81 8 41 .805 0.50 0 0 0 0.00 0 0
17 Thompson, Jordan 43 32 0.74 0 5 1.000 0.00 5 11 16.0 0.37 6 1
Total 43 642 14.93 99 812 .878 2.30 22 48 46.0 1.07 17 1
Opponents 43 634 14.74 117 786 .851 2.72 27 66 60.0 1.40 10 1

Match-By-Match

Penn St.-Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Alvernia L 3 18 26 115 -.070 18 3 2 10 52 1 2 0 2 0 23.0
9/10/2024 at Lebanon Valley L 3 22 18 77 .052 19 2 5 12 25 2 0 1 2 0 26.0
9/12/2024 at Marywood W 4 46 24 135 .163 40 12 11 11 63 3 6 1 6 0 64.0
9/17/2024 Elizabethtown L 4 32 27 134 .037 31 9 8 6 58 0 4 0 2 0 43.0
9/21/2024 Moravian L 3 12 18 82 -.073 11 4 4 19 41 1 0 0 1 0 17.0
9/21/2024 Cheyney W 3 43 13 97 .309 40 8 12 8 42 2 0 1 2 0 53.0
9/23/2024 Penn St.-Hazleton L 3 31 22 113 .080 30 4 8 12 48 1 0 1 1 0 36.0
9/26/2024 at New Jersey City L 4 38 22 134 .119 36 11 8 9 53 2 8 0 6 1 55.0
9/28/2024 at Messiah L 3 21 16 87 .057 20 4 5 13 40 1 0 2 1 0 26.0
9/28/2024 vs Penn College W 3 33 19 112 .125 27 17 6 9 58 2 4 0 4 0 54.0
10/01/2024 Keystone L 3 21 27 111 -.054 21 3 6 7 45 0 0 2 0 0 24.0
10/03/2024 Dickinson L 3 21 17 94 .043 21 5 6 11 37 0 0 2 0 0 26.0
10/07/2024 at Wilkes W 5 49 21 158 .177 49 9 12 7 62 3 4 1 5 3 63.0
10/09/2024 Cairn L 3 26 18 96 .083 24 8 8 10 44 1 2 6 2 0 36.0
10/12/2024 at Cedar Crest L 5 55 31 170 .141 52 14 9 14 80 1 4 2 3 1 72.0
10/15/2024 at Saint Elizabeth W 5 46 26 145 .138 45 9 13 9 63 11 2 0 12 0 67.0
10/19/2024 Penn St. Harrisburg L 5 43 31 150 .080 40 11 12 11 65 2 10 2 7 0 61.0
10/21/2024 at Rosemont W 3 31 14 108 .157 29 14 7 6 49 1 2 0 2 0 47.0
10/23/2024 at Penn St.-Abington L 5 58 40 185 .097 51 14 12 6 81 2 10 1 7 0 79.0
10/26/2024 Penn St Brandywine W 3 37 21 115 .139 29 11 7 8 42 1 4 0 3 0 51.0
10/29/2024 at Notre Dame (MD) L 3 29 19 100 .100 28 2 8 8 41 0 6 2 3 0 34.0
11/02/2024 St. Mary's (MD) L 5 55 21 164 .207 52 14 8 11 74 1 4 2 3 0 72.0
11/06/2024 at Notre Dame (MD) L 3 27 24 110 .027 24 6 9 10 42 3 2 0 4 0 37.0
Penn St.-Berks 84 794 515 2792 .100 737 194 186 227 1205 41 74 26 78.0 5 1,066.0
Opponents 84 833 424 2618 .156 768 227 170 194 1279 48 124 20 110.0 7 1,170.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.45
Assists Per Set 8.77
Service Aces Per Set 2.31
Reception Errors Per Set 2.70
Digs Per Set 14.35
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.06
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Alvernia W 3 33 16 106 .160 31 10 7 3 63 2 4 0 4 0 47.0
9/10/2024 Lebanon Valley W 3 40 8 77 .416 36 12 10 2 32 3 8 0 7 0 59.0
9/12/2024 Marywood L 4 34 23 125 .088 33 11 6 12 60 1 8 2 5 1 50.0
9/17/2024 at Elizabethtown W 4 44 22 130 .169 40 6 5 9 70 2 2 1 3 0 53.0
9/21/2024 at Moravian W 3 34 10 89 .270 33 19 11 4 46 2 8 0 6 1 59.0
9/21/2024 at Cheyney L 3 25 14 85 .129 23 8 8 8 34 2 4 3 4 2 37.0
9/23/2024 at Penn St.-Hazleton W 3 25 9 87 .184 23 12 6 4 53 1 4 1 3 0 40.0
9/26/2024 New Jersey City W 4 49 22 140 .193 47 9 9 11 66 0 6 0 3 0 61.0
9/28/2024 Messiah W 3 30 12 87 .207 25 13 4 4 46 4 6 0 7 0 50.0
9/28/2024 vs Penn College L 3 17 17 99 .000 15 9 3 17 55 2 4 0 4 0 30.0
10/01/2024 at Keystone W 3 32 15 98 .173 30 7 4 3 59 3 4 0 5 0 44.0
10/03/2024 at Dickinson W 3 38 16 95 .232 36 11 6 5 54 1 4 0 3 0 52.0
10/07/2024 Wilkes L 5 61 27 163 .209 57 7 10 9 74 1 2 1 2 2 70.0
10/09/2024 at Cairn W 3 39 10 95 .305 37 10 9 8 47 1 2 0 2 0 51.0
10/12/2024 Cedar Crest W 5 44 27 155 .110 42 14 5 14 78 9 6 4 12 0 70.0
10/15/2024 Saint Elizabeth L 5 47 34 146 .089 44 9 9 9 66 2 4 0 4 1 60.0
10/19/2024 at Penn St. Harrisburg W 5 44 29 142 .106 41 11 14 11 62 2 16 0 10 0 65.0
10/21/2024 Rosemont L 3 16 17 92 -.011 11 6 7 14 42 1 0 0 1 0 23.0
10/23/2024 Penn St.-Abington W 5 44 24 154 .130 40 6 11 14 70 2 8 1 6 0 56.0
10/26/2024 at Penn St Brandywine L 3 18 21 96 -.031 15 8 6 11 34 4 8 0 8 0 34.0
10/29/2024 Notre Dame (MD) W 3 38 18 103 .194 36 8 7 2 48 1 6 2 4 0 50.0
11/02/2024 at St. Mary's (MD) W 5 54 22 165 .194 49 11 9 14 73 0 8 3 4 0 69.0
11/06/2024 Notre Dame (MD) W 3 27 11 89 .180 24 10 4 6 47 2 2 2 3 0 40.0
Opponents 84 833 424 2618 .156 768 227 170 194 1279 48 124 20 110.0 7 1,170.0
Penn St.-Berks 84 794 515 2792 .100 737 194 186 227 1205 41 74 26 78.0 5 1,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 9.92
Assists Per Set 9.14
Service Aces Per Set 2.70
Reception Errors Per Set 2.31
Digs Per Set 15.23
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.08
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Stoltzfus, Diana 183
Thompson, Jordan 152
Williams, Katelyn 144
Shoop, Makenzie 135
Caris, Madelyn 107
Team Leaders: Assists
Player High
Assists
Coldren, Tarynn 419
Swoyer, Libby 236
Williams, Katelyn 39
Stoltzfus, Diana 25
Risser, Audrey 6
Team Leaders: Service Aces
Player High
Service Aces
Stoltzfus, Diana 47
Thompson, Jordan 46
Williams, Katelyn 33
Swoyer, Libby 19
Coldren, Tarynn 16
Team Leaders: Digs
Player High
Digs
Williams, Katelyn 291
Stoltzfus, Diana 254
Swoyer, Libby 148
Coldren, Tarynn 131
Shoop, Makenzie 108
Team Leaders: Blocks
Player High
Blocks
Shoop, Makenzie 33.0
Thompson, Jordan 31.0
Snader, Emily 17.0
Caris, Madelyn 14.0
Stoltzfus, Diana 10.0