2025 Women's Volleyball Cumulative Statistics

Team (3-19, 3-5)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Attack
Kills 486 830
Errors 442 345
Attempts 2197 2275
Percent .020 .213
Kills Per Set 6.8 11.5
Set
Assists 441 759
Assists Per Set 6.1 10.5
Ball Handling Errors 5 10
Serve
Aces 124 260
Errors 125 197
Aces Per Set 1.7 3.6
Receptions
Errors 260 124
Errors Per Set 3.6 1.7
Defense
Digs 971 1111
Digs Per Set 13.5 15.4
Blocking
Solo 27 41
Assists 50 132
Errors 18 18
Blocks 52.0 107.0
Blocks Per Set .7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kanasheva, Amelie 17 11 1 1.0 0.06 0 0.00 1 3 -.333 2 0.12 1 0.06 5
2 Kerschner, Karlie 3 1 0 2.0 0.67 1 0.33 0 3 .333 1 0.33 1 0.33 3
2 Kerschner, Karlie 49 18 6 24.0 0.49 11 0.22 18 88 -.080 13 0.27 13 0.27 23
2 Kerschner, Kerschner 3 1 0 2.0 0.67 0 0.00 1 4 -.250 3 1.00 2 0.67 1  
3 Griffiths, Ella 68 21 21 120.5 1.77 92 1.35 117 442 -.057 8 0.12 26 0.38 22
5 Snader, Emily 43 13 13 108.0 2.51 74 1.72 38 229 .157 0 0.00 11 0.26 13
6 Swoyer, Libby 72 22 22 66.0 0.92 41 0.57 28 181 .072 346 4.81 23 0.32 22
7 Harris, Sophie 38 17 7 7.0 0.18 5 0.13 22 85 -.200 4 0.11 1 0.03 1
8 Caris, Madelyn 68 21 21 200.0 2.94 176 2.59 117 660 .089 5 0.07 18 0.26 10
12 Davis, Mackenzie 56 18 3 14.0 0.25 6 0.11 3 30 .100 7 0.13 8 0.14 7
13 Maney, Gabryella 54 22 6 17.0 0.31 3 0.06 4 26 -.038 46 0.85 14 0.26 10
14 Tirado, Oceana 30 16 2 8.5 0.28 7 0.23 7 78 .000 1 0.03 0 0.00 0
17 Zaprazny, Julia 29 9 4 48.0 1.66 39 1.34 33 149 .040 2 0.07 3 0.10 3
18 Hathcoat, Cornelia 54 22 10 24.0 0.44 17 0.31 32 117 -.128 2 0.04 3 0.06 3
19 Bailey, Marissa 46 16 16 20.0 0.43 14 0.30 21 102 -.069 1 0.02 0 0.00 2
Total 72 22 662.0 9.19 486 6.75 442 2197 .020 441 6.13 124 1.72 125
Opponents 72 22 1,197.0 16.63 830 11.53 345 2275 .213 759 10.54 260 3.61 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kanasheva, Amelie 17 12 0.71 7 24 .708 0.41 0 0 0 0.00 0 0
2 Kerschner, Karlie 3 11 3.67 3 24 .875 1.00 0 0 0 0.00 0 0
2 Kerschner, Karlie 49 123 2.51 40 253 .842 0.82 0 0 0 0.00 0 0
2 Kerschner, Kerschner 3 16 5.33 3 19 .842 1.00 0 0 0 0.00 0 0  
3 Griffiths, Ella 68 158 2.32 46 350 .869 0.68 1 3 4.0 0.06 2 0
5 Snader, Emily 43 20 0.47 1 6 .833 0.02 16 14 30.0 0.70 1 0
6 Swoyer, Libby 72 147 2.04 2 9 .778 0.03 0 4 4.0 0.06 0 2
7 Harris, Sophie 38 20 0.53 9 67 .866 0.24 0 2 2.0 0.05 0 1
8 Caris, Madelyn 68 201 2.96 40 331 .879 0.59 3 6 9.0 0.13 2 0
12 Davis, Mackenzie 56 154 2.75 36 208 .827 0.64 0 0 0 0.00 0 0
13 Maney, Gabryella 54 60 1.11 20 92 .783 0.37 0 0 0 0.00 0 0
14 Tirado, Oceana 30 13 0.43 3 19 .842 0.10 0 3 3.0 0.10 0 1
17 Zaprazny, Julia 29 18 0.62 6 27 .778 0.21 2 8 10.0 0.34 1 0
18 Hathcoat, Cornelia 54 11 0.20 0 15 1.000 0.00 1 6 7.0 0.13 10 0
19 Bailey, Marissa 46 7 0.15 1 6 .833 0.02 4 4 8.0 0.17 2 1
Total 72 971 13.49 260 1452 .821 3.61 27 50 52.0 0.72 18 5
Opponents 72 1111 15.43 124 1102 .887 1.72 41 132 107.0 1.49 18 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kanasheva, Amelie 8 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.13 0 0.00 2
2 Kerschner, Karlie 13 6 2 5.0 0.38 4 0.31 2 16 .125 0 0.00 1 0.08 2
3 Griffiths, Ella 26 8 8 30.0 1.15 16 0.62 26 121 -.083 4 0.15 13 0.50 8
5 Snader, Emily 20 6 6 46.0 2.30 24 1.20 12 77 .156 0 0.00 8 0.40 8
6 Swoyer, Libby 27 8 8 30.5 1.13 19 0.70 7 71 .169 109 4.04 11 0.41 8
7 Harris, Sophie 7 5 0 0 0.00 0 0.00 4 20 -.200 1 0.14 0 0.00 0
8 Caris, Madelyn 27 8 8 80.0 2.96 64 2.37 33 236 .131 4 0.15 13 0.48 5
12 Davis, Mackenzie 24 8 0 11.0 0.46 4 0.17 1 16 .188 4 0.17 7 0.29 5
13 Maney, Gabryella 21 8 4 7.0 0.33 1 0.05 3 14 -.143 28 1.33 6 0.29 3
14 Tirado, Oceana 12 8 0 5.5 0.46 5 0.42 2 29 .103 1 0.08 0 0.00 0
17 Zaprazny, Julia 23 7 3 41.0 1.78 32 1.39 26 123 .049 2 0.09 3 0.13 2
18 Hathcoat, Cornelia 14 8 1 8.0 0.57 3 0.21 4 18 -.056 1 0.07 2 0.14 0
19 Bailey, Marissa 21 8 8 8.0 0.38 6 0.29 6 34 .000 1 0.05 0 0.00 0
Total 27 8 272.0 10.07 178 6.59 127 776 .066 156 5.78 64 2.37 43
Opponents 27 8 432.0 16.00 303 11.22 142 867 .186 268 9.93 97 3.59 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kanasheva, Amelie 8 5 0.63 2 7 .714 0.25 0 0 0 0.00 0 0
2 Kerschner, Karlie 13 11 0.85 11 56 .804 0.85 0 0 0 0.00 0 0
3 Griffiths, Ella 26 54 2.08 24 140 .829 0.92 0 2 2.0 0.08 0 0
5 Snader, Emily 20 10 0.50 1 4 .750 0.05 10 8 18.0 0.90 0 0
6 Swoyer, Libby 27 53 1.96 0 4 1.000 0.00 0 1 1.0 0.04 0 2
7 Harris, Sophie 7 4 0.57 1 4 .750 0.14 0 0 0 0.00 0 0
8 Caris, Madelyn 27 82 3.04 12 111 .892 0.44 1 4 5.0 0.19 1 0
12 Davis, Mackenzie 24 95 3.96 14 102 .863 0.58 0 0 0 0.00 0 0
13 Maney, Gabryella 21 25 1.19 4 15 .733 0.19 0 0 0 0.00 0 0
14 Tirado, Oceana 12 7 0.58 2 10 .800 0.17 0 1 1.0 0.08 0 0
17 Zaprazny, Julia 23 17 0.74 4 20 .800 0.17 2 8 10.0 0.43 1 0
18 Hathcoat, Cornelia 14 4 0.29 0 5 1.000 0.00 1 4 5.0 0.36 2 0
19 Bailey, Marissa 21 4 0.19 0 5 1.000 0.00 2 0 2.0 0.10 2 0
Total 27 371 13.74 97 483 .799 3.59 16 28 30.0 1.11 6 2
Opponents 27 416 15.41 64 448 .857 2.37 14 36 32.0 1.19 7 7

Match-By-Match

Penn St.-Berks

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 at Elizabethtown L 4 25 32 138 -.051 23 5 8 14 63 0 0 0 0 0 30.0
9/06/2025 vs Arcadia L 3 12 17 77 -.065 10 1 3 13 29 0 0 0 0 2 13.0
9/09/2025 at Cairn L 3 32 24 109 .073 31 3 8 7 42 0 4 3 2 0 37.0
9/09/2025 at Cairn L 3 32 24 109 .073 31 3 8 7 42 0 4 3 2 0 37.0
9/13/2025 New Jersey City L 4 39 25 143 .098 36 9 8 11 56 3 0 4 3 0 51.0
9/15/2025 at Moravian L 3 16 26 83 -.120 14 5 4 9 34 0 2 1 1 0 22.0
9/17/2025 Lebanon Valley L 3 10 24 77 -.182 8 2 2 13 25 2 4 0 4 0 16.0
9/19/2025 Alvernia L 3 15 22 92 -.076 13 4 7 14 42 1 0 0 1 0 20.0
9/20/2025 Penn St.-Abington L 3 27 23 118 .034 27 6 6 11 57 0 2 0 1 0 34.0
9/20/2025 Marywood L 3 15 16 81 -.012 13 2 5 19 31 0 4 0 2 0 19.0
9/23/2025 at Penn State Hazleton L 3 23 18 101 .050 23 4 4 9 57 0 0 0 0.0 0 27.0
9/25/2025 at Centenary (NJ) L 4 29 20 110 .082 26 7 5 19 50 4 2 1 5 0 41.0
9/27/2025 at Lancaster Bible L 3 7 14 73 -.096 5 2 3 15 32 3 0 0 3 0 12.0
9/30/2025 Penn St.-Altoona L 3 9 22 82 -.159 8 4 7 13 36 0 0 0 0 0 13.0
10/02/2025 at Penn College W 4 29 14 91 .165 27 11 14 16 51 3 8 1 7 0 47.0
10/04/2025 at Wilson W 5 40 20 139 .144 32 11 7 13 68 4 10 1 9 0 60.0
10/08/2025 Cedar Crest L 3 25 25 129 .000 24 6 7 15 69 2 0 1 2 1 33.0
10/11/2025 at Penn St. Brandywine L 3 27 14 104 .125 26 5 4 15 45 3 6 1 6 0 38.0
10/14/2025 Notre Dame (MD) L 3 13 18 96 -.052 10 5 5 7 37 1 2 0 2 0 20.0
10/17/2025 Messiah L 3 24 22 101 .020 22 5 7 4 36 1 0 0 1 1 30.0
10/18/2025 Gallaudet L 3 10 13 77 -.039 9 3 1 13 28 0 2 2 1 1 14.0
10/22/2025 Rosemont W 3 27 9 67 .269 23 21 2 3 41 0 0 0 0 0 48.0
Penn St.-Berks 72 486 442 2197 .020 441 124 125 260 971 27 50 18 52.0 5 662.0
Opponents 72 830 345 2275 .213 759 260 197 124 1111 41 132 18 107.0 10 1,197.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 6.75
Assists Per Set 6.13
Service Aces Per Set 1.72
Reception Errors Per Set 3.61
Digs Per Set 13.49
Blocks Per Set 0.72
Ball Handling Errors Per Set 0.07
Points Per Set 9.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 Elizabethtown W 4 43 24 133 .143 39 14 7 5 74 3 4 3 5 0 62.0
9/06/2025 vs Arcadia W 3 38 8 78 .385 34 13 7 1 44 0 10 0 5 0 56.0
9/09/2025 Cairn W 3 35 13 93 .237 34 7 5 3 49 2 6 2 5 0 47.0
9/09/2025 Cairn W 3 35 13 93 .237 34 7 5 3 49 2 6 2 5 0 47.0
9/13/2025 at New Jersey City W 4 57 25 149 .215 53 11 15 9 67 3 14 2 10 1 78.0
9/15/2025 Moravian W 3 34 8 84 .310 29 9 4 5 35 3 12 0 9 0 52.0
9/17/2025 at Lebanon Valley W 3 34 16 81 .222 31 13 10 2 35 2 10 0 7 0 54.0
9/19/2025 at Alvernia W 3 31 17 99 .141 29 14 9 4 48 1 6 0 4 0 49.0
9/20/2025 at Penn St.-Abington W 3 35 16 114 .167 34 11 4 6 55 2 4 1 4 0 50.0
9/20/2025 at Marywood W 3 34 11 79 .291 33 19 3 2 43 0 4 0 2 1 55.0
9/23/2025 Penn State Hazleton W 3 40 12 111 .252 38 9 9 4 55 0 6 0 3.0 0 52.0
9/25/2025 Centenary (NJ) W 4 41 17 121 .198 37 19 12 7 51 4 0 1 4 0 64.0
9/27/2025 Lancaster Bible W 3 39 6 79 .418 36 15 7 2 44 3 6 0 6 0 60.0
9/30/2025 at Penn St.-Altoona W 3 32 9 80 .288 31 13 14 4 47 2 6 0 5 1 50.0
10/02/2025 Penn College L 4 34 27 118 .059 30 16 20 11 47 1 2 2 2 5 52.0
10/04/2025 Wilson L 5 57 38 186 .102 50 13 11 11 74 0 4 2 2 0 72.0
10/08/2025 at Cedar Crest W 3 27 14 114 .114 23 15 12 6 66 3 4 0 5 0 47.0
10/11/2025 Penn St. Brandywine W 3 41 20 110 .191 33 15 6 5 52 2 6 1 5 0 61.0
10/14/2025 at Notre Dame (MD) W 3 44 16 103 .272 42 7 6 5 57 2 4 1 4 0 55.0
10/17/2025 at Messiah W 3 38 14 93 .258 35 4 12 5 43 3 8 0 7 0 49.0
10/18/2025 at Gallaudet W 3 47 7 87 .460 45 13 12 3 47 1 10 1 6 0 66.0
10/22/2025 at Rosemont L 3 14 14 70 .000 9 3 7 21 29 2 0 0 2 2 19.0
Opponents 72 830 345 2275 .213 759 260 197 124 1111 41 132 18 107.0 10 1,197.0
Penn St.-Berks 72 486 442 2197 .020 441 124 125 260 971 27 50 18 52.0 5 662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.53
Assists Per Set 10.54
Service Aces Per Set 3.61
Reception Errors Per Set 1.72
Digs Per Set 15.43
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.14
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Caris, Madelyn 176
Griffiths, Ella 92
Snader, Emily 74
Swoyer, Libby 41
Zaprazny, Julia 39
Team Leaders: Assists
Player High
Assists
Swoyer, Libby 346
Maney, Gabryella 46
Kerschner, Karlie 13
Griffiths, Ella 8
Davis, Mackenzie 7
Team Leaders: Service Aces
Player High
Service Aces
Griffiths, Ella 26
Swoyer, Libby 23
Caris, Madelyn 18
Maney, Gabryella 14
Kerschner, Karlie 13
Team Leaders: Digs
Player High
Digs
Caris, Madelyn 201
Griffiths, Ella 158
Davis, Mackenzie 154
Swoyer, Libby 147
Kerschner, Karlie 123
Team Leaders: Blocks
Player High
Blocks
Snader, Emily 30.0
Zaprazny, Julia 10.0
Caris, Madelyn 9.0
Bailey, Marissa 8.0
Hathcoat, Cornelia 7.0