2026 Women's Soccer Cumulative Statistics

Team (9-7-2, 5-2-1)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Shots
Goals 48 27
Goals Per Game 2.67 1.50
Shots 339 158
Shots Per Game 18.8 8.8
Shots Percentage 0.142 0.171
Shots On Goal 163-339 75-158
Shots On Goal Percentage 0.481 0.475
Penalties
Yellow Cards 10 6
Red Cards 0 0
Miscellaneous
Assists 35 18
Saves 48 115
Fouls 151 102
Corner Kicks 92 55
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Morales, Stephanie 18 18 1321 17 2 36 72 0.236 47 0.653 1-0 3 0-0
11 Laster, Maci 15 14 1149 6 4 16 50 0.120 22 0.440 0-0 1 0-0
15 Macknicki, Zoe 18 18 1222 4 5 13 21 0.190 10 0.476 0-0 2 0-0
3 Ortiz, Ava 18 18 1554 4 4 12 35 0.114 11 0.314 4-0 0 1-1
29 Deery, Devon 17 17 1487 1 9 11 29 0.034 14 0.483 1-0 0 0-0
32 Thomas, Paige 18 18 1245 2 4 8 36 0.056 16 0.444 1-0 0 0-0
27 McPoyle, Victoria 18 18 1564 3 1 7 7 0.429 3 0.429 1-0 1 0-0
7 Aaronson, Danica 18 18 1412 2 2 6 11 0.182 3 0.273 0-0 1 0-0
5 Carpenter, Anika 16 1 821 3 0 6 20 0.150 10 0.500 0-0 1 0-0
2 Erb, Emily 18 4 600 2 2 6 17 0.118 10 0.588 0-0 0 0-0
4 Ollis, Keira 18 0 447 1 1 3 6 0.167 4 0.667 0-0 0 0-0
9 West, Kylee 18 18 1351 1 1 3 24 0.042 7 0.292 1-0 0 0-0
16 Gonzalez, Sydney 11 0 192 1 0 2 6 0.167 3 0.500 0-0 0 0-0
1 Fisher, Riley 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jones, Paytyn 13 0 289 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 LeKites, Lauren 18 18 1584 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Nova, Ginneal 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Picerno, Olivia 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17926 48 35 131 339 0.142 163 0.481 10-0 9 1-1
Opponent 18 - 18020 27 18 72 158 0.171 75 0.475 6-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fisher, Riley 18 18 1620:00 27 1.50 48 0.640 9 7 2 7 144
Total 18 - 1620:00 27 1.50 48 0.640 9 7 2 7 144
Opponents 18 - 1620:00 48 2.67 114 0.704 4 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Morales, Stephanie 8 8 604 9 2 20 43 0.209 30 0.698 1-0 1 0-0
15 Macknicki, Zoe 8 8 651 4 2 10 13 0.308 7 0.538 0-0 2 0-0
29 Deery, Devon 7 7 611 1 7 9 13 0.077 4 0.308 1-0 0 0-0
11 Laster, Maci 5 4 365 3 2 8 14 0.214 7 0.500 0-0 0 0-0
27 McPoyle, Victoria 8 8 695 3 1 7 7 0.429 3 0.429 1-0 1 0-0
7 Aaronson, Danica 8 8 599 2 2 6 7 0.286 2 0.286 0-0 1 0-0
3 Ortiz, Ava 8 8 697 2 2 6 22 0.091 5 0.227 2-0 0 1-1
5 Carpenter, Anika 7 1 387 2 0 4 8 0.250 3 0.375 0-0 0 0-0
2 Erb, Emily 8 4 334 1 2 4 9 0.111 5 0.556 0-0 0 0-0
32 Thomas, Paige 8 8 548 1 2 4 17 0.059 6 0.353 0-0 0 0-0
9 West, Kylee 8 8 575 1 0 2 17 0.059 4 0.235 1-0 0 0-0
4 Ollis, Keira 8 0 181 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Fisher, Riley 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gonzalez, Sydney 7 0 114 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Jones, Paytyn 5 0 126 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 LeKites, Lauren 8 8 692 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nova, Ginneal 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Picerno, Olivia 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7928 30 23 83 179 0.168 80 0.447 10-0 5 1-1
Opponent 8 - 7922 10 8 28 56 0.179 26 0.464 6-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fisher, Riley 8 8 720:00 10 1.25 16 0.615 5 2 1 2 49
Total 8 - 720:00 10 1.25 16 0.615 5 2 1 2 49
Opponents 8 - 720:00 30 3.75 51 0.630 0 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Montclair St. L 1-7 (0-1-0, 0-0-0) 0-0-0 88 Stephanie Morales (1) (Ava Ortiz)
09/03/2026 at Albright W 2-0 (1-1-0, 0-0-0) 0-0-0 301 Anika Carpenter (1)
Ava Ortiz (1)
9/9/2026 at Haverford L 0-3 (1-2-0) 89
09/12/2026 vs Gwynedd Mercy W 6-0 (2-2-0, 0-0-0) 0-0-0 74 Maci Laster (3) (Paige Thomas)
Stephanie Morales (3)
Maci Laster (3) (Kylee West)
Maci Laster (3)
Stephanie Morales (3) (Zoe Macknicki)
Keira Ollis (1)
09/16/2026 vs Moravian L 2-3 (2-3-0, 0-0-0) 0-0-0 73 Paige Thomas (1) (Devon Deery)
Sydney Gonzalez (1) (Paige Thomas)
09/19/2026 vs Elizabethtown T 0-0 (2-3-1, 0-0-0) 0-0-0 165
09/21/2026 vs FDU-Florham L 0-3 (2-4-1, 0-0-0) 0-0-0 84
09/22/2026 vs Carlow W 6-0 (3-4-1, 0-0-0) 0-0-0 89 Stephanie Morales (7) (Maci Laster)
Stephanie Morales (7) (Zoe Macknicki)
Stephanie Morales (7) (Ava Ortiz)
Emily Erb (1) (Zoe Macknicki)
Ava Ortiz (2)
Stephanie Morales (7) (Maci Laster)
09/26/2026 vs Cedar Crest W 7-0 (4-4-1, 1-0-0) 1-0-0 64 Zoe Macknicki (1) (Keira Ollis)
Stephanie Morales (10) (Maci Laster)
Stephanie Morales (10) (Maci Laster)
Maci Laster (4)
Anika Carpenter (2) (Emily Erb)
0 (0)
Stephanie Morales (10) (Emily Erb)
09/29/2026 vs Penn College L 2-4 (4-5-1, 1-1-0) 1-1-0 79 Maci Laster (5) (Victoria McPoyle)
Stephanie Morales (11) (Zoe Macknicki)
10/03/2026 at Penn St.-Abington W 3-1 (5-5-1, 2-1-0) 2-1-0 76 Stephanie Morales (12)
Danica Aaronson (1) (Zoe Macknicki)
Maci Laster (6) (Devon Deery)
10/07/2026 vs Salisbury W 1-0 (6-5-1, 2-1-0) 2-1-0 86 Stephanie Morales (13) (Devon Deery)
10/10/2026 at Notre Dame (MD) W 7-0 (7-5-1, 3-1-0) 3-1-0 55 Stephanie Morales (15) (Danica Aaronson)
Victoria McPoyle (2) (Stephanie Morales)
Stephanie Morales (15)
Ava Ortiz (2)
Victoria McPoyle (2) (Devon Deery)
Kylee West (1) (Danica Aaronson)
Anika Carpenter (3) (Paige Thomas)
10/13/2026 vs St. Mary's (MD) L 1-2 (7-6-1, 3-2-0) 3-2-0 74 Ava Ortiz (4) (Devon Deery)
10/17/2026 at Wilson W 5-1 (8-6-1, 4-2-0) 4-2-0 80 Devon Deery (1) (Ava Ortiz)
Zoe Macknicki (2) (Stephanie Morales)
Stephanie Morales (16)
Danica Aaronson (2) (Paige Thomas)
Paige Thomas (2)
10/21/2026 vs Cairn W 4-1 (9-6-1, 5-2-0) 5-2-0 115 Emily Erb (2) (Ava Ortiz)
Victoria McPoyle (3) (Devon Deery)
Zoe Macknicki (3) (Devon Deery)
Stephanie Morales (17) (Devon Deery)
10/24/2026 at Penn St.-Harrisburg T 1-1 (9-6-2, 5-2-1) 5-2-1 165 Zoe Macknicki (0) (Devon Deery)
10/31/2026 vs Lancaster Bible L 0-1 (9-7-2, 5-2-1) 5-2-1 105

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Montclair St. 1-7 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/03/2026 at Albright 2-0 2 0 4 19 0.105 7 0.368 2-0 1 0-0 990
9/9/2026 at Haverford 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 1080
09/12/2026 vs Gwynedd Mercy 6-0 6 3 15 32 0.188 15 0.469 0-0 1 0-0 990
09/16/2026 vs Moravian 2-3 2 2 6 15 0.133 11 0.733 1-0 0 0-0 990
09/19/2026 vs Elizabethtown 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/21/2026 vs FDU-Florham 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/22/2026 vs Carlow 6-0 6 5 17 41 0.146 26 0.634 0-0 1 0-0 990
09/26/2026 vs Cedar Crest 7-0 7 5 19 35 0.200 17 0.486 0-0 1 0-0 990
09/29/2026 vs Penn College 2-4 2 2 6 10 0.200 3 0.300 2-0 0 0-0 990
10/03/2026 at Penn St.-Abington 3-1 3 2 8 19 0.158 6 0.316 2-0 1 0-0 990
10/07/2026 vs Salisbury 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/10/2026 at Notre Dame (MD) 7-0 7 5 19 37 0.189 18 0.486 0-0 1 1-1 990
10/13/2026 vs St. Mary's (MD) 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
10/17/2026 at Wilson 5-1 5 3 13 34 0.147 13 0.382 0-0 1 0-0 990
10/21/2026 vs Cairn 4-1 4 4 12 22 0.182 14 0.636 0-0 1 0-0 990
10/24/2026 at Penn St.-Harrisburg 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 998
10/31/2026 vs Lancaster Bible 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 998
Total 48-27 48 35 131 339 0.142 163 0.481 10-0 9 1-1 17926
Opponent - 27 18 72 158 0.171 75 0.475 6-0 7 - 18020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Montclair St. 1-7 90:00 7 7.00 1 0.125 0 1 0 0 16
09/03/2026 Albright 2-0 90:00 0 3.50 1 1.000 1 0 0 1 6
9/9/2026 Haverford 0-3 90:00 3 3.33 6 0.667 0 1 0 0 9
09/12/2026 Gwynedd Mercy 6-0 90:00 0 2.50 2 1.000 1 0 0 1 5
09/16/2026 Moravian 2-3 90:00 3 2.60 1 0.250 0 1 0 0 6
09/19/2026 Elizabethtown 0-0 90:00 0 2.17 3 1.000 0 0 1 1 13
09/21/2026 FDU-Florham 0-3 90:00 3 2.29 8 0.727 0 1 0 0 14
09/22/2026 Carlow 6-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/26/2026 Cedar Crest 7-0 90:00 0 1.78 0 0.00 1 0 0 1 3
09/29/2026 Penn College 2-4 90:00 4 2.00 3 0.429 0 1 0 0 11
10/03/2026 Penn St.-Abington 3-1 90:00 1 1.91 3 0.750 1 0 0 0 9
10/07/2026 Salisbury 1-0 90:00 0 1.75 6 1.000 1 0 0 1 14
10/10/2026 Notre Dame (MD) 7-0 90:00 0 1.62 1 1.000 1 0 0 1 1
10/13/2026 St. Mary's (MD) 1-2 90:00 2 1.64 3 0.600 0 1 0 0 13
10/17/2026 Wilson 5-1 90:00 1 1.60 2 0.667 1 0 0 0 3
10/21/2026 Cairn 4-1 90:00 1 1.56 2 0.667 1 0 0 0 6
10/24/2026 Penn St.-Harrisburg 1-1 90:00 1 1.53 2 0.667 0 0 1 0 3
10/31/2026 Lancaster Bible 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
Totals - 1620 27 1.50 48 0.640 9 7 2 7 144
Opponent - 1620:00 48 2.67 114 0.704 7 9 2 4 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Montclair St. 7-1 7 4 18 16 0.438 8 0.500 0-0 1 1-1 990
09/03/2026 Albright 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/9/2026 Haverford 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 1188
09/12/2026 Gwynedd Mercy 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/16/2026 Moravian 3-2 3 1 7 6 0.500 4 0.667 1-0 1 0-0 990
09/19/2026 Elizabethtown 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/21/2026 FDU-Florham 3-0 3 1 7 14 0.214 11 0.786 1-0 1 0-0 990
09/22/2026 Carlow 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/26/2026 Cedar Crest 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/29/2026 Penn College 4-2 4 3 11 11 0.364 7 0.636 0-0 1 0-1 990
10/03/2026 Penn St.-Abington 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/07/2026 Salisbury 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/10/2026 Notre Dame (MD) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2026 St. Mary's (MD) 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
10/17/2026 Wilson 1-5 1 1 3 3 0.333 3 1.000 0-0 0 0-0 990
10/21/2026 Cairn 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/24/2026 Penn St.-Harrisburg 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 992
10/31/2026 Lancaster Bible 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 990
Total 27-48 27 18 72 158 0.171 75 0.475 6-0 7 1-2 18020
Penn St.-Berks - 48 35 131 339 0.142 163 0.481 10-0 9 - 17926

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Montclair St. 7-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/03/2026 Albright 0-2 90:00 2 1.50 5 0.714 0 1 0 0 19
9/9/2026 Haverford 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/12/2026 Gwynedd Mercy 0-6 90:00 6 2.25 9 0.600 0 1 0 0 32
09/16/2026 Moravian 3-2 90:00 2 2.20 7 0.778 1 0 0 0 15
09/19/2026 Elizabethtown 0-0 90:00 0 1.83 6 1.000 0 0 1 1 14
09/21/2026 FDU-Florham 3-0 90:00 0 1.57 5 1.000 1 0 0 1 11
09/22/2026 Carlow 0-6 90:00 6 2.13 20 0.769 0 1 0 0 41
09/26/2026 Cedar Crest 0-7 90:00 7 2.67 11 0.611 0 1 0 0 36
09/29/2026 Penn College 4-2 90:00 2 2.60 1 0.333 1 0 0 0 10
10/03/2026 Penn St.-Abington 1-3 90:00 3 2.64 3 0.500 0 1 0 0 19
10/07/2026 Salisbury 0-1 90:00 1 2.50 4 0.800 0 1 0 0 9
10/10/2026 Notre Dame (MD) 0-7 90:00 7 2.85 11 0.611 0 1 0 0 37
10/13/2026 St. Mary's (MD) 2-1 90:00 1 2.71 3 0.750 1 0 0 0 15
10/17/2026 Wilson 1-5 90:00 5 2.87 8 0.615 0 1 0 0 34
10/21/2026 Cairn 1-4 90:00 4 2.94 10 0.714 0 1 0 0 22
10/24/2026 Penn St.-Harrisburg 1-1 90:00 1 2.82 4 0.800 0 0 1 0 5
10/31/2026 Lancaster Bible 1-0 90:00 0 2.67 4 1.000 1 0 0 1 7
Totals - 1620 48 2.67 114 0.704 7 9 2 4 332
Penn St.-Berks - 1620:00 27 1.50 48 0.640 9 7 2 7 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Montclair St. 1-7 1/7 1/4 6/16 4/8 2/8 0/0 0/0
09/03/2026 at Albright 2-0 2/0 0/0 19/6 7/1 11/4 2/1 0/0
9/9/2026 at Haverford 0-3 0/3 0/3 6/16 0/9 5/3 1/0 0/0
09/12/2026 vs Gwynedd Mercy 6-0 6/0 3/0 32/5 15/2 7/4 0/0 0/0
09/16/2026 vs Moravian 2-3 2/3 2/1 15/6 11/4 4/5 1/1 0/0
09/19/2026 vs Elizabethtown 0-0 0/0 0/0 14/13 6/3 1/1 0/0 0/0
09/21/2026 vs FDU-Florham 0-3 0/3 0/1 11/14 5/11 2/2 0/1 0/0
09/22/2026 vs Carlow 6-0 6/0 5/0 41/5 26/3 8/0 0/0 0/0
09/26/2026 vs Cedar Crest 7-0 7/0 5/0 35/3 17/0 7/0 0/0 0/0
09/29/2026 vs Penn College 2-4 2/4 2/3 10/11 3/7 3/6 2/0 0/0
10/03/2026 at Penn St.-Abington 3-1 3/1 2/0 19/9 6/4 5/1 2/1 0/0
10/07/2026 vs Salisbury 1-0 1/0 1/0 9/14 5/6 6/7 0/0 0/0
10/10/2026 at Notre Dame (MD) 7-0 7/0 5/0 37/1 18/1 7/2 0/0 0/0
10/13/2026 vs St. Mary's (MD) 1-2 1/2 1/2 15/13 4/5 5/3 0/1 0/0
10/17/2026 at Wilson 5-1 5/1 3/1 34/3 13/3 4/2 0/0 0/0
10/21/2026 vs Cairn 4-1 4/1 4/1 22/6 14/3 8/1 0/0 0/0
10/24/2026 at Penn St.-Harrisburg 1-1 1/1 1/1 7/10 5/3 3/3 2/1 0/0
10/31/2026 vs Lancaster Bible 0-1 0/1 0/1 7/7 4/2 4/3 0/0 0/0
Totals 48/27 35/18 339/158 163/75 92/55 10/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
GOALS 7 Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
ASSISTS 5 Carlow (09/22/2026)
Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
SHOTS 41 Carlow (09/22/2026)
SHOTS ON GOAL 26 Carlow (09/22/2026)
SAVES 8 FDU-Florham (09/21/2026)
FOULS 21 Lancaster Bible (10/31/2026)
CORNER KICKS 11 Albright (09/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Montclair St. (09/01/2026)
GOALS 7 Montclair St. (09/01/2026)
ASSISTS 4 Montclair St. (09/01/2026)
SHOTS 16 Montclair St. (09/01/2026)
Haverford (9/9/2026)
SHOTS ON GOAL 11 FDU-Florham (09/21/2026)
SAVES 20 Carlow (09/22/2026)
FOULS 10 Lancaster Bible (10/31/2026)
CORNER KICKS 8 Montclair St. (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Montclair St. (09/01/2026)
Salisbury (10/07/2026)
St. Mary's (MD) (10/13/2026)
Penn St.-Harrisburg (10/24/2026)
GOALS 1 Montclair St. (09/01/2026)
Salisbury (10/07/2026)
St. Mary's (MD) (10/13/2026)
Penn St.-Harrisburg (10/24/2026)
ASSISTS 1 Montclair St. (09/01/2026)
Salisbury (10/07/2026)
St. Mary's (MD) (10/13/2026)
Penn St.-Harrisburg (10/24/2026)
SHOTS 6 Montclair St. (09/01/2026)
Haverford (9/9/2026)
Penn St.-Harrisburg (10/24/2026)
Lancaster Bible (10/31/2026)
SHOTS ON GOAL 3 Penn College (09/29/2026)
SAVES 1 Montclair St. (09/01/2026)
Albright (09/03/2026)
Moravian (09/16/2026)
Notre Dame (MD) (10/10/2026)
Lancaster Bible (10/31/2026)
FOULS 4 Montclair St. (09/01/2026)
Albright (09/03/2026)
Cedar Crest (09/26/2026)
Wilson (10/17/2026)
CORNER KICKS 1 Montclair St. (09/01/2026)
Elizabethtown (09/19/2026)
FDU-Florham (09/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Abington (10/03/2026)
GOALS 1 Penn St.-Abington (10/03/2026)
Wilson (10/17/2026)
Cairn (10/21/2026)
Penn St.-Harrisburg (10/24/2026)
Lancaster Bible (10/31/2026)
ASSISTS 1 Moravian (09/16/2026)
FDU-Florham (09/21/2026)
Wilson (10/17/2026)
Cairn (10/21/2026)
Penn St.-Harrisburg (10/24/2026)
Lancaster Bible (10/31/2026)
SHOTS 1 Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
Wilson (10/17/2026)
SHOTS ON GOAL 1 Albright (09/03/2026)
Notre Dame (MD) (10/10/2026)
SAVES 1 Penn College (09/29/2026)
FOULS 2 Albright (09/03/2026)
Elizabethtown (09/19/2026)
FDU-Florham (09/21/2026)
CORNER KICKS 1 Elizabethtown (09/19/2026)
Penn St.-Abington (10/03/2026)
Cairn (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Carlow (09/22/2026)
GOALS 4 Carlow (09/22/2026)
ASSISTS 3 Cairn (10/21/2026)
SHOTS 10 Notre Dame (MD) (10/10/2026)
Cairn (10/21/2026)
SHOTS ON GOAL 7 Cairn (10/21/2026)
SAVES 8 FDU-Florham (09/21/2026)
FOULS 5 Lancaster Bible (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
GOALS 7 Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
ASSISTS 5 Carlow (09/22/2026)
Cedar Crest (09/26/2026)
Notre Dame (MD) (10/10/2026)
SHOTS 41 Carlow (09/22/2026)
SHOTS ON GOAL 26 Carlow (09/22/2026)
SAVES 8 FDU-Florham (09/21/2026)
FOULS 21 Lancaster Bible (10/31/2026)
CORNER KICKS 11 Albright (09/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Morales, Stephanie
Carlow (09/22/2026)
GOALS 4 Morales, Stephanie
Carlow (09/22/2026)
ASSISTS 3 Deery, Devon
Cairn (10/21/2026)
SHOTS 10 Morales, Stephanie
Morales, Stephanie
Notre Dame (MD) (10/10/2026)
Cairn (10/21/2026)
SHOTS ON GOAL 7 Morales, Stephanie
Cairn (10/21/2026)
SAVES 8 Fisher, Riley
FDU-Florham (09/21/2026)
FOULS 5 Ortiz, Ava
Lancaster Bible (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Morales, Stephanie 36
Laster, Maci 16
Macknicki, Zoe 13
Ortiz, Ava 12
Deery, Devon 11
Team Leaders: Goals
Player High
Goals
Morales, Stephanie 17
Laster, Maci 6
Macknicki, Zoe 4
Ortiz, Ava 4
McPoyle, Victoria 3
Team Leaders: Assists
Player High
Assists
Deery, Devon 9
Macknicki, Zoe 5
Laster, Maci 4
Ortiz, Ava 4
Thomas, Paige 4
Team Leaders: Shots
Player High
Shots
Morales, Stephanie 72
Laster, Maci 50
Thomas, Paige 36
Ortiz, Ava 35
Deery, Devon 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morales, Stephanie 47
Laster, Maci 22
Thomas, Paige 16
Deery, Devon 14
Ortiz, Ava 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Morales, Stephanie 3
Macknicki, Zoe 2
Laster, Maci 1
McPoyle, Victoria 1
Aaronson, Danica 1