2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 226 249
Points Per Game 56.5 62.3
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 91-245 87-229
FG: Percentage .371 .380
FG: Per Game 22.8 21.8
3PT: Made-Attempted 22-81 18-57
3PT: Percentage .272 .316
3PT: Per Game 5.5 4.5
FT: Made-Attempted 22-28 57-88
FT: Percentage .786 .648
FT: Per Game 5.5 14.3
Rebounding
Total 153 149
Per Game 38.3 37.3
Margin 1.0 --
Assists
Total 55 56
Per Game 13.8 14.0
Turnovers
Total 102 81
Per Game 25.5 20.3
Margin -5.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 21.3 21.3
Steals
Total 46 53
Per Game 11.5 13.3
Blocks
Total 16 6
Per Game 4.0 1.5
Attendance
Total 202 0
Per Game 3-67 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Herb, Caraline 4 4 134 33.5 27 61 .443 7 23 .304 11 12 .917 72 18.0 11 24 35 8.8 9 13 8 14 6
05 Roberts, Gianna 2 2 64 32.0 8 20 .400 1 5 .200 0 0 .000 17 8.5 8 5 13 6.5 5 7 4 10 0
24 Reid, Layla 4 4 99 24.8 13 28 .464 3 8 .375 3 5 .600 32 8.0 6 6 12 3.0 11 7 25 10 2
30 Keefer, Madiella 4 1 88 22.0 10 32 .313 3 10 .300 6 6 1.000 29 7.3 8 14 22 5.5 18 6 11 2 1
01 Kish, Sophia 4 2 79 19.8 11 28 .393 0 1 .000 1 3 .333 23 5.8 6 8 14 3.5 7 1 10 1 1
12 Cronkite, Maddie 4 4 122 30.5 9 33 .273 4 17 .235 0 0 .000 22 5.5 3 12 15 3.8 4 5 13 3 1
15 Campbell, Riley 4 3 83 20.8 5 19 .263 4 12 .333 0 0 .000 14 3.5 2 3 5 1.3 1 7 8 1 0
10 Altine, Kiara 4 0 70 17.5 5 13 .385 0 5 .000 0 0 .000 10 2.5 0 4 4 1.0 9 7 3 0 2
22 Thorp, Reagan 4 0 45 11.3 2 9 .222 0 0 .000 1 2 .500 5 1.3 1 9 10 2.5 8 2 5 2 3
00 Taylor, Arielle 2 0 16 8.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 5 3 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 5.5 0 0 10 0 0  
Total 4 800 200.0 91 245 .371 22 81 .272 22 28 .786 226 56.50 56 97 153 38.3 74 55 102 46 16
Opponents 4 801 200.3 87 229 .380 18 57 .316 57 88 .648 249 62.25 52 97 149 37.3 43 56 81 53 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Herb, Caraline 4 4 134 27 61 .443 7 23 .304 11 12 .917 72 18.0
24 Reid, Layla 4 4 99 13 28 .464 3 8 .375 3 5 .600 32 8.0
05 Roberts, Gianna 2 2 64 8 20 .400 1 5 .200 0 0 .000 17 8.5
30 Keefer, Madiella 4 1 88 10 32 .313 3 10 .300 6 6 1.000 29 7.3
12 Cronkite, Maddie 4 4 122 9 33 .273 4 17 .235 0 0 .000 22 5.5
01 Kish, Sophia 4 2 79 11 28 .393 0 1 .000 1 3 .333 23 5.8
15 Campbell, Riley 4 3 83 5 19 .263 4 12 .333 0 0 .000 14 3.5
10 Altine, Kiara 4 0 70 5 13 .385 0 5 .000 0 0 .000 10 2.5
00 Taylor, Arielle 2 0 16 1 2 .500 0 0 .000 0 0 .000 2 1.0
22 Thorp, Reagan 4 0 45 2 9 .222 0 0 .000 1 2 .500 5 1.3
Total 4 800 91 245 .371 22 81 .272 22 28 .786 226 56.50
Opponents 4 801 87 229 .380 18 57 .316 57 88 .648 249 62.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Herb, Caraline 4 33.5 .443 .304 .917 2.8 6.0 8.8 3.3 3.5 1.5 18.0
24 Reid, Layla 4 24.8 .464 .375 .600 1.5 1.5 3.0 1.8 2.5 0.5 8.0
05 Roberts, Gianna 2 32.0 .400 .200 .000 4.0 2.5 6.5 3.5 5.0 0.0 8.5
30 Keefer, Madiella 4 22.0 .313 .300 1.000 2.0 3.5 5.5 1.5 0.5 0.3 7.3
12 Cronkite, Maddie 4 30.5 .273 .235 .000 0.8 3.0 3.8 1.3 0.8 0.3 5.5
01 Kish, Sophia 4 19.8 .393 .000 .333 1.5 2.0 3.5 0.3 0.3 0.3 5.8
15 Campbell, Riley 4 20.8 .263 .333 .000 0.5 0.8 1.3 1.8 0.3 0.0 3.5
10 Altine, Kiara 4 17.5 .385 .000 .000 0.0 1.0 1.0 1.8 0.0 0.5 2.5
00 Taylor, Arielle 2 8.0 .500 .000 .000 0.5 0.0 0.5 0.0 1.5 0.0 1.0
22 Thorp, Reagan 4 11.3 .222 .000 .500 0.3 2.3 2.5 0.5 0.5 0.8 1.3
Total 4 200.0 .371 .272 .786 14.0 24.3 38.3 13.8 11.5 4.0 56.50
Opponents 4 200.3 .380 .316 .648 13.0 24.3 37.3 14.0 13.3 1.5 62.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn State Schuylkill 11/07/26 67-21 W 29-72 .403 4-22 .182 5-7 .714 18 25 43 43.0 17 18 19 1 22 67 67.0
vs Albright 11/10/26 45-73 L 17-44 .386 7-17 .412 4-5 .800 6 24 30 36.5 17 10 33 4 4 45 56.0
vs Lycoming 11/13/26 52-83 L 21-54 .389 4-17 .235 6-9 .667 13 19 32 35.0 15 13 30 4 8 52 54.7
vs SUNY Delhi 11/16/26 62-72 L 24-75 .320 7-25 .280 7-7 1.000 19 29 48 38.3 25 14 20 7 12 62 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Schuylkill 11/07/26 21-67 L 6-39 .154 2-7 .286 7-20 .350 9 22 31 31.0 13 4 32 2 8 21 21.0
Albright 11/10/26 73-45 W 28-64 .438 4-18 .222 13-24 .542 16 20 36 33.5 8 19 16 2 20 73 47.0
Lycoming 11/13/26 83-52 W 32-66 .485 6-16 .375 13-14 .929 16 23 39 35.3 8 22 16 2 16 83 59.0
SUNY Delhi 11/16/26 72-62 W 21-60 .350 6-16 .375 24-30 .800 11 32 43 37.3 14 11 17 0 9 72 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Schuylkill 11/07/26 67-21 46 29-72/6-39 .403/.154 4-22/2-7 .182/.286 5-7/7-20 .714-.350 43/31 12 18/4 19/32 1/2 22/8 17/13
Albright 11/10/26 45-73 -28 17-44/28-64 .386/.438 7-17/4-18 .412/.222 4-5/13-24 .800-.542 30/36 -6 10/19 33/16 4/2 4/20 17/8
Lycoming 11/13/26 52-83 -31 21-54/32-66 .389/.485 4-17/6-16 .235/.375 6-9/13-14 .667-.929 32/39 -7 13/22 30/16 4/2 8/16 15/8
SUNY Delhi 11/16/26 62-72 -10 24-75/21-60 .320/.350 7-25/6-16 .280/.375 7-7/24-30 1.000-.800 48/43 5 14/11 20/17 7/0 12/9 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Penn State Schuylkill (11/07/26)
FIELD GOALS MADE 29 Penn State Schuylkill (11/07/26)
FIELD GOAL ATTEMPTS 75 SUNY Delhi (11/16/26)
3 PT FIELD GOALS MADE 7 Albright (11/10/26); SUNY Delhi (11/16/26)
3 PT FG ATTEMPTS 25 SUNY Delhi (11/16/26)
FREE THROWS MADE 7 SUNY Delhi (11/16/26)
FREE THROW ATTEMPTS 9 Lycoming (11/13/26)
REBOUNDS 48 SUNY Delhi (11/16/26)
ASSISTS 18 Penn State Schuylkill (11/07/26)
STEALS 22 Penn State Schuylkill (11/07/26)
BLOCKED SHOTS 7 SUNY Delhi (11/16/26)
TURNOVERS 33 Albright (11/10/26)
FOULS 25 SUNY Delhi (11/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Herb,Caraline Albright (11/10/26)
FIELD GOALS MADE 9 Herb,Caraline Albright (11/10/26)
FIELD GOAL ATTEMPTS 18 Caraline Herb Penn State Schuylkill (11/07/26)
3 PT FIELD GOALS MADE 3 Herb,Caraline Albright (11/10/26)
3 PT FG ATTEMPTS 8 Herb,Caraline Albright (11/10/26)
FREE THROWS MADE 5 Herb,Caraline SUNY Delhi (11/16/26)
FREE THROW ATTEMPTS 5 Herb,Caraline SUNY Delhi (11/16/26)
REBOUNDS 11 Herb,Caraline; Caraline Herb SUNY Delhi (11/16/26); Penn State Schuylkill (11/07/26)
ASSISTS 6 Herb,Caraline SUNY Delhi (11/16/26)
STEALS 6 Caraline Herb Penn State Schuylkill (11/07/26)
BLOCKED SHOTS 3 Herb,Caraline SUNY Delhi (11/16/26)
TURNOVERS 10 Reid,Layla Lycoming (11/13/26)
FOULS 5 Keefer,Madiella; Herb,Caraline; Madiella Keefer Lycoming (11/13/26); SUNY Delhi (11/16/26); Penn State Schuylkill (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Herb, Caraline 4 72 18.0
#24 Reid, Layla 4 32 8.0
#30 Keefer, Madiella 4 29 7.3
#01 Kish, Sophia 4 23 5.8
#12 Cronkite, Maddie 4 22 5.5
#05 Roberts, Gianna 2 17 8.5
#15 Campbell, Riley 4 14 3.5
#10 Altine, Kiara 4 10 2.5
#22 Thorp, Reagan 4 5 1.3
#00 Taylor, Arielle 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Herb, Caraline 4 27 61 .443 6.8 15.3
#24 Reid, Layla 4 13 28 .464 3.3 7.0
#01 Kish, Sophia 4 11 28 .393 2.8 7.0
#30 Keefer, Madiella 4 10 32 .313 2.5 8.0
#12 Cronkite, Maddie 4 9 33 .273 2.3 8.3
#05 Roberts, Gianna 2 8 20 .400 4.0 10.0
#10 Altine, Kiara 4 5 13 .385 1.3 3.3
#15 Campbell, Riley 4 5 19 .263 1.3 4.8
#22 Thorp, Reagan 4 2 9 .222 0.5 2.3
#00 Taylor, Arielle 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Herb, Caraline 4 7 23 .304 1.8 5.8
#15 Campbell, Riley 4 4 12 .333 1.0 3.0
#12 Cronkite, Maddie 4 4 17 .235 1.0 4.3
#30 Keefer, Madiella 4 3 10 .300 0.8 2.5
#24 Reid, Layla 4 3 8 .375 0.8 2.0
#05 Roberts, Gianna 2 1 5 .200 0.5 2.5
#10 Altine, Kiara 4 0 5 .000 0.0 1.3
#01 Kish, Sophia 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Herb, Caraline 4 11 12 .917 2.8 3.0
#30 Keefer, Madiella 4 6 6 1.000 1.5 1.5
#24 Reid, Layla 4 3 5 .600 0.8 1.3
#01 Kish, Sophia 4 1 3 .333 0.3 0.8
#22 Thorp, Reagan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Herb, Caraline 4 35 8.8 11 2.8 24 6.0
#30 Keefer, Madiella 4 22 5.5 8 2.0 14 3.5
#TM Team 4 22 5.5 10 2.5 12 3.0
#12 Cronkite, Maddie 4 15 3.8 3 0.8 12 3.0
#01 Kish, Sophia 4 14 3.5 6 1.5 8 2.0
#05 Roberts, Gianna 2 13 6.5 8 4.0 5 2.5
#24 Reid, Layla 4 12 3.0 6 1.5 6 1.5
#22 Thorp, Reagan 4 10 2.5 1 0.3 9 2.3
#15 Campbell, Riley 4 5 1.3 2 0.5 3 0.8
#10 Altine, Kiara 4 4 1.0 0 0.0 4 1.0
#00 Taylor, Arielle 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Herb, Caraline 4 13 3.3
#10 Altine, Kiara 4 7 1.8
#15 Campbell, Riley 4 7 1.8
#24 Reid, Layla 4 7 1.8
#05 Roberts, Gianna 2 7 3.5
#30 Keefer, Madiella 4 6 1.5
#12 Cronkite, Maddie 4 5 1.3
#22 Thorp, Reagan 4 2 0.5
#01 Kish, Sophia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Herb, Caraline 4 6 1.5
#22 Thorp, Reagan 4 3 0.8
#10 Altine, Kiara 4 2 0.5
#24 Reid, Layla 4 2 0.5
#12 Cronkite, Maddie 4 1 0.3
#30 Keefer, Madiella 4 1 0.3
#01 Kish, Sophia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Herb, Caraline 4 14 3.5
#24 Reid, Layla 4 10 2.5
#05 Roberts, Gianna 2 10 5.0
#12 Cronkite, Maddie 4 3 0.8
#00 Taylor, Arielle 2 3 1.5
#30 Keefer, Madiella 4 2 0.5
#22 Thorp, Reagan 4 2 0.5
#15 Campbell, Riley 4 1 0.3
#01 Kish, Sophia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Reid, Layla 4 25 6.3
#12 Cronkite, Maddie 4 13 3.3
#30 Keefer, Madiella 4 11 2.8
#01 Kish, Sophia 4 10 2.5
#TM Team 4 10 2.5
#15 Campbell, Riley 4 8 2.0
#04 Herb, Caraline 4 8 2.0
#00 Taylor, Arielle 2 5 2.5
#22 Thorp, Reagan 4 5 1.3
#05 Roberts, Gianna 2 4 2.0
#10 Altine, Kiara 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Keefer, Madiella 4 18 4.5
#24 Reid, Layla 4 11 2.8
#10 Altine, Kiara 4 9 2.3
#04 Herb, Caraline 4 9 2.3
#22 Thorp, Reagan 4 8 2.0
#01 Kish, Sophia 4 7 1.8
#05 Roberts, Gianna 2 5 2.5
#12 Cronkite, Maddie 4 4 1.0
#00 Taylor, Arielle 2 2 1.0
#15 Campbell, Riley 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Herb, Caraline 4 134 33.5
#12 Cronkite, Maddie 4 122 30.5
#24 Reid, Layla 4 99 24.8
#30 Keefer, Madiella 4 88 22.0
#15 Campbell, Riley 4 83 20.8
#01 Kish, Sophia 4 79 19.8
#10 Altine, Kiara 4 70 17.5
#05 Roberts, Gianna 2 64 32.0
#22 Thorp, Reagan 4 45 11.3
#00 Taylor, Arielle 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Altine, Kiara 4 7 3 2.33
#04 Herb, Caraline 4 13 8 1.63
#05 Roberts, Gianna 2 7 4 1.75