2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-21, 3-10)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 1177 1736
Points Per Game 47.1 69.4
Scoring Margin -22.4 --
Shooting
FG: Made-Attempted 424-1399 666-1729
FG: Percentage .303 .385
FG: Per Game 17.0 26.6
3PT: Made-Attempted 84-370 171-619
3PT: Percentage .227 .276
3PT: Per Game 3.4 6.8
FT: Made-Attempted 245-382 233-346
FT: Percentage .641 .673
FT: Per Game 9.8 9.3
Rebounding
Total 1013 1098
Per Game 40.5 43.9
Margin -3.4 --
Assists
Total 258 417
Per Game 10.3 16.7
Turnovers
Total 625 416
Per Game 25.0 16.6
Margin -8.4 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 10.5 24.9
Steals
Total 182 388
Per Game 7.3 15.5
Blocks
Total 42 75
Per Game 1.7 3.0
Attendance
Total 1383 1304
Per Game 12-115 12-109

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Miller, Hailey 25 25 754 30.2 133 383 .347 18 66 .273 75 109 .688 359 14.4 70 151 221 8.8 31 53 88 55 16
11 Merritt, Gabrielle 25 25 756 30.2 71 236 .301 34 115 .296 30 40 .750 206 8.2 48 128 176 7.0 75 23 91 30 9
03 Laubach, Annie 17 16 424 24.9 47 147 .320 10 45 .222 31 51 .608 135 7.9 8 31 39 2.3 37 30 55 14 1
31 Hann, Jalyn 25 25 683 27.3 61 156 .391 1 6 .167 36 56 .643 159 6.4 47 106 153 6.1 55 25 63 10 4
05 Roberts, Gianna 18 13 509 28.3 19 89 .213 8 47 .170 12 14 .857 58 3.2 9 26 35 1.9 33 66 56 17 0
22 Thorp, Reagan 25 5 318 12.7 25 82 .305 1 4 .250 27 38 .711 78 3.1 16 42 58 2.3 38 2 45 11 3
34 Sonzogni, Paige 12 6 193 16.1 13 71 .183 2 25 .080 4 9 .444 32 2.7 8 17 25 2.1 13 6 29 6 2
20 Pfander, Abigail 22 7 349 15.9 16 65 .246 0 2 .000 15 25 .600 47 2.1 21 44 65 3.0 8 20 43 12 7
02 Groy, Abbie 25 0 260 10.4 13 54 .241 7 32 .219 4 10 .400 37 1.5 5 21 26 1.0 14 8 31 7 0
10 Altine, Kiara 24 0 326 13.6 11 58 .190 2 21 .095 4 8 .500 28 1.2 9 24 33 1.4 27 17 39 9 0
21 Tritz, McKenzie 23 3 245 10.7 9 30 .300 1 5 .200 4 14 .286 23 1.0 15 15 30 1.3 22 4 40 7 0
24 Ruiz, Liz 24 0 176 7.3 6 27 .222 0 2 .000 3 8 .375 15 0.6 14 18 32 1.3 4 4 18 4 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 77 118 4.7 0 0 26 0 0  
21 Tritz, McKenzie 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 1 0 0
Total 25 5000 200.0 424 1399 .303 84 370 .227 245 382 .641 1177 47.08 311 702 1013 40.5 357 258 625 182 42
Opponents 25 5002 200.1 666 1729 .385 171 619 .276 233 346 .673 1736 69.44 399 699 1098 43.9 396 417 416 388 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Miller, Hailey 13 13 415 31.9 69 209 .330 12 40 .300 25 46 .543 175 13.5 33 82 115 8.8 18 33 2.5 48 30 12
11 Merritt, Gabrielle 13 13 416 32.0 49 146 .336 22 71 .310 19 28 .679 139 10.7 32 72 104 8.0 44 16 1.2 56 18 7
31 Hann, Jalyn 13 13 353 27.2 40 90 .444 0 3 .000 21 26 .808 101 7.8 22 66 88 6.8 34 13 1.0 27 8 4
03 Laubach, Annie 9 9 239 26.6 25 80 .313 3 20 .150 17 29 .586 70 7.8 4 17 21 2.3 19 17 1.9 25 9 0
05 Roberts, Gianna 9 7 294 32.7 10 46 .217 5 22 .227 6 8 .750 31 3.4 6 18 24 2.7 20 46 5.1 32 12 0
20 Pfander, Abigail 10 1 137 13.7 11 31 .355 0 1 .000 12 19 .632 34 3.4 11 17 28 2.8 4 6 0.6 13 7 1
22 Thorp, Reagan 13 4 170 13.1 12 43 .279 0 3 .000 9 12 .750 33 2.5 3 21 24 1.8 20 1 0.1 24 6 0
21 Tritz, McKenzie 12 3 143 11.9 6 20 .300 0 2 .000 1 6 .167 13 1.1 9 8 17 1.4 9 2 0.2 20 5 0
10 Altine, Kiara 12 0 190 15.8 9 30 .300 2 5 .400 3 6 .500 23 1.9 4 15 19 1.6 14 8 0.7 14 5 0
02 Groy, Abbie 13 0 118 9.1 6 26 .231 5 17 .294 1 4 .250 18 1.4 4 6 10 0.8 8 4 0.3 18 3 0
34 Sonzogni, Paige 2 2 32 16.0 0 10 .000 0 3 .000 0 0 .000 0 0.0 1 0 1 0.5 1 4 2.0 2 2 0
24 Ruiz, Liz 12 0 92 7.7 4 14 .286 0 0 .000 1 6 .167 9 0.8 6 9 15 1.3 3 3 0.3 10 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 44 71 5.5 0 0 0.0 12 0 0  
21 Tritz, McKenzie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 13 2600 200.0 241 745 .323 49 187 .262 115 190 .605 646 49.69 162 376 538 41.4 194 153 11.8 301 108 24
Opponents 13 2600 200.0 327 906 .361 84 319 .263 124 191 .649 862 66.31 224 367 591 45.5 201 212 16.3 215 198 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Miller, Hailey 25 25 754 133 383 .347 18 66 .273 75 109 .688 359 14.4
11 Merritt, Gabrielle 25 25 756 71 236 .301 34 115 .296 30 40 .750 206 8.2
03 Laubach, Annie 17 16 424 47 147 .320 10 45 .222 31 51 .608 135 7.9
31 Hann, Jalyn 25 25 683 61 156 .391 1 6 .167 36 56 .643 159 6.4
05 Roberts, Gianna 18 13 509 19 89 .213 8 47 .170 12 14 .857 58 3.2
22 Thorp, Reagan 25 5 318 25 82 .305 1 4 .250 27 38 .711 78 3.1
20 Pfander, Abigail 22 7 349 16 65 .246 0 2 .000 15 25 .600 47 2.1
34 Sonzogni, Paige 12 6 193 13 71 .183 2 25 .080 4 9 .444 32 2.7
21 Tritz, McKenzie 23 3 245 9 30 .300 1 5 .200 4 14 .286 23 1.0
10 Altine, Kiara 24 0 326 11 58 .190 2 21 .095 4 8 .500 28 1.2
02 Groy, Abbie 25 0 260 13 54 .241 7 32 .219 4 10 .400 37 1.5
24 Ruiz, Liz 24 0 176 6 27 .222 0 2 .000 3 8 .375 15 0.6
21 Tritz, McKenzie 2 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 424 1399 .303 84 370 .227 245 382 .641 1177 47.08
Opponents 25 5002 666 1729 .385 171 619 .276 233 346 .673 1736 69.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Miller, Hailey 25 30.2 .347 .273 .688 2.8 6.0 8.8 2.1 2.2 0.6 14.4
11 Merritt, Gabrielle 25 30.2 .301 .296 .750 1.9 5.1 7.0 0.9 1.2 0.4 8.2
03 Laubach, Annie 17 24.9 .320 .222 .608 0.5 1.8 2.3 1.8 0.8 0.1 7.9
31 Hann, Jalyn 25 27.3 .391 .167 .643 1.9 4.2 6.1 1.0 0.4 0.2 6.4
05 Roberts, Gianna 18 28.3 .213 .170 .857 0.5 1.4 1.9 3.7 0.9 0.0 3.2
22 Thorp, Reagan 25 12.7 .305 .250 .711 0.6 1.7 2.3 0.1 0.4 0.1 3.1
20 Pfander, Abigail 22 15.9 .246 .000 .600 1.0 2.0 3.0 0.9 0.5 0.3 2.1
34 Sonzogni, Paige 12 16.1 .183 .080 .444 0.7 1.4 2.1 0.5 0.5 0.2 2.7
21 Tritz, McKenzie 23 10.7 .300 .200 .286 0.7 0.7 1.3 0.2 0.3 0.0 1.0
10 Altine, Kiara 24 13.6 .190 .095 .500 0.4 1.0 1.4 0.7 0.4 0.0 1.2
02 Groy, Abbie 25 10.4 .241 .219 .400 0.2 0.8 1.0 0.3 0.3 0.0 1.5
24 Ruiz, Liz 24 7.3 .222 .000 .375 0.6 0.8 1.3 0.2 0.2 0.0 0.6
21 Tritz, McKenzie 2 3.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .303 .227 .641 12.4 28.1 40.5 10.3 7.3 1.7 47.08
Opponents 25 200.1 .385 .276 .673 16.0 28.0 43.9 16.7 15.5 3.0 69.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Elizabeth 11/07/25 50-81 L 19-63 .302 6-20 .300 6-11 .545 13 33 46 46.0 12 13 23 2 3 50 50.0
at Wilkes 11/08/25 30-76 L 6-42 .143 2-9 .222 16-22 .727 11 32 43 44.5 16 3 35 2 6 30 40.0
vs Eastern 11/12/25 51-72 L 21-63 .333 2-13 .154 7-12 .583 12 25 37 42.0 14 9 27 1 12 51 43.7
at Lehman 11/14/25 51-86 L 21-65 .323 2-18 .111 7-10 .700 20 26 46 43.0 12 7 34 2 8 51 45.5
at Goucher 11/15/25 46-61 L 12-44 .273 2-11 .182 20-23 .870 13 31 44 43.2 9 7 32 0 6 46 45.6
vs Bryn Mawr 11/18/25 40-60 L 14-49 .286 4-15 .267 8-16 .500 14 26 40 42.7 13 9 24 1 4 40 44.7
vs Cairn 11/24/25 66-54 W 23-72 .319 2-14 .143 18-25 .720 23 32 55 44.4 15 15 15 2 11 66 47.7
vs Penn College 11/25/25 42-84 L 15-47 .319 4-16 .250 8-13 .615 8 23 31 42.8 14 11 28 0 6 42 47.0
at Lycoming 12/01/25 30-73 L 9-44 .205 3-14 .214 9-14 .643 4 19 23 40.6 21 4 31 0 5 30 45.1
vs Valley Forge 12/03/25 68-39 W 29-81 .358 3-14 .214 7-10 .700 24 28 52 41.7 17 16 10 0 16 68 47.4
vs Lancaster Bible 12/06/25 53-69 L 21-61 .344 2-11 .182 9-12 .750 13 24 37 41.3 19 12 14 2 7 53 47.9
vs Haverford 12/10/25 34-82 L 11-53 .208 4-24 .167 8-12 .667 10 25 35 40.8 11 7 24 3 4 34 46.8
at Penn St. Brandywine 01/03/26 46-57 L 15-57 .263 5-33 .152 11-21 .524 10 34 44 41.0 23 11 23 2 10 46 46.7
at Penn State-Harrisburg 01/07/26 39-54 L 14-57 .246 3-8 .375 8-16 .500 11 31 42 41.1 13 10 15 0 10 39 46.1
vs Penn College 01/13/26 47-69 L 17-62 .274 6-24 .250 7-12 .583 9 33 42 41.1 19 12 23 2 8 47 46.2
at Cedar Crest 01/17/26 58-80 L 22-54 .407 4-8 .500 10-15 .667 8 22 30 40.4 9 10 19 0 7 58 46.9
vs Gallaudet 01/21/26 58-55 W 25-62 .403 5-13 .385 3-4 .750 13 28 41 40.5 18 19 20 8 10 58 47.6
at Penn State York 01/23/26 47-75 L 15-58 .259 2-18 .111 15-20 .750 7 23 30 39.9 15 12 15 1 0 47 47.6
at Keystone 01/28/26 43-65 L 15-59 .254 4-15 .267 9-16 .563 20 30 50 40.4 10 10 25 0 6 43 47.3
vs Wilson 01/31/26 46-67 L 16-60 .267 6-23 .261 8-14 .571 16 23 39 40.4 20 13 19 2 7 46 47.3
vs Penn St. Brandywine 02/02/26 44-70 L 17-54 .315 2-11 .182 8-14 .571 14 31 45 40.6 11 8 36 4 9 44 47.1
at Penn St.-Abington 02/04/26 43-80 L 15-39 .385 3-6 .500 10-19 .526 4 27 31 40.1 13 10 35 1 8 43 46.9
at Notre Dame (MD) 02/07/26 22-63 L 10-49 .204 0-7 .000 2-2 1.000 9 37 46 40.4 9 6 37 4 5 22 45.8
at St. Mary's (MD) 02/10/26 46-93 L 14-39 .359 4-11 .364 14-21 .667 9 31 40 40.4 12 7 42 1 6 46 45.8
at Cairn 02/14/26 77-71 W 28-65 .431 4-14 .286 17-28 .607 16 28 44 40.5 12 17 19 2 8 77 47.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/07/25 81-50 W 31-79 .392 13-32 .406 6-12 .500 18 32 50 50.0 12 22 9 4 13 81 81.0
Wilkes 11/08/25 76-30 W 29-80 .363 8-35 .229 10-17 .588 23 29 52 51.0 21 17 14 2 26 76 78.5
Eastern 11/12/25 72-51 W 22-57 .386 11-25 .440 17-18 .944 10 33 43 48.3 14 18 26 3 16 72 76.3
Lehman 11/14/25 86-51 W 38-80 .475 4-23 .174 6-8 .750 17 25 42 46.8 14 13 16 5 20 86 78.8
Goucher 11/15/25 61-46 W 23-61 .377 10-34 .294 5-7 .714 9 20 29 43.2 23 14 20 3 16 61 75.2
Bryn Mawr 11/18/25 60-40 W 27-61 .443 2-13 .154 4-9 .444 11 23 34 41.7 17 13 16 1 13 60 72.7
Cairn 11/24/25 54-66 L 21-66 .318 5-27 .185 7-13 .538 15 31 46 42.3 17 8 20 3 8 54 70.0
Penn College 11/25/25 84-42 W 33-67 .493 6-17 .353 12-16 .750 15 26 41 42.1 13 18 14 3 17 84 71.8
Lycoming 12/01/25 73-30 W 24-51 .471 5-14 .357 20-24 .833 8 31 39 41.8 17 17 20 2 22 73 71.9
Valley Forge 12/03/25 39-68 L 12-42 .286 3-22 .136 12-15 .800 4 29 33 40.9 8 6 28 3 4 39 68.6
Lancaster Bible 12/06/25 69-53 W 25-61 .410 4-19 .211 15-20 .750 14 28 42 41.0 11 16 13 6 8 69 68.6
Haverford 12/10/25 82-34 W 32-69 .464 9-22 .409 9-11 .818 14 33 47 41.5 19 21 15 4 14 82 69.8
Penn St. Brandywine 01/03/26 57-46 W 19-64 .297 2-18 .111 17-30 .567 20 37 57 42.7 18 10 22 2 18 57 68.8
Penn State-Harrisburg 01/07/26 54-39 W 19-70 .271 8-36 .222 8-8 1.000 20 35 55 43.6 16 13 18 4 12 54 67.7
Penn College 01/13/26 69-47 W 28-66 .424 2-12 .167 11-17 .647 8 39 47 43.8 17 20 16 3 10 69 67.8
Cedar Crest 01/17/26 80-58 W 33-69 .478 9-21 .429 5-11 .455 17 26 43 43.8 12 21 17 5 13 80 68.6
Gallaudet 01/21/26 55-58 L 19-62 .306 3-10 .300 14-18 .778 16 23 39 43.5 14 11 19 7 11 55 67.8
Penn State York 01/23/26 75-47 W 28-70 .400 10-37 .270 9-12 .750 14 22 36 43.1 17 26 12 3 0 75 68.2
Keystone 01/28/26 65-43 W 28-76 .368 9-30 .300 0-1 .000 18 28 46 43.2 19 19 14 1 18 65 68.0
Wilson 01/31/26 67-46 W 24-63 .381 9-23 .391 10-19 .526 20 32 52 43.7 18 14 18 2 11 67 68.0
Penn St. Brandywine 02/02/26 70-44 W 31-82 .378 4-21 .190 4-8 .500 21 27 48 43.9 11 18 19 0 25 70 68.0
Penn St.-Abington 02/04/26 80-43 W 30-83 .361 11-38 .289 9-15 .600 30 25 55 44.4 16 19 18 1 27 80 68.6
Notre Dame (MD) 02/07/26 63-22 W 27-81 .333 2-21 .095 7-9 .778 18 28 46 44.4 11 23 11 1 22 63 68.3
St. Mary's (MD) 02/10/26 93-46 W 38-87 .437 13-32 .406 4-11 .364 20 18 38 44.2 20 30 9 3 31 93 69.4
Cairn 02/14/26 71-77 L 25-82 .305 9-37 .243 12-17 .706 19 19 38 43.9 21 10 12 4 13 71 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/07/25 50-81 -31 19-63/31-79 .302/.392 6-20/13-32 .300/.406 6-11/6-12 .545-.500 46/50 -4 13/22 23/9 2/4 3/13 12/12
Wilkes 11/08/25 30-76 -46 6-42/29-80 .143/.363 2-9/8-35 .222/.229 16-22/10-17 .727-.588 43/52 -9 3/17 35/14 2/2 6/26 16/21
Eastern 11/12/25 51-72 -21 21-63/22-57 .333/.386 2-13/11-25 .154/.440 7-12/17-18 .583-.944 37/43 -6 9/18 27/26 1/3 12/16 14/14
Lehman 11/14/25 51-86 -35 21-65/38-80 .323/.475 2-18/4-23 .111/.174 7-10/6-8 .700-.750 46/42 4 7/13 34/16 2/5 8/20 12/14
Goucher 11/15/25 46-61 -15 12-44/23-61 .273/.377 2-11/10-34 .182/.294 20-23/5-7 .870-.714 44/29 15 7/14 32/20 0/3 6/16 9/23
Bryn Mawr 11/18/25 40-60 -20 14-49/27-61 .286/.443 4-15/2-13 .267/.154 8-16/4-9 .500-.444 40/34 6 9/13 24/16 1/1 4/13 13/17
Cairn 11/24/25 66-54 12 23-72/21-66 .319/.318 2-14/5-27 .143/.185 18-25/7-13 .720-.538 55/46 9 15/8 15/20 2/3 11/8 15/17
Penn College 11/25/25 42-84 -42 15-47/33-67 .319/.493 4-16/6-17 .250/.353 8-13/12-16 .615-.750 31/41 -10 11/18 28/14 0/3 6/17 14/13
Lycoming 12/01/25 30-73 -43 9-44/24-51 .205/.471 3-14/5-14 .214/.357 9-14/20-24 .643-.833 23/39 -16 4/17 31/20 0/2 5/22 21/17
Valley Forge 12/03/25 68-39 29 29-81/12-42 .358/.286 3-14/3-22 .214/.136 7-10/12-15 .700-.800 52/33 19 16/6 10/28 0/3 16/4 17/8
Lancaster Bible 12/06/25 53-69 -16 21-61/25-61 .344/.410 2-11/4-19 .182/.211 9-12/15-20 .750-.750 37/42 -5 12/16 14/13 2/6 7/8 19/11
Haverford 12/10/25 34-82 -48 11-53/32-69 .208/.464 4-24/9-22 .167/.409 8-12/9-11 .667-.818 35/47 -12 7/21 24/15 3/4 4/14 11/19
Penn St. Brandywine 01/03/26 46-57 -11 15-57/19-64 .263/.297 5-33/2-18 .152/.111 11-21/17-30 .524-.567 44/57 -13 11/10 23/22 2/2 10/18 23/18
Penn State-Harrisburg 01/07/26 39-54 -15 14-57/19-70 .246/.271 3-8/8-36 .375/.222 8-16/8-8 .500-1.000 42/55 -13 10/13 15/18 0/4 10/12 13/16
Penn College 01/13/26 47-69 -22 17-62/28-66 .274/.424 6-24/2-12 .250/.167 7-12/11-17 .583-.647 42/47 -5 12/20 23/16 2/3 8/10 19/17
Cedar Crest 01/17/26 58-80 -22 22-54/33-69 .407/.478 4-8/9-21 .500/.429 10-15/5-11 .667-.455 30/43 -13 10/21 19/17 0/5 7/13 9/12
Gallaudet 01/21/26 58-55 3 25-62/19-62 .403/.306 5-13/3-10 .385/.300 3-4/14-18 .750-.778 41/39 2 19/11 20/19 8/7 10/11 18/14
Penn State York 01/23/26 47-75 -28 15-58/28-70 .259/.400 2-18/10-37 .111/.270 15-20/9-12 .750-.750 30/36 -6 12/26 15/12 1/3 0/0 15/17
Keystone 01/28/26 43-65 -22 15-59/28-76 .254/.368 4-15/9-30 .267/.300 9-16/0-1 .563-.000 50/46 4 10/19 25/14 0/1 6/18 10/19
Wilson 01/31/26 46-67 -21 16-60/24-63 .267/.381 6-23/9-23 .261/.391 8-14/10-19 .571-.526 39/52 -13 13/14 19/18 2/2 7/11 20/18
Penn St. Brandywine 02/02/26 44-70 -26 17-54/31-82 .315/.378 2-11/4-21 .182/.190 8-14/4-8 .571-.500 45/48 -3 8/18 36/19 4/0 9/25 11/11
Penn St.-Abington 02/04/26 43-80 -37 15-39/30-83 .385/.361 3-6/11-38 .500/.289 10-19/9-15 .526-.600 31/55 -24 10/19 35/18 1/1 8/27 13/16
Notre Dame (MD) 02/07/26 22-63 -41 10-49/27-81 .204/.333 0-7/2-21 .000/.095 2-2/7-9 1.000-.778 46/46 0 6/23 37/11 4/1 5/22 9/11
St. Mary's (MD) 02/10/26 46-93 -47 14-39/38-87 .359/.437 4-11/13-32 .364/.406 14-21/4-11 .667-.364 40/38 2 7/30 42/9 1/3 6/31 12/20
Cairn 02/14/26 77-71 6 28-65/25-82 .431/.305 4-14/9-37 .286/.243 17-28/12-17 .607-.706 44/38 6 17/10 19/12 2/4 8/13 12/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Cairn (02/14/26)
FIELD GOALS MADE 29 Valley Forge (12/03/25)
FIELD GOAL ATTEMPTS 81 Valley Forge (12/03/25)
3 PT FIELD GOALS MADE 6 Saint Elizabeth (11/07/25); Penn College (01/13/26); Wilson (01/31/26)
3 PT FG ATTEMPTS 33 Penn St. Brandywine (01/03/26)
FREE THROWS MADE 20 Goucher (11/15/25)
FREE THROW ATTEMPTS 28 Cairn (02/14/26)
REBOUNDS 55 Cairn (11/24/25)
ASSISTS 19 Gallaudet (01/21/26)
STEALS 16 Valley Forge (12/03/25)
BLOCKED SHOTS 8 Gallaudet (01/21/26)
TURNOVERS 42 St. Mary's (MD) (02/10/26)
FOULS 23 Penn St. Brandywine (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Miller,Hailey Cairn (11/24/25)
FIELD GOALS MADE 14 Miller,Hailey Cairn (11/24/25)
FIELD GOAL ATTEMPTS 24 Miller,Hailey Cairn (11/24/25)
3 PT FIELD GOALS MADE 4 Merritt,Gabrielle Gallaudet (01/21/26); Cairn (02/14/26)
3 PT FG ATTEMPTS 9 Merritt,Gabrielle Wilson (01/31/26)
FREE THROWS MADE 10 Hailey Miller Penn State York (01/23/26)
FREE THROW ATTEMPTS 13 Hailey Miller Penn State York (01/23/26)
REBOUNDS 18 Miller,Hailey Cairn (02/14/26)
ASSISTS 12 Roberts,Gianna; Miller,Hailey Gallaudet (01/21/26); Cairn (02/14/26)
STEALS 5 Miller,Hailey; Merritt,Gabrielle; Hailey Miller Cairn (11/24/25); Penn St. Brandywine (01/03/26); Penn State-Harrisburg (01/07/26); St. Mary's (MD) (02/10/26)
BLOCKED SHOTS 4 Miller,Hailey Gallaudet (01/21/26)
TURNOVERS 12 Miller,Hailey St. Mary's (MD) (02/10/26)
FOULS 5 Laubach,Annie; Merritt,Gabrielle; Tritz,McKinzie; Hailey Miller Lancaster Bible (12/06/25); Penn College (01/13/26); Wilson (01/31/26); Penn St. Brandywine (01/03/26); Penn State York (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Miller, Hailey 25 359 14.4
#11 Merritt, Gabrielle 25 206 8.2
#31 Hann, Jalyn 25 159 6.4
#03 Laubach, Annie 17 135 7.9
#22 Thorp, Reagan 25 78 3.1
#05 Roberts, Gianna 18 58 3.2
#20 Pfander, Abigail 22 47 2.1
#02 Groy, Abbie 25 37 1.5
#34 Sonzogni, Paige 12 32 2.7
#10 Altine, Kiara 24 28 1.2
#21 Tritz, McKenzie 23 23 1.0
#24 Ruiz, Liz 24 15 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Miller, Hailey 25 133 383 .347 5.3 15.3
#11 Merritt, Gabrielle 25 71 236 .301 2.8 9.4
#31 Hann, Jalyn 25 61 156 .391 2.4 6.2
#03 Laubach, Annie 17 47 147 .320 2.8 8.6
#22 Thorp, Reagan 25 25 82 .305 1.0 3.3
#05 Roberts, Gianna 18 19 89 .213 1.1 4.9
#20 Pfander, Abigail 22 16 65 .246 0.7 3.0
#02 Groy, Abbie 25 13 54 .241 0.5 2.2
#34 Sonzogni, Paige 12 13 71 .183 1.1 5.9
#10 Altine, Kiara 24 11 58 .190 0.5 2.4
#21 Tritz, McKenzie 23 9 30 .300 0.4 1.3
#24 Ruiz, Liz 24 6 27 .222 0.3 1.1
#21 Tritz, McKenzie 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Merritt, Gabrielle 25 34 115 .296 1.4 4.6
#45 Miller, Hailey 25 18 66 .273 0.7 2.6
#03 Laubach, Annie 17 10 45 .222 0.6 2.6
#05 Roberts, Gianna 18 8 47 .170 0.4 2.6
#02 Groy, Abbie 25 7 32 .219 0.3 1.3
#10 Altine, Kiara 24 2 21 .095 0.1 0.9
#34 Sonzogni, Paige 12 2 25 .080 0.2 2.1
#31 Hann, Jalyn 25 1 6 .167 0.0 0.2
#22 Thorp, Reagan 25 1 4 .250 0.0 0.2
#21 Tritz, McKenzie 23 1 5 .200 0.0 0.2
#20 Pfander, Abigail 22 0 2 .000 0.0 0.1
#24 Ruiz, Liz 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Miller, Hailey 25 75 109 .688 3.0 4.4
#31 Hann, Jalyn 25 36 56 .643 1.4 2.2
#03 Laubach, Annie 17 31 51 .608 1.8 3.0
#11 Merritt, Gabrielle 25 30 40 .750 1.2 1.6
#22 Thorp, Reagan 25 27 38 .711 1.1 1.5
#20 Pfander, Abigail 22 15 25 .600 0.7 1.1
#05 Roberts, Gianna 18 12 14 .857 0.7 0.8
#10 Altine, Kiara 24 4 8 .500 0.2 0.3
#02 Groy, Abbie 25 4 10 .400 0.2 0.4
#34 Sonzogni, Paige 12 4 9 .444 0.3 0.8
#21 Tritz, McKenzie 23 4 14 .286 0.2 0.6
#24 Ruiz, Liz 24 3 8 .375 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Miller, Hailey 25 221 8.8 70 2.8 151 6.0
#11 Merritt, Gabrielle 25 176 7.0 48 1.9 128 5.1
#31 Hann, Jalyn 25 153 6.1 47 1.9 106 4.2
#TM Team 25 118 4.7 41 1.6 77 3.1
#20 Pfander, Abigail 22 65 3.0 21 1.0 44 2.0
#22 Thorp, Reagan 25 58 2.3 16 0.6 42 1.7
#03 Laubach, Annie 17 39 2.3 8 0.5 31 1.8
#05 Roberts, Gianna 18 35 1.9 9 0.5 26 1.4
#10 Altine, Kiara 24 33 1.4 9 0.4 24 1.0
#24 Ruiz, Liz 24 32 1.3 14 0.6 18 0.8
#21 Tritz, McKenzie 23 30 1.3 15 0.7 15 0.7
#02 Groy, Abbie 25 26 1.0 5 0.2 21 0.8
#34 Sonzogni, Paige 12 25 2.1 8 0.7 17 1.4
#21 Tritz, McKenzie 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Roberts, Gianna 18 66 3.7
#45 Miller, Hailey 25 53 2.1
#03 Laubach, Annie 17 30 1.8
#31 Hann, Jalyn 25 25 1.0
#11 Merritt, Gabrielle 25 23 0.9
#20 Pfander, Abigail 22 20 0.9
#10 Altine, Kiara 24 17 0.7
#02 Groy, Abbie 25 8 0.3
#34 Sonzogni, Paige 12 6 0.5
#24 Ruiz, Liz 24 4 0.2
#21 Tritz, McKenzie 23 4 0.2
#22 Thorp, Reagan 25 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Miller, Hailey 25 16 0.6
#11 Merritt, Gabrielle 25 9 0.4
#20 Pfander, Abigail 22 7 0.3
#31 Hann, Jalyn 25 4 0.2
#22 Thorp, Reagan 25 3 0.1
#34 Sonzogni, Paige 12 2 0.2
#03 Laubach, Annie 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Miller, Hailey 25 55 2.2
