2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 228 376
Points Per Game 45.6 75.2
Scoring Margin -29.6 --
Shooting
FG: Made-Attempted 79-277 143-357
FG: Percentage .285 .401
FG: Per Game 15.8 28.6
3PT: Made-Attempted 14-71 46-149
3PT: Percentage .197 .309
3PT: Per Game 2.8 9.2
FT: Made-Attempted 56-78 44-62
FT: Percentage .718 .710
FT: Per Game 11.2 8.8
Rebounding
Total 216 216
Per Game 43.2 43.2
Margin 0.0 --
Assists
Total 39 84
Per Game 7.8 16.8
Turnovers
Total 151 85
Per Game 30.2 17.0
Margin -13.2 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 12.8 33.8
Steals
Total 35 91
Per Game 7.0 18.2
Blocks
Total 7 17
Per Game 1.4 3.4
Attendance
Total 222 385
Per Game 2-111 2-193

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
45 Miller, Hailey 5 5 139 27.8 26 72 .361 3 10 .300 20 23 .870 75 15.0 19 32 51 10.2 2 7 18 10 2
03 Laubach, Annie 2 1 28 14.0 6 14 .429 0 3 .000 5 7 .714 17 8.5 1 1 2 1.0 3 1 7 2 0
31 Hann, Jalyn 5 5 143 28.6 13 34 .382 1 2 .500 5 10 .500 32 6.4 14 22 36 7.2 10 3 20 1 0
11 Merritt, Gabrielle 5 5 152 30.4 7 40 .175 5 17 .294 7 8 .875 26 5.2 5 22 27 5.4 12 4 20 7 0
22 Thorp, Reagan 5 0 67 13.4 6 13 .462 1 1 1.000 10 14 .714 23 4.6 2 13 15 3.0 7 1 7 2 2
05 Roberts, Gianna 3 0 51 17.0 4 13 .308 2 6 .333 2 2 1.000 12 4.0 0 1 1 0.3 2 2 10 2 0
34 Sonzogni, Paige 5 4 101 20.2 7 32 .219 1 12 .083 1 2 .500 16 3.2 3 11 14 2.8 6 2 14 3 0
02 Groy, Abbie 5 0 70 14.0 4 16 .250 1 8 .125 3 4 .750 12 2.4 1 6 7 1.4 3 3 5 2 0
21 Tritz, McKenzie 5 0 57 11.4 2 8 .250 0 2 .000 2 4 .500 6 1.2 2 4 6 1.2 9 1 12 1 0
20 Pfander, Abigail 5 5 108 21.6 2 16 .125 0 1 .000 0 2 .000 4 0.8 6 14 20 4.0 2 10 19 3 3
10 Altine, Kiara 5 0 58 11.6 1 15 .067 0 8 .000 1 2 .500 3 0.6 2 3 5 1.0 6 4 12 2 0
24 Ruiz, Liz 5 0 26 5.2 1 4 .250 0 1 .000 0 0 .000 2 0.4 3 1 4 0.8 1 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 5.6 0 0 6 0 0  
Total 5 1000 200.0 79 277 .285 14 71 .197 56 78 .718 228 45.60 69 147 216 43.2 63 39 151 35 7
Opponents 5 1000 200.0 143 357 .401 46 149 .309 44 62 .710 376 75.20 77 139 216 43.2 84 84 85 91 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
45 Miller, Hailey 5 5 139 26 72 .361 3 10 .300 20 23 .870 75 15.0
03 Laubach, Annie 2 1 28 6 14 .429 0 3 .000 5 7 .714 17 8.5
31 Hann, Jalyn 5 5 143 13 34 .382 1 2 .500 5 10 .500 32 6.4
11 Merritt, Gabrielle 5 5 152 7 40 .175 5 17 .294 7 8 .875 26 5.2
05 Roberts, Gianna 3 0 51 4 13 .308 2 6 .333 2 2 1.000 12 4.0
22 Thorp, Reagan 5 0 67 6 13 .462 1 1 1.000 10 14 .714 23 4.6
34 Sonzogni, Paige 5 4 101 7 32 .219 1 12 .083 1 2 .500 16 3.2
02 Groy, Abbie 5 0 70 4 16 .250 1 8 .125 3 4 .750 12 2.4
21 Tritz, McKenzie 5 0 57 2 8 .250 0 2 .000 2 4 .500 6 1.2
20 Pfander, Abigail 5 5 108 2 16 .125 0 1 .000 0 2 .000 4 0.8
10 Altine, Kiara 5 0 58 1 15 .067 0 8 .000 1 2 .500 3 0.6
24 Ruiz, Liz 5 0 26 1 4 .250 0 1 .000 0 0 .000 2 0.4
Total 5 1000 79 277 .285 14 71 .197 56 78 .718 228 45.60
Opponents 5 1000 143 357 .401 46 149 .309 44 62 .710 376 75.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
45 Miller, Hailey 5 27.8 .361 .300 .870 3.8 6.4 10.2 1.4 2.0 0.4 15.0
03 Laubach, Annie 2 14.0 .429 .000 .714 0.5 0.5 1.0 0.5 1.0 0.0 8.5
31 Hann, Jalyn 5 28.6 .382 .500 .500 2.8 4.4 7.2 0.6 0.2 0.0 6.4
11 Merritt, Gabrielle 5 30.4 .175 .294 .875 1.0 4.4 5.4 0.8 1.4 0.0 5.2
05 Roberts, Gianna 3 17.0 .308 .333 1.000 0.0 0.3 0.3 0.7 0.7 0.0 4.0
22 Thorp, Reagan 5 13.4 .462 1.000 .714 0.4 2.6 3.0 0.2 0.4 0.4 4.6
34 Sonzogni, Paige 5 20.2 .219 .083 .500 0.6 2.2 2.8 0.4 0.6 0.0 3.2
02 Groy, Abbie 5 14.0 .250 .125 .750 0.2 1.2 1.4 0.6 0.4 0.0 2.4
21 Tritz, McKenzie 5 11.4 .250 .000 .500 0.4 0.8 1.2 0.2 0.2 0.0 1.2
20 Pfander, Abigail 5 21.6 .125 .000 .000 1.2 2.8 4.0 2.0 0.6 0.6 0.8
10 Altine, Kiara 5 11.6 .067 .000 .500 0.4 0.6 1.0 0.8 0.4 0.0 0.6
24 Ruiz, Liz 5 5.2 .250 .000 .000 0.6 0.2 0.8 0.2 0.0 0.0 0.4
Total 5 200.0 .285 .197 .718 13.8 29.4 43.2 7.8 7.0 1.4 45.60
Opponents 5 200.0 .401 .309 .710 15.4 27.8 43.2 16.8 18.2 3.4 75.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Elizabeth 11/07/25 50-81 L 19-63 .302 6-20 .300 6-11 .545 13 33 46 46.0 12 13 23 2 3 50 50.0
at Wilkes 11/08/25 30-76 L 6-42 .143 2-9 .222 16-22 .727 11 32 43 44.5 16 3 35 2 6 30 40.0
vs Eastern 11/12/25 51-72 L 21-63 .333 2-13 .154 7-12 .583 12 25 37 42.0 14 9 27 1 12 51 43.7
at Lehman 11/14/25 51-86 L 21-65 .323 2-18 .111 7-10 .700 20 26 46 43.0 12 7 34 2 8 51 45.5
at Goucher 11/15/25 46-61 L 12-44 .273 2-11 .182 20-23 .870 13 31 44 43.2 9 7 32 0 6 46 45.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Elizabeth 11/07/25 81-50 W 31-79 .392 13-32 .406 6-12 .500 18 32 50 50.0 12 22 9 4 13 81 81.0
Wilkes 11/08/25 76-30 W 29-80 .363 8-35 .229 10-17 .588 23 29 52 51.0 21 17 14 2 26 76 78.5
Eastern 11/12/25 72-51 W 22-57 .386 11-25 .440 17-18 .944 10 33 43 48.3 14 18 26 3 16 72 76.3
Lehman 11/14/25 86-51 W 38-80 .475 4-23 .174 6-8 .750 17 25 42 46.8 14 13 16 5 20 86 78.8
Goucher 11/15/25 61-46 W 23-61 .377 10-34 .294 5-7 .714 9 20 29 43.2 23 14 20 3 16 61 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Elizabeth 11/07/25 50-81 -31 19-63/31-79 .302/.392 6-20/13-32 .300/.406 6-11/6-12 .545-.500 46/50 -4 13/22 23/9 2/4 3/13 12/12
Wilkes 11/08/25 30-76 -46 6-42/29-80 .143/.363 2-9/8-35 .222/.229 16-22/10-17 .727-.588 43/52 -9 3/17 35/14 2/2 6/26 16/21
Eastern 11/12/25 51-72 -21 21-63/22-57 .333/.386 2-13/11-25 .154/.440 7-12/17-18 .583-.944 37/43 -6 9/18 27/26 1/3 12/16 14/14
Lehman 11/14/25 51-86 -35 21-65/38-80 .323/.475 2-18/4-23 .111/.174 7-10/6-8 .700-.750 46/42 4 7/13 34/16 2/5 8/20 12/14
Goucher 11/15/25 46-61 -15 12-44/23-61 .273/.377 2-11/10-34 .182/.294 20-23/5-7 .870-.714 44/29 15 7/14 32/20 0/3 6/16 9/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Eastern (11/12/25); Lehman (11/14/25)
FIELD GOALS MADE 21 Eastern (11/12/25); Lehman (11/14/25)
FIELD GOAL ATTEMPTS 65 Lehman (11/14/25)
3 PT FIELD GOALS MADE 6 Saint Elizabeth (11/07/25)
3 PT FG ATTEMPTS 20 Saint Elizabeth (11/07/25)
FREE THROWS MADE 20 Goucher (11/15/25)
FREE THROW ATTEMPTS 23 Goucher (11/15/25)
REBOUNDS 46 Saint Elizabeth (11/07/25); Lehman (11/14/25)
ASSISTS 13 Saint Elizabeth (11/07/25)
STEALS 12 Eastern (11/12/25)
BLOCKED SHOTS 2 Saint Elizabeth (11/07/25); Wilkes (11/08/25); Lehman (11/14/25)
TURNOVERS 35 Wilkes (11/08/25)
FOULS 16 Wilkes (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Miller,Hailey Eastern (11/12/25)
FIELD GOALS MADE 12 Miller,Hailey Eastern (11/12/25)
FIELD GOAL ATTEMPTS 20 Miller,Hailey Eastern (11/12/25)
3 PT FIELD GOALS MADE 3 Merritt,Gabrielle Saint Elizabeth (11/07/25)
3 PT FG ATTEMPTS 6 Merritt,Gabrielle Saint Elizabeth (11/07/25)
FREE THROWS MADE 9 Miller,Hailey Goucher (11/15/25)
FREE THROW ATTEMPTS 10 Miller,Hailey Goucher (11/15/25)
REBOUNDS 15 Miller,Hailey Goucher (11/15/25)
ASSISTS 5 Pfander,Abigail Eastern (11/12/25)
STEALS 4 Miller,Hailey Eastern (11/12/25)
BLOCKED SHOTS 2 Pfander,Abigail Lehman (11/14/25)
TURNOVERS 8 Pfander,Abigail Wilkes (11/08/25)
FOULS 4 Hann,Jalyn Eastern (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#45 Miller, Hailey 5 75 15.0
#31 Hann, Jalyn 5 32 6.4
#11 Merritt, Gabrielle 5 26 5.2
#22 Thorp, Reagan 5 23 4.6
#03 Laubach, Annie 2 17 8.5
#34 Sonzogni, Paige 5 16 3.2
#02 Groy, Abbie 5 12 2.4
#05 Roberts, Gianna 3 12 4.0
#21 Tritz, McKenzie 5 6 1.2
#20 Pfander, Abigail 5 4 0.8
#10 Altine, Kiara 5 3 0.6
#24 Ruiz, Liz 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Miller, Hailey 5 26 72 .361 5.2 14.4
#31 Hann, Jalyn 5 13 34 .382 2.6 6.8
#11 Merritt, Gabrielle 5 7 40 .175 1.4 8.0
#34 Sonzogni, Paige 5 7 32 .219 1.4 6.4
#03 Laubach, Annie 2 6 14 .429 3.0 7.0
#22 Thorp, Reagan 5 6 13 .462 1.2 2.6
#02 Groy, Abbie 5 4 16 .250 0.8 3.2
#05 Roberts, Gianna 3 4 13 .308 1.3 4.3
#20 Pfander, Abigail 5 2 16 .125 0.4 3.2
#21 Tritz, McKenzie 5 2 8 .250 0.4 1.6
#10 Altine, Kiara 5 1 15 .067 0.2 3.0
#24 Ruiz, Liz 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Merritt, Gabrielle 5 5 17 .294 1.0 3.4
#45 Miller, Hailey 5 3 10 .300 0.6 2.0
#05 Roberts, Gianna 3 2 6 .333 0.7 2.0
#02 Groy, Abbie 5 1 8 .125 0.2 1.6
#31 Hann, Jalyn 5 1 2 .500 0.2 0.4
#34 Sonzogni, Paige 5 1 12 .083 0.2 2.4
#22 Thorp, Reagan 5 1 1 1.000 0.2 0.2
#10 Altine, Kiara 5 0 8 .000 0.0 1.6
#03 Laubach, Annie 2 0 3 .000 0.0 1.5
#20 Pfander, Abigail 5 0 1 .000 0.0 0.2
#24 Ruiz, Liz 5 0 1 .000 0.0 0.2
#21 Tritz, McKenzie 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Miller, Hailey 5 20 23 .870 4.0 4.6
#22 Thorp, Reagan 5 10 14 .714 2.0 2.8
#11 Merritt, Gabrielle 5 7 8 .875 1.4 1.6
#31 Hann, Jalyn 5 5 10 .500 1.0 2.0
#03 Laubach, Annie 2 5 7 .714 2.5 3.5
#02 Groy, Abbie 5 3 4 .750 0.6 0.8
#05 Roberts, Gianna 3 2 2 1.000 0.7 0.7
#21 Tritz, McKenzie 5 2 4 .500 0.4 0.8
#10 Altine, Kiara 5 1 2 .500 0.2 0.4
#34 Sonzogni, Paige 5 1 2 .500 0.2 0.4
#20 Pfander, Abigail 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Miller, Hailey 5 51 10.2 19 3.8 32 6.4
#31 Hann, Jalyn 5 36 7.2 14 2.8 22 4.4
#TM Team 5 28 5.6 11 2.2 17 3.4
#11 Merritt, Gabrielle 5 27 5.4 5 1.0 22 4.4
#20 Pfander, Abigail 5 20 4.0 6 1.2 14 2.8
#22 Thorp, Reagan 5 15 3.0 2 0.4 13 2.6
#34 Sonzogni, Paige 5 14 2.8 3 0.6 11 2.2
#02 Groy, Abbie 5 7 1.4 1 0.2 6 1.2
#21 Tritz, McKenzie 5 6 1.2 2 0.4 4 0.8
#10 Altine, Kiara 5 5 1.0 2 0.4 3 0.6
#24 Ruiz, Liz 5 4 0.8 3 0.6 1 0.2
#03 Laubach, Annie 2 2 1.0 1 0.5 1 0.5
#05 Roberts, Gianna 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Pfander, Abigail 5 10 2.0
#45 Miller, Hailey 5 7 1.4
#10 Altine, Kiara 5 4 0.8
#11 Merritt, Gabrielle 5 4 0.8
#02 Groy, Abbie 5 3 0.6
#31 Hann, Jalyn 5 3 0.6
#05 Roberts, Gianna 3 2 0.7
#34 Sonzogni, Paige 5 2 0.4
#03 Laubach, Annie 2 1 0.5
#24 Ruiz, Liz 5 1 0.2
#22 Thorp, Reagan 5 1 0.2
#21 Tritz, McKenzie 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Pfander, Abigail 5 3 0.6
#45 Miller, Hailey 5 2 0.4
#22 Thorp, Reagan 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#45 Miller, Hailey 5 10 2.0
#11 Merritt, Gabrielle 5 7 1.4
#20 Pfander, Abigail 5 3 0.6
#34 Sonzogni, Paige 5 3 0.6
#10 Altine, Kiara 5 2 0.4
#02 Groy, Abbie 5 2 0.4
#03 Laubach, Annie 2 2 1.0
#05 Roberts, Gianna 3 2 0.7
#22 Thorp, Reagan 5 2 0.4
#31 Hann, Jalyn 5 1 0.2
#21 Tritz, McKenzie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#31 Hann, Jalyn 5 20 4.0
#11 Merritt, Gabrielle 5 20 4.0
#20 Pfander, Abigail 5 19 3.8
#45 Miller, Hailey 5 18 3.6
#34 Sonzogni, Paige 5 14 2.8
#10 Altine, Kiara 5 12 2.4
#21 Tritz, McKenzie 5 12 2.4
#05 Roberts, Gianna 3 10 3.3
#03 Laubach, Annie 2 7 3.5
#22 Thorp, Reagan 5 7 1.4
#TM Team 5 6 1.2
#02 Groy, Abbie 5 5 1.0
#24 Ruiz, Liz 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Merritt, Gabrielle 5 12 2.4
#31 Hann, Jalyn 5 10 2.0
#21 Tritz, McKenzie 5 9 1.8
#22 Thorp, Reagan 5 7 1.4
#10 Altine, Kiara 5 6 1.2
#34 Sonzogni, Paige 5 6 1.2
#02 Groy, Abbie 5 3 0.6
#03 Laubach, Annie 2 3 1.5
#45 Miller, Hailey 5 2 0.4
#20 Pfander, Abigail 5 2 0.4
#05 Roberts, Gianna 3 2 0.7
#24 Ruiz, Liz 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Merritt, Gabrielle 5 152 30.4
#31 Hann, Jalyn 5 143 28.6
#45 Miller, Hailey 5 139 27.8
#20 Pfander, Abigail 5 108 21.6
#34 Sonzogni, Paige 5 101 20.2
#02 Groy, Abbie 5 70 14.0
#22 Thorp, Reagan 5 67 13.4
#10 Altine, Kiara 5 58 11.6
#21 Tritz, McKenzie 5 57 11.4
#05 Roberts, Gianna 3 51 17.0
#03 Laubach, Annie 2 28 14.0
#24 Ruiz, Liz 5 26 5.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ruiz, Liz 5 1 1 1.00