2026 Men's Soccer Cumulative Statistics

Team (2-14-2, 1-7)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Shots
Goals 17 51
Goals Per Game 0.94 2.83
Shots 182 352
Shots Per Game 10.1 19.6
Shots Percentage 0.093 0.145
Shots On Goal 92-182 168-352
Shots On Goal Percentage 0.505 0.477
Penalties
Yellow Cards 18 11
Red Cards 0 1
Miscellaneous
Assists 17 43
Saves 117 75
Fouls 148 149
Corner Kicks 63 111
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grant, Terridine 18 17 1261 6 1 13 31 0.194 17 0.548 3-0 1 0-0
21 Stuck, Callan 13 11 962 2 3 7 21 0.095 11 0.524 0-0 0 0-0
22 Rios, Sebastian 13 10 816 2 2 6 7 0.286 4 0.571 2-0 0 0-0
8 Harrison, Nicolas 17 15 1219 1 2 4 13 0.077 4 0.308 3-0 0 0-0
2 Shupp, Logan 16 9 848 2 0 4 4 0.500 4 1.000 1-0 1 0-0
15 Dai, Gavin 18 15 1032 1 1 3 22 0.045 14 0.636 1-0 0 0-0
19 Redcay, Keegan 16 5 492 1 1 3 6 0.167 4 0.667 0-0 0 0-0
11 Smith, Rylan 17 6 602 1 1 3 13 0.077 2 0.154 0-0 0 0-0
3 Snyder, Alex 16 15 1295 1 1 3 6 0.167 4 0.667 2-0 0 0-0
20 Leeser, Sean 17 3 536 0 2 2 4 0.000 2 0.500 0-0 0 0-0
7 Hamzic, Emir 12 5 449 0 1 1 6 0.000 3 0.500 1-0 0 0-0
18 Salguero, Christian 10 0 196 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Schadt, Landon 18 18 1389 0 1 1 3 0.000 2 0.667 2-0 0 0-0
5 Austin, Peter 15 3 467 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Ferdinand, Jayden 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Henderson, Marcus 17 11 717 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Henzes, Logan 10 0 241 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Jones, Isaac 17 8 680 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Kachorov, Kristian 15 2 529 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Malo, Andres 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Josh 16 15 1268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Martin, Patrick 6 2 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Maymo, Jorge 16 6 667 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 McGowan, Adriano 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McMichael, Thomas 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pierre, Amani 11 2 332 0 0 0 8 0.000 5 0.625 0-0 0 0-1
27 Raiger, Malachi 16 9 671 0 0 0 5 0.000 2 0.400 0-0 0 0-0
12 Spargo, Quinn 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Turner, Aiden 14 8 784 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 18 - 17921 17 17 51 182 0.093 92 0.505 18-0 2 0-1
Opponent 18 - 17815 51 43 145 352 0.145 168 0.477 11-1 14 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martin, Josh 16 15 1265:56 42 2.99 97 0.698 2 11 2 0/1 283
34 Martin, Patrick 6 2 280:56 7 2.24 16 0.696 0 2 0 0/1 51
33 McMichael, Thomas 2 1 73:08 2 2.46 3 0.600 0 1 0 0/1 9
Total 18 - 1620:00 51 2.83 116 0.695 2 14 2 1 343
Opponents 18 - 1620:00 17 0.94 73 0.811 8 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Grant, Terridine 8 8 574 4 1 9 15 0.267 6 0.400 1-0 1 0-0
8 Harrison, Nicolas 8 7 539 1 1 3 10 0.100 2 0.200 2-0 0 0-0
19 Redcay, Keegan 8 3 312 1 1 3 5 0.200 3 0.600 0-0 0 0-0
11 Smith, Rylan 7 5 266 1 1 3 6 0.167 1 0.167 0-0 0 0-0
3 Snyder, Alex 7 7 590 1 1 3 3 0.333 2 0.667 0-0 0 0-0
20 Leeser, Sean 8 0 241 0 2 2 3 0.000 1 0.333 0-0 0 0-0
21 Stuck, Callan 3 3 208 0 2 2 6 0.000 2 0.333 0-0 0 0-0
15 Dai, Gavin 8 8 491 0 1 1 15 0.000 8 0.533 1-0 0 0-0
22 Rios, Sebastian 5 5 415 0 1 1 4 0.000 2 0.500 1-0 0 0-0
18 Salguero, Christian 5 0 104 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Austin, Peter 7 0 101 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Ferdinand, Jayden 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hamzic, Emir 2 1 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Henderson, Marcus 7 5 318 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Henzes, Logan 6 0 131 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Jones, Isaac 7 2 276 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Kachorov, Kristian 8 0 226 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Malo, Andres 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martin, Josh 7 6 483 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Martin, Patrick 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Maymo, Jorge 8 5 468 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 McGowan, Adriano 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 McMichael, Thomas 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Pierre, Amani 8 1 229 0 0 0 7 0.000 4 0.571 0-0 0 0-1
27 Raiger, Malachi 7 6 291 0 0 0 2 0.000 2 1.000 0-0 0 0-0
4 Schadt, Landon 8 8 646 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Shupp, Logan 8 4 416 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Spargo, Quinn 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Turner, Aiden 5 2 217 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 8 12 28 104 0.077 46 0.442 18-0 1 0-1
Opponent 8 - 7884 23 22 68 148 0.155 63 0.426 11-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Martin, Josh 7 6 481:24 16 2.99 28 0.636 1 5 0 0/1 102
34 Martin, Patrick 4 1 165:28 5 2.72 8 0.615 0 1 0 0/1 37
33 McMichael, Thomas 2 1 73:08 2 2.46 3 0.600 0 1 0 0/1 9
Total 8 - 720:00 23 2.88 39 0.629 1 7 0 1 148
Opponents 8 - 720:00 8 1.00 38 0.826 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 at Albright T 1-1 (0-0-1, 0-0-0) 0-0-0 252 Callan Stuck (1)
09/04/2026 at Alvernia L 1-3 (0-1-1, 0-0-0) 0-0-0 143 Terridine Grant (1) (Sebastian Rios)
9/5/2026 at Penn St.-Altoona L 0-1 (0-2-1) 109
09/09/2026 vs Elizabethtown L 0-7 (0-3-1, 0-0-0) 0-0-0 64
09/10/2026 vs Howard Payne L 1-3 (0-4-1, 0-0-0) 0-0-0 85 Sebastian Rios (1)
09/12/2026 at Pitt.-Greensburg T 3-3 (0-4-2, 0-0-0) 0-0-0 114 Terridine Grant (2)
Sebastian Rios (2) (Landon Schadt)
Gavin Dai (1) (Nicolas Harrison)
09/16/2026 at DeSales L 0-4 (0-5-1, 0-0-0) 0-0-0 100
09/19/2026 vs Marywood L 0-1 (0-6-2, 0-0-0) 0-0-0 158
09/22/2026 vs Carlow W 3-1 (1-6-2, 0-0-0) 0-0-0 88 Callan Stuck (2)
Logan Shupp (2) (Emir Hamzic)
Logan Shupp (2) (Callan Stuck)
09/26/2026 vs Gallaudet W 4-0 (2-6-2, 1-0-0) 1-0-0 75 Terridine Grant (4) (Rylan Smith , Gavin Dai)
Terridine Grant (4) (Keegan Redcay , Callan Stuck)
Nicolas Harrison (1) (Sean Leeser , Christian Salguero)
Keegan Redcay (1) (Sean Leeser , Nicolas Harrison)
09/29/2026 vs Penn College L 1-3 (2-7-2, 1-1-0) 1-1-0 79 Rylan Smith (1) (Terridine Grant)
10/03/2026 vs Eastern L 0-4 (2-8-2, 1-1-0) 1-1-0 189
10/07/2026 at Penn St.-Abington L 1-7 (2-9-2, 1-2-0) 1-2-0 60 Terridine Grant (5) (Callan Stuck)
10/10/2026 at Notre Dame (MD) L 0-2 (2-10-2, 1-3-0) 1-3-0 56
10/13/2026 vs Penn St. Harrisburg L 1-2 (2-11-2, 1-4-0) 1-4-0 79 Terridine Grant (6) (Alex Snyder)
10/17/2026 at Wilson L 0-2 (2-12-2, 1-5-0) 1-5-0 120
10/21/2026 vs St. Mary's (MD) L 0-5 (2-13-2, 1-6-0) 1-6-0 121
10/24/2026 at Penn St. Brandywine L 1-2 (2-14-2, 1-7-0) 1-7-0 150 Alex Snyder (1) (Sebastian Rios)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 at Albright 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/04/2026 at Alvernia 1-3 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
9/5/2026 at Penn St.-Altoona 0-1 0 0 0 13 0.000 9 0.692 1-0 0 0-0 1095
09/09/2026 vs Elizabethtown 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/10/2026 vs Howard Payne 1-3 1 0 2 11 0.091 6 0.545 1-0 0 0-0 990
09/12/2026 at Pitt.-Greensburg 3-3 3 2 8 13 0.231 7 0.538 1-0 0 0-0 990
09/16/2026 at DeSales 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 986
09/19/2026 vs Marywood 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/22/2026 vs Carlow 3-1 3 2 8 20 0.150 11 0.550 2-0 1 0-0 990
09/26/2026 vs Gallaudet 4-0 4 8 16 38 0.105 22 0.579 0-0 1 0-1 990
09/29/2026 vs Penn College 1-3 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
10/03/2026 vs Eastern 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/07/2026 at Penn St.-Abington 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 at Notre Dame (MD) 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/13/2026 vs Penn St. Harrisburg 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 990
10/17/2026 at Wilson 0-2 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/21/2026 vs St. Mary's (MD) 0-5 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/24/2026 at Penn St. Brandywine 1-2 1 1 3 16 0.063 4 0.250 0-0 0 0-0 990
Total 17-51 17 17 51 182 0.093 92 0.505 18-0 2 0-1 17921
Opponent - 51 43 145 352 0.145 168 0.477 11-1 14 - 17815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Albright 1-1 90:00 1 1.00 11 0.917 0 0 1 0 21
09/04/2026 Alvernia 1-3 90:00 3 2.00 4 0.571 0 1 0 0 22
9/5/2026 Penn St.-Altoona 0-1 90:00 1 1.67 7 0.875 0 1 0 0 8
09/09/2026 Elizabethtown 0-7 90:00 7 3.00 4 0.364 0 1 0 0 20
09/10/2026 Howard Payne 1-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/12/2026 Pitt.-Greensburg 3-3 90:00 3 3.00 2 0.400 0 0 1 0 12
09/16/2026 DeSales 0-4 90:00 4 3.14 10 0.714 0 1 0 0 33
09/19/2026 Marywood 0-1 90:00 1 2.88 5 0.833 0 1 0 0 15
09/22/2026 Carlow 3-1 90:00 1 2.67 5 0.833 1 0 0 0 8
09/26/2026 Gallaudet 4-0 90:00 0 2.40 1 1.000 1 0 0 1 2
09/29/2026 Penn College 1-3 90:00 3 2.45 5 0.625 0 1 0 0 26
10/03/2026 Eastern 0-4 90:00 4 2.58 23 0.852 0 1 0 0 40
10/07/2026 Penn St.-Abington 1-7 90:00 7 2.92 4 0.364 0 1 0 0 29
10/10/2026 Notre Dame (MD) 0-2 90:00 2 2.86 10 0.833 0 1 0 0 23
10/13/2026 Penn St. Harrisburg 1-2 90:00 2 2.80 5 0.714 0 1 0 0 18
10/17/2026 Wilson 0-2 90:00 2 2.75 2 0.500 0 1 0 0 18
10/21/2026 St. Mary's (MD) 0-5 90:00 5 2.88 8 0.615 0 1 0 0 21
10/24/2026 Penn St. Brandywine 1-2 90:00 2 2.83 4 0.667 0 1 0 0 11
Totals - 1620 51 2.83 116 0.695 2 14 2 1 343
Opponent - 1620:00 17 0.94 74 0.813 14 2 2 8 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Albright 1-1 1 1 3 21 0.048 12 0.571 1-0 0 0-0 990
09/04/2026 Alvernia 3-1 3 1 7 22 0.136 7 0.318 0-0 1 0-0 990
9/5/2026 Penn St.-Altoona 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 1031
09/09/2026 Elizabethtown 7-0 7 6 20 20 0.350 11 0.550 0-0 1 1-1 990
09/10/2026 Howard Payne 3-1 3 2 8 15 0.200 8 0.533 0-0 1 0-0 990
09/12/2026 Pitt.-Greensburg 3-3 3 3 9 12 0.250 5 0.417 1-0 0 0-0 990
09/16/2026 DeSales 4-0 4 2 10 33 0.121 14 0.424 0-0 1 0-0 980
09/19/2026 Marywood 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
09/22/2026 Carlow 1-3 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
09/26/2026 Gallaudet 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/29/2026 Penn College 3-1 3 2 8 26 0.115 8 0.308 0-0 1 1-1 990
10/03/2026 Eastern 4-0 4 4 12 40 0.100 28 0.700 1-0 1 0-0 990
10/07/2026 Penn St.-Abington 7-1 7 6 20 29 0.241 12 0.414 0-0 1 0-0 990
10/10/2026 Notre Dame (MD) 2-0 2 1 5 23 0.087 12 0.522 1-1 1 0-0 954
10/13/2026 Penn St. Harrisburg 2-1 2 3 7 18 0.111 7 0.389 1-0 1 0-0 990
10/17/2026 Wilson 2-0 2 2 6 18 0.111 4 0.222 1-0 1 0-0 990
10/21/2026 St. Mary's (MD) 5-0 5 6 16 21 0.238 13 0.619 1-0 1 0-0 990
10/24/2026 Penn St. Brandywine 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 990
Total 51-17 51 43 145 352 0.145 168 0.477 11-1 14 2-2 17815
Penn St.-Berks - 17 17 51 182 0.093 92 0.505 18-0 2 - 17921

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Albright 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/04/2026 Alvernia 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Penn St.-Altoona 1-0 90:00 0 0.67 9 1.000 1 0 0 1 10
09/09/2026 Elizabethtown 7-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/10/2026 Howard Payne 3-1 90:00 1 0.60 5 0.833 1 0 0 0 11
09/12/2026 Pitt.-Greensburg 3-3 90:00 3 1.00 4 0.571 0 0 1 0 13
09/16/2026 DeSales 4-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/19/2026 Marywood 1-0 90:00 0 0.75 4 1.000 1 0 0 1 5
09/22/2026 Carlow 1-3 90:00 3 1.00 7 0.700 0 1 0 0 20
09/26/2026 Gallaudet 0-4 90:00 4 1.30 18 0.818 0 1 0 0 38
09/29/2026 Penn College 3-1 90:00 1 1.27 1 0.500 1 0 0 0 5
10/03/2026 Eastern 4-0 90:00 0 1.17 4 1.000 1 0 0 1 7
10/07/2026 Penn St.-Abington 7-1 90:00 1 1.15 2 0.667 1 0 0 0 6
10/10/2026 Notre Dame (MD) 2-0 90:00 0 1.07 2 1.000 1 0 0 1 5
10/13/2026 Penn St. Harrisburg 2-1 90:00 1 1.07 0 0.000 1 0 0 0 6
10/17/2026 Wilson 2-0 90:00 0 1.00 10 1.000 1 0 0 1 24
10/21/2026 St. Mary's (MD) 5-0 90:00 0 0.94 2 1.000 1 0 0 1 4
10/24/2026 Penn St. Brandywine 2-1 90:00 1 0.94 3 0.750 1 0 0 0 16
Totals - 1620 17 0.94 74 0.813 14 2 2 8 179
Penn St.-Berks - 1620:00 51 2.83 116 0.695 2 14 2 1 343

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 at Albright 1-1 1/1 0/1 6/21 3/12 4/5 0/1 0/0
09/04/2026 at Alvernia 1-3 1/3 1/1 1/22 1/7 0/12 2/0 0/0
9/5/2026 at Penn St.-Altoona 0-1 0/1 0/1 13/18 9/8 2/3 1/0 0/0
09/09/2026 vs Elizabethtown 0-7 0/7 0/6 2/20 1/11 1/7 0/0 0/0
09/10/2026 vs Howard Payne 1-3 1/3 0/2 11/15 6/8 7/3 1/0 0/0
09/12/2026 at Pitt.-Greensburg 3-3 3/3 2/3 13/12 7/5 4/3 1/1 0/0
09/16/2026 at DeSales 0-4 0/4 0/2 0/33 0/14 0/9 2/0 0/0
09/19/2026 vs Marywood 0-1 0/1 0/0 5/15 4/6 1/5 1/0 0/0
09/22/2026 vs Carlow 3-1 3/1 2/1 20/8 11/6 8/3 2/1 0/0
09/26/2026 vs Gallaudet 4-0 4/0 8/0 38/2 22/1 11/0 0/0 0/0
09/29/2026 vs Penn College 1-3 1/3 1/2 5/26 2/8 3/9 1/0 0/0
10/03/2026 vs Eastern 0-4 0/4 0/4 7/40 4/28 1/12 0/1 0/0
10/07/2026 at Penn St.-Abington 1-7 1/7 1/6 6/29 3/12 2/8 1/0 0/0
10/10/2026 at Notre Dame (MD) 0-2 0/2 0/1 5/23 2/12 3/7 4/1 0/1
10/13/2026 vs Penn St. Harrisburg 1-2 1/2 1/3 6/18 1/7 2/4 1/1 0/0
10/17/2026 at Wilson 0-2 0/2 0/2 24/18 10/4 5/5 0/1 0/0
10/21/2026 vs St. Mary's (MD) 0-5 0/5 0/6 4/21 2/13 2/8 1/1 0/0
10/24/2026 at Penn St. Brandywine 1-2 1/2 1/2 16/11 4/6 7/8 0/3 0/0
Totals 17/51 17/43 182/352 92/168 63/111 18/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Gallaudet (09/26/2026)
GOALS 4 Gallaudet (09/26/2026)
ASSISTS 8 Gallaudet (09/26/2026)
SHOTS 38 Gallaudet (09/26/2026)
SHOTS ON GOAL 22 Gallaudet (09/26/2026)
SAVES 23 Eastern (10/03/2026)
FOULS 17 Penn St. Harrisburg (10/13/2026)
CORNER KICKS 11 Gallaudet (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Elizabethtown (09/09/2026)
Penn St.-Abington (10/07/2026)
GOALS 7 Elizabethtown (09/09/2026)
Penn St.-Abington (10/07/2026)
ASSISTS 6 Elizabethtown (09/09/2026)
Penn St.-Abington (10/07/2026)
St. Mary's (MD) (10/21/2026)
SHOTS 40 Eastern (10/03/2026)
SHOTS ON GOAL 28 Eastern (10/03/2026)
SAVES 18 Gallaudet (09/26/2026)
FOULS 15 Penn St.-Abington (10/07/2026)
CORNER KICKS 12 Alvernia (09/04/2026)
Eastern (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albright (09/02/2026)
Howard Payne (09/10/2026)
GOALS 1 Albright (09/02/2026)
Alvernia (09/04/2026)
Howard Payne (09/10/2026)
Penn College (09/29/2026)
Penn St.-Abington (10/07/2026)
Penn St. Harrisburg (10/13/2026)
Penn St. Brandywine (10/24/2026)
ASSISTS 1 Alvernia (09/04/2026)
Penn College (09/29/2026)
Penn St.-Abington (10/07/2026)
Penn St. Harrisburg (10/13/2026)
Penn St. Brandywine (10/24/2026)
SHOTS 1 Alvernia (09/04/2026)
SHOTS ON GOAL 1 Alvernia (09/04/2026)
Elizabethtown (09/09/2026)
Penn St. Harrisburg (10/13/2026)
SAVES 1 Pitt.-Greensburg (09/12/2026)
Gallaudet (09/26/2026)
Wilson (10/17/2026)
FOULS 1 Howard Payne (09/10/2026)
Penn St. Brandywine (10/24/2026)
CORNER KICKS 1 Elizabethtown (09/09/2026)
Marywood (09/19/2026)
Eastern (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marywood (09/19/2026)
GOALS 1 Albright (09/02/2026)
Penn St.-Altoona (9/5/2026)
Marywood (09/19/2026)
Carlow (09/22/2026)
ASSISTS 1 Albright (09/02/2026)
Alvernia (09/04/2026)
Penn St.-Altoona (9/5/2026)
Carlow (09/22/2026)
Notre Dame (MD) (10/10/2026)
SHOTS 2 Carlow (09/22/2026)
Gallaudet (09/26/2026)
SHOTS ON GOAL 1 Gallaudet (09/26/2026)
Wilson (10/17/2026)
SAVES 1 Elizabethtown (09/09/2026)
Penn College (09/29/2026)
FOULS 2 Pitt.-Greensburg (09/12/2026)
Penn St. Brandywine (10/24/2026)
CORNER KICKS 3 Penn St.-Altoona (9/5/2026)
Howard Payne (09/10/2026)
Pitt.-Greensburg (09/12/2026)
Carlow (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carlow (09/22/2026)
Gallaudet (09/26/2026)
GOALS 2 Carlow (09/22/2026)
Gallaudet (09/26/2026)
ASSISTS 2 Gallaudet (09/26/2026)
SHOTS 6 Gallaudet (09/26/2026)
SHOTS ON GOAL 5 Gallaudet (09/26/2026)
SAVES 23 Eastern (10/03/2026)
FOULS 4 Penn St.-Abington (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Gallaudet (09/26/2026)
GOALS 4 Gallaudet (09/26/2026)
ASSISTS 8 Gallaudet (09/26/2026)
SHOTS 38 Gallaudet (09/26/2026)
SHOTS ON GOAL 22 Gallaudet (09/26/2026)
SAVES 23 Eastern (10/03/2026)
FOULS 17 Penn St. Harrisburg (10/13/2026)
CORNER KICKS 11 Gallaudet (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Shupp, Logan
Grant, Terridine
Carlow (09/22/2026)
Gallaudet (09/26/2026)
GOALS 2 Shupp, Logan
Grant, Terridine
Carlow (09/22/2026)
Gallaudet (09/26/2026)
ASSISTS 2 Leeser, Sean
Gallaudet (09/26/2026)
SHOTS 6 Dai, Gavin
Gallaudet (09/26/2026)
SHOTS ON GOAL 5 Dai, Gavin
Gallaudet (09/26/2026)
SAVES 23 Martin, Josh
Eastern (10/03/2026)
FOULS 4 Maymo, Jorge
Penn St.-Abington (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Grant, Terridine 13
Stuck, Callan 7
Rios, Sebastian 6
Harrison, Nicolas 4
Shupp, Logan 4
Team Leaders: Goals
Player High
Goals
Grant, Terridine 6
Stuck, Callan 2
Rios, Sebastian 2
Shupp, Logan 2
Harrison, Nicolas 1
Team Leaders: Assists
Player High
Assists
Stuck, Callan 3
Rios, Sebastian 2
Harrison, Nicolas 2
Leeser, Sean 2
Grant, Terridine 1
Team Leaders: Shots
Player High
Shots
Grant, Terridine 31
Dai, Gavin 22
Stuck, Callan 21
Harrison, Nicolas 13
Smith, Rylan 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grant, Terridine 17
Dai, Gavin 14
Stuck, Callan 11
Pierre, Amani 5
Rios, Sebastian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grant, Terridine 1
Shupp, Logan 1