2023-24 Men's Basketball Cumulative Statistics

Team Stats (4-19, 3-9)

Overall Team Statistics
Statistic Penn State Berks Opponents
Scoring
Total Points 1716 2110
Points Per Game 74.6 91.7
Scoring Margin -17.1 --
Shooting
FG: Made-Attempted 603-1463 774-1499
FG: Percentage .412 .516
FG: Per Game 26.2 33.7
3PT: Made-Attempted 223-678 182-529
3PT: Percentage .329 .344
3PT: Per Game 9.7 7.9
FT: Made-Attempted 287-407 380-521
FT: Percentage .705 .729
FT: Per Game 12.5 16.5
Rebounding
Total 679 970
Per Game 29.5 42.2
Margin -12.7 --
Assists
Total 328 402
Per Game 14.3 17.5
Turnovers
Total 367 360
Per Game 16.0 15.7
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 16.4 19.9
Steals
Total 180 205
Per Game 7.8 8.9
Blocks
Total 45 53
Per Game 2.0 2.3
Attendance
Total 1233 2365
Per Game 10-123 13-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ballard, Andre 23 22 739 32.1 138 305 .452 45 135 .333 72 101 .713 393 17.1 40 99 139 6.0 63 40 59 37 12
04 Ferreira, Marquis 23 19 624 27.1 103 229 .450 42 102 .412 59 78 .756 307 13.3 14 38 52 2.3 37 37 40 18 1
23 Mingledolph, Josh 23 23 703 30.6 79 199 .397 11 47 .234 34 49 .694 203 8.8 17 63 80 3.5 72 60 62 27 4
02 Collins, Luke 23 15 631 27.4 64 180 .356 49 135 .363 11 16 .688 188 8.2 6 31 37 1.6 31 39 30 17 2
01 Tannis-Harriet, Darik 16 6 355 22.2 45 107 .421 9 37 .243 31 44 .705 130 8.1 4 63 67 4.2 40 39 39 17 0
24 Gingerich, Matthew 22 18 458 20.8 51 124 .411 35 87 .402 13 22 .591 150 6.8 15 98 113 5.1 52 42 37 20 15
30 Mast, Jaedon 23 4 386 16.8 55 139 .396 12 58 .207 29 38 .763 151 6.6 21 37 58 2.5 36 31 48 21 2
10 Davis, Kai 18 4 330 18.3 32 87 .368 7 32 .219 30 40 .750 101 5.6 19 31 50 2.8 39 15 23 9 7
03 Ruiz, Josh 12 4 195 16.3 14 41 .341 7 22 .318 7 8 .875 42 3.5 3 29 32 2.7 27 15 13 10 1
32 Fuchs, Greg 9 0 78 8.7 11 22 .500 3 7 .429 0 1 .000 25 2.8 1 8 9 1.0 3 7 8 3 1
22 Odiale, Ofure 6 0 20 3.3 3 5 .600 0 1 .000 0 0 .000 6 1.0 1 1 2 0.3 4 0 1 0 0
45 Amovin, Jean-Marc 8 0 29 3.6 3 8 .375 0 2 .000 1 1 1.000 7 0.9 1 1 2 0.3 7 1 3 0 0
20 Arevalo, Mateo 13 0 31 2.4 3 13 .231 3 12 .250 0 1 .000 9 0.7 1 1 2 0.2 2 2 0 1 0
05 Taylor, Kaden 7 0 20 2.9 2 4 .500 0 1 .000 0 8 .000 4 0.6 2 2 4 0.6 1 0 2 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 1.4 0 0 2 0 0  
Total 23 4599 200.0 603 1463 .412 223 678 .329 287 407 .705 1716 74.61 156 523 679 29.5 414 328 367 180 45
Opponents 23 4598 199.9 774 1499 .516 182 529 .344 380 521 .729 2110 91.74 244 726 970 42.2 408 402 360 205 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ballard, Andre 12 11 408 34.0 73 162 .451 26 76 .342 34 50 .680 206 17.2 21 53 74 6.2 34 22 1.8 33 24 7
04 Ferreira, Marquis 12 11 364 30.3 62 139 .446 28 69 .406 41 52 .788 193 16.1 7 21 28 2.3 23 25 2.1 22 12 1
02 Collins, Luke 12 6 331 27.6 38 89 .427 30 70 .429 9 12 .750 115 9.6 4 19 23 1.9 17 27 2.3 20 12 1
23 Mingledolph, Josh 12 12 369 30.8 39 97 .402 8 25 .320 19 27 .704 105 8.8 7 29 36 3.0 40 34 2.8 29 10 1
24 Gingerich, Matthew 12 11 259 21.6 30 68 .441 21 45 .467 11 20 .550 92 7.7 12 62 74 6.2 31 27 2.3 22 10 10
30 Mast, Jaedon 12 3 227 18.9 35 78 .449 8 31 .258 16 22 .727 94 7.8 13 27 40 3.3 26 22 1.8 21 11 2
03 Ruiz, Josh 2 2 46 23.0 5 9 .556 3 6 .500 0 0 .000 13 6.5 1 6 7 3.5 4 4 2.0 2 4 0
01 Tannis-Harriet, Darik 6 1 118 19.7 13 35 .371 2 13 .154 12 18 .667 40 6.7 1 18 19 3.2 15 12 2.0 11 6 0
10 Davis, Kai 9 3 173 19.2 12 38 .316 4 20 .200 13 17 .765 41 4.6 8 17 25 2.8 20 12 1.3 15 4 3
32 Fuchs, Greg 8 0 69 8.6 10 20 .500 3 7 .429 0 0 .000 23 2.9 1 5 6 0.8 3 7 0.9 8 2 1
45 Amovin, Jean-Marc 7 0 26 3.7 3 7 .429 0 1 .000 1 1 1.000 7 1.0 1 1 2 0.3 6 1 0.1 2 0 0
20 Arevalo, Mateo 5 0 9 1.8 0 6 .000 0 6 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 1.2 0 0 0.0 0 0 0  
Total 12 2399 199.9 320 748 .428 133 369 .360 156 220 .709 929 77.42 81 267 348 29.0 219 193 16.1 185 95 26
Opponents 12 2401 200.1 397 781 .508 93 265 .351 185 259 .714 1072 89.33 141 363 504 42.0 209 209 17.4 191 111 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ballard, Andre 23 22 739 138 305 .452 45 135 .333 72 101 .713 393 17.1
04 Ferreira, Marquis 23 19 624 103 229 .450 42 102 .412 59 78 .756 307 13.3
23 Mingledolph, Josh 23 23 703 79 199 .397 11 47 .234 34 49 .694 203 8.8
02 Collins, Luke 23 15 631 64 180 .356 49 135 .363 11 16 .688 188 8.2
01 Tannis-Harriet, Darik 16 6 355 45 107 .421 9 37 .243 31 44 .705 130 8.1
24 Gingerich, Matthew 22 18 458 51 124 .411 35 87 .402 13 22 .591 150 6.8
30 Mast, Jaedon 23 4 386 55 139 .396 12 58 .207 29 38 .763 151 6.6
10 Davis, Kai 18 4 330 32 87 .368 7 32 .219 30 40 .750 101 5.6
03 Ruiz, Josh 12 4 195 14 41 .341 7 22 .318 7 8 .875 42 3.5
32 Fuchs, Greg 9 0 78 11 22 .500 3 7 .429 0 1 .000 25 2.8
22 Odiale, Ofure 6 0 20 3 5 .600 0 1 .000 0 0 .000 6 1.0
45 Amovin, Jean-Marc 8 0 29 3 8 .375 0 2 .000 1 1 1.000 7 0.9
20 Arevalo, Mateo 13 0 31 3 13 .231 3 12 .250 0 1 .000 9 0.7
05 Taylor, Kaden 7 0 20 2 4 .500 0 1 .000 0 8 .000 4 0.6
Total 23 4599 603 1463 .412 223 678 .329 287 407 .705 1716 74.61
Opponents 23 4598 774 1499 .516 182 529 .344 380 521 .729 2110 91.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ballard, Andre 23 32.1 .452 .333 .713 1.7 4.3 6.0 1.7 1.6 0.5 17.1
04 Ferreira, Marquis 23 27.1 .450 .412 .756 0.6 1.7 2.3 1.6 0.8 0.0 13.3
23 Mingledolph, Josh 23 30.6 .397 .234 .694 0.7 2.7 3.5 2.6 1.2 0.2 8.8
02 Collins, Luke 23 27.4 .356 .363 .688 0.3 1.3 1.6 1.7 0.7 0.1 8.2
01 Tannis-Harriet, Darik 16 22.2 .421 .243 .705 0.3 3.9 4.2 2.4 1.1 0.0 8.1
24 Gingerich, Matthew 22 20.8 .411 .402 .591 0.7 4.5 5.1 1.9 0.9 0.7 6.8
30 Mast, Jaedon 23 16.8 .396 .207 .763 0.9 1.6 2.5 1.3 0.9 0.1 6.6
10 Davis, Kai 18 18.3 .368 .219 .750 1.1 1.7 2.8 0.8 0.5 0.4 5.6
03 Ruiz, Josh 12 16.3 .341 .318 .875 0.3 2.4 2.7 1.3 0.8 0.1 3.5
32 Fuchs, Greg 9 8.7 .500 .429 .000 0.1 0.9 1.0 0.8 0.3 0.1 2.8
22 Odiale, Ofure 6 3.3 .600 .000 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.0
45 Amovin, Jean-Marc 8 3.6 .375 .000 1.000 0.1 0.1 0.3 0.1 0.0 0.0 0.9
20 Arevalo, Mateo 13 2.4 .231 .250 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.7
05 Taylor, Kaden 7 2.9 .500 .000 .000 0.3 0.3 0.6 0.0 0.0 0.0 0.6
Total 23 200.0 .412 .329 .705 6.8 22.7 29.5 14.3 7.8 2.0 74.61
Opponents 23 199.9 .516 .344 .729 10.6 31.6 42.2 17.5 8.9 2.3 91.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/08/23 69-116 L 27-73 .370 10-32 .313 5-14 .357 9 23 32 32.0 13 15 17 1 6 69 69.0
vs Alvernia 11/10/23 68-95 L 25-71 .352 9-31 .290 9-13 .692 8 19 27 29.5 15 14 10 2 7 68 68.5
at Moravian 11/11/23 64-77 L 23-67 .343 11-38 .289 7-8 .875 11 25 36 31.7 13 14 19 3 9 64 67.0
vs Cairn 11/16/23 80-104 L 27-67 .403 7-27 .259 19-27 .704 8 24 32 31.8 27 15 21 1 6 80 70.3
vs Bryn Athyn 11/18/23 63-81 L 22-59 .373 10-31 .323 9-11 .818 4 30 34 32.2 15 16 23 2 6 63 68.8
at Keystone 11/20/23 90-83 W 31-65 .477 11-33 .333 17-24 .708 4 26 30 31.8 19 18 8 1 11 90 72.3
vs Penn State Abington 11/28/23 90-81 W 34-66 .515 14-33 .424 8-11 .727 5 17 22 30.4 22 23 17 1 14 90 74.9
at Immaculata 11/29/23 77-99 L 29-70 .414 4-21 .190 15-19 .789 8 21 29 30.3 23 8 18 1 13 77 75.1
at Penn College 12/02/23 74-89 L 27-60 .450 11-33 .333 9-14 .643 3 20 23 29.4 21 18 9 2 5 74 75.0
vs Cabrini 12/04/23 76-93 L 33-75 .440 7-30 .233 3-7 .429 9 26 35 30.0 19 10 18 1 10 76 75.1
at McDaniel 12/08/23 51-78 L 17-46 .370 4-16 .250 13-21 .619 5 21 26 29.6 11 5 17 3 5 51 72.9
at Rutgers-Camden 01/03/24 78-112 L 24-57 .421 9-19 .474 21-24 .875 3 19 22 29.0 19 11 18 3 4 78 73.3
at Penn St.-Harrisburg 01/06/24 56-99 L 19-59 .322 8-28 .286 10-13 .769 3 25 28 28.9 13 12 15 3 7 56 72.0
vs St. Mary's (MD) 01/10/24 68-84 L 23-67 .343 11-33 .333 11-15 .733 7 26 33 29.2 18 10 12 5 7 68 71.7
vs Lancaster Bible 01/13/24 92-99 L 31-64 .484 11-31 .355 19-29 .655 8 29 37 29.7 25 13 19 2 4 92 73.1
at Gallaudet 01/16/24 67-77 L 23-60 .383 11-34 .324 10-14 .714 10 19 29 29.7 17 19 19 3 8 67 72.7
at Penn St.-Abington 01/24/24 96-90 W 31-64 .484 13-26 .500 21-25 .840 8 21 29 29.6 20 14 13 1 9 96 74.1
vs Penn St.-Harrisburg 01/27/24 66-91 L 23-55 .418 14-31 .452 6-7 .857 2 17 19 29.1 12 16 18 2 4 66 73.6
vs Penn College 01/30/24 91-92 L 32-72 .444 12-39 .308 15-17 .882 9 21 30 29.1 15 17 8 3 9 91 74.5
at St. Mary's (MD) 02/03/24 70-96 L 21-60 .350 8-26 .308 20-33 .606 7 29 36 29.5 21 11 13 0 4 70 74.3
at Lancaster Bible 02/07/24 73-109 L 26-51 .510 8-24 .333 13-18 .722 8 14 22 29.1 15 16 26 1 7 73 74.2
vs Gallaudet 02/10/24 86-65 W 30-70 .429 12-31 .387 14-24 .583 11 29 40 29.6 20 24 16 3 17 86 74.8
at Penn College 02/17/24 71-100 L 25-65 .385 8-31 .258 13-19 .684 6 22 28 29.5 21 9 13 1 8 71 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/08/23 116-69 W 44-83 .530 15-34 .441 13-20 .650 19 44 63 63.0 15 23 17 6 13 116 116.0
Alvernia 11/10/23 95-68 W 35-62 .565 7-25 .280 18-21 .857 6 34 40 51.5 16 11 14 6 5 95 105.5
Moravian 11/11/23 77-64 W 27-55 .491 7-22 .318 16-20 .800 4 33 37 46.7 9 18 18 4 4 77 96.0
Cairn 11/16/23 104-80 W 39-75 .520 2-17 .118 24-38 .632 13 34 47 46.8 28 8 19 1 12 104 98.0
Bryn Athyn 11/18/23 81-63 W 28-62 .452 11-26 .423 14-16 .875 4 29 33 44.0 18 13 14 1 13 81 94.6
Keystone 11/20/23 83-90 L 27-55 .491 8-26 .308 21-28 .750 6 34 40 43.3 24 19 15 2 5 83 92.7
Penn State Abington 11/28/23 81-90 L 27-54 .500 5-17 .294 22-26 .846 10 26 36 42.3 16 9 27 2 10 81 91.0
Immaculata 11/29/23 99-77 W 32-68 .471 9-28 .321 26-34 .765 13 30 43 42.4 19 21 18 4 10 99 92.0
Penn College 12/02/23 89-74 W 33-63 .524 8-18 .444 15-24 .625 8 24 32 41.2 13 21 11 2 4 89 91.7
Cabrini 12/04/23 93-76 W 34-60 .567 7-20 .350 18-23 .783 5 28 33 40.4 11 15 15 3 8 93 91.8
McDaniel 12/08/23 78-51 W 30-57 .526 5-20 .250 13-15 .867 7 31 38 40.2 22 19 11 4 8 78 90.5
Rutgers-Camden 01/03/24 112-78 W 44-72 .611 11-25 .440 13-23 .565 13 32 45 40.6 20 25 12 3 9 112 92.3
Penn St.-Harrisburg 01/06/24 99-56 W 36-80 .450 11-40 .275 16-23 .696 22 40 62 42.2 14 25 9 0 13 99 92.8
St. Mary's (MD) 01/10/24 84-68 W 34-66 .515 6-17 .353 10-14 .714 7 38 45 42.4 16 15 11 4 5 84 92.2
Lancaster Bible 01/13/24 99-92 W 32-59 .542 9-20 .450 26-34 .765 3 30 33 41.8 24 17 14 1 10 99 92.7
Gallaudet 01/16/24 77-67 W 30-59 .508 6-19 .316 11-18 .611 16 30 46 42.1 17 19 23 2 13 77 91.7
Penn St.-Abington 01/24/24 90-96 L 31-58 .534 7-24 .292 21-25 .840 8 28 36 41.7 21 14 18 0 9 90 91.6
Penn St.-Harrisburg 01/27/24 91-66 W 38-72 .528 7-21 .333 8-12 .667 14 27 41 41.7 9 22 9 1 9 91 91.6
Penn College 01/30/24 92-91 W 38-67 .567 7-21 .333 9-16 .563 10 29 39 41.5 15 17 16 0 2 92 91.6
St. Mary's (MD) 02/03/24 96-70 W 34-70 .486 7-20 .350 21-32 .656 14 41 55 42.2 24 20 13 1 9 96 91.8
Lancaster Bible 02/07/24 109-73 W 40-70 .571 16-28 .571 13-15 .867 15 18 33 41.8 19 19 14 2 17 109 92.6
Gallaudet 02/10/24 65-86 L 24-63 .381 4-20 .200 13-20 .650 14 32 46 42.0 21 11 26 4 10 65 91.4
Penn College 02/17/24 100-71 W 37-69 .536 7-21 .333 19-24 .792 13 34 47 42.2 17 21 16 0 7 100 91.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/08/23 69-116 -47 27-73/44-83 .370/.530 10-32/15-34 .313/.441 5-14/13-20 .357-.650 32/63 -31 15/23 17/17 1/6 6/13 13/15
Alvernia 11/10/23 68-95 -27 25-71/35-62 .352/.565 9-31/7-25 .290/.280 9-13/18-21 .692-.857 27/40 -13 14/11 10/14 2/6 7/5 15/16
Moravian 11/11/23 64-77 -13 23-67/27-55 .343/.491 11-38/7-22 .289/.318 7-8/16-20 .875-.800 36/37 -1 14/18 19/18 3/4 9/4 13/9
Cairn 11/16/23 80-104 -24 27-67/39-75 .403/.520 7-27/2-17 .259/.118 19-27/24-38 .704-.632 32/47 -15 15/8 21/19 1/1 6/12 27/28
Bryn Athyn 11/18/23 63-81 -18 22-59/28-62 .373/.452 10-31/11-26 .323/.423 9-11/14-16 .818-.875 34/33 1 16/13 23/14 2/1 6/13 15/18
Keystone 11/20/23 90-83 7 31-65/27-55 .477/.491 11-33/8-26 .333/.308 17-24/21-28 .708-.750 30/40 -10 18/19 8/15 1/2 11/5 19/24
Penn State Abington 11/28/23 90-81 9 34-66/27-54 .515/.500 14-33/5-17 .424/.294 8-11/22-26 .727-.846 22/36 -14 23/9 17/27 1/2 14/10 22/16
Immaculata 11/29/23 77-99 -22 29-70/32-68 .414/.471 4-21/9-28 .190/.321 15-19/26-34 .789-.765 29/43 -14 8/21 18/18 1/4 13/10 23/19
Penn College 12/02/23 74-89 -15 27-60/33-63 .450/.524 11-33/8-18 .333/.444 9-14/15-24 .643-.625 23/32 -9 18/21 9/11 2/2 5/4 21/13
Cabrini 12/04/23 76-93 -17 33-75/34-60 .440/.567 7-30/7-20 .233/.350 3-7/18-23 .429-.783 35/33 2 10/15 18/15 1/3 10/8 19/11
McDaniel 12/08/23 51-78 -27 17-46/30-57 .370/.526 4-16/5-20 .250/.250 13-21/13-15 .619-.867 26/38 -12 5/19 17/11 3/4 5/8 11/22
Rutgers-Camden 01/03/24 78-112 -34 24-57/44-72 .421/.611 9-19/11-25 .474/.440 21-24/13-23 .875-.565 22/45 -23 11/25 18/12 3/3 4/9 19/20
Penn St.-Harrisburg 01/06/24 56-99 -43 19-59/36-80 .322/.450 8-28/11-40 .286/.275 10-13/16-23 .769-.696 28/62 -34 12/25 15/9 3/0 7/13 13/14
St. Mary's (MD) 01/10/24 68-84 -16 23-67/34-66 .343/.515 11-33/6-17 .333/.353 11-15/10-14 .733-.714 33/45 -12 10/15 12/11 5/4 7/5 18/16
Lancaster Bible 01/13/24 92-99 -7 31-64/32-59 .484/.542 11-31/9-20 .355/.450 19-29/26-34 .655-.765 37/33 4 13/17 19/14 2/1 4/10 25/24
Gallaudet 01/16/24 67-77 -10 23-60/30-59 .383/.508 11-34/6-19 .324/.316 10-14/11-18 .714-.611 29/46 -17 19/19 19/23 3/2 8/13 17/17
Penn St.-Abington 01/24/24 96-90 6 31-64/31-58 .484/.534 13-26/7-24 .500/.292 21-25/21-25 .840-.840 29/36 -7 14/14 13/18 1/0 9/9 20/21
Penn St.-Harrisburg 01/27/24 66-91 -25 23-55/38-72 .418/.528 14-31/7-21 .452/.333 6-7/8-12 .857-.667 19/41 -22 16/22 18/9 2/1 4/9 12/9
Penn College 01/30/24 91-92 -1 32-72/38-67 .444/.567 12-39/7-21 .308/.333 15-17/9-16 .882-.563 30/39 -9 17/17 8/16 3/0 9/2 15/15
St. Mary's (MD) 02/03/24 70-96 -26 21-60/34-70 .350/.486 8-26/7-20 .308/.350 20-33/21-32 .606-.656 36/55 -19 11/20 13/13 0/1 4/9 21/24
Lancaster Bible 02/07/24 73-109 -36 26-51/40-70 .510/.571 8-24/16-28 .333/.571 13-18/13-15 .722-.867 22/33 -11 16/19 26/14 1/2 7/17 15/19
Gallaudet 02/10/24 86-65 21 30-70/24-63 .429/.381 12-31/4-20 .387/.200 14-24/13-20 .583-.650 40/46 -6 24/11 16/26 3/4 17/10 20/21
Penn College 02/17/24 71-100 -29 25-65/37-69 .385/.536 8-31/7-21 .258/.333 13-19/19-24 .684-.792 28/47 -19 9/21 13/16 1/0 8/7 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Abington (01/24/24)
FIELD GOALS MADE 34 Penn State Abington (11/28/23)
FIELD GOAL ATTEMPTS 75 Cabrini (12/04/23)
3 PT FIELD GOALS MADE 14 Penn State Abington (11/28/23); Penn St.-Harrisburg (01/27/24)
3 PT FG ATTEMPTS 39 Penn College (01/30/24)
FREE THROWS MADE 21 Rutgers-Camden (01/03/24); Penn St.-Abington (01/24/24)
FREE THROW ATTEMPTS 33 St. Mary's (MD) (02/03/24)
REBOUNDS 40 Gallaudet (02/10/24)
ASSISTS 24 Gallaudet (02/10/24)
STEALS 17 Gallaudet (02/10/24)
BLOCKED SHOTS 5 St. Mary's (MD) (01/10/24)
TURNOVERS 26 Lancaster Bible (02/07/24)
FOULS 27 Cairn (11/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Andre Ballard; Marquis Ferreira Penn State Abington (11/28/23); Penn St.-Abington (01/24/24)
FIELD GOALS MADE 10 Andre Ballard; Ballard,Andre Penn State Abington (11/28/23); Immaculata (11/29/23)
FIELD GOAL ATTEMPTS 19 Andre Ballard Cabrini (12/04/23)
3 PT FIELD GOALS MADE 5 Andre Ballard; Matthew Gingerich; Marquis Ferreira; Luke Collins Bryn Athyn (11/18/23); St. Mary's (MD) (01/10/24); Lancaster Bible (01/13/24); Penn St.-Harrisburg (01/27/24); Penn College (01/30/24); Moravian (11/11/23)
3 PT FG ATTEMPTS 11 Andre Ballard Penn College (12/02/23)
FREE THROWS MADE 15 Andre Ballard Rutgers-Camden (01/03/24)
FREE THROW ATTEMPTS 16 Andre Ballard Rutgers-Camden (01/03/24)
REBOUNDS 15 Matthew Gingerich St. Mary's (MD) (01/10/24)
ASSISTS 7 Tannis-Harriet,Darik Keystone (11/20/23)
STEALS 5 Jaedon Mast Gallaudet (02/10/24)
BLOCKED SHOTS 4 Matthew Gingerich St. Mary's (MD) (01/10/24)
TURNOVERS 8 Josh Mingledolph; Jaedon Mast Bryn Athyn (11/18/23); Rutgers-Camden (01/03/24)
FOULS 5 Josh Mingledolph; Andre Ballard; Ruiz,Josh; Marquis Ferreira Cabrini (12/04/23); St. Mary's (MD) (01/10/24); Lancaster Bible (01/13/24); Immaculata (11/29/23); Rutgers-Camden (01/03/24); Penn St.-Abington (01/24/24); St. Mary's (MD) (02/03/24); Penn College (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Ballard, Andre 23 393 17.1
#04 Ferreira, Marquis 23 307 13.3
#23 Mingledolph, Josh 23 203 8.8
#02 Collins, Luke 23 188 8.2
#30 Mast, Jaedon 23 151 6.6
#24 Gingerich, Matthew 22 150 6.8
#01 Tannis-Harriet, Darik 16 130 8.1
#10 Davis, Kai 18 101 5.6
#03 Ruiz, Josh 12 42 3.5
#32 Fuchs, Greg 9 25 2.8
#20 Arevalo, Mateo 13 9 0.7
#45 Amovin, Jean-Marc 8 7 0.9
#22 Odiale, Ofure 6 6 1.0
#05 Taylor, Kaden 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Ballard, Andre 23 138 305 .452 6.0 13.3
#04 Ferreira, Marquis 23 103 229 .450 4.5 10.0
#23 Mingledolph, Josh 23 79 199 .397 3.4 8.7
#02 Collins, Luke 23 64 180 .356 2.8 7.8
#30 Mast, Jaedon 23 55 139 .396 2.4 6.0
#24 Gingerich, Matthew 22 51 124 .411 2.3 5.6
#01 Tannis-Harriet, Darik 16 45 107 .421 2.8 6.7
#10 Davis, Kai 18 32 87 .368 1.8 4.8
#03 Ruiz, Josh 12 14 41 .341 1.2 3.4
#32 Fuchs, Greg 9 11 22 .500 1.2 2.4
#45 Amovin, Jean-Marc 8 3 8 .375 0.4 1.0
#20 Arevalo, Mateo 13 3 13 .231 0.2 1.0
#22 Odiale, Ofure 6 3 5 .600 0.5 0.8
#05 Taylor, Kaden 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Collins, Luke 23 49 135 .363 2.1 5.9
#13 Ballard, Andre 23 45 135 .333 2.0 5.9
#04 Ferreira, Marquis 23 42 102 .412 1.8 4.4
#24 Gingerich, Matthew 22 35 87 .402 1.6 4.0
#30 Mast, Jaedon 23 12 58 .207 0.5 2.5
#23 Mingledolph, Josh 23 11 47 .234 0.5 2.0
#01 Tannis-Harriet, Darik 16 9 37 .243 0.6 2.3
#10 Davis, Kai 18 7 32 .219 0.4 1.8
#03 Ruiz, Josh 12 7 22 .318 0.6 1.8
#20 Arevalo, Mateo 13 3 12 .250 0.2 0.9
#32 Fuchs, Greg 9 3 7 .429 0.3 0.8
#45 Amovin, Jean-Marc 8 0 2 .000 0.0 0.3
#22 Odiale, Ofure 6 0 1 .000 0.0 0.2
#05 Taylor, Kaden 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Ballard, Andre 23 72 101 .713 3.1 4.4
#04 Ferreira, Marquis 23 59 78 .756 2.6 3.4
#23 Mingledolph, Josh 23 34 49 .694 1.5 2.1
#01 Tannis-Harriet, Darik 16 31 44 .705 1.9 2.8
#10 Davis, Kai 18 30 40 .750 1.7 2.2
#30 Mast, Jaedon 23 29 38 .763 1.3 1.7
#24 Gingerich, Matthew 22 13 22 .591 0.6 1.0
#02 Collins, Luke 23 11 16 .688 0.5 0.7
#03 Ruiz, Josh 12 7 8 .875 0.6 0.7
#45 Amovin, Jean-Marc 8 1 1 1.000 0.1 0.1
#20 Arevalo, Mateo 13 0 1 .000 0.0 0.1
#32 Fuchs, Greg 9 0 1 .000 0.0 0.1
#05 Taylor, Kaden 7 0 8 .000 0.0 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ballard, Andre 23 139 6.0 40 1.7 99 4.3
#24 Gingerich, Matthew 22 113 5.1 15 0.7 98 4.5
#23 Mingledolph, Josh 23 80 3.5 17 0.7 63 2.7
#01 Tannis-Harriet, Darik 16 67 4.2 4 0.3 63 3.9
#30 Mast, Jaedon 23 58 2.5 21 0.9 37 1.6
#04 Ferreira, Marquis 23 52 2.3 14 0.6 38 1.7
#10 Davis, Kai 18 50 2.8 19 1.1 31 1.7
#02 Collins, Luke 23 37 1.6 6 0.3 31 1.3
#03 Ruiz, Josh 12 32 2.7 3 0.3 29 2.4
#TM Team 23 32 1.4 11 0.5 21 0.9
#32 Fuchs, Greg 9 9 1.0 1 0.1 8 0.9
#05 Taylor, Kaden 7 4 0.6 2 0.3 2 0.3
#45 Amovin, Jean-Marc 8 2 0.3 1 0.1 1 0.1
#20 Arevalo, Mateo 13 2 0.2 1 0.1 1 0.1
#22 Odiale, Ofure 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Mingledolph, Josh 23 60 2.6
#24 Gingerich, Matthew 22 42 1.9
#13 Ballard, Andre 23 40 1.7
#02 Collins, Luke 23 39 1.7
#01 Tannis-Harriet, Darik 16 39 2.4
#04 Ferreira, Marquis 23 37 1.6
#30 Mast, Jaedon 23 31 1.3
#10 Davis, Kai 18 15 0.8
#03 Ruiz, Josh 12 15 1.3
#32 Fuchs, Greg 9 7 0.8
#20 Arevalo, Mateo 13 2 0.2
#45 Amovin, Jean-Marc 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Gingerich, Matthew 22 15 0.7
#13 Ballard, Andre 23 12 0.5
#10 Davis, Kai 18 7 0.4
#23 Mingledolph, Josh 23 4 0.2
#02 Collins, Luke 23 2 0.1
#30 Mast, Jaedon 23 2 0.1
