2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7, 1-0)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 633 742
Points Per Game 70.3 82.4
Scoring Margin -12.1 --
Shooting
FG: Made-Attempted 241-560 261-545
FG: Percentage .430 .479
FG: Per Game 26.8 29.0
3PT: Made-Attempted 90-260 82-208
3PT: Percentage .346 .394
3PT: Per Game 10.0 9.1
FT: Made-Attempted 61-102 138-204
FT: Percentage .598 .676
FT: Per Game 6.8 15.3
Rebounding
Total 279 358
Per Game 31.0 39.8
Margin -8.8 --
Assists
Total 140 134
Per Game 15.6 14.9
Turnovers
Total 136 133
Per Game 15.1 14.8
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 15.8 16.0
Steals
Total 79 82
Per Game 8.8 9.1
Blocks
Total 28 15
Per Game 3.1 1.7
Attendance
Total 613 611
Per Game 5-123 4-153

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferreira, Marquis 9 9 244 27.1 49 107 .458 26 66 .394 16 21 .762 140 15.6 4 7 11 1.2 9 23 19 5 0
21 Prator, Zach 8 6 220 27.5 38 75 .507 3 9 .333 11 18 .611 90 11.3 13 24 37 4.6 12 17 12 8 4
01 Cotten, Isaiah 5 2 121 24.2 17 30 .567 1 2 .500 9 14 .643 44 8.8 10 19 29 5.8 11 8 7 9 2
24 Gingerich, Matthew 9 9 260 28.9 28 84 .333 18 63 .286 0 2 .000 74 8.2 2 53 55 6.1 17 24 18 14 8
02 Collins, Luke 9 2 183 20.3 24 57 .421 21 49 .429 2 3 .667 71 7.9 2 11 13 1.4 21 21 10 7 0
30 Mast, Jaedon 9 7 197 21.9 29 61 .475 5 16 .313 6 10 .600 69 7.7 7 13 20 2.2 23 19 32 13 0
32 Wright, Quentin 9 8 239 26.6 20 43 .465 2 8 .250 10 18 .556 52 5.8 10 31 41 4.6 19 15 14 11 6
22 Harrison, Gabriel 9 2 129 14.3 16 38 .421 0 1 .000 3 8 .375 35 3.9 12 20 32 3.6 28 5 8 6 5
03 Truskey, Cooper 9 0 95 10.6 12 34 .353 11 31 .355 0 0 .000 35 3.9 2 5 7 0.8 7 4 4 4 0
20 Freeman, Lucian 7 0 54 7.7 5 11 .455 2 5 .400 2 3 .667 14 2.0 1 3 4 0.6 12 3 5 0 0
45 Callan, Berkay 4 0 7 1.8 1 3 .333 0 0 .000 0 1 .000 2 0.5 1 1 2 0.5 2 0 0 0 2
05 Michel III, Henry 6 0 18 3.0 1 7 .143 0 3 .000 1 2 .500 3 0.5 0 1 1 0.2 1 1 2 1 1
35 Kleine, Schroeder 6 0 22 3.7 0 7 .000 0 5 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0 1 0
13 Henry, Jalen 5 0 11 2.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 2.7 0 0 4 0 0  
Total 9 1800 200.0 240 559 .429 89 259 .344 61 102 .598 630 70.00 76 203 279 31.0 163 140 136 79 28
Opponents 9 1801 200.1 261 545 .479 82 208 .394 138 204 .676 742 82.44 106 252 358 39.8 126 134 133 82 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cotten, Isaiah 1 1 27 27.0 4 9 .444 1 2 .500 1 2 .500 10 10.0 0 3 3 3.0 3 0 0.0 0 1 0
30 Mast, Jaedon 1 1 25 25.0 5 12 .417 0 3 .000 0 0 .000 10 10.0 1 1 2 2.0 4 4 4.0 2 1 0
24 Gingerich, Matthew 1 1 35 35.0 3 10 .300 2 8 .250 0 1 .000 8 8.0 1 13 14 14.0 3 3 3.0 3 2 2
21 Prator, Zach 1 1 21 21.0 4 8 .500 0 0 .000 0 0 .000 8 8.0 0 0 0 0.0 2 1 1.0 1 1 2
32 Wright, Quentin 1 0 28 28.0 4 7 .571 0 1 .000 0 2 .000 8 8.0 4 5 9 9.0 3 2 2.0 2 1 4
04 Ferreira, Marquis 1 1 19 19.0 2 8 .250 2 5 .400 0 0 .000 6 6.0 0 1 1 1.0 0 0 0.0 2 1 0
22 Harrison, Gabriel 1 0 9 9.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 4 0 0.0 0 0 0
02 Collins, Luke 1 0 26 26.0 1 5 .200 1 4 .250 0 1 .000 3 3.0 0 3 3 3.0 0 2 2.0 1 0 0
03 Truskey, Cooper 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0.0 0 0 0  
Total 1 200 200.0 27 65 .415 7 25 .280 1 6 .167 62 62.00 12 29 41 41.0 19 12 12.0 11 7 8
Opponents 1 200 200.0 22 59 .373 5 21 .238 11 21 .524 60 60.00 13 28 41 41.0 14 9 9.0 13 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ferreira, Marquis 9 9 244 49 107 .458 26 66 .394 16 21 .762 140 15.6
21 Prator, Zach 8 6 220 38 75 .507 3 9 .333 11 18 .611 90 11.3
24 Gingerich, Matthew 9 9 260 28 84 .333 18 63 .286 0 2 .000 74 8.2
01 Cotten, Isaiah 5 2 121 17 30 .567 1 2 .500 9 14 .643 44 8.8
30 Mast, Jaedon 9 7 197 29 61 .475 5 16 .313 6 10 .600 69 7.7
02 Collins, Luke 9 2 183 24 57 .421 21 49 .429 2 3 .667 71 7.9
32 Wright, Quentin 9 8 239 20 43 .465 2 8 .250 10 18 .556 52 5.8
22 Harrison, Gabriel 9 2 129 16 38 .421 0 1 .000 3 8 .375 35 3.9
03 Truskey, Cooper 9 0 95 12 34 .353 11 31 .355 0 0 .000 35 3.9
20 Freeman, Lucian 7 0 54 5 11 .455 2 5 .400 2 3 .667 14 2.0
45 Callan, Berkay 4 0 7 1 3 .333 0 0 .000 0 1 .000 2 0.5
13 Henry, Jalen 5 0 11 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Kleine, Schroeder 6 0 22 0 7 .000 0 5 .000 1 2 .500 1 0.2
05 Michel III, Henry 6 0 18 1 7 .143 0 3 .000 1 2 .500 3 0.5
Total 9 1800 240 559 .429 89 259 .344 61 102 .598 630 70.00
Opponents 9 1801 261 545 .479 82 208 .394 138 204 .676 742 82.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ferreira, Marquis 9 27.1 .458 .394 .762 0.4 0.8 1.2 2.6 0.6 0.0 15.6
21 Prator, Zach 8 27.5 .507 .333 .611 1.6 3.0 4.6 2.1 1.0 0.5 11.3
24 Gingerich, Matthew 9 28.9 .333 .286 .000 0.2 5.9 6.1 2.7 1.6 0.9 8.2
01 Cotten, Isaiah 5 24.2 .567 .500 .643 2.0 3.8 5.8 1.6 1.8 0.4 8.8
30 Mast, Jaedon 9 21.9 .475 .313 .600 0.8 1.4 2.2 2.1 1.4 0.0 7.7
02 Collins, Luke 9 20.3 .421 .429 .667 0.2 1.2 1.4 2.3 0.8 0.0 7.9
32 Wright, Quentin 9 26.6 .465 .250 .556 1.1 3.4 4.6 1.7 1.2 0.7 5.8
22 Harrison, Gabriel 9 14.3 .421 .000 .375 1.3 2.2 3.6 0.6 0.7 0.6 3.9
03 Truskey, Cooper 9 10.6 .353 .355 .000 0.2 0.6 0.8 0.4 0.4 0.0 3.9
20 Freeman, Lucian 7 7.7 .455 .400 .667 0.1 0.4 0.6 0.4 0.0 0.0 2.0
45 Callan, Berkay 4 1.8 .333 .000 .000 0.3 0.3 0.5 0.0 0.0 0.5 0.5
13 Henry, Jalen 5 2.2 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
35 Kleine, Schroeder 6 3.7 .000 .000 .500 0.0 0.0 0.0 0.0 0.2 0.0 0.2
05 Michel III, Henry 6 3.0 .143 .000 .500 0.0 0.2 0.2 0.2 0.2 0.2 0.5
Total 9 200.0 .429 .344 .598 8.4 22.6 31.0 15.6 8.8 3.1 70.00
Opponents 9 200.1 .479 .394 .676 11.8 28.0 39.8 14.9 9.1 1.7 82.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/07/25 63-87 L 23-70 .329 9-26 .346 5-10 .500 11 24 35 35.0 13 11 14 0 10 60 60.0
vs Lebanon Valley 11/08/25 75-93 L 23-65 .354 12-39 .308 17-27 .630 15 22 37 36.0 25 15 20 0 6 75 67.5
at Penn State Schuylkill 11/10/25 87-93 L 33-64 .516 19-36 .528 2-3 .667 5 22 27 33.0 17 22 22 2 8 87 74.0
vs Alvernia 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 30.5 19 12 18 4 3 73 73.8
at McDaniel 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 28.2 14 11 5 2 5 69 72.8
vs Penn St. Brandywine 11/20/25 65-71 L 24-53 .453 7-20 .350 10-14 .714 7 23 30 28.5 21 18 18 5 14 65 71.5
at Hunter 11/22/25 74-54 W 29-60 .483 12-29 .414 4-6 .667 12 30 42 30.4 21 21 18 4 15 74 71.9
vs Washington Col. 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 29.8 14 18 10 3 11 65 71.0
vs Valley Forge 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 31.0 19 12 11 8 7 62 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/07/25 87-63 W 33-66 .500 16-36 .444 5-15 .333 13 40 53 53.0 13 20 17 5 6 87 87.0
Lebanon Valley 11/08/25 93-75 W 30-59 .508 8-24 .333 25-36 .694 10 31 41 47.0 21 17 15 3 14 93 90.0
Penn State Schuylkill 11/10/25 93-87 W 33-72 .458 9-21 .429 18-25 .720 17 16 33 42.3 12 14 14 2 12 93 91.0
Alvernia 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 43.0 13 19 12 1 15 114 96.8
McDaniel 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 42.6 16 20 9 1 1 91 95.6
Penn St. Brandywine 11/20/25 71-65 W 20-51 .392 10-25 .400 21-29 .724 12 24 36 41.5 17 11 18 0 12 71 91.5
Hunter 11/22/25 54-74 L 21-57 .368 2-14 .143 10-19 .526 11 20 31 40.0 9 12 20 2 7 54 86.1
Washington Col. 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 39.6 11 12 15 0 8 79 85.3
Valley Forge 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 39.8 14 9 13 1 7 60 82.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/07/25 63-87 -24 23-70/33-66 .329/.500 9-26/16-36 .346/.444 5-10/5-15 .500-.333 35/53 -18 11/20 14/17 0/5 10/6 13/13
Lebanon Valley 11/08/25 75-93 -18 23-65/30-59 .354/.508 12-39/8-24 .308/.333 17-27/25-36 .630-.694 37/41 -4 15/17 20/15 0/3 6/14 25/21
Penn State Schuylkill 11/10/25 87-93 -6 33-64/33-72 .516/.458 19-36/9-21 .528/.429 2-3/18-25 .667-.720 27/33 -6 22/14 22/14 2/2 8/12 17/12
Alvernia 11/12/25 73-114 -41 30-62/39-70 .484/.557 5-28/12-22 .179/.545 8-13/24-29 .615-.828 23/45 -22 12/19 18/12 4/1 3/15 19/13
McDaniel 11/18/25 69-91 -22 26-58/33-58 .448/.569 9-27/12-22 .333/.545 8-12/13-16 .667-.813 19/41 -22 11/20 5/9 2/1 5/1 14/16
Penn St. Brandywine 11/20/25 65-71 -6 24-53/20-51 .453/.392 7-20/10-25 .350/.400 10-14/21-29 .714-.724 30/36 -6 18/11 18/18 5/0 14/12 21/17
Hunter 11/22/25 74-54 20 29-60/21-57 .483/.368 12-29/2-14 .414/.143 4-6/10-19 .667-.526 42/31 11 21/12 18/20 4/2 15/7 21/9
Washington Col. 11/24/25 65-79 -14 25-62/30-53 .403/.566 9-29/8-23 .310/.348 6-11/11-14 .545-.786 25/37 -12 18/12 10/15 3/0 11/8 14/11
Valley Forge 12/03/25 62-60 2 27-65/22-59 .415/.373 7-25/5-21 .280/.238 1-6/11-21 .167-.524 41/41 0 12/9 11/13 8/1 7/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Penn State Schuylkill (11/10/25)
FIELD GOALS MADE 33 Penn State Schuylkill (11/10/25)
FIELD GOAL ATTEMPTS 71 Albright (11/07/25)
3 PT FIELD GOALS MADE 19 Penn State Schuylkill (11/10/25)
3 PT FG ATTEMPTS 39 Lebanon Valley (11/08/25)
FREE THROWS MADE 17 Lebanon Valley (11/08/25)
FREE THROW ATTEMPTS 27 Lebanon Valley (11/08/25)
REBOUNDS 42 Hunter (11/22/25)
ASSISTS 22 Penn State Schuylkill (11/10/25)
STEALS 15 Hunter (11/22/25)
BLOCKED SHOTS 8 Valley Forge (12/03/25)
TURNOVERS 22 Penn State Schuylkill (11/10/25)
FOULS 25 Lebanon Valley (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ferreira,Marquis McDaniel (11/18/25)
FIELD GOALS MADE 10 Prator,Zach; Ferreira,Marquis Alvernia (11/12/25); McDaniel (11/18/25)
FIELD GOAL ATTEMPTS 21 Ferreira,Marquis McDaniel (11/18/25)
3 PT FIELD GOALS MADE 5 Luke Collins; Ferreira,Marquis Penn State Schuylkill (11/10/25); McDaniel (11/18/25)
3 PT FG ATTEMPTS 12 Matthew Gingerich Penn State Schuylkill (11/10/25)
FREE THROWS MADE 6 Prator,Zach Lebanon Valley (11/08/25)
FREE THROW ATTEMPTS 8 Prator,Zach Lebanon Valley (11/08/25)
REBOUNDS 14 Gingerich,Matthew Valley Forge (12/03/25)
ASSISTS 7 Matthew Gingerich Penn State Schuylkill (11/10/25)
STEALS 4 Mast,Jaedon Lebanon Valley (11/08/25)
BLOCKED SHOTS 4 Wright,Quentin Valley Forge (12/03/25)
TURNOVERS 11 Mast,Jaedon Lebanon Valley (11/08/25)
FOULS 5 Wright,Quentin; Harrison,Gabriel; Collins,Luke Lebanon Valley (11/08/25); Alvernia (11/12/25); Penn St. Brandywine (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ferreira, Marquis 9 140 15.6
#21 Prator, Zach 8 90 11.3
#24 Gingerich, Matthew 9 74 8.2
#02 Collins, Luke 9 71 7.9
#30 Mast, Jaedon 9 69 7.7
#32 Wright, Quentin 9 52 5.8
#01 Cotten, Isaiah 5 44 8.8
#22 Harrison, Gabriel 9 35 3.9
#03 Truskey, Cooper 9 35 3.9
#20 Freeman, Lucian 7 14 2.0
#05 Michel III, Henry 6 3 0.5
#45 Callan, Berkay 4 2 0.5
#35 Kleine, Schroeder 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ferreira, Marquis 9 49 107 .458 5.4 11.9
#21 Prator, Zach 8 38 75 .507 4.8 9.4
#30 Mast, Jaedon 9 29 61 .475 3.2 6.8
#24 Gingerich, Matthew 9 28 84 .333 3.1 9.3
#02 Collins, Luke 9 24 57 .421 2.7 6.3
#32 Wright, Quentin 9 20 43 .465 2.2 4.8
#01 Cotten, Isaiah 5 17 30 .567 3.4 6.0
#22 Harrison, Gabriel 9 16 38 .421 1.8 4.2
#03 Truskey, Cooper 9 12 34 .353 1.3 3.8
#20 Freeman, Lucian 7 5 11 .455 0.7 1.6
#45 Callan, Berkay 4 1 3 .333 0.3 0.8
#05 Michel III, Henry 6 1 7 .143 0.2 1.2
#13 Henry, Jalen 5 0 2 .000 0.0 0.4
#35 Kleine, Schroeder 6 0 7 .000 0.0 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ferreira, Marquis 9 26 66 .394 2.9 7.3
#02 Collins, Luke 9 21 49 .429 2.3 5.4
#24 Gingerich, Matthew 9 18 63 .286 2.0 7.0
#03 Truskey, Cooper 9 11 31 .355 1.2 3.4
#30 Mast, Jaedon 9 5 16 .313 0.6 1.8
#21 Prator, Zach 8 3 9 .333 0.4 1.1
#20 Freeman, Lucian 7 2 5 .400 0.3 0.7
#32 Wright, Quentin 9 2 8 .250 0.2 0.9
#01 Cotten, Isaiah 5 1 2 .500 0.2 0.4
#22 Harrison, Gabriel 9 0 1 .000 0.0 0.1
#13 Henry, Jalen 5 0 1 .000 0.0 0.2
#35 Kleine, Schroeder 6 0 5 .000 0.0 0.8
#05 Michel III, Henry 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ferreira, Marquis 9 16 21 .762 1.8 2.3
#21 Prator, Zach 8 11 18 .611 1.4 2.3
#32 Wright, Quentin 9 10 18 .556 1.1 2.0
#01 Cotten, Isaiah 5 9 14 .643 1.8 2.8
#30 Mast, Jaedon 9 6 10 .600 0.7 1.1
#22 Harrison, Gabriel 9 3 8 .375 0.3 0.9
#02 Collins, Luke 9 2 3 .667 0.2 0.3
#20 Freeman, Lucian 7 2 3 .667 0.3 0.4
#35 Kleine, Schroeder 6 1 2 .500 0.2 0.3
#05 Michel III, Henry 6 1 2 .500 0.2 0.3
#45 Callan, Berkay 4 0 1 .000 0.0 0.3
#24 Gingerich, Matthew 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Gingerich, Matthew 9 55 6.1 2 0.2 53 5.9
#32 Wright, Quentin 9 41 4.6 10 1.1 31 3.4
#21 Prator, Zach 8 37 4.6 13 1.6 24 3.0
#22 Harrison, Gabriel 9 32 3.6 12 1.3 20 2.2
#01 Cotten, Isaiah 5 29 5.8 10 2.0 19 3.8
#TM Team 9 24 2.7 12 1.3 12 1.3
#30 Mast, Jaedon 9 20 2.2 7 0.8 13 1.4
#02 Collins, Luke 9 13 1.4 2 0.2 11 1.2
#04 Ferreira, Marquis 9 11 1.2 4 0.4 7 0.8
#03 Truskey, Cooper 9 7 0.8 2 0.2 5 0.6
#20 Freeman, Lucian 7 4 0.6 1 0.1 3 0.4
#13 Henry, Jalen 5 3 0.6 0 0.0 3 0.6
#45 Callan, Berkay 4 2 0.5 1 0.3 1 0.3
#05 Michel III, Henry 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Gingerich, Matthew 9 24 2.7
#04 Ferreira, Marquis 9 23 2.6
#02 Collins, Luke 9 21 2.3
#30 Mast, Jaedon 9 19 2.1
#21 Prator, Zach 8 17 2.1
#32 Wright, Quentin 9 15 1.7
#01 Cotten, Isaiah 5 8 1.6
#22 Harrison, Gabriel 9 5 0.6
#03 Truskey, Cooper 9 4 0.4
#20 Freeman, Lucian 7 3 0.4
#05 Michel III, Henry 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Gingerich, Matthew 9 8 0.9
#32 Wright, Quentin 9 6 0.7
#22 Harrison, Gabriel 9 5 0.6
#21 Prator, Zach 8 4 0.5
#45 Callan, Berkay 4 2 0.5
#01 Cotten, Isaiah 5 2 0.4
#05 Michel III, Henry 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Gingerich, Matthew 9 14 1.6
#30 Mast, Jaedon 9 13 1.4
#32 Wright, Quentin 9 11 1.2
#01 Cotten, Isaiah 5 9 1.8
#21 Prator, Zach 8 8 1.0
#02 Collins, Luke 9 7 0.8
#22 Harrison, Gabriel 9 6 0.7
#04 Ferreira, Marquis 9 5 0.6
#03 Truskey, Cooper 9 4 0.4
#35 Kleine, Schroeder 6 1 0.2
#05 Michel III, Henry 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Mast, Jaedon 9 32 3.6
#04 Ferreira, Marquis 9 19 2.1
#24 Gingerich, Matthew 9 18 2.0
#32 Wright, Quentin 9 14 1.6
#21 Prator, Zach 8 12 1.5
#02 Collins, Luke 9 10 1.1
#22 Harrison, Gabriel 9 8 0.9
#01 Cotten, Isaiah 5 7 1.4
#20 Freeman, Lucian 7 5 0.7
#TM Team 9 4 0.4
#03 Truskey, Cooper 9 4 0.4
#05 Michel III, Henry 6 2 0.3
#13 Henry, Jalen 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Harrison, Gabriel 9 28 3.1
#30 Mast, Jaedon 9 23 2.6
#02 Collins, Luke 9 21 2.3
#32 Wright, Quentin 9 19 2.1
#24 Gingerich, Matthew 9 17 1.9
#20 Freeman, Lucian 7 12 1.7
#21 Prator, Zach 8 12 1.5
#01 Cotten, Isaiah 5 11 2.2
#04 Ferreira, Marquis 9 9 1.0
#03 Truskey, Cooper 9 7 0.8
#45 Callan, Berkay 4 2 0.5
#13 Henry, Jalen 5 1 0.2
#05 Michel III, Henry 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Gingerich, Matthew 9 260 28.9
#04 Ferreira, Marquis 9 244 27.1
#32 Wright, Quentin 9 239 26.6
#21 Prator, Zach 8 220 27.5
#30 Mast, Jaedon 9 197 21.9
#02 Collins, Luke 9 183 20.3
#22 Harrison, Gabriel 9 129 14.3
#01 Cotten, Isaiah 5 121 24.2
#03 Truskey, Cooper 9 95 10.6
#20 Freeman, Lucian 7 54 7.7
#35 Kleine, Schroeder 6 22 3.7
#05 Michel III, Henry 6 18 3.0
#13 Henry, Jalen 5 11 2.2
#45 Callan, Berkay 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Collins, Luke 9 21 10 2.10
#01 Cotten, Isaiah 5 8 7 1.14
#04 Ferreira, Marquis 9 23 19 1.21
#24 Gingerich, Matthew 9 24 18 1.33
#21 Prator, Zach 8 17 12 1.42
#03 Truskey, Cooper 9 4 4 1.00
#32 Wright, Quentin 9 15 14 1.07