2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 5-8)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 1806 2138
Points Per Game 72.2 85.5
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 669-1589 764-1636
FG: Percentage .421 .467
FG: Per Game 26.8 30.6
3PT: Made-Attempted 215-636 206-594
3PT: Percentage .338 .347
3PT: Per Game 8.6 8.2
FT: Made-Attempted 253-382 404-602
FT: Percentage .662 .671
FT: Per Game 10.1 16.2
Rebounding
Total 886 1041
Per Game 35.4 41.6
Margin -6.2 --
Assists
Total 404 416
Per Game 16.2 16.6
Turnovers
Total 431 347
Per Game 17.2 13.9
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 14.4 20.8
Steals
Total 191 241
Per Game 7.6 9.6
Blocks
Total 97 55
Per Game 3.9 2.2
Attendance
Total 1653 1656
Per Game 13-127 12-138

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferreira, Marquis 20 20 550 27.5 94 211 .445 54 130 .415 40 47 .851 282 14.1 8 21 29 1.5 23 46 46 10 1
21 Prator, Zach 23 18 579 25.2 127 243 .523 8 20 .400 31 57 .544 293 12.7 32 81 113 4.9 42 37 39 12 18
30 Mast, Jaedon 24 19 572 23.8 90 201 .448 28 68 .412 29 40 .725 237 9.9 18 42 60 2.5 52 60 73 39 3
23 Mingledolph, Josh 13 11 318 24.5 34 117 .291 5 31 .161 24 32 .750 97 7.5 7 57 64 4.9 44 47 49 15 7
01 Cotten, Isaiah 19 16 496 26.1 52 99 .525 2 7 .286 35 52 .673 141 7.4 26 67 93 4.9 35 43 34 28 9
5 Michel III, Henry 1 0 14 14.0 2 3 .667 0 1 .000 3 4 .750 7 7.0 0 1 1 1.0 1 4 1 0 0
34 Cavacini, Peter 11 1 110 10.0 24 47 .511 11 24 .458 10 13 .769 69 6.3 9 6 15 1.4 8 4 9 3 1
24 Gingerich, Matthew 25 17 489 19.6 57 167 .341 32 121 .264 6 11 .545 152 6.1 17 105 122 4.9 45 42 37 23 18
02 Collins, Luke 22 6 391 17.8 40 116 .345 35 102 .343 15 17 .882 130 5.9 4 17 21 1.0 34 42 21 14 0
32 Wright, Quentin 25 12 591 23.6 53 119 .445 4 18 .222 34 59 .576 144 5.8 39 112 151 6.0 49 38 39 22 25
22 Harrison, Gabriel 24 4 313 13.0 42 96 .438 0 3 .000 10 23 .435 94 3.9 30 42 72 3.0 63 14 24 11 9
03 Truskey, Cooper 23 1 263 11.4 27 81 .333 24 74 .324 1 2 .500 79 3.4 3 16 19 0.8 17 13 13 6 0
20 Freeman, Lucian 15 0 98 6.5 9 21 .429 4 10 .400 4 5 .800 26 1.7 4 5 9 0.6 19 4 8 0 2
35 Kleine, Schroeder 16 0 89 5.6 7 26 .269 6 18 .333 3 5 .600 23 1.4 1 7 8 0.5 6 2 5 2 1
45 Callan, Berkay 10 0 37 3.7 3 8 .375 0 0 .000 3 5 .600 9 0.9 7 1 8 0.8 3 2 1 1 2
05 Michel III, Henry 14 0 49 3.5 5 20 .250 1 7 .143 2 4 .500 13 0.9 1 6 7 0.5 7 3 6 3 1
13 Henry, Jalen 14 0 67 4.8 2 13 .154 0 1 .000 3 6 .500 7 0.5 0 10 10 0.7 10 3 8 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.4 0 0 18 0 0  
Total 25 5026 201.0 668 1588 .421 214 635 .337 253 382 .662 1803 72.12 246 640 886 35.4 458 404 431 191 97
Opponents 25 5006 200.2 761 1630 .467 205 592 .346 399 594 .672 2126 85.04 311 720 1031 41.2 394 416 347 240 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Prator, Zach 12 9 286 23.8 77 140 .550 3 8 .375 15 29 .517 172 14.3 12 44 56 4.7 25 14 1.2 19 5 13
04 Ferreira, Marquis 9 9 250 27.8 34 80 .425 24 51 .471 22 24 .917 114 12.7 4 12 16 1.8 12 18 2.0 20 5 0
30 Mast, Jaedon 13 11 338 26.0 53 121 .438 15 40 .375 18 23 .783 139 10.7 10 23 33 2.5 29 39 3.0 36 22 2
01 Cotten, Isaiah 12 12 322 26.8 32 63 .508 1 6 .167 25 37 .676 90 7.5 12 44 56 4.7 23 24 2.0 22 17 4
23 Mingledolph, Josh 11 10 282 25.6 30 101 .297 5 27 .185 22 28 .786 87 7.9 7 51 58 5.3 41 43 3.9 47 12 7
32 Wright, Quentin 13 2 287 22.1 27 59 .458 2 9 .222 19 37 .514 75 5.8 30 57 87 6.7 24 18 1.4 22 11 21
24 Gingerich, Matthew 13 7 204 15.7 22 68 .324 9 46 .196 3 6 .500 56 4.3 13 43 56 4.3 24 17 1.3 16 9 4
02 Collins, Luke 13 4 220 16.9 16 58 .276 14 51 .275 13 15 .867 59 4.5 1 8 9 0.7 13 22 1.7 12 6 0
22 Harrison, Gabriel 12 1 130 10.8 25 43 .581 0 2 .000 4 10 .400 54 4.5 14 17 31 2.6 26 7 0.6 10 3 2
34 Cavacini, Peter 9 0 74 8.2 13 30 .433 6 15 .400 7 9 .778 39 4.3 6 5 11 1.2 4 3 0.3 5 3 1
03 Truskey, Cooper 11 0 124 11.3 14 37 .378 12 35 .343 1 2 .500 41 3.7 2 9 11 1.0 7 6 0.5 6 1 0
20 Freeman, Lucian 6 0 29 4.8 4 8 .500 2 4 .500 2 2 1.000 12 2.0 3 0 3 0.5 4 0 0.0 2 0 2
45 Callan, Berkay 3 0 11 3.7 1 1 1.000 0 0 .000 1 1 1.000 3 1.0 1 0 1 0.3 0 1 0.3 0 0 0
05 Michel III, Henry 5 0 14 2.8 2 6 .333 1 3 .333 0 0 .000 5 1.0 1 3 4 0.8 2 1 0.2 1 1 0
13 Henry, Jalen 6 0 22 3.7 0 4 .000 0 0 .000 2 2 1.000 2 0.3 0 2 2 0.3 6 0 0.0 2 0 0
35 Kleine, Schroeder 7 0 32 4.6 2 7 .286 2 5 .400 0 0 .000 6 0.9 1 5 6 0.9 3 1 0.1 3 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 22 50 3.8 0 0 0.0 10 0 0  
Total 13 2625 201.9 352 826 .426 96 302 .318 154 225 .684 954 73.38 145 345 490 37.7 243 214 16.5 233 96 56
Opponents 13 2606 200.5 393 846 .465 100 311 .322 200 313 .639 1086 83.54 159 363 522 40.2 214 209 16.1 184 138 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ferreira, Marquis 20 20 550 94 211 .445 54 130 .415 40 47 .851 282 14.1
21 Prator, Zach 23 18 579 127 243 .523 8 20 .400 31 57 .544 293 12.7
30 Mast, Jaedon 24 19 572 90 201 .448 28 68 .412 29 40 .725 237 9.9
01 Cotten, Isaiah 19 16 496 52 99 .525 2 7 .286 35 52 .673 141 7.4
23 Mingledolph, Josh 13 11 318 34 117 .291 5 31 .161 24 32 .750 97 7.5
5 Michel III, Henry 1 0 14 2 3 .667 0 1 .000 3 4 .750 7 7.0
24 Gingerich, Matthew 25 17 489 57 167 .341 32 121 .264 6 11 .545 152 6.1
34 Cavacini, Peter 11 1 110 24 47 .511 11 24 .458 10 13 .769 69 6.3
32 Wright, Quentin 25 12 591 53 119 .445 4 18 .222 34 59 .576 144 5.8
02 Collins, Luke 22 6 391 40 116 .345 35 102 .343 15 17 .882 130 5.9
22 Harrison, Gabriel 24 4 313 42 96 .438 0 3 .000 10 23 .435 94 3.9
03 Truskey, Cooper 23 1 263 27 81 .333 24 74 .324 1 2 .500 79 3.4
20 Freeman, Lucian 15 0 98 9 21 .429 4 10 .400 4 5 .800 26 1.7
35 Kleine, Schroeder 16 0 89 7 26 .269 6 18 .333 3 5 .600 23 1.4
45 Callan, Berkay 10 0 37 3 8 .375 0 0 .000 3 5 .600 9 0.9
13 Henry, Jalen 14 0 67 2 13 .154 0 1 .000 3 6 .500 7 0.5
05 Michel III, Henry 14 0 49 5 20 .250 1 7 .143 2 4 .500 13 0.9
Total 25 5026 668 1588 .421 214 635 .337 253 382 .662 1803 72.12
Opponents 25 5006 761 1630 .467 205 592 .346 399 594 .672 2126 85.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ferreira, Marquis 20 27.5 .445 .415 .851 0.4 1.1 1.5 2.3 0.5 0.1 14.1
21 Prator, Zach 23 25.2 .523 .400 .544 1.4 3.5 4.9 1.6 0.5 0.8 12.7
30 Mast, Jaedon 24 23.8 .448 .412 .725 0.8 1.8 2.5 2.5 1.6 0.1 9.9
01 Cotten, Isaiah 19 26.1 .525 .286 .673 1.4 3.5 4.9 2.3 1.5 0.5 7.4
23 Mingledolph, Josh 13 24.5 .291 .161 .750 0.5 4.4 4.9 3.6 1.2 0.5 7.5
5 Michel III, Henry 1 14.0 .667 .000 .750 0.0 1.0 1.0 4.0 0.0 0.0 7.0
24 Gingerich, Matthew 25 19.6 .341 .264 .545 0.7 4.2 4.9 1.7 0.9 0.7 6.1
34 Cavacini, Peter 11 10.0 .511 .458 .769 0.8 0.5 1.4 0.4 0.3 0.1 6.3
32 Wright, Quentin 25 23.6 .445 .222 .576 1.6 4.5 6.0 1.5 0.9 1.0 5.8
02 Collins, Luke 22 17.8 .345 .343 .882 0.2 0.8 1.0 1.9 0.6 0.0 5.9
22 Harrison, Gabriel 24 13.0 .438 .000 .435 1.3 1.8 3.0 0.6 0.5 0.4 3.9
03 Truskey, Cooper 23 11.4 .333 .324 .500 0.1 0.7 0.8 0.6 0.3 0.0 3.4
20 Freeman, Lucian 15 6.5 .429 .400 .800 0.3 0.3 0.6 0.3 0.0 0.1 1.7
35 Kleine, Schroeder 16 5.6 .269 .333 .600 0.1 0.4 0.5 0.1 0.1 0.1 1.4
45 Callan, Berkay 10 3.7 .375 .000 .600 0.7 0.1 0.8 0.2 0.1 0.2 0.9
13 Henry, Jalen 14 4.8 .154 .000 .500 0.0 0.7 0.7 0.2 0.1 0.0 0.5
05 Michel III, Henry 14 3.5 .250 .143 .500 0.1 0.4 0.5 0.2 0.2 0.1 0.9
Total 25 201.0 .421 .337 .662 9.8 25.6 35.4 16.2 7.6 3.9 72.12
Opponents 25 200.2 .467 .346 .672 12.4 28.8 41.2 16.6 9.6 2.2 85.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/07/25 63-87 L 23-70 .329 9-26 .346 5-10 .500 11 24 35 35.0 13 11 14 0 10 60 60.0
vs Lebanon Valley 11/08/25 75-93 L 23-65 .354 12-39 .308 17-27 .630 15 22 37 36.0 25 15 20 0 6 75 67.5
at Penn State Schuylkill 11/10/25 87-93 L 33-64 .516 19-36 .528 2-3 .667 5 22 27 33.0 17 22 22 2 8 87 74.0
vs Alvernia 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 30.5 19 12 18 4 3 73 73.8
at McDaniel 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 28.2 14 11 5 2 5 69 72.8
vs Penn St. Brandywine 11/20/25 65-71 L 24-53 .453 7-20 .350 10-14 .714 7 23 30 28.5 21 18 18 5 14 65 71.5
at Hunter 11/22/25 74-54 W 29-60 .483 12-29 .414 4-6 .667 12 30 42 30.4 21 21 18 4 15 74 71.9
vs Washington Col. 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 29.8 14 18 10 3 11 65 71.0
vs Valley Forge 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 31.0 19 12 11 8 7 62 70.0
vs Lancaster Bible 12/06/25 74-100 L 24-49 .490 6-16 .375 20-31 .645 6 25 31 31.0 25 15 28 8 8 74 70.4
vs Haverford 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 31.5 17 8 20 6 10 60 69.5
vs Cairn 12/12/25 68-94 L 24-65 .369 8-19 .421 12-20 .600 11 31 42 32.3 16 14 18 9 4 68 69.3
at Penn St. Brandywine 01/03/26 52-75 L 18-58 .310 4-12 .333 12-15 .800 13 30 43 33.2 17 10 20 3 3 52 68.0
at Penn St.-Harrisburg 01/07/26 56-95 L 19-59 .322 6-23 .261 12-15 .800 10 19 29 32.9 17 12 23 1 10 56 67.1
vs Rosemont 01/10/26 77-58 W 29-54 .537 6-23 .261 13-22 .591 6 25 31 32.7 18 18 19 3 16 77 67.8
vs Penn College 01/13/26 105-101 W (OT) 41-82 .500 12-28 .429 11-17 .647 14 31 45 33.5 22 25 15 2 7 105 70.1
vs Gallaudet 01/21/26 67-84 L 25-58 .431 14-37 .378 3-4 .750 9 19 28 33.2 14 22 18 5 3 67 69.9
at Penn State York 01/23/26 73-89 L 28-66 .424 10-23 .435 7-11 .636 7 23 30 33.0 16 22 18 2 0 73 70.1
at Keystone 01/28/26 86-78 W 28-63 .444 6-22 .273 24-36 .667 9 33 42 33.5 21 16 14 5 8 86 70.9
vs Wilson 01/31/26 83-99 L 29-65 .446 7-20 .350 18-26 .692 13 25 38 33.7 20 13 19 8 6 83 71.6
vs Penn St.-Abington 02/04/26 94-81 W 35-78 .449 7-25 .280 17-18 .944 13 31 44 34.2 20 27 7 2 13 94 72.6
at Notre Dame (MD) 02/07/26 69-95 L 28-67 .418 5-22 .227 8-13 .615 11 33 44 34.6 14 17 16 4 0 69 72.5
at St. Mary's (MD) 02/10/26 64-68 L 25-68 .368 3-20 .150 11-13 .846 18 22 40 34.9 21 14 16 3 10 64 72.1
at Cairn 02/14/26 65-104 L 24-60 .400 13-29 .448 4-9 .444 11 23 34 34.8 15 13 27 4 5 65 71.8
at Wilson 02/18/26 80-92 L 29-79 .367 13-39 .333 9-16 .563 11 39 50 35.4 22 18 17 4 9 80 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/07/25 87-63 W 33-66 .500 16-36 .444 5-15 .333 13 40 53 53.0 13 20 17 5 6 87 87.0
Lebanon Valley 11/08/25 93-75 W 30-59 .508 8-24 .333 25-36 .694 10 31 41 47.0 21 17 15 3 14 93 90.0
Penn State Schuylkill 11/10/25 93-87 W 33-72 .458 9-21 .429 18-25 .720 17 16 33 42.3 12 14 14 2 12 93 91.0
Alvernia 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 43.0 13 19 12 1 15 114 96.8
McDaniel 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 42.6 16 20 9 1 1 91 95.6
Penn St. Brandywine 11/20/25 71-65 W 20-51 .392 10-25 .400 21-29 .724 12 24 36 41.5 17 11 18 0 12 71 91.5
Hunter 11/22/25 54-74 L 21-57 .368 2-14 .143 10-19 .526 11 20 31 40.0 9 12 20 2 7 54 86.1
Washington Col. 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 39.6 11 12 15 0 8 79 85.3
Valley Forge 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 39.8 14 9 13 1 7 60 82.4
Lancaster Bible 12/06/25 100-74 W 31-66 .470 8-27 .296 18-28 .643 13 23 36 39.4 17 20 17 2 15 88 83.0
Haverford 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 40.2 18 18 15 2 8 83 83.0
Cairn 12/12/25 94-68 W 33-85 .388 12-34 .353 16-22 .727 23 35 58 41.7 18 19 9 4 9 94 83.9
Penn St. Brandywine 01/03/26 75-52 W 31-72 .431 6-25 .240 7-20 .350 17 27 44 41.8 19 16 8 8 13 75 83.2
Penn St.-Harrisburg 01/07/26 95-56 W 33-68 .485 9-27 .333 20-25 .800 18 32 50 42.4 15 24 15 2 16 95 84.1
Rosemont 01/10/26 58-77 L 21-46 .457 7-17 .412 9-18 .500 3 24 27 41.4 19 10 25 0 9 58 82.3
Penn College 01/13/26 101-105 L (OT) 36-73 .493 10-27 .370 19-27 .704 11 32 43 41.5 20 16 16 2 11 101 83.5
Gallaudet 01/21/26 84-67 W 33-57 .579 7-17 .412 11-15 .733 6 25 31 40.9 12 22 10 0 11 84 83.5
Penn State York 01/23/26 89-73 W 33-67 .493 4-14 .286 19-23 .826 7 24 31 40.3 16 27 6 6 0 89 83.8
Keystone 01/28/26 78-86 L 28-66 .424 6-25 .240 16-34 .471 13 32 45 40.6 27 13 16 3 10 78 83.5
Wilson 01/31/26 99-83 W 34-65 .523 8-20 .400 23-30 .767 11 27 38 40.5 17 14 15 0 11 99 84.3
Penn St.-Abington 02/04/26 81-94 L 29-69 .420 5-17 .294 18-25 .720 15 30 45 40.7 16 11 17 2 4 81 84.1
Notre Dame (MD) 02/07/26 95-69 W 40-80 .500 7-24 .292 8-18 .444 14 31 45 40.9 10 24 4 2 11 95 84.6
St. Mary's (MD) 02/10/26 68-64 W 23-49 .469 7-19 .368 15-24 .625 8 26 34 40.6 16 13 20 3 6 68 83.9
Cairn 02/14/26 104-65 W 32-76 .421 15-45 .333 25-28 .893 17 26 43 40.7 12 17 8 2 14 104 84.8
Wilson 02/18/26 92-80 W 33-77 .429 4-19 .211 22-32 .688 12 43 55 41.2 16 18 13 2 10 92 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/07/25 63-87 -24 23-70/33-66 .329/.500 9-26/16-36 .346/.444 5-10/5-15 .500-.333 35/53 -18 11/20 14/17 0/5 10/6 13/13
Lebanon Valley 11/08/25 75-93 -18 23-65/30-59 .354/.508 12-39/8-24 .308/.333 17-27/25-36 .630-.694 37/41 -4 15/17 20/15 0/3 6/14 25/21
Penn State Schuylkill 11/10/25 87-93 -6 33-64/33-72 .516/.458 19-36/9-21 .528/.429 2-3/18-25 .667-.720 27/33 -6 22/14 22/14 2/2 8/12 17/12
Alvernia 11/12/25 73-114 -41 30-62/39-70 .484/.557 5-28/12-22 .179/.545 8-13/24-29 .615-.828 23/45 -22 12/19 18/12 4/1 3/15 19/13
McDaniel 11/18/25 69-91 -22 26-58/33-58 .448/.569 9-27/12-22 .333/.545 8-12/13-16 .667-.813 19/41 -22 11/20 5/9 2/1 5/1 14/16
Penn St. Brandywine 11/20/25 65-71 -6 24-53/20-51 .453/.392 7-20/10-25 .350/.400 10-14/21-29 .714-.724 30/36 -6 18/11 18/18 5/0 14/12 21/17
Hunter 11/22/25 74-54 20 29-60/21-57 .483/.368 12-29/2-14 .414/.143 4-6/10-19 .667-.526 42/31 11 21/12 18/20 4/2 15/7 21/9
Washington Col. 11/24/25 65-79 -14 25-62/30-53 .403/.566 9-29/8-23 .310/.348 6-11/11-14 .545-.786 25/37 -12 18/12 10/15 3/0 11/8 14/11
Valley Forge 12/03/25 62-60 2 27-65/22-59 .415/.373 7-25/5-21 .280/.238 1-6/11-21 .167-.524 41/41 0 12/9 11/13 8/1 7/7 19/14
Lancaster Bible 12/06/25 74-100 -26 24-49/31-66 .490/.470 6-16/8-27 .375/.296 20-31/18-28 .645-.643 31/36 -5 15/20 28/17 8/2 8/15 25/17
Haverford 12/10/25 60-83 -23 22-58/30-69 .379/.435 5-18/8-27 .278/.296 11-14/15-21 .786-.714 36/48 -12 8/18 20/15 6/2 10/8 17/18
Cairn 12/12/25 68-94 -26 24-65/33-85 .369/.388 8-19/12-34 .421/.353 12-20/16-22 .600-.727 42/58 -16 14/19 18/9 9/4 4/9 16/18
Penn St. Brandywine 01/03/26 52-75 -23 18-58/31-72 .310/.431 4-12/6-25 .333/.240 12-15/7-20 .800-.350 43/44 -1 10/16 20/8 3/8 3/13 17/19
Penn St.-Harrisburg 01/07/26 56-95 -39 19-59/33-68 .322/.485 6-23/9-27 .261/.333 12-15/20-25 .800-.800 29/50 -21 12/24 23/15 1/2 10/16 17/15
Rosemont 01/10/26 77-58 19 29-54/21-46 .537/.457 6-23/7-17 .261/.412 13-22/9-18 .591-.500 31/27 4 18/10 19/25 3/0 16/9 18/19
Penn College 01/13/26 105-101 4 41-82/36-73 .500/.493 12-28/10-27 .429/.370 11-17/19-27 .647-.704 45/43 2 25/16 15/16 2/2 7/11 22/20
Gallaudet 01/21/26 67-84 -17 25-58/33-57 .431/.579 14-37/7-17 .378/.412 3-4/11-15 .750-.733 28/31 -3 22/22 18/10 5/0 3/11 14/12
Penn State York 01/23/26 73-89 -16 28-66/33-67 .424/.493 10-23/4-14 .435/.286 7-11/19-23 .636-.826 30/31 -1 22/27 18/6 2/6 0/0 16/16
Keystone 01/28/26 86-78 8 28-63/28-66 .444/.424 6-22/6-25 .273/.240 24-36/16-34 .667-.471 42/45 -3 16/13 14/16 5/3 8/10 21/27
Wilson 01/31/26 83-99 -16 29-65/34-65 .446/.523 7-20/8-20 .350/.400 18-26/23-30 .692-.767 38/38 0 13/14 19/15 8/0 6/11 20/17
Penn St.-Abington 02/04/26 94-81 13 35-78/29-69 .449/.420 7-25/5-17 .280/.294 17-18/18-25 .944-.720 44/45 -1 27/11 7/17 2/2 13/4 20/16
Notre Dame (MD) 02/07/26 69-95 -26 28-67/40-80 .418/.500 5-22/7-24 .227/.292 8-13/8-18 .615-.444 44/45 -1 17/24 16/4 4/2 0/11 14/10
St. Mary's (MD) 02/10/26 64-68 -4 25-68/23-49 .368/.469 3-20/7-19 .150/.368 11-13/15-24 .846-.625 40/34 6 14/13 16/20 3/3 10/6 21/16
Cairn 02/14/26 65-104 -39 24-60/32-76 .400/.421 13-29/15-45 .448/.333 4-9/25-28 .444-.893 34/43 -9 13/17 27/8 4/2 5/14 15/12
Wilson 02/18/26 80-92 -12 29-79/33-77 .367/.429 13-39/4-19 .333/.211 9-16/22-32 .563-.688 50/55 -5 18/18 17/13 4/2 9/10 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn College (01/13/26)
FIELD GOALS MADE 41 Penn College (01/13/26)
FIELD GOAL ATTEMPTS 82 Penn College (01/13/26)
3 PT FIELD GOALS MADE 19 Penn State Schuylkill (11/10/25)
3 PT FG ATTEMPTS 39 Lebanon Valley (11/08/25); Wilson (02/18/26)
FREE THROWS MADE 24 Keystone (01/28/26)
FREE THROW ATTEMPTS 36 Keystone (01/28/26)
REBOUNDS 50 Wilson (02/18/26)
ASSISTS 27 Penn St.-Abington (02/04/26)
STEALS 16 Rosemont (01/10/26)
BLOCKED SHOTS 9 Cairn (12/12/25)
TURNOVERS 28 Lancaster Bible (12/06/25)
FOULS 25 Lebanon Valley (11/08/25); Lancaster Bible (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ferreira,Marquis McDaniel (11/18/25)
FIELD GOALS MADE 11 Prator,Zach Penn College (01/13/26); Penn St.-Abington (02/04/26); Notre Dame (MD) (02/07/26)
FIELD GOAL ATTEMPTS 21 Ferreira,Marquis McDaniel (11/18/25)
3 PT FIELD GOALS MADE 6 Collins,Luke Penn College (01/13/26)
3 PT FG ATTEMPTS 12 Matthew Gingerich Penn State Schuylkill (11/10/25)
FREE THROWS MADE 10 Ferreira,Marquis Lancaster Bible (12/06/25)
FREE THROW ATTEMPTS 11 Ferreira,Marquis; Cotten,Isaiah Lancaster Bible (12/06/25); Wilson (01/31/26)
REBOUNDS 14 Gingerich,Matthew Valley Forge (12/03/25)
ASSISTS 10 Mingledolph,Josh Penn St.-Abington (02/04/26)
STEALS 6 Cotten,Isaiah Penn St.-Abington (02/04/26)
BLOCKED SHOTS 4 Wright,Quentin; Gingerich,Matthew Valley Forge (12/03/25); Haverford (12/10/25); Wilson (01/31/26); Cairn (02/14/26)
TURNOVERS 11 Mast,Jaedon Lebanon Valley (11/08/25)
FOULS 5 Wright,Quentin; Harrison,Gabriel; Collins,Luke; Cotten,Isaiah Lebanon Valley (11/08/25); Alvernia (11/12/25); Penn St. Brandywine (11/20/25); Cairn (12/12/25); Penn College (01/13/26); St. Mary's (MD) (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Prator, Zach 23 293 12.7
#04 Ferreira, Marquis 20 282 14.1
#30 Mast, Jaedon 24 237 9.9
#24 Gingerich, Matthew 25 152 6.1
#32 Wright, Quentin 25 144 5.8
#01 Cotten, Isaiah 19 141 7.4
#02 Collins, Luke 22 130 5.9
#23 Mingledolph, Josh 13 97 7.5
#22 Harrison, Gabriel 24 94 3.9
#03 Truskey, Cooper 23 79 3.4
#34 Cavacini, Peter 11 69 6.3
#20 Freeman, Lucian 15 26 1.7
#35 Kleine, Schroeder 16 23 1.4
#05 Michel III, Henry 14 13 0.9
#45 Callan, Berkay 10 9 0.9
#13 Henry, Jalen 14 7 0.5
#5 Michel III, Henry 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Prator, Zach 23 127 243 .523 5.5 10.6
#04 Ferreira, Marquis 20 94 211 .445 4.7 10.6
#30 Mast, Jaedon 24 90 201 .448 3.8 8.4
#24 Gingerich, Matthew 25 57 167 .341 2.3 6.7
#32 Wright, Quentin 25 53 119 .445 2.1 4.8
#01 Cotten, Isaiah 19 52 99 .525 2.7 5.2
#22 Harrison, Gabriel 24 42 96 .438 1.8 4.0
#02 Collins, Luke 22 40 116 .345 1.8 5.3
#23 Mingledolph, Josh 13 34 117 .291 2.6 9.0
#03 Truskey, Cooper 23 27 81 .333 1.2 3.5
#34 Cavacini, Peter 11 24 47 .511 2.2 4.3
#20 Freeman, Lucian 15 9 21 .429 0.6 1.4
#35 Kleine, Schroeder 16 7 26 .269 0.4 1.6
#05 Michel III, Henry 14 5 20 .250 0.4 1.4
#45 Callan, Berkay 10 3 8 .375 0.3 0.8
#13 Henry, Jalen 14 2 13 .154 0.1 0.9
#5 Michel III, Henry 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ferreira, Marquis 20 54 130 .415 2.7 6.5
#02 Collins, Luke 22 35 102 .343 1.6 4.6
#24 Gingerich, Matthew 25 32 121 .264 1.3 4.8
#30 Mast, Jaedon 24 28 68 .412 1.2 2.8
#03 Truskey, Cooper 23 24 74 .324 1.0 3.2
#34 Cavacini, Peter 11 11 24 .458 1.0 2.2
#21 Prator, Zach 23 8 20 .400 0.3 0.9
#35 Kleine, Schroeder 16 6 18 .333 0.4 1.1
#23 Mingledolph, Josh 13 5 31 .161 0.4 2.4
#20 Freeman, Lucian 15 4 10 .400 0.3 0.7
#32 Wright, Quentin 25 4 18 .222 0.2 0.7
#01 Cotten, Isaiah 19 2 7 .286 0.1 0.4
#05 Michel III, Henry 14 1 7 .143 0.1 0.5
#22 Harrison, Gabriel 24 0 3 .000 0.0 0.1
#13 Henry, Jalen 14 0 1 .000 0.0 0.1
#5 Michel III, Henry 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ferreira, Marquis 20 40 47 .851 2.0 2.4
#01 Cotten, Isaiah 19 35 52 .673 1.8 2.7
