2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-12, 3-3)

Overall Team Statistics
Statistic Penn St.-Berks Opponents
Scoring
Total Points 1125 1348
Points Per Game 70.3 84.3
Scoring Margin -13.9 --
Shooting
FG: Made-Attempted 418-985 479-1030
FG: Percentage .424 .465
FG: Per Game 26.1 29.9
3PT: Made-Attempted 137-399 143-394
3PT: Percentage .343 .363
3PT: Per Game 8.6 8.9
FT: Made-Attempted 152-236 247-373
FT: Percentage .644 .662
FT: Per Game 9.5 15.4
Rebounding
Total 536 674
Per Game 33.5 42.1
Margin -8.6 --
Assists
Total 242 257
Per Game 15.1 16.1
Turnovers
Total 279 238
Per Game 17.4 14.9
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.7 20.1
Steals
Total 137 164
Per Game 8.6 10.3
Blocks
Total 60 35
Per Game 3.8 2.2
Attendance
Total 1205 815
Per Game 10-121 6-136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferreira, Marquis 13 13 351 27.0 69 145 .476 35 82 .427 32 39 .821 205 15.8 4 13 17 1.3 11 30 32 6 1
21 Prator, Zach 15 12 387 25.8 74 146 .507 6 15 .400 16 31 .516 170 11.3 19 52 71 4.7 29 22 23 10 10
23 Mingledolph, Josh 4 3 107 26.8 13 40 .325 2 12 .167 6 10 .600 34 8.5 2 22 24 6.0 15 12 17 5 3
02 Collins, Luke 14 5 295 21.1 37 86 .430 32 74 .432 11 13 .846 117 8.4 3 12 15 1.1 25 28 18 12 0
30 Mast, Jaedon 15 11 342 22.8 50 111 .450 9 28 .321 13 18 .722 122 8.1 10 17 27 1.8 36 37 52 28 2
01 Cotten, Isaiah 12 9 301 25.1 34 60 .567 2 4 .500 19 29 .655 89 7.4 14 41 55 4.6 18 25 23 19 7
24 Gingerich, Matthew 16 16 384 24.0 40 118 .339 23 85 .271 3 8 .375 106 6.6 8 74 82 5.1 30 35 33 19 15
32 Wright, Quentin 16 9 381 23.8 31 76 .408 2 14 .143 26 42 .619 90 5.6 21 64 85 5.3 36 28 23 15 8
34 Cavacini, Peter 2 0 9 4.5 2 6 .333 0 2 .000 4 6 .667 8 4.0 2 0 2 1.0 1 0 1 1 0
22 Harrison, Gabriel 16 2 228 14.3 27 71 .380 0 3 .000 9 17 .529 63 3.9 22 36 58 3.6 49 9 18 9 8
03 Truskey, Cooper 16 0 209 13.1 21 64 .328 19 58 .328 1 2 .500 62 3.9 3 11 14 0.9 13 9 10 6 0
20 Freeman, Lucian 9 0 66 7.3 7 13 .538 2 5 .400 2 3 .667 18 2.0 1 3 4 0.4 13 3 5 0 2
45 Callan, Berkay 7 0 21 3.0 3 6 .500 0 0 .000 3 5 .600 9 1.3 6 1 7 1.0 3 1 0 1 2
35 Kleine, Schroeder 11 0 61 5.5 4 17 .235 3 10 .300 2 3 .667 13 1.2 0 1 1 0.1 3 1 4 2 1
05 Michel III, Henry 9 0 36 4.0 4 15 .267 1 5 .200 2 4 .500 11 1.2 0 4 4 0.4 7 1 5 2 1
13 Henry, Jalen 10 0 47 4.7 1 10 .100 0 1 .000 3 6 .500 5 0.5 0 8 8 0.8 6 1 5 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.9 0 0 10 0 0  
Total 16 3225 201.6 417 984 .424 136 398 .342 152 236 .644 1122 70.13 144 392 536 33.5 295 242 279 137 60
Opponents 16 3207 200.4 476 1024 .465 142 392 .362 242 365 .663 1336 83.50 208 456 664 41.5 252 257 238 163 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ferreira, Marquis 3 3 75 25.0 9 23 .391 5 10 .500 14 16 .875 37 12.3 0 5 5 1.7 1 3 1.0 7 1 0
21 Prator, Zach 6 5 140 23.3 32 64 .500 3 5 .600 3 10 .300 70 11.7 4 22 26 4.3 15 6 1.0 9 3 6
30 Mast, Jaedon 6 4 145 24.2 25 57 .439 4 14 .286 2 2 1.000 56 9.3 4 4 8 1.3 16 22 3.7 19 13 1
01 Cotten, Isaiah 6 6 156 26.0 18 30 .600 1 3 .333 11 17 .647 48 8.0 2 21 23 3.8 10 8 1.3 13 10 2
02 Collins, Luke 6 3 138 23.0 14 34 .412 12 29 .414 9 11 .818 49 8.2 1 4 5 0.8 4 9 1.5 9 5 0
23 Mingledolph, Josh 4 3 107 26.8 13 40 .325 2 12 .167 6 10 .600 34 8.5 2 22 24 6.0 15 12 3.0 17 5 3
24 Gingerich, Matthew 6 6 120 20.0 10 30 .333 4 20 .200 2 5 .400 26 4.3 6 24 30 5.0 11 12 2.0 14 5 3
34 Cavacini, Peter 2 0 9 4.5 2 6 .333 0 2 .000 4 6 .667 8 4.0 2 0 2 1.0 1 0 0.0 1 1 0
22 Harrison, Gabriel 6 0 72 12.0 12 24 .500 0 2 .000 3 4 .750 27 4.5 6 12 18 3.0 16 3 0.5 6 1 2
03 Truskey, Cooper 6 0 88 14.7 9 23 .391 8 22 .364 1 2 .500 27 4.5 2 5 7 1.2 3 4 0.7 4 1 0
32 Wright, Quentin 6 0 126 21.0 9 25 .360 0 5 .000 11 20 .550 29 4.8 14 23 37 6.2 17 13 2.2 10 5 6
45 Callan, Berkay 1 0 4 4.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0
05 Michel III, Henry 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 0 0 0
20 Freeman, Lucian 2 0 12 6.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0.0 0 0 2
35 Kleine, Schroeder 3 0 20 6.7 1 4 .250 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 2 0 0.0 3 1 0
13 Henry, Jalen 3 0 11 3.7 0 3 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 4 0 0.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 5.2 0 0 0.0 3 0 0  
Total 6 1225 204.2 158 367 .431 41 127 .323 69 106 .651 426 71.00 61 159 220 36.7 118 92 15.3 116 51 25
Opponents 6 1206 201.0 174 384 .453 45 144 .313 84 139 .604 477 79.50 75 166 241 40.2 104 95 15.8 94 71 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ferreira, Marquis 13 13 351 69 145 .476 35 82 .427 32 39 .821 205 15.8
21 Prator, Zach 15 12 387 74 146 .507 6 15 .400 16 31 .516 170 11.3
30 Mast, Jaedon 15 11 342 50 111 .450 9 28 .321 13 18 .722 122 8.1
02 Collins, Luke 14 5 295 37 86 .430 32 74 .432 11 13 .846 117 8.4
23 Mingledolph, Josh 4 3 107 13 40 .325 2 12 .167 6 10 .600 34 8.5
01 Cotten, Isaiah 12 9 301 34 60 .567 2 4 .500 19 29 .655 89 7.4
24 Gingerich, Matthew 16 16 384 40 118 .339 23 85 .271 3 8 .375 106 6.6
32 Wright, Quentin 16 9 381 31 76 .408 2 14 .143 26 42 .619 90 5.6
34 Cavacini, Peter 2 0 9 2 6 .333 0 2 .000 4 6 .667 8 4.0
22 Harrison, Gabriel 16 2 228 27 71 .380 0 3 .000 9 17 .529 63 3.9
03 Truskey, Cooper 16 0 209 21 64 .328 19 58 .328 1 2 .500 62 3.9
20 Freeman, Lucian 9 0 66 7 13 .538 2 5 .400 2 3 .667 18 2.0
45 Callan, Berkay 7 0 21 3 6 .500 0 0 .000 3 5 .600 9 1.3
35 Kleine, Schroeder 11 0 61 4 17 .235 3 10 .300 2 3 .667 13 1.2
05 Michel III, Henry 9 0 36 4 15 .267 1 5 .200 2 4 .500 11 1.2
13 Henry, Jalen 10 0 47 1 10 .100 0 1 .000 3 6 .500 5 0.5
Total 16 3225 417 984 .424 136 398 .342 152 236 .644 1122 70.13
Opponents 16 3207 476 1024 .465 142 392 .362 242 365 .663 1336 83.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ferreira, Marquis 13 27.0 .476 .427 .821 0.3 1.0 1.3 2.3 0.5 0.1 15.8
21 Prator, Zach 15 25.8 .507 .400 .516 1.3 3.5 4.7 1.5 0.7 0.7 11.3
30 Mast, Jaedon 15 22.8 .450 .321 .722 0.7 1.1 1.8 2.5 1.9 0.1 8.1
02 Collins, Luke 14 21.1 .430 .432 .846 0.2 0.9 1.1 2.0 0.9 0.0 8.4
23 Mingledolph, Josh 4 26.8 .325 .167 .600 0.5 5.5 6.0 3.0 1.3 0.8 8.5
01 Cotten, Isaiah 12 25.1 .567 .500 .655 1.2 3.4 4.6 2.1 1.6 0.6 7.4
24 Gingerich, Matthew 16 24.0 .339 .271 .375 0.5 4.6 5.1 2.2 1.2 0.9 6.6
32 Wright, Quentin 16 23.8 .408 .143 .619 1.3 4.0 5.3 1.8 0.9 0.5 5.6
34 Cavacini, Peter 2 4.5 .333 .000 .667 1.0 0.0 1.0 0.0 0.5 0.0 4.0
22 Harrison, Gabriel 16 14.3 .380 .000 .529 1.4 2.3 3.6 0.6 0.6 0.5 3.9
03 Truskey, Cooper 16 13.1 .328 .328 .500 0.2 0.7 0.9 0.6 0.4 0.0 3.9
20 Freeman, Lucian 9 7.3 .538 .400 .667 0.1 0.3 0.4 0.3 0.0 0.2 2.0
45 Callan, Berkay 7 3.0 .500 .000 .600 0.9 0.1 1.0 0.1 0.1 0.3 1.3
35 Kleine, Schroeder 11 5.5 .235 .300 .667 0.0 0.1 0.1 0.1 0.2 0.1 1.2
05 Michel III, Henry 9 4.0 .267 .200 .500 0.0 0.4 0.4 0.1 0.2 0.1 1.2
13 Henry, Jalen 10 4.7 .100 .000 .500 0.0 0.8 0.8 0.1 0.2 0.0 0.5
Total 16 201.6 .424 .342 .644 9.0 24.5 33.5 15.1 8.6 3.8 70.13
Opponents 16 200.4 .465 .362 .663 13.0 28.5 41.5 16.1 10.2 2.2 83.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Albright 11/07/25 63-87 L 23-70 .329 9-26 .346 5-10 .500 11 24 35 35.0 13 11 14 0 10 60 60.0
vs Lebanon Valley 11/08/25 75-93 L 23-65 .354 12-39 .308 17-27 .630 15 22 37 36.0 25 15 20 0 6 75 67.5
at Penn State Schuylkill 11/10/25 87-93 L 33-64 .516 19-36 .528 2-3 .667 5 22 27 33.0 17 22 22 2 8 87 74.0
vs Alvernia 11/12/25 73-114 L 30-62 .484 5-28 .179 8-13 .615 3 20 23 30.5 19 12 18 4 3 73 73.8
at McDaniel 11/18/25 69-91 L 26-58 .448 9-27 .333 8-12 .667 4 15 19 28.2 14 11 5 2 5 69 72.8
vs Penn St. Brandywine 11/20/25 65-71 L 24-53 .453 7-20 .350 10-14 .714 7 23 30 28.5 21 18 18 5 14 65 71.5
at Hunter 11/22/25 74-54 W 29-60 .483 12-29 .414 4-6 .667 12 30 42 30.4 21 21 18 4 15 74 71.9
vs Washington Col. 11/24/25 65-79 L 25-62 .403 9-29 .310 6-11 .545 7 18 25 29.8 14 18 10 3 11 65 71.0
vs Valley Forge 12/03/25 62-60 W 27-65 .415 7-25 .280 1-6 .167 12 29 41 31.0 19 12 11 8 7 62 70.0
vs Lancaster Bible 12/06/25 74-100 L 24-49 .490 6-16 .375 20-31 .645 6 25 31 31.0 25 15 28 8 8 74 70.4
vs Haverford 12/10/25 60-83 L 22-58 .379 5-18 .278 11-14 .786 8 28 36 31.5 17 8 20 6 10 60 69.5
vs Cairn 12/12/25 68-94 L 24-65 .369 8-19 .421 12-20 .600 11 31 42 32.3 16 14 18 9 4 68 69.3
at Penn St. Brandywine 01/03/26 52-75 L 18-58 .310 4-12 .333 12-15 .800 13 30 43 33.2 17 10 20 3 3 52 68.0
at Penn St.-Harrisburg 01/07/26 56-95 L 19-59 .322 6-23 .261 12-15 .800 10 19 29 32.9 17 12 23 1 10 56 67.1
vs Rosemont 01/10/26 77-58 W 29-54 .537 6-23 .261 13-22 .591 6 25 31 32.7 18 18 19 3 16 77 67.8
vs Penn College 01/13/26 105-101 W (OT) 41-82 .500 12-28 .429 11-17 .647 14 31 45 33.5 22 25 15 2 7 105 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Albright 11/07/25 87-63 W 33-66 .500 16-36 .444 5-15 .333 13 40 53 53.0 13 20 17 5 6 87 87.0
Lebanon Valley 11/08/25 93-75 W 30-59 .508 8-24 .333 25-36 .694 10 31 41 47.0 21 17 15 3 14 93 90.0
Penn State Schuylkill 11/10/25 93-87 W 33-72 .458 9-21 .429 18-25 .720 17 16 33 42.3 12 14 14 2 12 93 91.0
Alvernia 11/12/25 114-73 W 39-70 .557 12-22 .545 24-29 .828 13 32 45 43.0 13 19 12 1 15 114 96.8
McDaniel 11/18/25 91-69 W 33-58 .569 12-22 .545 13-16 .813 11 30 41 42.6 16 20 9 1 1 91 95.6
Penn St. Brandywine 11/20/25 71-65 W 20-51 .392 10-25 .400 21-29 .724 12 24 36 41.5 17 11 18 0 12 71 91.5
Hunter 11/22/25 54-74 L 21-57 .368 2-14 .143 10-19 .526 11 20 31 40.0 9 12 20 2 7 54 86.1
Washington Col. 11/24/25 79-65 W 30-53 .566 8-23 .348 11-14 .786 6 31 37 39.6 11 12 15 0 8 79 85.3
Valley Forge 12/03/25 60-62 L 22-59 .373 5-21 .238 11-21 .524 13 28 41 39.8 14 9 13 1 7 60 82.4
Lancaster Bible 12/06/25 100-74 W 31-66 .470 8-27 .296 18-28 .643 13 23 36 39.4 17 20 17 2 15 88 83.0
Haverford 12/10/25 83-60 W 30-69 .435 8-27 .296 15-21 .714 17 31 48 40.2 18 18 15 2 8 83 83.0
Cairn 12/12/25 94-68 W 33-85 .388 12-34 .353 16-22 .727 23 35 58 41.7 18 19 9 4 9 94 83.9
Penn St. Brandywine 01/03/26 75-52 W 31-72 .431 6-25 .240 7-20 .350 17 27 44 41.8 19 16 8 8 13 75 83.2
Penn St.-Harrisburg 01/07/26 95-56 W 33-68 .485 9-27 .333 20-25 .800 18 32 50 42.4 15 24 15 2 16 95 84.1
Rosemont 01/10/26 58-77 L 21-46 .457 7-17 .412 9-18 .500 3 24 27 41.4 19 10 25 0 9 58 82.3
Penn College 01/13/26 101-105 L (OT) 36-73 .493 10-27 .370 19-27 .704 11 32 43 41.5 20 16 16 2 11 101 83.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Albright 11/07/25 63-87 -24 23-70/33-66 .329/.500 9-26/16-36 .346/.444 5-10/5-15 .500-.333 35/53 -18 11/20 14/17 0/5 10/6 13/13
Lebanon Valley 11/08/25 75-93 -18 23-65/30-59 .354/.508 12-39/8-24 .308/.333 17-27/25-36 .630-.694 37/41 -4 15/17 20/15 0/3 6/14 25/21
Penn State Schuylkill 11/10/25 87-93 -6 33-64/33-72 .516/.458 19-36/9-21 .528/.429 2-3/18-25 .667-.720 27/33 -6 22/14 22/14 2/2 8/12 17/12
Alvernia 11/12/25 73-114 -41 30-62/39-70 .484/.557 5-28/12-22 .179/.545 8-13/24-29 .615-.828 23/45 -22 12/19 18/12 4/1 3/15 19/13
McDaniel 11/18/25 69-91 -22 26-58/33-58 .448/.569 9-27/12-22 .333/.545 8-12/13-16 .667-.813 19/41 -22 11/20 5/9 2/1 5/1 14/16
Penn St. Brandywine 11/20/25 65-71 -6 24-53/20-51 .453/.392 7-20/10-25 .350/.400 10-14/21-29 .714-.724 30/36 -6 18/11 18/18 5/0 14/12 21/17
Hunter 11/22/25 74-54 20 29-60/21-57 .483/.368 12-29/2-14 .414/.143 4-6/10-19 .667-.526 42/31 11 21/12 18/20 4/2 15/7 21/9
Washington Col. 11/24/25 65-79 -14 25-62/30-53 .403/.566 9-29/8-23 .310/.348 6-11/11-14 .545-.786 25/37 -12 18/12 10/15 3/0 11/8 14/11
Valley Forge 12/03/25 62-60 2 27-65/22-59 .415/.373 7-25/5-21 .280/.238 1-6/11-21 .167-.524 41/41 0 12/9 11/13 8/1 7/7 19/14
Lancaster Bible 12/06/25 74-100 -26 24-49/31-66 .490/.470 6-16/8-27 .375/.296 20-31/18-28 .645-.643 31/36 -5 15/20 28/17 8/2 8/15 25/17
Haverford 12/10/25 60-83 -23 22-58/30-69 .379/.435 5-18/8-27 .278/.296 11-14/15-21 .786-.714 36/48 -12 8/18 20/15 6/2 10/8 17/18
Cairn 12/12/25 68-94 -26 24-65/33-85 .369/.388 8-19/12-34 .421/.353 12-20/16-22 .600-.727 42/58 -16 14/19 18/9 9/4 4/9 16/18
Penn St. Brandywine 01/03/26 52-75 -23 18-58/31-72 .310/.431 4-12/6-25 .333/.240 12-15/7-20 .800-.350 43/44 -1 10/16 20/8 3/8 3/13 17/19
Penn St.-Harrisburg 01/07/26 56-95 -39 19-59/33-68 .322/.485 6-23/9-27 .261/.333 12-15/20-25 .800-.800 29/50 -21 12/24 23/15 1/2 10/16 17/15
Rosemont 01/10/26 77-58 19 29-54/21-46 .537/.457 6-23/7-17 .261/.412 13-22/9-18 .591-.500 31/27 4 18/10 19/25 3/0 16/9 18/19
Penn College 01/13/26 105-101 4 41-82/36-73 .500/.493 12-28/10-27 .429/.370 11-17/19-27 .647-.704 45/43 2 25/16 15/16 2/2 7/11 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Penn College (01/13/26)
FIELD GOALS MADE 41 Penn College (01/13/26)
FIELD GOAL ATTEMPTS 82 Penn College (01/13/26)
3 PT FIELD GOALS MADE 19 Penn State Schuylkill (11/10/25)
3 PT FG ATTEMPTS 39 Lebanon Valley (11/08/25)
FREE THROWS MADE 20 Lancaster Bible (12/06/25)
FREE THROW ATTEMPTS 31 Lancaster Bible (12/06/25)
REBOUNDS 45 Penn College (01/13/26)
ASSISTS 25 Penn College (01/13/26)
STEALS 16 Rosemont (01/10/26)
BLOCKED SHOTS 9 Cairn (12/12/25)
TURNOVERS 28 Lancaster Bible (12/06/25)
FOULS 25 Lebanon Valley (11/08/25); Lancaster Bible (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ferreira,Marquis McDaniel (11/18/25)
FIELD GOALS MADE 11 Prator,Zach Penn College (01/13/26)
FIELD GOAL ATTEMPTS 21 Ferreira,Marquis McDaniel (11/18/25)
3 PT FIELD GOALS MADE 6 Collins,Luke Penn College (01/13/26)
3 PT FG ATTEMPTS 12 Matthew Gingerich Penn State Schuylkill (11/10/25)
FREE THROWS MADE 10 Ferreira,Marquis Lancaster Bible (12/06/25)
FREE THROW ATTEMPTS 11 Ferreira,Marquis Lancaster Bible (12/06/25)
REBOUNDS 14 Gingerich,Matthew Valley Forge (12/03/25)
ASSISTS 7 Matthew Gingerich Penn State Schuylkill (11/10/25)
STEALS 5 Mast,Jaedon Lancaster Bible (12/06/25); Rosemont (01/10/26)
BLOCKED SHOTS 4 Wright,Quentin; Gingerich,Matthew Valley Forge (12/03/25); Haverford (12/10/25)
TURNOVERS 11 Mast,Jaedon Lebanon Valley (11/08/25)
FOULS 5 Wright,Quentin; Harrison,Gabriel; Collins,Luke Lebanon Valley (11/08/25); Alvernia (11/12/25); Penn St. Brandywine (11/20/25); Cairn (12/12/25); Penn College (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ferreira, Marquis 13 205 15.8
#21 Prator, Zach 15 170 11.3
#30 Mast, Jaedon 15 122 8.1
#02 Collins, Luke 14 117 8.4
#24 Gingerich, Matthew 16 106 6.6
#32 Wright, Quentin 16 90 5.6
#01 Cotten, Isaiah 12 89 7.4
#22 Harrison, Gabriel 16 63 3.9
#03 Truskey, Cooper 16 62 3.9
#23 Mingledolph, Josh 4 34 8.5
#20 Freeman, Lucian 9 18 2.0
#35 Kleine, Schroeder 11 13 1.2
#05 Michel III, Henry 9 11 1.2
#45 Callan, Berkay 7 9 1.3
#34 Cavacini, Peter 2 8 4.0
#13 Henry, Jalen 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Prator, Zach 15 74 146 .507 4.9 9.7
#04 Ferreira, Marquis 13 69 145 .476 5.3 11.2
#30 Mast, Jaedon 15 50 111 .450 3.3 7.4
#24 Gingerich, Matthew 16 40 118 .339 2.5 7.4
#02 Collins, Luke 14 37 86 .430 2.6 6.1
#01 Cotten, Isaiah 12 34 60 .567 2.8 5.0
#32 Wright, Quentin 16 31 76 .408 1.9 4.8
#22 Harrison, Gabriel 16 27 71 .380 1.7 4.4
#03 Truskey, Cooper 16 21 64 .328 1.3 4.0
#23 Mingledolph, Josh 4 13 40 .325 3.3 10.0
#20 Freeman, Lucian 9 7 13 .538 0.8 1.4
#35 Kleine, Schroeder 11 4 17 .235 0.4 1.5
#05 Michel III, Henry 9 4 15 .267 0.4 1.7
#45 Callan, Berkay 7 3 6 .500 0.4 0.9
#34 Cavacini, Peter 2 2 6 .333 1.0 3.0
#13 Henry, Jalen 10 1 10 .100 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ferreira, Marquis 13 35 82 .427 2.7 6.3
#02 Collins, Luke 14 32 74 .432 2.3 5.3
#24 Gingerich, Matthew 16 23 85 .271 1.4 5.3
#03 Truskey, Cooper 16 19 58 .328 1.2 3.6
#30 Mast, Jaedon 15 9 28 .321 0.6 1.9
#21 Prator, Zach 15 6 15 .400 0.4 1.0
#35 Kleine, Schroeder 11 3 10 .300 0.3 0.9
#01 Cotten, Isaiah 12 2 4 .500 0.2 0.3
#20 Freeman, Lucian 9 2 5 .400 0.2 0.6
#23 Mingledolph, Josh 4 2 12 .167 0.5 3.0
#32 Wright, Quentin 16 2 14 .143 0.1 0.9
#05 Michel III, Henry 9 1 5 .200 0.1 0.6
#34 Cavacini, Peter 2 0 2 .000 0.0 1.0
#22 Harrison, Gabriel 16 0 3 .000 0.0 0.2
#13 Henry, Jalen 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Ferreira, Marquis 13 32 39 .821 2.5 3.0
#32 Wright, Quentin 16 26 42 .619 1.6 2.6
#01 Cotten, Isaiah 12 19 29 .655 1.6 2.4
#21 Prator, Zach 15 16 31 .516 1.1 2.1
#30 Mast, Jaedon 15 13 18 .722 0.9 1.2
#02 Collins, Luke 14 11 13 .846 0.8 0.9
#22 Harrison, Gabriel 16 9 17 .529 0.6 1.1
#23 Mingledolph, Josh 4 6 10 .600 1.5 2.5
#34 Cavacini, Peter 2 4 6 .667 2.0 3.0
#45 Callan, Berkay 7 3 5 .600 0.4 0.7
#24 Gingerich, Matthew 16 3 8 .375 0.2 0.5
#13 Henry, Jalen 10 3 6 .500 0.3 0.6
#20 Freeman, Lucian 9 2 3 .667 0.2 0.3
#35 Kleine, Schroeder 11 2 3 .667 0.2 0.3
#05 Michel III, Henry 9 2 4 .500 0.2 0.4
#03 Truskey, Cooper 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Wright, Quentin 16 85 5.3 21 1.3 64 4.0
#24 Gingerich, Matthew 16 82 5.1 8 0.5 74 4.6
#21 Prator, Zach 15 71 4.7 19 1.3 52 3.5
#TM Team 16 62 3.9 29 1.8 33 2.1
#22 Harrison, Gabriel 16 58 3.6 22 1.4 36 2.3
#01 Cotten, Isaiah 12 55 4.6 14 1.2 41 3.4
#30 Mast, Jaedon 15 27 1.8 10 0.7 17 1.1
#23 Mingledolph, Josh 4 24 6.0 2 0.5 22 5.5
#04 Ferreira, Marquis 13 17 1.3 4 0.3 13 1.0
#02 Collins, Luke 14 15 1.1 3 0.2 12 0.9
#03 Truskey, Cooper 16 14 0.9 3 0.2 11 0.7
#13 Henry, Jalen 10 8 0.8 0 0.0 8 0.8
#45 Callan, Berkay 7 7 1.0 6 0.9 1 0.1
#20 Freeman, Lucian 9 4 0.4 1 0.1 3 0.3
#05 Michel III, Henry 9 4 0.4 0 0.0 4 0.4
#34 Cavacini, Peter 2 2 1.0 2 1.0 0 0.0
#35 Kleine, Schroeder 11 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Mast, Jaedon 15 37 2.5
#24 Gingerich, Matthew 16 35 2.2
#04 Ferreira, Marquis 13 30 2.3
#02 Collins, Luke 14 28 2.0
#32 Wright, Quentin 16 28 1.8
#01 Cotten, Isaiah 12 25 2.1
#21 Prator, Zach 15 22 1.5
#23 Mingledolph, Josh 4 12 3.0
#22 Harrison, Gabriel 16 9 0.6
#03 Truskey, Cooper 16 9 0.6
#20 Freeman, Lucian 9 3 0.3
#45 Callan, Berkay 7 1 0.1
#13 Henry, Jalen 10 1 0.1
#35 Kleine, Schroeder 11 1 0.1
#05 Michel III, Henry 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Gingerich, Matthew 16 15 0.9
#21 Prator, Zach 15 10 0.7
#22 Harrison, Gabriel 16 8 0.5
#32 Wright, Quentin 16 8 0.5
#01 Cotten, Isaiah 12 7 0.6
#23 Mingledolph, Josh 4 3 0.8
#45 Callan, Berkay 7 2 0.3
#20 Freeman, Lucian 9 2 0.2
#30 Mast, Jaedon 15 2 0.1
#04 Ferreira, Marquis 13 1 0.1
#35 Kleine, Schroeder 11 1 0.1
#05 Michel III, Henry 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Mast, Jaedon 15 28 1.9
#01 Cotten, Isaiah 12 19 1.6
#24 Gingerich, Matthew 16 19 1.2
#32 Wright, Quentin 16 15 0.9
#02 Collins, Luke 14 12 0.9
#21 Prator, Zach 15 10 0.7
#22 Harrison, Gabriel 16 9 0.6
#04 Ferreira, Marquis 13 6 0.5
#03 Truskey, Cooper 16 6 0.4
#23 Mingledolph, Josh 4 5 1.3
#13 Henry, Jalen 10 2 0.2
#35 Kleine, Schroeder 11 2 0.2
#05 Michel III, Henry 9 2 0.2
#45 Callan, Berkay 7 1 0.1
#34 Cavacini, Peter 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Mast, Jaedon 15 52 3.5
#24 Gingerich, Matthew 16 33 2.1
#04 Ferreira, Marquis 13 32 2.5
#01 Cotten, Isaiah 12 23 1.9
#21 Prator, Zach 15 23 1.5
#32 Wright, Quentin 16 23 1.4
#02 Collins, Luke 14 18 1.3
