2021-22 Men's Basketball Cumulative Statistics

Team Stats (0-22, 0-16)

Overall Team Statistics
Statistic Penn State Berks Opponents
Scoring
Total Points 1358 1978
Points Per Game 61.7 89.9
Scoring Margin -28.2 --
Shooting
FG: Made-Attempted 528-1404 726-1503
FG: Percentage .376 .483
FG: Per Game 24.0 33.0
3PT: Made-Attempted 149-511 172-497
3PT: Percentage .292 .346
3PT: Per Game 6.8 7.8
FT: Made-Attempted 153-281 354-492
FT: Percentage .544 .720
FT: Per Game 7.0 16.1
Rebounding
Total 738 967
Per Game 33.5 44.0
Margin -10.4 --
Assists
Total 252 391
Per Game 11.5 17.8
Turnovers
Total 442 313
Per Game 20.1 14.2
Margin -5.9 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 12.0 24.7
Steals
Total 139 268
Per Game 6.3 12.2
Blocks
Total 69 75
Per Game 3.1 3.4
Attendance
Total 911 1981
Per Game 11-83 11-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lorah, Jeff 5 5 180 36.0 32 84 .381 23 61 .377 4 8 .500 91 18.2 3 13 16 3.2 11 8 11 4 1
05 Houck, Jared 15 15 532 35.5 90 258 .349 36 119 .303 28 43 .651 244 16.3 14 50 64 4.3 19 58 48 20 2
04 Koroma, Hassan 20 19 593 29.7 69 134 .515 1 3 .333 15 40 .375 154 7.7 57 82 139 7.0 42 28 46 22 9
03 Farmer, Monty 18 8 353 19.6 45 133 .338 30 98 .306 4 7 .571 124 6.9 8 28 36 2.0 23 12 31 11 2
35 Bolyn, Brody 22 16 485 22.0 55 149 .369 6 25 .240 34 49 .694 150 6.8 30 77 107 4.9 48 16 28 8 18
24 Graves, Ladan 20 17 426 21.3 55 143 .385 10 50 .200 9 18 .500 129 6.5 24 46 70 3.5 53 19 49 24 9
21 Rodriguez, Xavian 20 8 445 22.3 47 143 .329 7 34 .206 26 43 .605 127 6.4 32 70 102 5.1 64 54 99 20 13
23 Lane, Aaron 20 15 438 21.9 39 125 .312 16 62 .258 15 28 .536 109 5.5 4 36 40 2.0 31 19 42 8 1
45 Watson, Grant 22 5 351 16.0 45 103 .437 3 11 .273 8 18 .444 101 4.6 17 46 63 2.9 51 3 15 5 10
13 Ruiz, Josh 7 2 150 21.4 12 31 .387 6 18 .333 1 2 .500 31 4.4 6 12 18 2.6 18 6 17 5 1
32 Toso, Samuel 21 0 270 12.9 30 66 .455 6 16 .375 7 15 .467 73 3.5 6 21 27 1.3 18 21 28 5 1
10 Felix, Brian 14 0 99 7.1 6 17 .353 4 8 .500 0 0 .000 16 1.1 1 5 6 0.4 2 4 7 3 0
30 Palmer, Omar 3 0 8 2.7 0 1 .000 0 0 .000 2 10 .200 2 0.7 2 0 2 0.7 0 1 0 1 0
34 Baskerville, Isaiah 7 0 33 4.7 1 10 .100 1 6 .167 0 0 .000 3 0.4 2 3 5 0.7 2 1 3 2 1
42 Schalter, Cole 13 0 62 4.8 2 7 .286 0 0 .000 0 0 .000 4 0.3 5 9 14 1.1 12 2 9 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 1.3 0 0 9 0 0  
Total 22 4425 201.1 528 1404 .376 149 511 .292 153 281 .544 1358 61.73 230 508 738 33.5 394 252 442 139 69
Opponents 22 4425 201.1 726 1503 .483 172 497 .346 354 492 .720 1978 89.91 288 679 967 44.0 320 391 313 268 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lorah, Jeff 2 2 75 37.5 12 30 .400 11 27 .407 2 4 .500 37 18.5 0 11 11 5.5 7 4 2.0 6 2 1
05 Houck, Jared 9 9 331 36.8 54 168 .321 25 80 .313 19 26 .731 152 16.9 10 26 36 4.0 12 35 3.9 31 8 1
04 Koroma, Hassan 15 15 466 31.1 57 107 .533 1 3 .333 14 37 .378 129 8.6 41 68 109 7.3 29 24 1.6 43 20 6
24 Graves, Ladan 16 14 378 23.6 54 130 .415 10 46 .217 9 16 .563 127 7.9 20 41 61 3.8 40 18 1.1 40 23 7
35 Bolyn, Brody 16 13 364 22.8 42 119 .353 5 20 .250 29 42 .690 118 7.4 25 65 90 5.6 36 15 0.9 20 6 9
03 Farmer, Monty 13 7 295 22.7 36 108 .333 25 83 .301 4 6 .667 101 7.8 5 23 28 2.2 19 9 0.7 27 10 2
13 Ruiz, Josh 2 1 43 21.5 5 11 .455 2 5 .400 0 1 .000 12 6.0 3 5 8 4.0 7 3 1.5 5 1 0
23 Lane, Aaron 15 14 382 25.5 30 103 .291 13 55 .236 13 25 .520 86 5.7 3 34 37 2.5 30 16 1.1 39 8 1
21 Rodriguez, Xavian 15 3 309 20.6 28 89 .315 4 22 .182 23 36 .639 83 5.5 22 42 64 4.3 45 42 2.8 67 12 4
32 Toso, Samuel 16 0 216 13.5 26 55 .473 6 14 .429 6 12 .500 64 4.0 5 19 24 1.5 14 17 1.1 23 4 1
45 Watson, Grant 16 2 251 15.7 27 71 .380 2 9 .222 4 8 .500 60 3.8 10 35 45 2.8 39 2 0.1 12 3 7
34 Baskerville, Isaiah 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 1 0 0
10 Felix, Brian 9 0 67 7.4 3 14 .214 1 5 .200 0 0 .000 7 0.8 1 4 5 0.6 0 3 0.3 4 2 0
42 Schalter, Cole 9 0 43 4.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 1.1 9 1 0.1 8 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 1.6 0 0 0.0 5 0 0  
Total 16 3225 201.6 375 1010 .371 106 371 .286 123 213 .577 979 61.19 164 391 555 34.7 287 190 11.9 331 99 40
Opponents 16 3225 201.6 522 1094 .477 125 368 .340 245 352 .696 1414 88.38 207 489 696 43.5 236 283 17.7 228 205 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lorah, Jeff 5 5 180 32 84 .381 23 61 .377 4 8 .500 91 18.2
05 Houck, Jared 15 15 532 90 258 .349 36 119 .303 28 43 .651 244 16.3
04 Koroma, Hassan 20 19 593 69 134 .515 1 3 .333 15 40 .375 154 7.7
24 Graves, Ladan 20 17 426 55 143 .385 10 50 .200 9 18 .500 129 6.5
35 Bolyn, Brody 22 16 485 55 149 .369 6 25 .240 34 49 .694 150 6.8
03 Farmer, Monty 18 8 353 45 133 .338 30 98 .306 4 7 .571 124 6.9
21 Rodriguez, Xavian 20 8 445 47 143 .329 7 34 .206 26 43 .605 127 6.4
23 Lane, Aaron 20 15 438 39 125 .312 16 62 .258 15 28 .536 109 5.5
45 Watson, Grant 22 5 351 45 103 .437 3 11 .273 8 18 .444 101 4.6
13 Ruiz, Josh 7 2 150 12 31 .387 6 18 .333 1 2 .500 31 4.4
32 Toso, Samuel 21 0 270 30 66 .455 6 16 .375 7 15 .467 73 3.5
10 Felix, Brian 14 0 99 6 17 .353 4 8 .500 0 0 .000 16 1.1
34 Baskerville, Isaiah 7 0 33 1 10 .100 1 6 .167 0 0 .000 3 0.4
30 Palmer, Omar 3 0 8 0 1 .000 0 0 .000 2 10 .200 2 0.7
42 Schalter, Cole 13 0 62 2 7 .286 0 0 .000 0 0 .000 4 0.3
Total 22 4425 528 1404 .376 149 511 .292 153 281 .544 1358 61.73
Opponents 22 4425 726 1503 .483 172 497 .346 354 492 .720 1978 89.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lorah, Jeff 5 36.0 .381 .377 .500 0.6 2.6 3.2 1.6 0.8 0.2 18.2
05 Houck, Jared 15 35.5 .349 .303 .651 0.9 3.3 4.3 3.9 1.3 0.1 16.3
04 Koroma, Hassan 20 29.7 .515 .333 .375 2.9 4.1 7.0 1.4 1.1 0.5 7.7
24 Graves, Ladan 20 21.3 .385 .200 .500 1.2 2.3 3.5 1.0 1.2 0.5 6.5
35 Bolyn, Brody 22 22.0 .369 .240 .694 1.4 3.5 4.9 0.7 0.4 0.8 6.8
03 Farmer, Monty 18 19.6 .338 .306 .571 0.4 1.6 2.0 0.7 0.6 0.1 6.9
21 Rodriguez, Xavian 20 22.3 .329 .206 .605 1.6 3.5 5.1 2.7 1.0 0.7 6.4
23 Lane, Aaron 20 21.9 .312 .258 .536 0.2 1.8 2.0 1.0 0.4 0.1 5.5
45 Watson, Grant 22 16.0 .437 .273 .444 0.8 2.1 2.9 0.1 0.2 0.5 4.6
13 Ruiz, Josh 7 21.4 .387 .333 .500 0.9 1.7 2.6 0.9 0.7 0.1 4.4
32 Toso, Samuel 21 12.9 .455 .375 .467 0.3 1.0 1.3 1.0 0.2 0.0 3.5
10 Felix, Brian 14 7.1 .353 .500 .000 0.1 0.4 0.4 0.3 0.2 0.0 1.1
34 Baskerville, Isaiah 7 4.7 .100 .167 .000 0.3 0.4 0.7 0.1 0.3 0.1 0.4
30 Palmer, Omar 3 2.7 .000 .000 .200 0.7 0.0 0.7 0.3 0.3 0.0 0.7
42 Schalter, Cole 13 4.8 .286 .000 .000 0.4 0.7 1.1 0.2 0.1 0.1 0.3
Total 22 201.1 .376 .292 .544 10.5 23.1 33.5 11.5 6.3 3.1 61.73
Opponents 22 201.1 .483 .346 .720 13.1 30.9 44.0 17.8 12.2 3.4 89.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabethtown 11/09/21 64-102 L 26-70 .371 8-29 .276 4-18 .222 18 21 39 39.0 21 9 21 3 8 64 64.0
vs Cairn 11/15/21 52-74 L 19-60 .317 6-23 .261 8-18 .444 9 29 38 38.5 26 10 12 11 3 52 58.0
at Kutztown 11/20/21 46-115 L 19-63 .302 6-24 .250 2-5 .400 14 14 28 35.0 14 13 31 1 6 46 54.0
at Penn State York 11/23/21 70-78 L 27-68 .397 9-18 .500 7-12 .583 9 21 30 33.8 17 4 10 2 0 70 58.0
vs St. Mary's (Md.) 12/03/21 54-73 L 22-58 .379 6-26 .231 4-7 .571 12 18 30 33.0 22 12 21 3 7 54 57.2
vs Gallaudet 12/04/21 78-81 L (OT) 26-66 .394 12-35 .343 14-20 .700 8 28 36 33.5 20 11 20 6 4 78 60.7
vs Gettysburg 12/07/21 75-99 L 30-62 .484 9-29 .310 6-9 .667 5 15 20 31.6 15 13 19 5 12 75 62.7
vs Penn State York 01/05/22 72-96 L 32-71 .451 5-17 .294 3-6 .500 11 17 28 31.1 14 13 18 7 11 72 63.9
vs Penn St. Harrisburg 01/11/22 64-103 L 23-69 .333 9-31 .290 9-12 .750 11 24 35 31.6 8 12 15 4 5 64 63.9
vs Penn State Abington 01/14/22 61-79 L 23-70 .329 8-25 .320 7-9 .778 11 23 34 31.8 21 13 16 3 5 61 63.6
at Lancaster Bible 01/15/22 60-98 L 23-55 .418 4-17 .235 10-17 .588 6 20 26 31.3 21 10 26 1 9 60 63.3
at Morrisville St. 01/19/22 65-75 L 27-60 .450 9-22 .409 2-6 .333 7 24 31 31.3 20 15 23 3 5 65 63.4
at Wells 01/21/22 64-107 L 21-65 .323 8-23 .348 14-18 .778 14 25 39 31.8 21 12 25 2 7 64 63.5
at Penn College 01/25/22 52-86 L 18-67 .269 2-23 .087 14-30 .467 17 26 43 32.6 17 4 20 1 8 52 62.6
at Penn St.-Abington 02/01/22 48-84 L 20-59 .339 3-17 .176 5-9 .556 10 25 35 32.8 16 10 21 4 8 48 61.7
vs Penn College 02/04/22 60-90 L 25-55 .455 7-22 .318 3-6 .500 3 24 27 32.4 20 12 24 2 5 60 61.6
at Penn St. Harrisburg 02/05/22 39-89 L 16-56 .286 5-17 .294 2-2 1.000 7 26 33 32.5 14 12 23 0 5 39 60.2
vs Lancaster Bible 02/09/22 64-104 L 23-63 .365 7-24 .292 11-23 .478 7 25 32 32.4 9 15 16 1 7 64 60.4
vs Wells 02/12/22 77-91 L 33-72 .458 8-25 .320 3-6 .500 10 16 26 32.1 19 17 17 2 6 77 61.3
vs Morrisville St. 02/15/22 75-88 L 30-65 .462 8-26 .308 7-9 .778 7 22 29 32.0 18 14 14 3 4 75 62.0
at Gallaudet 02/18/22 64-86 L 25-69 .362 7-24 .292 7-20 .350 21 34 55 33.0 25 15 27 2 9 64 62.1
at St. Mary's (Md.) 02/19/22 54-80 L 20-61 .328 3-14 .214 11-19 .579 13 31 44 33.5 16 6 23 3 5 54 61.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabethtown 11/09/21 102-64 W 38-64 .594 9-23 .391 17-25 .680 9 35 44 44.0 21 22 15 3 13 102 102.0
Cairn 11/15/21 74-52 W 17-67 .254 7-23 .304 33-37 .892 19 34 53 48.5 17 10 7 5 3 74 88.0
Kutztown 11/20/21 115-46 W 49-80 .613 5-16 .313 12-16 .750 19 32 51 49.3 11 29 14 2 23 115 97.0
Penn State York 11/23/21 78-70 W 26-58 .448 8-14 .571 18-28 .643 5 30 35 45.8 10 6 12 0 2 78 92.3
St. Mary's (Md.) 12/03/21 73-54 W 24-53 .453 0-13 .000 25-29 .862 10 24 34 43.4 13 8 16 6 10 73 88.4
Gallaudet 12/04/21 81-78 W (OT) 26-73 .356 6-20 .300 23-30 .767 16 29 45 43.7 22 10 15 3 8 81 87.2
Gettysburg 12/07/21 99-75 W 36-66 .545 11-25 .440 16-18 .889 10 28 38 42.9 14 19 17 3 9 99 88.9
Penn State York 01/05/22 96-72 W 38-74 .514 7-28 .250 13-16 .813 19 31 50 43.8 11 22 20 3 13 96 89.8
Penn St. Harrisburg 01/11/22 103-64 W 43-81 .531 11-30 .367 6-10 .600 15 31 46 44.0 8 24 8 8 14 103 91.2
Penn State Abington 01/14/22 79-61 W 27-57 .474 4-16 .250 21-31 .677 10 33 43 43.9 13 14 16 2 9 79 90.0
Lancaster Bible 01/15/22 98-60 W 39-68 .574 5-16 .313 15-21 .714 12 30 42 43.7 21 26 18 4 17 98 90.7
Morrisville St. 01/19/22 75-65 W 27-62 .435 9-24 .375 12-20 .600 12 23 35 43.0 11 14 18 4 11 75 89.4
Wells 01/21/22 107-64 W 41-74 .554 10-25 .400 15-23 .652 13 32 45 43.2 15 23 13 2 22 107 90.8
Penn College 01/25/22 86-52 W 33-67 .493 9-26 .346 11-22 .500 10 39 49 43.6 21 20 16 0 11 86 90.4
Penn St.-Abington 02/01/22 84-48 W 34-66 .515 5-18 .278 11-16 .688 9 33 42 43.5 8 17 12 6 13 84 90.0
Penn College 02/04/22 90-60 W 32-68 .471 13-33 .394 13-21 .619 12 29 41 43.3 14 19 13 4 11 90 90.0
Penn St. Harrisburg 02/05/22 89-39 W 34-78 .436 7-25 .280 14-19 .737 19 33 52 43.8 6 21 7 6 18 89 89.9
Lancaster Bible 02/09/22 104-64 W 42-79 .532 13-33 .394 7-8 .875 9 37 46 43.9 20 18 11 2 7 104 90.7
Wells 02/12/22 91-77 W 31-54 .574 10-20 .500 19-22 .864 7 28 35 43.5 18 16 24 4 11 91 90.7
Morrisville St. 02/15/22 88-75 W 30-63 .476 14-26 .538 14-23 .609 14 28 42 43.4 13 20 13 0 8 88 90.6
Gallaudet 02/18/22 86-64 W 27-65 .415 6-22 .273 26-38 .684 12 29 41 43.3 21 15 17 2 21 86 90.4
St. Mary's (Md.) 02/19/22 80-54 W 32-86 .372 3-21 .143 13-19 .684 27 31 58 44.0 12 18 11 6 14 80 89.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabethtown 11/09/21 64-102 -38 26-70/38-64 .371/.594 8-29/9-23 .276/.391 4-18/17-25 .222-.680 39/44 -5 9/22 21/15 3/3 8/13 21/21
Cairn 11/15/21 52-74 -22 19-60/17-67 .317/.254 6-23/7-23 .261/.304 8-18/33-37 .444-.892 38/53 -15 10/10 12/7 11/5 3/3 26/17
Kutztown 11/20/21 46-115 -69 19-63/49-80 .302/.613 6-24/5-16 .250/.313 2-5/12-16 .400-.750 28/51 -23 13/29 31/14 1/2 6/23 14/11
Penn State York 11/23/21 70-78 -8 27-68/26-58 .397/.448 9-18/8-14 .500/.571 7-12/18-28 .583-.643 30/35 -5 4/6 10/12 2/0 0/2 17/10
St. Mary's (Md.) 12/03/21 54-73 -19 22-58/24-53 .379/.453 6-26/0-13 .231/.000 4-7/25-29 .571-.862 30/34 -4 12/8 21/16 3/6 7/10 22/13
Gallaudet 12/04/21 78-81 -3 26-66/26-73 .394/.356 12-35/6-20 .343/.300 14-20/23-30 .700-.767 36/45 -9 11/10 20/15 6/3 4/8 20/22
Gettysburg 12/07/21 75-99 -24 30-62/36-66 .484/.545 9-29/11-25 .310/.440 6-9/16-18 .667-.889 20/38 -18 13/19 19/17 5/3 12/9 15/14
Penn State York 01/05/22 72-96 -24 32-71/38-74 .451/.514 5-17/7-28 .294/.250 3-6/13-16 .500-.813 28/50 -22 13/22 18/20 7/3 11/13 14/11
Penn St. Harrisburg 01/11/22 64-103 -39 23-69/43-81 .333/.531 9-31/11-30 .290/.367 9-12/6-10 .750-.600 35/46 -11 12/24 15/8 4/8 5/14 8/8
Penn State Abington 01/14/22 61-79 -18 23-70/27-57 .329/.474 8-25/4-16 .320/.250 7-9/21-31 .778-.677 34/43 -9 13/14 16/16 3/2 5/9 21/13
Lancaster Bible 01/15/22 60-98 -38 23-55/39-68 .418/.574 4-17/5-16 .235/.313 10-17/15-21 .588-.714 26/42 -16 10/26 26/18 1/4 9/17 21/21
Morrisville St. 01/19/22 65-75 -10 27-60/27-62 .450/.435 9-22/9-24 .409/.375 2-6/12-20 .333-.600 31/35 -4 15/14 23/18 3/4 5/11 20/11
Wells 01/21/22 64-107 -43 21-65/41-74 .323/.554 8-23/10-25 .348/.400 14-18/15-23 .778-.652 39/45 -6 12/23 25/13 2/2 7/22 21/15
Penn College 01/25/22 52-86 -34 18-67/33-67 .269/.493 2-23/9-26 .087/.346 14-30/11-22 .467-.500 43/49 -6 4/20 20/16 1/0 8/11 17/21
Penn St.-Abington 02/01/22 48-84 -36 20-59/34-66 .339/.515 3-17/5-18 .176/.278 5-9/11-16 .556-.688 35/42 -7 10/17 21/12 4/6 8/13 16/8
Penn College 02/04/22 60-90 -30 25-55/32-68 .455/.471 7-22/13-33 .318/.394 3-6/13-21 .500-.619 27/41 -14 12/19 24/13 2/4 5/11 20/14
Penn St. Harrisburg 02/05/22 39-89 -50 16-56/34-78 .286/.436 5-17/7-25 .294/.280 2-2/14-19 1.000-.737 33/52 -19 12/21 23/7 0/6 5/18 14/6
Lancaster Bible 02/09/22 64-104 -40 23-63/42-79 .365/.532 7-24/13-33 .292/.394 11-23/7-8 .478-.875 32/46 -14 15/18 16/11 1/2 7/7 9/20
Wells 02/12/22 77-91 -14 33-72/31-54 .458/.574 8-25/10-20 .320/.500 3-6/19-22 .500-.864 26/35 -9 17/16 17/24 2/4 6/11 19/18
Morrisville St. 02/15/22 75-88 -13 30-65/30-63 .462/.476 8-26/14-26 .308/.538 7-9/14-23 .778-.609 29/42 -13 14/20 14/13 3/0 4/8 18/13
Gallaudet 02/18/22 64-86 -22 25-69/27-65 .362/.415 7-24/6-22 .292/.273 7-20/26-38 .350-.684 55/41 14 15/15 27/17 2/2 9/21 25/21
St. Mary's (Md.) 02/19/22 54-80 -26 20-61/32-86 .328/.372 3-14/3-21 .214/.143 11-19/13-19 .579-.684 44/58 -14 6/18 23/11 3/6 5/14 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Gallaudet (12/04/21)
FIELD GOALS MADE 33 Wells (02/12/22)
FIELD GOAL ATTEMPTS 72 Wells (02/12/22)
3 PT FIELD GOALS MADE 12 Gallaudet (12/04/21)
3 PT FG ATTEMPTS 35 Gallaudet (12/04/21)
FREE THROWS MADE 14 Gallaudet (12/04/21); Wells (01/21/22); Penn College (01/25/22)
FREE THROW ATTEMPTS 30 Penn College (01/25/22)
REBOUNDS 55 Gallaudet (02/18/22)
ASSISTS 17 Wells (02/12/22)
STEALS 12 Gettysburg (12/07/21)
BLOCKED SHOTS 11 Cairn (11/15/21)
TURNOVERS 31 Kutztown (11/20/21)
FOULS 26 Cairn (11/15/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jared Houck Morrisville St. (01/19/22)
FIELD GOALS MADE 10 Jared Houck; Monty Farmer Penn State York (01/05/22); Wells (02/12/22); Morrisville St. (01/19/22)
FIELD GOAL ATTEMPTS 26 Jared Houck Morrisville St. (01/19/22)
3 PT FIELD GOALS MADE 7 Jeff Lorah Gallaudet (12/04/21)
3 PT FG ATTEMPTS 17 Jeff Lorah Gallaudet (12/04/21)
FREE THROWS MADE 7 Brody Bolyn St. Mary's (Md.) (02/19/22)
FREE THROW ATTEMPTS 13 Aaron Lane Penn College (01/25/22)
REBOUNDS 14 Rodriguez,Xavian Cairn (11/15/21)
ASSISTS 9 Xavian Rodriguez Wells (02/12/22)
STEALS 6 Jared Houck Gettysburg (12/07/21)
BLOCKED SHOTS 4 Rodriguez,Xavian; Grant Watson; Xavian Rodriguez Cairn (11/15/21); Gallaudet (12/04/21); Penn State York (01/05/22)
TURNOVERS 11 Rodriguez,Xavian Kutztown (11/20/21)
FOULS 5 Rodriguez,Xavian; Hassan Koroma; Grant Watson; Ladan Graves; Xavian Rodriguez; Aaron Lane Cairn (11/15/21); Gallaudet (12/04/21); Gettysburg (12/07/21); Penn State Abington (01/14/22); Penn College (02/04/22); Wells (02/12/22); Kutztown (11/20/21); Wells (01/21/22); Gallaudet (02/18/22); St. Mary's (Md.) (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Houck, Jared 15 244 16.3
#04 Koroma, Hassan 20 154 7.7
#35 Bolyn, Brody 22 150 6.8
#24 Graves, Ladan 20 129 6.5
#21 Rodriguez, Xavian 20 127 6.4
#03 Farmer, Monty 18 124 6.9
#23 Lane, Aaron 20 109 5.5
#45 Watson, Grant 22 101 4.6
#02 Lorah, Jeff 5 91 18.2
#32 Toso, Samuel 21 73 3.5
#13 Ruiz, Josh 7 31 4.4
#10 Felix, Brian 14 16 1.1
#42 Schalter, Cole 13 4 0.3
#34 Baskerville, Isaiah 7 3 0.4
#30 Palmer, Omar 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Houck, Jared 15 90 258 .349 6.0 17.2
#04 Koroma, Hassan 20 69 134 .515 3.5 6.7
#35 Bolyn, Brody 22 55 149 .369 2.5 6.8
#24 Graves, Ladan 20 55 143 .385 2.8 7.2
#21 Rodriguez, Xavian 20 47 143 .329 2.4 7.2
#03 Farmer, Monty 18 45 133 .338 2.5 7.4
#45 Watson, Grant 22 45 103 .437 2.0 4.7
#23 Lane, Aaron 20 39 125 .312 2.0 6.3
#02 Lorah, Jeff 5 32 84 .381 6.4 16.8
#32 Toso, Samuel 21 30 66 .455 1.4 3.1
#13 Ruiz, Josh 7 12 31 .387 1.7 4.4
#10 Felix, Brian 14 6 17 .353 0.4 1.2
#42 Schalter, Cole 13 2 7 .286 0.2 0.5
#34 Baskerville, Isaiah 7 1 10 .100 0.1 1.4
#30 Palmer, Omar 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Houck, Jared 15 36 119 .303 2.4 7.9
#03 Farmer, Monty 18 30 98 .306 1.7 5.4
#02 Lorah, Jeff 5 23 61 .377 4.6 12.2
#23 Lane, Aaron 20 16 62 .258 0.8 3.1
#24 Graves, Ladan 20 10 50 .200 0.5 2.5
#21 Rodriguez, Xavian 20 7 34 .206 0.4 1.7
#35 Bolyn, Brody 22 6 25 .240 0.3 1.1
#13 Ruiz, Josh 7 6 18 .333 0.9 2.6
#32 Toso, Samuel 21 6 16 .375 0.3 0.8
#10 Felix, Brian 14 4 8 .500 0.3 0.6
#45 Watson, Grant 22 3 11 .273 0.1 0.5
#34 Baskerville, Isaiah 7 1 6 .167 0.1 0.9
#04 Koroma, Hassan 20 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Bolyn, Brody 22 34 49 .694 1.5 2.2
#05 Houck, Jared 15 28 43 .651 1.9 2.9
#21 Rodriguez, Xavian 20 26 43 .605 1.3 2.2
#04 Koroma, Hassan 20 15 40 .375 0.8 2.0
#23 Lane, Aaron 20 15 28 .536 0.8 1.4
#24 Graves, Ladan 20 9 18 .500 0.5 0.9
#45 Watson, Grant 22 8 18 .444 0.4 0.8
#32 Toso, Samuel 21 7 15 .467 0.3 0.7
#03 Farmer, Monty 18 4 7 .571 0.2 0.4
#02 Lorah, Jeff 5 4 8 .500 0.8 1.6
#30 Palmer, Omar 3 2 10 .200 0.7 3.3
#13 Ruiz, Josh 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Koroma, Hassan 20 139 7.0 57 2.9 82 4.1
#35 Bolyn, Brody 22 107 4.9 30 1.4 77 3.5
#21 Rodriguez, Xavian 20 102 5.1 32 1.6 70 3.5
#24 Graves, Ladan 20 70 3.5 24 1.2 46 2.3
#05 Houck, Jared 15 64 4.3 14 0.9 50 3.3
#45 Watson, Grant 22 63 2.9 17 0.8 46 2.1
#23 Lane, Aaron 20 40 2.0 4 0.2 36 1.8
#03 Farmer, Monty 18 36 2.0 8 0.4 28 1.6
#TM Team 22 29 1.3 19 0.9 10 0.5
#32 Toso, Samuel 21 27 1.3 6 0.3 21 1.0
#13 Ruiz, Josh 7 18 2.6 6 0.9 12 1.7
#02 Lorah, Jeff 5 16 3.2 3 0.6 13 2.6
#42 Schalter, Cole 13 14 1.1 5 0.4 9 0.7
#10 Felix, Brian 14 6 0.4 1 0.1 5 0.4
#34 Baskerville, Isaiah 7 5 0.7 2 0.3 3 0.4
#30 Palmer, Omar 3 2 0.7 2 0.7 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Houck, Jared 15 58 3.9
#21 Rodriguez, Xavian 20 54 2.7
#04 Koroma, Hassan 20 28 1.4
#32 Toso, Samuel 21 21 1.0
#24 Graves, Ladan 20 19 1.0
#23 Lane, Aaron 20 19 1.0
#35 Bolyn, Brody 22 16 0.7
#03 Farmer, Monty 18 12 0.7
#02 Lorah, Jeff 5 8 1.6
#13 Ruiz, Josh 7 6 0.9
#10 Felix, Brian 14 4 0.3
#45 Watson, Grant 22 3 0.1
#42 Schalter, Cole 13 2 0.2
#34 Baskerville, Isaiah 7 1 0.1
#30 Palmer, Omar 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Bolyn, Brody 22 18 0.8
#21 Rodriguez, Xavian 20 13 0.7
#45 Watson, Grant 22 10 0.5
#24 Graves, Ladan 20 9 0.5
#04 Koroma, Hassan 20 9 0.5
#03 Farmer, Monty 18 2 0.1
#05 Houck, Jared 15 2 0.1
#34 Baskerville, Isaiah 7 1 0.1
#23 Lane, Aaron 20 1 0.1
