Penn State Berks (77, 2-11) vs D'Youville (78, 6-7)

Box Score

D'Youville logo
78
vs
77
Penn State Berks logo
6-7
2-11
Team Score By Half
Team 1 2 Total F Records
Winner DYCM0809 D'Youville 41 37 78 6-7
PSBM0809 Penn State Berks 34 43 77 2-11

D'Youville 78

D'Youville 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walker, Charles * 35 6-15 1-6 7-8 1-2 3 1 0 2 0 1 20
23 23 Parrett, Romair * 30 5-12 1-3 2-6 4-1 5 1 1 1 0 3 13
01 01 Osika, Greg * 26 2-3 1-1 1-2 1-2 3 3 0 3 0 1 6
34 34 Butler, Marvin * 22 3-7 0-0 0-0 1-5 6 1 0 3 0 1 6
11 11 Davis, James * 16 1-4 1-2 0-0 0-2 2 2 0 0 0 0 3
50 50 Johnson, Raysean 20 7-14 1-1 2-3 3-4 7 4 0 0 0 1 17
03 03 Baker, Matthew 13 3-3 0-0 0-0 1-3 4 1 0 0 0 0 6
30 30 Canahai, Shane 14 2-3 0-0 0-0 0-0 0 0 2 0 0 0 4
45 45 Megna, Louis 12 1-1 0-0 1-3 0-2 2 2 2 2 0 0 3
41 41 Kowalski, Tom 7 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Gardner, Sammy 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 200 30-64 5-13 13-22 13-25 38 16 6 12 0 7 78
Team Summary FG 3PT FT
Total 30-64 5-13 13-22
46.9% 38.5% 59.1%
Column One Column Two Column Three

Penn State Berks 77

Penn State Berks 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 27 10-22 4-12 0-0 1-2 3 3 3 1 0 2 24
23 23 Rooney, Ryan * 29 3-6 0-1 4-6 6-4 10 4 3 3 0 0 10
13 13 Organtini, Brian * 31 3-7 1-4 2-2 1-2 3 1 6 3 0 0 9
40 40 Fowler, Mark * 29 2-6 1-3 2-4 1-7 8 4 0 2 2 0 7
44 44 Vonte Shippen * 22 1-3 0-0 0-1 1-1 2 4 1 2 0 0 2
24 24 Boyd, J.B. 29 6-14 4-9 0-0 0-1 1 0 0 1 1 1 16
20 20 Golston, Adrian 22 1-4 0-0 2-2 4-2 6 4 2 1 1 0 4
45 45 Kuzo, Dan 7 1-1 1-1 0-0 0-0 0 0 0 1 0 1 3
32 32 Fair, Dwayne 4 0-0 0-0 2-2 0-0 0 0 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 27-63 11-30 12-17 14-24 38 20 15 16 4 4 77
Team Summary FG 3PT FT
Total 27-63 11-30 12-17
42.9% 36.7% 70.6%
Column One Column Two Column Three

1st Half Box Score

D'Youville 41

D'Youville 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walker, Charles 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Parrett, Romair 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Osika, Greg 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Butler, Marvin 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
11 11 Davis, James 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 Johnson, Raysean 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Baker, Matthew 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Canahai, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Megna, Louis 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
41 41 Kowalski, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gardner, Sammy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 34

Penn State Berks 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
13 13 Organtini, Brian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
44 44 Vonte Shippen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Boyd, J.B. 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
45 45 Kuzo, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fair, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

D'Youville 37

D'Youville 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Walker, Charles 35 6-15 1-6 7-8 1-2 3 1 0 2 0 1 20
23 23 Parrett, Romair 30 5-12 1-3 2-6 4-1 5 1 1 1 0 3 13
1 1 Osika, Greg 26 2-3 1-1 1-2 1-2 3 3 0 3 0 1 6
34 34 Butler, Marvin 22 3-7 0-0 0-0 1-5 6 1 0 3 0 1 6
11 11 Davis, James 16 1-4 1-2 0-0 0-2 2 2 0 0 0 0 3
50 50 Johnson, Raysean 20 7-14 1-1 2-3 3-4 7 4 0 0 0 1 17
3 3 Baker, Matthew 13 3-3 0-0 0-0 1-3 4 1 0 0 0 0 6
30 30 Canahai, Shane 14 2-3 0-0 0-0 0-0 0 0 2 0 0 0 4
45 45 Megna, Louis 12 1-1 0-0 1-3 0-2 2 2 2 2 0 0 3
41 41 Kowalski, Tom 7 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Gardner, Sammy 5 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals 200 (46.9%) 30-64 (38.5%) 5-13 (59.1%) 13-22 13-25 38 16 6 12 0 7 78
Team Total % 46.9% 38.5% 59.1%

Penn State Berks 43

Penn State Berks 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 27 10-22 4-12 0-0 1-2 3 3 3 1 0 2 24
23 23 Rooney, Ryan 29 3-6 0-1 4-6 6-4 10 4 3 3 0 0 10
13 13 Organtini, Brian 31 3-7 1-4 2-2 1-2 3 1 6 3 0 0 9
40 40 Fowler, Mark 29 2-6 1-3 2-4 1-7 8 4 0 2 2 0 7
44 44 Vonte Shippen 22 1-3 0-0 0-1 1-1 2 4 1 2 0 0 2
24 24 Boyd, J.B. 29 6-14 4-9 0-0 0-1 1 0 0 1 1 1 16
20 20 Golston, Adrian 22 1-4 0-0 2-2 4-2 6 4 2 1 1 0 4
45 45 Kuzo, Dan 7 1-1 1-1 0-0 0-0 0 0 0 1 0 1 3
32 32 Fair, Dwayne 4 0-0 0-0 2-2 0-0 0 0 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 200 (42.9%) 27-63 (36.7%) 11-30 (70.6%) 12-17 14-24 38 20 15 16 4 4 77
Team Total % 42.9% 36.7% 70.6%

Play Analysis

Points Off Turnovers
Team Total
D'Youville 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Bench Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
D'Youville 0
Penn State Berks 0
0
0
Points in Paint
Team Total
D'Youville 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Score Tied By
Team Total
D'Youville 0
Penn State Berks 0
0
0