Penn State Berks (64, 2-12 (2-2 NEAC)) vs Philadelphia Biblical (62, 1-11 (1-4 NEAC))

Box Score

Philadelphia Biblical logo
62
vs
64
Penn State Berks logo
1-11 (1-4 NEAC)
2-12 (2-2 NEAC)
Team Score By Half
Team 1 2 Total F Records
PBUM0708 Philadelphia Biblical 25 37 62 1-11 (1-4 NEAC)
Winner PSBM0708 Penn State Berks 33 31 64 2-12 (2-2 NEAC)

Philadelphia Biblical 62

Philadelphia Biblical 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Arthur, Tom * 37 10-23 0-0 9-10 4-6 10 3 1 2 2 2 29
21 21 Miller, Willie * 32 5-10 0-1 1-2 0-3 3 4 3 4 0 0 11
23 23 O'Brien, Dan * 20 1-3 1-2 0-1 1-0 1 0 1 1 0 2 3
14 14 Caston, Otis * 8 1-4 0-0 0-0 0-2 2 1 0 0 0 0 2
13 13 Dimitri, Eric * 7 0-1 0-1 1-2 0-0 0 1 0 1 0 0 1
15 15 Fuller, Ben 28 3-5 0-0 1-4 1-2 3 3 1 1 0 0 7
51 51 Delgado, Jon 15 1-5 0-0 2-3 1-1 2 2 0 0 1 0 4
12 12 Dunham, Jeremy 10 1-4 1-4 0-0 0-0 0 1 1 0 0 1 3
24 24 McCardle, Austin 16 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
11 11 Phillips, Michael 13 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
10 10 Wilcox, Jared 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Esbenshade, Dan 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals - 200 23-60 2-9 14-22 15-17 32 18 7 12 3 5 62
Team Summary FG 3PT FT
Total 23-60 2-9 14-22
38.3% 22.2% 63.6%
Column One Column Two Column Three

Penn State Berks 64

Penn State Berks 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian * 34 5-9 0-0 5-8 4-7 11 1 0 1 1 0 15
21 21 Giles, Donnell * 29 5-9 0-0 4-5 3-1 4 3 0 2 2 0 14
40 40 Fowler, Mark * 30 5-7 1-2 1-2 3-1 4 3 1 0 1 0 12
35 35 Fusco, Adam * 21 3-11 0-7 0-0 0-3 3 3 1 5 0 0 6
23 23 Rooney, Ryan * 35 0-4 0-2 3-4 1-5 6 2 2 5 1 3 3
22 22 Guercia, Nick 20 3-6 2-5 0-0 0-1 1 0 1 5 0 1 8
03 03 Allen, Rashad 17 1-2 0-0 1-2 0-0 0 1 4 2 0 0 3
25 25 Foss, Marty 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
44 44 Boyd, Jim 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
Totals - 200 23-50 4-18 14-21 13-26 39 13 9 20 5 4 64
Team Summary FG 3PT FT
Total 23-50 4-18 14-21
46.0% 22.2% 66.7%
Column One Column Two Column Three

1st Half Box Score

Philadelphia Biblical 25

Philadelphia Biblical 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Arthur, Tom 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Miller, Willie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 O'Brien, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Caston, Otis 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Dimitri, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Fuller, Ben 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
51 51 Delgado, Jon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Dunham, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 McCardle, Austin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Phillips, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Wilcox, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Esbenshade, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 33

Penn State Berks 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Philadelphia Biblical 37

Philadelphia Biblical 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Arthur, Tom 37 10-23 0-0 9-10 4-6 10 3 1 2 2 2 29
21 21 Miller, Willie 32 5-10 0-1 1-2 0-3 3 4 3 4 0 0 11
23 23 O'Brien, Dan 20 1-3 1-2 0-1 1-0 1 0 1 1 0 2 3
14 14 Caston, Otis 8 1-4 0-0 0-0 0-2 2 1 0 0 0 0 2
13 13 Dimitri, Eric 7 0-1 0-1 1-2 0-0 0 1 0 1 0 0 1
15 15 Fuller, Ben 28 3-5 0-0 1-4 1-2 3 3 1 1 0 0 7
51 51 Delgado, Jon 15 1-5 0-0 2-3 1-1 2 2 0 0 1 0 4
12 12 Dunham, Jeremy 10 1-4 1-4 0-0 0-0 0 1 1 0 0 1 3
24 24 McCardle, Austin 16 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
11 11 Phillips, Michael 13 0-3 0-0 0-0 1-0 1 1 0 0 0 0 0
10 10 Wilcox, Jared 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
32 32 Esbenshade, Dan 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals 200 (38.3%) 23-60 (22.2%) 2-9 (63.6%) 14-22 15-17 32 18 7 12 3 5 62
Team Total % 38.3% 22.2% 63.6%

Penn State Berks 31

Penn State Berks 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian 34 5-9 0-0 5-8 4-7 11 1 0 1 1 0 15
21 21 Giles, Donnell 29 5-9 0-0 4-5 3-1 4 3 0 2 2 0 14
40 40 Fowler, Mark 30 5-7 1-2 1-2 3-1 4 3 1 0 1 0 12
35 35 Fusco, Adam 21 3-11 0-7 0-0 0-3 3 3 1 5 0 0 6
23 23 Rooney, Ryan 35 0-4 0-2 3-4 1-5 6 2 2 5 1 3 3
22 22 Guercia, Nick 20 3-6 2-5 0-0 0-1 1 0 1 5 0 1 8
3 3 Allen, Rashad 17 1-2 0-0 1-2 0-0 0 1 4 2 0 0 3
25 25 Foss, Marty 7 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
44 44 Boyd, Jim 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
Totals 200 (46.0%) 23-50 (22.2%) 4-18 (66.7%) 14-21 13-26 39 13 9 20 5 4 64
Team Total % 46.0% 22.2% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
Bench Points
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Philadelphia Biblical 0
Penn State Berks 0
0
0