Penn State Harrisburg (83, 8-16 (6-7 NEAC)) vs Penn State Berks (93, 6-17 (6-6 NEAC))

Box Score

Penn State Berks logo
93
vs
83
Penn State Harrisburg logo
6-17 (6-6 NEAC)
8-16 (6-7 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner PSBM0708 Penn State Berks 36 57 93 6-17 (6-6 NEAC)
PSHM0708 Penn State Harrisburg 36 47 83 8-16 (6-7 NEAC)

Penn State Berks 93

Penn State Berks 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian * 38 11-13 0-1 4-8 5-10 15 3 1 4 0 1 26
35 35 Fusco, Adam * 38 7-16 2-5 6-7 0-1 1 5 6 7 0 5 22
23 23 Rooney, Ryan * 37 7-11 1-3 6-8 3-9 12 2 3 2 0 1 21
40 40 Fowler, Mark * 32 5-8 1-1 1-2 1-6 7 4 4 0 4 0 12
21 21 Giles, Donnell * 10 2-4 0-0 0-0 1-1 2 4 0 1 0 0 4
44 44 Boyd, Jim 31 3-5 1-2 1-2 2-3 5 1 1 5 1 1 8
25 25 Foss, Marty 6 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Guercia, Nick 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
32 32 Fair, Dwayne 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 35-59 5-14 18-27 12-32 44 22 15 20 5 8 93
Team Summary FG 3PT FT
Total 35-59 5-14 18-27
59.3% 35.7% 66.7%
Column One Column Two Column Three

Penn State Harrisburg 83

Penn State Harrisburg 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth * 38 8-19 4-7 4-6 4-4 8 4 5 5 0 2 24
12 12 Stoner, Andrew * 36 4-7 3-5 4-5 1-0 1 4 2 0 0 1 15
20 20 Dean Jr., Carl * 30 5-14 0-0 4-5 3-8 11 4 2 1 3 1 14
04 04 Woodman, Shane * 34 5-9 3-7 0-0 0-1 1 4 3 0 0 0 13
03 03 Hitz, Abe * 32 5-12 0-1 3-3 0-1 1 3 1 1 0 3 13
25 25 McGuire, Cole 19 1-4 0-2 0-1 1-0 1 2 3 2 0 3 2
15 15 Bradford, Chris 11 1-3 0-0 0-0 0-1 1 3 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 29-68 10-22 15-20 11-19 30 24 16 9 3 10 83
Team Summary FG 3PT FT
Total 29-68 10-22 15-20
42.6% 45.5% 75.0%
Column One Column Two Column Three

1st Half Box Score

Penn State Berks 36

Penn State Berks 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fair, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Harrisburg 36

Penn State Harrisburg 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Stoner, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dean Jr., Carl 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
3 3 Hitz, Abe 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Woodman, Shane 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Bradford, Chris 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 McGuire, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn State Berks 57

Penn State Berks 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Golston, Adrian 38 11-13 0-1 4-8 5-10 15 3 1 4 0 1 26
35 35 Fusco, Adam 38 7-16 2-5 6-7 0-1 1 5 6 7 0 5 22
23 23 Rooney, Ryan 37 7-11 1-3 6-8 3-9 12 2 3 2 0 1 21
40 40 Fowler, Mark 32 5-8 1-1 1-2 1-6 7 4 4 0 4 0 12
21 21 Giles, Donnell 10 2-4 0-0 0-0 1-1 2 4 0 1 0 0 4
44 44 Boyd, Jim 31 3-5 1-2 1-2 2-3 5 1 1 5 1 1 8
25 25 Foss, Marty 6 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
22 22 Guercia, Nick 4 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
32 32 Fair, Dwayne 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (59.3%) 35-59 (35.7%) 5-14 (66.7%) 18-27 12-32 44 22 15 20 5 8 93
Team Total % 59.3% 35.7% 66.7%

Penn State Harrisburg 47

Penn State Harrisburg 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Lewis, Seth 38 8-19 4-7 4-6 4-4 8 4 5 5 0 2 24
12 12 Stoner, Andrew 36 4-7 3-5 4-5 1-0 1 4 2 0 0 1 15
20 20 Dean Jr., Carl 30 5-14 0-0 4-5 3-8 11 4 2 1 3 1 14
3 3 Hitz, Abe 32 5-12 0-1 3-3 0-1 1 3 1 1 0 3 13
4 4 Woodman, Shane 34 5-9 3-7 0-0 0-1 1 4 3 0 0 0 13
15 15 Bradford, Chris 11 1-3 0-0 0-0 0-1 1 3 0 0 0 0 2
25 25 McGuire, Cole 19 1-4 0-2 0-1 1-0 1 2 3 2 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (42.6%) 29-68 (45.5%) 10-22 (75.0%) 15-20 11-19 30 24 16 9 3 10 83
Team Total % 42.6% 45.5% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
2nd Chance Points
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
Bench Points
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
Lead Gained By
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
Points in Paint
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
Fast Break Points
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0
Score Tied By
Team Total
Penn State Berks 0
Penn State Harrisburg 0
0
0