Penn State Berks (59, 5-17 (5-6 NEAC)) vs Keystone (67, 12-8 (7-3 NEAC))

Box Score

Keystone logo
67
vs
59
Penn State Berks logo
12-8 (7-3 NEAC)
5-17 (5-6 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner KEY-MBB Keystone 33 34 67 12-8 (7-3 NEAC)
PSBM0708 Penn State Berks 21 38 59 5-17 (5-6 NEAC)

Keystone 67

Keystone 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Belt, Sherrick * 28 5-10 2-5 0-0 0-3 3 1 0 1 0 0 12
01 01 Wise, Darnell * 19 3-4 1-1 1-1 0-1 1 2 1 1 0 0 8
32 32 Lunger, Spencer * 26 3-8 1-4 0-1 0-2 2 0 1 3 0 1 7
02 02 Barker, Gavin * 32 2-2 0-0 0-0 2-6 8 4 0 2 2 1 4
20 20 Grzenda, John * 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Taylor, Tercel 27 6-9 0-0 2-4 0-4 4 3 1 0 0 4 14
44 44 Marable, James 22 5-10 0-0 1-2 3-5 8 2 0 1 0 0 11
34 34 Miller, Arthur 28 3-10 0-1 2-6 2-2 4 2 1 2 0 1 8
33 33 Abbass, Nazre 9 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 28-54 5-12 6-14 8-26 34 14 4 13 2 7 67
Team Summary FG 3PT FT
Total 28-54 5-12 6-14
51.9% 41.7% 42.9%
Column One Column Two Column Three

Penn State Berks 59

Penn State Berks 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 37 6-12 3-6 3-4 0-2 2 4 3 3 0 1 18
23 23 Rooney, Ryan * 31 4-13 1-5 3-5 4-7 11 4 0 3 0 0 12
21 21 Giles, Donnell * 28 4-8 0-0 2-5 1-2 3 0 0 2 0 0 10
20 20 Golston, Adrian * 37 4-9 0-1 0-2 3-3 6 2 2 2 0 1 8
40 40 Fowler, Mark * 35 2-8 0-2 1-4 3-5 8 3 1 1 6 2 5
22 22 Guercia, Nick 14 1-2 1-2 0-0 0-0 0 1 0 1 0 2 3
25 25 Foss, Marty 10 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
03 03 Allen, Rashad 6 0-1 0-1 0-0 0-0 0 0 1 3 0 0 0
44 44 Boyd, Jim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 2 0 0 0
Totals - 200 22-56 6-19 9-20 15-24 39 15 7 18 6 7 59
Team Summary FG 3PT FT
Total 22-56 6-19 9-20
39.3% 31.6% 45.0%
Column One Column Two Column Three

1st Half Box Score

Keystone 33

Keystone 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Belt, Sherrick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Wise, Darnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Lunger, Spencer 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Barker, Gavin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
20 20 Grzenda, John 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Taylor, Tercel 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
44 44 Marable, James 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
34 34 Miller, Arthur 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Abbass, Nazre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 21

Penn State Berks 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Keystone 34

Keystone 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Belt, Sherrick 28 5-10 2-5 0-0 0-3 3 1 0 1 0 0 12
1 1 Wise, Darnell 19 3-4 1-1 1-1 0-1 1 2 1 1 0 0 8
32 32 Lunger, Spencer 26 3-8 1-4 0-1 0-2 2 0 1 3 0 1 7
2 2 Barker, Gavin 32 2-2 0-0 0-0 2-6 8 4 0 2 2 1 4
20 20 Grzenda, John 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Taylor, Tercel 27 6-9 0-0 2-4 0-4 4 3 1 0 0 4 14
44 44 Marable, James 22 5-10 0-0 1-2 3-5 8 2 0 1 0 0 11
34 34 Miller, Arthur 28 3-10 0-1 2-6 2-2 4 2 1 2 0 1 8
33 33 Abbass, Nazre 9 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals 200 (51.9%) 28-54 (41.7%) 5-12 (42.9%) 6-14 8-26 34 14 4 13 2 7 67
Team Total % 51.9% 41.7% 42.9%

Penn State Berks 38

Penn State Berks 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 37 6-12 3-6 3-4 0-2 2 4 3 3 0 1 18
23 23 Rooney, Ryan 31 4-13 1-5 3-5 4-7 11 4 0 3 0 0 12
21 21 Giles, Donnell 28 4-8 0-0 2-5 1-2 3 0 0 2 0 0 10
20 20 Golston, Adrian 37 4-9 0-1 0-2 3-3 6 2 2 2 0 1 8
40 40 Fowler, Mark 35 2-8 0-2 1-4 3-5 8 3 1 1 6 2 5
22 22 Guercia, Nick 14 1-2 1-2 0-0 0-0 0 1 0 1 0 2 3
25 25 Foss, Marty 10 1-3 1-2 0-0 0-1 1 1 0 1 0 0 3
3 3 Allen, Rashad 6 0-1 0-1 0-0 0-0 0 0 1 3 0 0 0
44 44 Boyd, Jim 2 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 2 0 0 0
Totals 200 (39.3%) 22-56 (31.6%) 6-19 (45.0%) 9-20 15-24 39 15 7 18 6 7 59
Team Total % 39.3% 31.6% 45.0%

Play Analysis

Points Off Turnovers
Team Total
Keystone 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Bench Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Keystone 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Keystone 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Keystone 0
Penn State Berks 0
0
0