2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Evans, Chad .360 1.218 34-34 111 34 40 3 0 13 35 82 .739 20 8 15 1 .479 3 0 13-16
16 Templin, Colin .333 .899 34-34 132 27 44 8 3 2 20 64 .485 17 2 13 0 .414 1 2 2-3
1 Reeser, Kolbie .310 .857 34-34 113 27 35 7 0 2 23 48 .425 14 11 14 0 .432 1 1 2-2
15 Bergeman, Nick .258 .691 34-34 124 25 32 5 2 1 14 44 .355 15 0 34 3 .336 1 3 6-7
20 Myers, Jonathan .255 .682 30-30 94 21 24 4 1 0 17 30 .319 10 7 28 1 .363 2 4 9-10
34 Rudisill, David .230 .649 30-25 100 12 23 4 0 2 21 33 .330 10 4 26 0 .319 2 0 0-0
2 Kay, Griffin .297 .798 12-10 37 6 11 2 0 1 6 16 .432 4 0 11 0 .366 0 1 2-2
4 Weaver, Riley .263 .654 9-3 19 4 5 0 0 0 3 5 .263 3 1 7 0 .391 0 0 0-0
3 Marmolejos, Rayjay .260 .651 17-14 50 8 13 2 0 0 4 15 .300 5 2 16 0 .351 0 1 2-2
25 Amerine, Colin .222 .703 21-19 63 7 14 3 0 2 9 23 .365 8 3 25 0 .338 0 1 2-2
13 Graybill, Jase .212 .694 25-23 66 17 14 3 0 2 10 23 .348 13 1 23 0 .346 1 2 1-1
17 McGann, Joey .203 .644 25-22 64 7 13 4 0 0 9 17 .266 15 3 22 0 .378 0 0 2-2
39 Kelly, Bryce .200 .607 16-8 35 7 7 1 0 0 3 8 .229 6 4 12 2 .378 0 1 0-0
14 McGarvey, Tyler .182 .434 16-13 44 2 8 1 0 0 4 9 .205 1 2 7 2 .229 1 0 2-2
32 Jacoby, Grant .182 .620 10-1 11 1 2 0 0 0 2 2 .182 5 0 7 0 .438 0 0 0-0
23 Ewert, Logan .114 .432 21-13 44 7 5 2 0 0 5 7 .159 7 3 16 0 .273 1 2 2-2
38 Perrone, Sam .091 .377 22-2 11 2 1 0 0 0 0 1 .091 3 0 5 0 .286 0 0 0-0
5 Kaminski, Wade .000 .600 10-1 1 1 0 0 0 0 2 0 .000 3 0 1 0 .600 1 0 1-1
7 Peters, Ricky .000 .000 10-6 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .754 35-35 1120 216 291 49 6 25 187 427 .381 159 51 282 9 .373 14 18 46-52
Opponents .363 .989 35-35 1263 353 458 101 10 36 316 687 .544 176 36 180 15 .445 29 12 88-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Miiller, Josh 4.52 1.54 5-3 13-12 1 1-0 0 61.2 74 42 31 21 56 16 2 6 256 .289 3 5 1 3 2
7 Peters, Ricky 9.59 2.13 1-4 9-6 0 0-0 0 35.2 51 45 38 25 23 10 2 5 151 .338 3 3 0 4 1
32 Jacoby, Grant 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 3 .000 0 1 0 0 0
28 Battista, Aloysius 5.19 1.90 0-1 11-0 0 0-0 0 17.1 22 10 10 11 11 4 0 0 67 .328 5 3 2 3 2
1 Reeser, Kolbie 6.75 2.13 1-3 4-3 0 0-0 0 16.0 29 17 12 5 6 8 1 1 76 .382 1 0 1 0 1
35 Kelemen, Mike 6.75 2.75 0-0 4-1 0 0-0 0 8.0 14 12 6 8 6 3 0 0 38 .368 4 1 0 0 1
42 Spatz, Ryan 6.75 2.70 1-0 5-0 0 0-0 0 6.2 12 13 5 6 5 2 0 2 33 .364 1 2 0 1 0
27 Murgitroyde, Jake 7.04 1.83 0-2 8-1 0 0-0 3 15.1 21 15 12 7 13 7 0 1 68 .309 1 3 0 0 0
29 Trumbore, Blake 8.47 2.41 0-1 9-2 0 0-0 0 17.0 28 19 16 13 8 9 0 2 74 .378 0 2 0 1 2
38 Perrone, Sam 8.70 2.07 1-2 14-1 0 0-0 1 30.0 56 34 29 6 14 12 1 2 139 .403 1 2 0 4 1
33 Peifley, Tommy 9.10 1.92 2-3 15-3 0 0-0 3 28.2 32 29 29 23 21 7 0 8 111 .288 3 3 0 3 0
17 McGann, Joey 13.14 2.51 0-2 4-2 0 0-0 0 12.1 25 20 18 6 3 6 3 0 57 .439 2 2 1 4 0
19 Dianna, Jake 16.43 3.13 0-0 8-0 0 0-0 0 7.2 15 17 14 9 4 3 0 3 40 .375 3 2 0 0 0
11 Carpenter, Anthony 21.07 3.95 0-2 6-3 0 0-0 0 13.2 46 37 32 8 2 6 0 2 85 .541 1 0 2 3 1
5 Kaminski, Wade 25.96 4.50 0-0 8-0 0 0-0 0 8.2 28 28 25 11 4 7 1 3 53 .528 3 4 0 1 1
23 Ewert, Logan 40.50 8.25 0-0 3-0 0 0-0 0 1.1 1 6 6 10 1 1 0 0 4 .250 1 0 0 1 0
14 McGarvey, Tyler 48.60 5.40 0-1 1-1 0 0-0 0 1.2 4 9 9 5 1 0 0 1 8 .500 1 3 0 1 0
Totals 9.30 2.25 11-24 123-35 1 1 7 282.2 458 353 292 176 180 101 10 36 1263 .363 33 36 7 29 12
Opponents 5.40 1.56 24-11 117-35 5 1 4 288.1 291 216 173 159 282 49 6 25 1120 .260 23 51 5 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Rudisill, David 45 45 0 0 1.000 1 0 0 0 0
24 Miiller, Josh 14 1 13 0 1.000 1 13 0 0 0
11 Carpenter, Anthony 6 0 6 0 1.000 0 6 1 0 0
33 Peifley, Tommy 2 0 2 0 1.000 0 1 2 0 0
5 Kaminski, Wade 2 1 1 0 1.000 0 0 0 0 0
28 Battista, Aloysius 1 0 1 0 1.000 0 4 2 0 0
35 Kelemen, Mike 1 0 1 0 1.000 0 3 1 0 0
42 Spatz, Ryan 1 0 1 0 1.000 0 3 0 0 0
20 Myers, Jonathan 82 78 3 1 .988 1 16 1 0 0
13 Graybill, Jase 53 52 0 1 .981 0 0 0 0 0
15 Bergeman, Nick 215 182 28 5 .977 16 0 0 0 0
25 Amerine, Colin 112 98 10 4 .964 1 46 10 5 0
21 Evans, Chad 130 66 59 5 .962 10 0 0 0 0
32 Jacoby, Grant 22 19 2 1 .955 0 3 1 2 0
39 Kelly, Bryce 39 36 1 2 .949 1 0 0 0 0
4 Weaver, Riley 17 9 7 1 .941 0 0 0 0 0
23 Ewert, Logan 49 46 0 3 .939 0 0 0 0 0
1 Reeser, Kolbie 112 50 55 7 .938 11 1 2 0 0
14 McGarvey, Tyler 80 67 8 5 .938 0 23 2 5 0
3 Marmolejos, Rayjay 31 29 0 2 .935 0 0 0 0 0
38 Perrone, Sam 14 1 12 1 .929 0 5 2 0 0
17 McGann, Joey 29 17 9 3 .897 0 10 1 0 0
2 Kay, Griffin 15 11 2 2 .867 1 0 0 0 0
16 Templin, Colin 110 36 59 15 .864 4 0 0 0 0
7 Peters, Ricky 11 4 5 2 .818 0 23 1 0 0
27 Murgitroyde, Jake 4 0 3 1 .750 0 6 1 0 0
19 Dianna, Jake 2 0 1 1 .500 0 2 0 0 0
29 Trumbore, Blake 6 0 2 4 .333 0 11 1 0 0
Totals 1205 848 291 66 .945 19 176 28 12 0
Opponents 1194 865 270 59 .951 15 92 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Jacoby, Grant .667 1.417 3-0 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
1 Reeser, Kolbie .371 .991 21-21 70 20 26 4 0 2 18 36 .514 7 8 6 0 .477 1 1 0-0
3 Marmolejos, Rayjay .368 .921 8-6 19 7 7 1 0 0 1 8 .421 3 2 5 0 .500 0 1 2-2
21 Evans, Chad .324 1.161 21-21 71 23 23 3 0 8 22 50 .704 14 5 12 1 .457 2 0 9-10
16 Templin, Colin .296 .772 21-21 81 14 24 7 0 0 11 31 .383 11 2 9 0 .389 1 2 1-1
2 Kay, Griffin .294 .862 4-4 17 3 5 1 0 1 3 9 .529 1 0 2 0 .333 0 0 1-1
15 Bergeman, Nick .265 .703 21-21 83 16 22 4 1 1 10 31 .373 8 0 23 3 .330 0 2 5-6
20 Myers, Jonathan .254 .675 19-19 59 11 15 1 1 0 10 18 .305 7 5 22 1 .370 2 3 6-6
34 Rudisill, David .254 .781 17-16 59 10 15 4 0 2 14 25 .424 6 4 15 0 .357 1 0 0-0
4 Weaver, Riley .250 .500 2-0 4 0 1 0 0 0 2 1 .250 0 0 3 0 .250 0 0 0-0
39 Kelly, Bryce .238 .671 8-6 21 5 5 1 0 0 2 6 .286 4 1 7 1 .385 0 1 0-0
17 McGann, Joey .222 .686 16-14 45 4 10 3 0 0 6 13 .289 12 1 16 0 .397 0 0 1-1
13 Graybill, Jase .214 .666 15-15 42 10 9 2 0 1 5 14 .333 8 0 13 0 .333 1 0 0-0
25 Amerine, Colin .200 .658 13-12 40 5 8 2 0 1 6 13 .325 6 2 15 0 .333 0 1 1-1
14 McGarvey, Tyler .188 .425 9-9 32 2 6 1 0 0 3 7 .219 0 1 4 1 .206 1 0 2-2
23 Ewert, Logan .130 .503 9-5 23 5 3 2 0 0 3 5 .217 3 2 10 0 .286 0 1 0-0
38 Perrone, Sam .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Kaminski, Wade .000 .000 4-0 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Totals .270 .780 21-21 671 136 181 36 2 16 118 269 .401 91 33 164 7 .379 10 12 28-30
Opponents .339 .972 21-21 743 178 252 57 6 28 159 405 .545 110 16 115 11 .427 17 7 39-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Kelemen, Mike 0.00 50.00 0-0 1-0 0 0-0 0 0.1 3 6 0 2 0 0 0 0 5 .600 0 0 0 0 1
24 Miiller, Josh 3.74 1.53 4-2 8-8 1 1-0 0 45.2 52 25 19 17 41 11 1 6 188 .277 2 3 0 1 1
28 Battista, Aloysius 5.23 2.18 0-0 7-0 0 0-0 0 10.1 13 6 6 9 9 2 0 0 41 .317 5 1 2 2 1
1 Reeser, Kolbie 6.35 2.31 1-1 2-1 0 0-0 0 5.2 9 5 4 3 2 4 0 1 27 .333 0 0 0 0 0
27 Murgitroyde, Jake 7.15 1.98 0-2 6-1 0 0-0 2 11.1 16 11 9 6 9 5 0 1 49 .327 1 2 0 0 0
38 Perrone, Sam 7.52 2.19 1-1 9-1 0 0-0 1 20.1 39 20 17 5 8 8 1 2 94 .415 1 1 0 4 1
7 Peters, Ricky 7.81 2.02 1-2 6-5 0 0-0 0 27.2 33 28 24 22 20 7 2 5 107 .308 1 0 0 4 1
33 Peifley, Tommy 7.88 1.79 2-2 12-2 0 0-0 3 24.0 27 21 21 16 15 5 0 7 93 .290 3 3 0 3 0
29 Trumbore, Blake 9.00 2.50 0-1 7-2 0 0-0 0 12.0 19 14 12 11 4 5 0 2 53 .358 0 2 0 0 2
42 Spatz, Ryan 10.80 3.23 1-0 3-0 0 0-0 0 3.1 7 8 4 3 4 1 0 2 18 .389 0 2 0 0 0
11 Carpenter, Anthony 16.20 3.55 0-0 3-1 0 0-0 0 6.2 18 13 12 4 1 4 0 0 35 .514 0 0 2 2 0
5 Kaminski, Wade 24.00 4.00 0-0 3-0 0 0-0 0 3.0 9 8 8 3 1 3 1 2 18 .500 1 2 0 0 0
19 Dianna, Jake 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 6 3 3 0 2 0 0 8 .375 0 0 0 0 0
17 McGann, Joey 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 1 0 6 .667 1 0 0 1 0
23 Ewert, Logan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 0 3 3 4 1 0 0 0 1 .000 0 0 0 0 0
Totals 7.61 2.10 10-11 71-21 1 1 6 172.2 252 178 146 110 115 57 6 28 743 .339 15 16 4 17 7
Opponents 5.94 1.59 11-10 60-21 4 0 2 171.1 181 136 113 91 164 36 2 16 671 .270 14 33 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Myers, Jonathan 54 54 0 0 1.000 0 0 0 0 0
23 Ewert, Logan 26 26 0 0 1.000 0 0 0 0 0
34 Rudisill, David 17 17 0 0 1.000 0 0 0 0 0
24 Miiller, Josh 11 1 10 0 1.000 1 9 0 0 0
2 Kay, Griffin 6 6 0 0 1.000 1 0 0 0 0
32 Jacoby, Grant 6 6 0 0 1.000 0 1 0 0 0
38 Perrone, Sam 5 1 4 0 1.000 0 0 0 0 0
27 Murgitroyde, Jake 2 0 2 0 1.000 0 2 1 0 0
11 Carpenter, Anthony 1 0 1 0 1.000 0 1 0 0 0
33 Peifley, Tommy 1 0 1 0 1.000 0 1 1 0 0
21 Evans, Chad 84 43 39 2 .976 7 0 0 0 0
13 Graybill, Jase 36 35 0 1 .972 0 0 0 0 0
15 Bergeman, Nick 129 109 16 4 .969 13 0 0 0 0
39 Kelly, Bryce 20 18 1 1 .950 1 0 0 0 0
25 Amerine, Colin 75 68 3 4 .947 0 24 3 2 0
17 McGann, Joey 16 11 4 1 .938 0 0 0 0 0
14 McGarvey, Tyler 56 49 3 4 .929 0 14 1 5 0
1 Reeser, Kolbie 73 33 34 6 .918 8 0 0 0 0
3 Marmolejos, Rayjay 17 15 0 2 .882 0 0 0 0 0
16 Templin, Colin 65 23 34 8 .877 3 0 0 0 0
7 Peters, Ricky 5 2 2 1 .800 0 13 0 0 0
29 Trumbore, Blake 3 0 2 1 .667 0 7 0 0 0
4 Weaver, Riley 3 1 1 1 .667 0 0 0 0 0
19 Dianna, Jake 1 0 0 1 .000 0 0 0 0 0
28 Battista, Aloysius 0 0 0 0 .000 0 3 2 0 0
35 Kelemen, Mike 0 0 0 0 .000 0 2 0 0 0
42 Spatz, Ryan 0 0 0 0 .000 0 1 0 0 0
5 Kaminski, Wade 0 0 0 0 .000 0 0 0 0 0
Totals 712 518 157 37 .948 34 78 8 7 0
Opponents 708 514 158 36 .949 22 56 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2023 vs Eastern Nazarene W 6-3 29 6 7 4 0 1 0 7 0 1 2 0 3 0 0 12 27 10 1 .241
3/5/2023 vs Manhattanville L 4-20 28 4 7 4 2 1 0 4 0 0 0 1 0 1 0 7 21 10 2 .250
3/5/2023 vs Manhattanville L 3-8 24 3 5 3 0 0 0 5 0 1 0 0 1 1 0 11 18 10 3 .208
3/6/2023 vs La Roche L 1-10 29 1 2 1 0 0 1 2 0 0 1 0 0 0 0 5 24 6 0 .069
3/7/2023 vs Catholic L 5-19 30 5 3 3 0 0 0 6 0 1 0 1 1 0 0 9 24 4 1 .100
3/8/2023 vs Bethany (W.V.) L 0-10 30 0 5 0 2 0 0 3 0 0 0 1 1 0 0 7 27 11 4 .167
3/9/2023 vs Bridgewater State L 5-13 35 5 10 5 0 1 0 6 0 0 0 3 0 0 1 7 24 11 5 .286
3/18/2023 at Gallaudet W 10-6 38 10 13 7 2 0 0 4 0 2 0 1 3 1 0 5 27 9 2 .342
3/19/2023 at Gallaudet W 3-2 31 3 10 2 2 0 0 3 0 1 0 0 0 0 0 5 21 5 1 .323
3/19/2023 at Gallaudet L 14-15 37 14 10 13 4 0 0 8 0 2 0 4 1 2 1 2 26 12 3 .270
3/22/2023 Muhlenberg L 13-18 40 13 14 12 2 1 4 7 0 3 0 1 0 0 1 7 27 10 6 .350
3/24/2023 Penn St. Harrisburg L 1-8 29 1 5 1 0 0 0 3 0 1 1 1 0 1 1 7 27 5 3 .172
3/26/2023 Penn St. Harrisburg L 3-14 31 3 4 3 1 0 1 2 0 0 0 2 0 0 0 10 27 9 1 .129
3/26/2023 Penn St. Harrisburg L 2-10 25 2 4 2 1 1 0 4 0 0 0 0 0 0 1 8 21 10 3 .160
4/2/2023 at Wells W 17-10 41 17 16 16 5 1 0 7 0 4 0 2 0 2 0 7 27 9 2 .390
4/3/2023 at Wells W 7-1 29 7 7 7 1 0 1 4 0 0 0 0 0 0 1 4 21 8 0 .241
4/3/2023 at Wells W 9-8 32 9 9 6 1 0 3 4 0 6 1 1 2 0 0 5 27 6 2 .281
4/7/2023 Penn State Abington W 6-3 31 6 10 6 3 0 2 5 0 0 0 2 1 1 0 7 27 12 0 .323
4/8/2023 Penn State Abington W 5-4 24 5 5 3 1 0 0 4 0 2 0 1 0 0 0 5 21 11 2 .208
4/8/2023 Penn State Abington L 8-16 36 8 8 7 2 0 0 8 0 0 0 3 0 0 0 13 27 7 3 .222
4/11/2023 at Albright L 12-16 40 12 13 9 1 0 3 5 0 0 1 3 0 0 0 8 24 15 1 .325
4/13/2023 Wilson L 14-19 47 14 20 14 3 0 1 3 0 1 0 3 0 1 0 16 27 5 1 .426
4/14/2023 at Lancaster Bible L 1-5 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 10 18 3 1 .222
4/14/2023 at Lancaster Bible L 7-9 36 7 11 6 3 0 1 4 0 1 0 1 1 0 0 17 24 5 0 .306
4/17/2023 at Lancaster Bible L 10-11 38 10 9 8 2 0 2 6 1 0 0 3 0 0 0 8 24 5 2 .237
4/18/2023 at Penn St. Brandywine L 6-12 29 6 9 5 1 0 0 7 0 3 0 1 0 1 0 3 18 11 2 .310
4/18/2023 at Penn St. Brandywine L 5-7 26 5 5 3 1 0 0 4 0 3 0 2 0 0 0 13 18 9 1 .192
4/19/2023 Albright L 5-10 32 5 7 5 0 0 0 6 0 4 0 1 0 0 0 1 27 16 2 .219
4/21/2023 St. Mary's (Md.) W 8-7 27 8 11 6 2 0 2 2 0 2 0 3 1 0 1 5 21 6 3 .407
4/21/2023 St. Mary's (Md.) L 1-18 33 1 7 1 0 0 0 4 0 3 0 3 0 0 1 11 27 7 1 .212
4/22/2023 St. Mary's (Md.) L 13-14 38 13 11 12 1 0 3 9 0 2 0 4 1 2 0 7 30 11 5 .289
4/25/2023 at Lebanon Valley L 1-10 30 1 3 1 1 0 0 3 0 1 0 1 0 0 0 12 24 6 0 .100
4/27/2023 Penn College W 3-0 26 3 8 3 4 0 0 1 1 1 0 1 0 0 0 6 21 4 1 .308
4/27/2023 Penn College L 4-15 33 4 8 4 1 0 1 5 0 0 0 0 0 1 0 12 27 5 2 .242
5/6/2023 Penn College W 4-2 29 4 9 4 0 0 0 4 1 1 0 1 2 0 1 10 27 8 0 .310
Total 216-353 1120 216 291 187 49 6 25 159 3 46 6 51 18 14 9 282 848 291 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2023 vs Eastern Nazarene W 6-3 9.0 6 3 3 3 7 1 1 0 0 1 2 0 1 0 0 3.00
3/5/2023 vs Manhattanville L 4-20 7.0 19 20 17 9 2 2 0 0 3 0 0 0 1 1 0 21.86
3/5/2023 vs Manhattanville L 3-8 6.0 10 8 7 2 4 2 0 0 0 0 2 0 1 2 0 10.50
3/6/2023 vs La Roche L 1-10 8.0 11 10 10 7 5 1 0 1 1 0 3 0 1 3 0 11.25
3/7/2023 vs Catholic L 5-19 8.0 19 19 18 7 4 7 0 1 0 0 3 0 1 4 0 20.25
3/8/2023 vs Bethany (W.V.) L 0-10 9.0 17 10 8 3 6 6 0 0 0 0 0 0 1 5 0 8.00
3/9/2023 vs Bridgewater State L 5-13 8.0 15 13 7 1 9 5 0 1 0 0 1 0 1 6 0 7.88
3/18/2023 at Gallaudet W 10-6 9.0 15 6 4 2 9 3 1 0 1 0 0 0 2 6 0 4.00
3/19/2023 at Gallaudet W 3-2 7.0 5 2 0 6 5 1 0 0 0 0 1 0 3 6 0 0.00
3/19/2023 at Gallaudet L 14-15 8.2 18 15 14 10 5 2 0 0 2 3 2 0 3 7 0 14.54
3/22/2023 Muhlenberg L 13-18 9.0 15 18 9 6 8 2 1 2 3 1 2 0 3 8 0 9.00
3/24/2023 Penn St. Harrisburg L 1-8 9.0 8 8 7 9 3 1 0 1 1 1 0 0 3 9 0 7.00
3/26/2023 Penn St. Harrisburg L 3-14 9.0 17 14 10 6 4 4 0 1 2 0 3 0 3 10 0 10.00
3/26/2023 Penn St. Harrisburg L 2-10 7.0 13 10 9 4 1 1 0 4 0 0 0 0 3 11 0 11.57
4/2/2023 at Wells W 17-10 9.0 13 10 9 4 3 3 2 1 0 0 1 0 4 11 0 9.00
4/3/2023 at Wells W 7-1 7.0 4 1 1 1 8 1 0 0 0 0 2 0 5 11 0 1.29
4/3/2023 at Wells W 9-8 9.0 14 8 6 3 3 5 0 1 0 0 0 0 6 11 0 6.00
4/7/2023 Penn State Abington W 6-3 9.0 7 3 3 4 6 1 0 1 0 0 0 0 7 11 0 3.00
4/8/2023 Penn State Abington W 5-4 7.0 9 4 3 5 4 1 0 0 1 0 0 1 8 11 0 3.86
4/8/2023 Penn State Abington L 8-16 9.0 22 16 13 7 4 6 0 0 0 0 1 0 8 12 0 13.00
4/11/2023 at Albright L 12-16 8.0 17 16 14 2 2 2 0 0 0 0 2 0 8 13 0 15.75
4/13/2023 Wilson L 14-19 9.0 22 19 18 7 5 4 0 3 3 0 1 0 8 14 0 18.00
4/14/2023 at Lancaster Bible L 1-5 6.0 9 5 5 5 7 2 0 3 0 0 1 0 8 15 0 7.50
4/14/2023 at Lancaster Bible L 7-9 8.0 12 9 9 3 8 5 1 4 0 0 0 0 8 16 0 10.13
4/17/2023 at Lancaster Bible L 10-11 8.0 9 11 10 7 6 2 0 4 1 0 1 0 8 17 0 11.25
4/18/2023 at Penn St. Brandywine L 6-12 6.0 13 12 11 3 4 2 0 0 3 0 0 0 8 18 0 16.50
4/18/2023 at Penn St. Brandywine L 5-7 6.0 11 7 7 5 4 3 0 0 3 0 1 0 8 19 0 10.50
4/19/2023 Albright L 5-10 9.0 19 10 7 3 2 2 1 0 1 1 0 0 8 20 0 7.00
4/21/2023 St. Mary's (Md.) W 8-7 7.0 9 7 5 3 4 3 0 3 1 0 1 0 9 20 0 6.43
4/21/2023 St. Mary's (Md.) L 1-18 9.0 17 18 17 11 4 5 2 2 3 0 2 0 9 21 0 17.00
4/22/2023 St. Mary's (Md.) L 13-14 10.0 19 14 6 9 4 4 0 2 1 0 1 0 9 22 0 5.40
4/25/2023 at Lebanon Valley L 1-10 8.0 12 10 10 8 3 5 1 0 1 0 3 0 9 23 0 11.25
4/27/2023 Penn College W 3-0 7.0 5 0 0 0 9 2 0 0 0 0 0 0 10 23 0 0.00
4/27/2023 Penn College L 4-15 9.0 20 15 13 7 8 3 0 1 2 0 0 0 10 24 0 13.00
5/6/2023 Penn College W 4-2 9.0 7 2 2 4 10 2 0 0 0 0 0 0 11 24 0 2.00
Total 216-353 282.2 458 353 292 176 180 101 10 36 33 7 36 1 11 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Wilson (4/13/2023)
RUNS SCORED 17 Wells (4/2/2023)
HITS 20 Wilson (4/13/2023)
RBIS 16 Wells (4/2/2023)
DOUBLES 5 Wells (4/2/2023)
TRIPLES 1 Eastern Nazarene (3/4/2023); Manhattanville (3/5/2023); Muhlenberg (3/22/2023); Penn St. Harrisburg (3/26/2023); Bridgewater State (3/9/2023)
HOME RUNS 4 Muhlenberg (3/22/2023)
WALKS 9 St. Mary's (Md.) (4/22/2023)
STRIKEOUTS 17 Lancaster Bible (4/14/2023)
SAC HITS 3 Eastern Nazarene (3/4/2023); Gallaudet (3/18/2023)
SAC FLIES 2 St. Mary's (Md.) (4/22/2023); Gallaudet (3/19/2023); Wells (4/2/2023)
STOLEN BASES 6 Wells (4/3/2023)
HIT BY PITCH 4 St. Mary's (Md.) (4/22/2023); Gallaudet (3/19/2023)
CAUGHT STEALING 2 Eastern Nazarene (3/4/2023)
HIT INTO DP 3 Penn College (5/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Mary's (Md.) (4/22/2023)
RUNS ALLOWED 20 Manhattanville (3/5/2023)
EARNED RUNS 18 Wilson (4/13/2023); Catholic (3/7/2023)
WALKS ALLOWED 11 St. Mary's (Md.) (4/21/2023)
STRIKEOUTS 10 Penn College (5/6/2023)
HITS ALLOWED 22 Penn State Abington (4/8/2023); Wilson (4/13/2023)
DOUBLES ALLOWED 7 Catholic (3/7/2023)
TRIPLES ALLOWED 2 St. Mary's (Md.) (4/21/2023); Wells (4/2/2023)
HOME RUNS ALLOWED 4 Penn St. Harrisburg (3/26/2023); Lancaster Bible (4/14/2023); Lancaster Bible (4/17/2023)
WILD PITCHES 3 Manhattanville (3/5/2023); Muhlenberg (3/22/2023); Wilson (4/13/2023); St. Mary's (Md.) (4/21/2023); Penn St. Brandywine (4/18/2023)
HIT BATTERS 3 Penn St. Harrisburg (3/26/2023); La Roche (3/6/2023); Catholic (3/7/2023); Lebanon Valley (4/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Mary's (Md.) (4/22/2023)
ASSISTS 16 Albright (4/19/2023)
ERRORS 6 Muhlenberg (3/22/2023)
PASSED BALLS 3 Lancaster Bible (4/17/2023)
DPS TURNED 2 Penn State Abington (4/7/2023); Albright (4/19/2023); Gallaudet (3/19/2023); Wells (4/3/2023); Penn St. Brandywine (4/18/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bergeman,Nick (2); Myers,Jonathan; Tempin,Colin (2); Templin,Colin (2) Gallaudet (3/19/2023); Wilson (4/13/2023); Wells (4/2/2023); Lancaster Bible (4/17/2023)
RUNS SCORED 4 Evans,Chad Wells (4/2/2023)
HITS 5 Evans,Chad Albright (4/11/2023)
RBIS 5 Tempin,Colin; Evans,Chad Muhlenberg (3/22/2023); St. Mary's (Md.) (4/22/2023)
DOUBLES 2 Rudisill,David; McGann,Joey; Tempin,Colin Gallaudet (3/19/2023); Wells (4/2/2023); Lancaster Bible (4/14/2023)
TRIPLES 1 Bergeman,Nick (2); Tempin,Colin (2); Colin Templin; Myers,Jonathan Penn St. Harrisburg (3/26/2023); Muhlenberg (3/22/2023); Bridgewater State (3/9/2023); Wells (4/2/2023)
HOME RUNS 2 Evans,Chad (4) Albright (4/11/2023)
WALKS 4 Rudisill,David Penn State Abington (4/8/2023)
STRIKEOUTS 3 Graybill,Jase (2); Bergeman,Nick (2); Myers,Jonathan (2); Marmolejos,Rayjay; Jacoby,Grant Manhattanville (3/5/2023); Lancaster Bible (4/14/2023); St. Mary's (Md.) (4/21/2023); Wilson (4/13/2023); Penn St. Brandywine (4/18/2023)
SAC HITS 1 Bergeman,Nick (3); Myers,Jonathan (3); Templin,Colin (2); Kelly,Bryce; Kay,Griffin Gallaudet (3/18/2023); Lancaster Bible (4/14/2023); Wells (4/3/2023); Penn College (5/6/2023); Manhattanville (3/5/2023)
