2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Kelly, Bryce .311 .848 34-32 122 25 38 7 0 2 25 51 .418 21 5 24 2 .430 1 1 1-1
37 DeRichie, Michael .289 .783 35-33 135 22 39 7 3 2 40 58 .430 14 2 11 3 .353 5 1 6-6
3 Baumgardner, Cade .286 .826 34-32 119 37 34 5 2 0 16 43 .361 29 11 19 2 .465 0 4 12-16
21 Thalassinos, Michael .286 .746 32-30 112 18 32 7 1 0 13 41 .366 15 2 16 2 .380 0 0 2-2
7 Seibert, Andrew .263 .737 34-32 133 21 35 9 2 2 25 54 .406 9 6 14 4 .331 3 0 2-2
2 Crills, Colby .250 .686 35-33 124 28 31 5 0 0 17 36 .290 25 5 15 0 .396 0 2 8-9
1 Grove, Owen .222 .565 30-25 90 15 20 2 0 0 5 22 .244 14 0 31 4 .321 2 1 3-4
10 Brancato, Jackson .190 .545 30-27 79 8 15 2 0 0 15 17 .215 12 5 10 0 .330 1 0 1-2
17 Brey, Carson .378 .953 13-12 45 17 17 1 1 1 6 23 .511 5 1 11 1 .442 1 0 8-8
4 Bacher, Lucas .250 .781 26-24 84 20 21 6 1 1 14 32 .381 17 4 17 3 .400 0 0 1-1
9 Smith, Kain .250 .650 1-1 4 1 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
14 Reyes, Landon .182 .512 10-8 33 2 6 2 0 0 2 8 .242 3 1 5 0 .270 0 0 1-1
25 Kellogg-Long, CJ .167 .426 11-6 24 1 4 0 0 0 1 4 .167 3 0 13 0 .259 0 0 1-1
26 Loy, Travis .067 .400 12-7 15 1 1 0 0 0 1 1 .067 6 0 2 0 .333 0 0 0-0
39 Noonan, Liam .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .263 .728 35-35 1120 216 294 53 10 8 180 391 .349 174 43 189 21 .379 13 9 46-53
Opponents .350 .964 35-35 1125 333 394 76 21 21 303 575 .511 168 70 134 18 .453 33 14 128-139

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Turka, Amanjeet 6.79 1.67 1-3 20-2 0 0-0 2 57.0 82 49 43 13 40 17 6 3 237 .346 1 8 0 5 2
22 Hefner, Justin 8.86 1.80 2-3 13-12 1 1-0 0 41.2 48 47 41 27 14 10 1 2 162 .296 5 17 0 3 3
31 Whelan, Luke 5.28 1.53 4-2 11-5 0 0-0 0 30.2 31 23 18 16 10 5 2 0 119 .261 3 3 3 4 0
12 Sepko, Steven 6.00 1.50 0-0 7-0 0 0-0 0 12.0 15 8 8 3 7 2 0 3 45 .333 1 7 0 2 1
24 Mudri, John 9.00 2.09 0-2 19-0 0 0-0 1 23.0 32 24 23 16 15 7 1 1 96 .333 2 3 1 2 0
16 Gilbert, Tyler 9.39 2.28 0-1 10-0 0 0-0 0 15.1 25 20 16 10 6 2 1 2 67 .373 5 3 1 3 3
6 Crisler, Jacob 9.59 2.25 1-4 10-6 0 0-0 0 25.1 38 34 27 19 20 6 3 4 108 .352 3 4 0 7 2
32 McMaster, Logan 10.32 2.29 0-1 9-0 0 0-0 0 11.1 16 16 13 10 4 5 2 0 46 .348 3 3 4 0 1
26 Loy, Travis 13.10 2.51 0-4 7-4 0 0-0 0 22.2 46 36 33 11 4 8 3 1 108 .426 0 4 2 4 0
10 Brancato, Jackson 18.78 3.26 0-1 6-3 0 0-0 0 7.2 17 16 16 8 2 1 0 2 35 .486 1 2 0 1 0
27 Fabbricatore, Justin 21.07 3.51 0-0 11-0 0 0-0 1 13.2 29 36 32 19 8 12 1 1 70 .414 3 6 0 2 0
20 Lauria, Dominick 22.09 3.82 0-0 5-0 0 0-0 0 3.2 8 9 9 6 2 0 0 1 18 .444 0 2 0 0 1
34 Kelemen, Mike 45.00 5.67 0-2 4-3 0 0-0 0 3.0 7 15 15 10 2 1 0 1 14 .500 3 8 0 0 0
Totals 9.91 2.10 8-23 132-35 1 1 4 267.0 394 333 294 168 134 76 20 21 1125 .350 30 70 11 33 13
Opponents 5.01 1.67 23-8 136-35 0 2 4 280.1 294 216 156 174 189 50 10 8 1120 .263 26 43 3 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thalassinos, Michael 235 222 13 0 1.000 16 0 0 0 0
14 Reyes, Landon 33 32 1 0 1.000 0 0 0 0 0
25 Kellogg-Long, CJ 20 18 2 0 1.000 0 18 0 3 0
20 Lauria, Dominick 3 1 2 0 1.000 0 1 0 0 0
32 McMaster, Logan 3 1 2 0 1.000 1 7 2 0 0
12 Sepko, Steven 2 0 2 0 1.000 0 4 1 0 0
24 Mudri, John 2 1 1 0 1.000 0 11 0 0 0
27 Fabbricatore, Justin 1 0 1 0 1.000 0 5 1 0 0
4 Bacher, Lucas 75 66 8 1 .987 2 40 4 1 0
17 Brey, Carson 41 40 0 1 .976 0 0 0 0 0
10 Brancato, Jackson 60 55 3 2 .967 0 8 0 0 0
37 DeRichie, Michael 146 74 67 5 .966 16 0 0 0 0
3 Baumgardner, Cade 139 55 78 6 .957 13 0 0 0 0
30 Turka, Amanjeet 21 1 19 1 .952 1 11 2 0 0
13 Kelly, Bryce 81 75 2 4 .951 4 0 0 0 0
2 Crills, Colby 101 77 19 5 .950 0 62 7 6 0
1 Grove, Owen 58 55 0 3 .948 0 0 0 0 0
26 Loy, Travis 15 6 8 1 .933 0 10 0 0 0
7 Seibert, Andrew 69 19 44 6 .913 6 0 0 0 0
22 Hefner, Justin 10 2 7 1 .900 0 23 1 0 0
31 Whelan, Luke 9 1 7 1 .889 0 14 3 0 0
16 Gilbert, Tyler 7 0 6 1 .857 0 16 1 0 0
6 Crisler, Jacob 5 0 4 1 .800 0 12 0 0 0
34 Kelemen, Mike 0 0 0 0 .000 0 6 0 0 0
39 Noonan, Liam 0 0 0 0 .000 0 0 0 0 0
9 Smith, Kain 0 0 0 0 .000 0 0 0 0 0
Totals 1136 801 296 39 .966 22 248 22 10 0
Opponents 1250 840 331 79 .937 26 90 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Kelly, Bryce .388 .969 14-14 49 8 19 1 0 1 12 23 .469 9 3 8 1 .500 1 1 0-0
7 Seibert, Andrew .364 .967 14-14 55 13 20 6 2 0 12 30 .545 3 4 2 1 .422 2 0 1-1
3 Baumgardner, Cade .357 .971 14-14 56 16 20 4 2 0 10 28 .500 10 2 5 2 .471 0 0 1-3
17 Brey, Carson .313 .813 4-4 16 4 5 0 0 1 2 8 .500 0 0 4 1 .313 0 0 1-1
1 Grove, Owen .289 .622 11-10 38 7 11 0 0 0 1 11 .289 3 0 9 3 .333 1 0 1-1
2 Crills, Colby .269 .705 14-14 52 14 14 2 0 0 9 16 .308 8 3 3 0 .397 0 1 2-3
4 Bacher, Lucas .256 .734 12-12 43 9 11 2 1 0 6 15 .349 7 2 8 1 .385 0 0 1-1
14 Reyes, Landon .250 .830 3-3 8 1 2 1 0 0 2 3 .375 3 0 2 0 .455 0 0 0-0
21 Thalassinos, Michael .240 .641 13-13 50 12 12 4 0 0 7 16 .320 5 1 3 1 .321 0 0 0-0
37 DeRichie, Michael .214 .583 14-14 56 9 12 2 1 0 11 16 .286 7 0 6 1 .297 1 0 2-2
10 Brancato, Jackson .200 .544 13-12 40 6 8 1 0 0 5 9 .225 6 1 4 0 .319 0 0 1-2
26 Loy, Travis .000 .286 3-2 5 0 0 0 0 0 1 0 .000 2 0 1 0 .286 0 0 0-0
25 Kellogg-Long, CJ .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .758 14-14 469 99 134 23 6 2 78 175 .373 63 16 56 11 .385 5 2 10-14
Opponents .311 .855 14-14 444 118 138 22 10 5 107 195 .439 68 22 58 8 .416 14 6 55-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Turka, Amanjeet 2.89 1.11 1-0 7-0 0 0-0 1 28.0 25 11 9 6 23 2 4 0 100 .250 0 5 0 1 1
16 Gilbert, Tyler 3.37 2.73 0-0 1-0 0 0-0 0 2.2 3 2 1 3 1 0 0 0 11 .273 2 1 0 0 1
31 Whelan, Luke 6.89 1.64 2-2 5-4 0 0-0 0 15.2 17 16 12 8 3 2 1 0 61 .279 0 2 3 2 0
6 Crisler, Jacob 7.85 2.27 1-2 6-3 0 0-0 0 18.1 25 22 16 16 15 3 3 2 75 .333 3 2 0 5 2
24 Mudri, John 8.10 2.10 0-0 6-0 0 0-0 1 6.2 9 7 6 4 7 1 0 1 28 .321 0 1 0 1 0
26 Loy, Travis 9.00 2.00 0-2 2-1 0 0-0 0 10.0 16 13 10 4 2 3 1 1 44 .364 0 1 1 1 0
27 Fabbricatore, Justin 9.00 2.00 0-0 1-0 0 0-0 0 2.0 1 4 2 3 0 0 0 0 7 .143 0 1 0 0 0
22 Hefner, Justin 9.78 2.00 1-2 6-6 1 1-0 0 23.0 29 30 25 17 7 7 0 1 92 .315 2 7 0 2 2
10 Brancato, Jackson 13.50 5.00 0-0 1-0 0 0-0 0 0.2 0 1 1 1 0 0 0 0 1 .000 0 0 0 1 0
12 Sepko, Steven 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 3 .667 0 1 0 1 0
32 McMaster, Logan 20.25 4.25 0-0 3-0 0 0-0 0 4.0 11 11 9 6 0 4 1 0 22 .500 3 1 2 0 0
Totals 7.41 1.85 5-8 39-14 1 1 2 111.2 138 118 92 68 58 22 10 5 444 .311 10 22 6 14 6
Opponents 5.29 1.76 8-5 45-14 0 2 2 112.1 134 99 66 63 56 23 6 2 469 .286 6 16 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Thalassinos, Michael 107 101 6 0 1.000 7 0 0 0 0
4 Bacher, Lucas 25 23 2 0 1.000 0 12 1 1 0
17 Brey, Carson 15 15 0 0 1.000 0 0 0 0 0
30 Turka, Amanjeet 10 0 10 0 1.000 1 5 2 0 0
14 Reyes, Landon 9 9 0 0 1.000 0 0 0 0 0
6 Crisler, Jacob 3 0 3 0 1.000 0 7 0 0 0
26 Loy, Travis 2 1 1 0 1.000 0 6 0 0 0
16 Gilbert, Tyler 1 0 1 0 1.000 0 7 0 0 0
32 McMaster, Logan 1 1 0 0 1.000 0 5 0 0 0
2 Crills, Colby 54 39 14 1 .981 0 43 6 1 0
13 Kelly, Bryce 35 34 0 1 .971 1 0 0 0 0
10 Brancato, Jackson 33 31 1 1 .970 0 1 0 0 0
3 Baumgardner, Cade 65 22 38 5 .923 5 0 0 0 0
37 DeRichie, Michael 61 32 24 5 .918 5 0 0 0 0
7 Seibert, Andrew 35 7 25 3 .914 3 0 0 0 0
1 Grove, Owen 20 18 0 2 .900 0 0 0 0 0
22 Hefner, Justin 7 1 5 1 .857 0 12 1 0 0
31 Whelan, Luke 6 1 4 1 .833 0 6 3 0 0
12 Sepko, Steven 0 0 0 0 .000 0 3 0 0 0
24 Mudri, John 0 0 0 0 .000 0 2 0 0 0
25 Kellogg-Long, CJ 0 0 0 0 .000 0 0 0 0 0
27 Fabbricatore, Justin 0 0 0 0 .000 0 1 1 0 0
Totals 489 335 134 20 .959 22 110 14 2 0
Opponents 518 336 144 38 .927 34 20 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2026 at FDU-Florham L 10-13 37 10 9 8 2 0 0 6 0 2 0 2 0 0 0 7 24 9 4 .243
3/4/2026 at Penn State Schuylkill L 3-4 25 3 3 2 2 0 0 4 0 2 0 0 1 0 0 3 19 1 0 .120
3/4/2026 at Penn State Schuylkill L 3-10 27 3 5 1 1 0 0 3 0 0 1 0 1 1 0 8 18 2 0 .185
3/8/2026 at Bloomsburg L 2-5 24 2 7 2 2 0 0 3 0 2 0 1 1 0 2 3 18 2 1 .292
3/8/2026 at Bloomsburg L 3-13 26 3 6 3 0 0 1 5 0 0 0 0 0 0 1 10 18 8 1 .231
3/9/2026 at Bloomsburg L 2-11 30 2 5 2 0 0 0 0 0 3 0 0 0 1 0 7 24 12 1 .167
3/10/2026 at Lock Haven W 9-8 38 9 12 8 2 0 0 6 0 4 1 3 0 1 0 10 27 8 1 .316
3/11/2026 at Albright T 13-13 36 13 11 9 3 1 0 9 0 3 0 1 0 2 0 5 27 10 0 .306
3/15/2026 at St. Mary's (Md.) W 15-11 41 15 13 13 3 1 1 7 0 2 0 0 0 1 0 6 27 13 5 .317
3/15/2026 at St. Mary's (Md.) L 8-12 35 8 9 4 1 0 0 13 0 0 0 0 0 0 1 3 24 13 3 .257
3/20/2026 at Muhlenberg L 9-10 39 9 12 8 1 0 2 7 0 2 0 1 0 0 0 7 24 15 0 .308
3/21/2026 Penn St.-Harrisburg L 3-16 29 3 6 3 1 0 0 2 0 0 0 1 0 0 0 9 21 12 2 .207
3/21/2026 Penn St.-Harrisburg L 0-10 24 0 3 0 0 0 0 1 0 0 1 0 0 0 1 2 24 5 2 .125
3/24/2026 at Alvernia L 4-9 33 4 5 3 1 0 0 5 0 0 0 1 1 0 1 10 24 11 0 .152
3/26/2026 at Neumann T 8-8 43 8 10 7 1 0 0 8 1 0 1 2 1 0 1 12 33 10 2 .233
3/29/2026 at Albright W 8-3 30 8 7 7 2 1 1 4 0 3 0 1 0 0 1 2 21 7 1 .233
3/29/2026 at Albright L 3-17 28 3 6 3 0 0 0 5 0 0 0 3 0 0 0 2 18 4 1 .214
4/1/2026 Central Penn L 6-9 33 6 9 6 4 0 0 3 0 12 0 3 0 0 0 9 24 12 1 .273
4/1/2026 Central Pennsylvania L 2-7 26 2 7 2 2 0 0 6 0 1 0 0 0 0 1 3 21 6 1 .269
4/3/2026 at Valley Forge W 10-0 36 10 11 10 2 0 1 0 0 3 0 2 0 0 0 3 21 7 0 .306
4/3/2026 at Valley Forge W 8-3 39 8 13 7 4 1 0 4 0 1 0 3 0 0 0 4 27 6 0 .333
4/4/2026 at Penn St. Brandywine W 3-2 26 3 8 3 1 0 0 2 0 1 0 1 2 0 3 6 21 6 0 .308
4/4/2026 at Penn St. Brandywine L 9-11 27 9 7 9 0 0 0 10 0 1 0 3 0 1 0 5 18 7 0 .259
4/7/2026 at Widener L 1-14 23 1 2 1 0 0 0 7 0 0 0 0 0 0 0 6 18 6 2 .087
4/11/2026 at Cairn W 10-4 37 10 13 8 4 1 0 8 0 2 0 2 1 3 0 3 27 15 1 .351
4/11/2026 at Cairn W 20-1 39 20 16 11 1 3 0 4 0 0 0 4 0 0 2 0 21 8 1 .410
4/13/2026 at Marywood L 9-11 37 9 13 9 1 1 2 5 0 0 0 1 0 2 0 7 24 10 2 .351
4/14/2026 at Arcadia L 2-25 23 2 3 2 0 0 0 8 0 0 0 1 0 0 0 6 18 2 0 .130
4/15/2026 Penn St.-Abington L 6-10 38 6 13 6 1 0 0 4 0 0 0 0 0 1 1 7 27 9 0 .342
4/18/2026 at Keystone L 2-12 26 2 4 2 0 0 0 2 0 0 0 1 0 0 1 7 20 9 2 .154
4/18/2026 at Keystone L 2-12 27 2 3 2 1 0 0 9 0 2 1 0 0 0 3 2 22 8 1 .111
4/21/2026 at Penn St.-Abington L 0-11 23 0 3 0 0 0 0 4 0 0 1 0 0 0 0 5 20 9 1 .130
4/24/2026 Lancaster Bible W 5-3 36 5 13 5 1 0 0 3 0 0 0 2 0 0 1 0 27 11 2 .361
4/24/2026 Lancaster Bible L 10-13 39 10 14 7 4 0 0 2 0 0 1 1 1 0 1 5 27 9 0 .359
4/28/2026 Valley Forge L 8-12 40 8 13 7 5 1 0 5 0 0 0 3 0 0 0 5 27 14 1 .325
Total 216-333 1120 216 294 180 53 10 8 174 1 46 7 43 9 13 21 189 801 296 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2026 at FDU-Florham L 10-13 8.0 14 13 12 6 2 6 0 0 4 0 1 0 0 1 0 13.50
3/4/2026 at Penn State Schuylkill L 3-4 6.1 12 4 4 0 3 0 0 0 0 0 1 0 0 2 0 5.68
3/4/2026 at Penn State Schuylkill L 3-10 6.0 10 10 10 5 3 0 0 1 2 1 4 0 0 3 0 15.00
3/8/2026 at Bloomsburg L 2-5 6.0 2 5 4 4 3 0 0 0 0 0 3 0 0 4 0 6.00
3/8/2026 at Bloomsburg L 3-13 6.0 14 13 11 5 1 4 0 2 1 0 1 0 0 5 0 16.50
3/9/2026 at Bloomsburg L 2-11 8.0 16 11 11 3 1 4 0 2 0 0 4 0 0 6 0 12.38
3/10/2026 at Lock Haven W 9-8 9.0 13 8 8 5 4 1 1 0 1 0 2 0 1 6 0 8.00
3/11/2026 at Albright T 13-13 9.0 16 13 13 3 5 5 1 0 2 0 1 0 1 7 0 13.00
3/15/2026 at St. Mary's (Md.) W 15-11 9.0 10 11 5 5 4 1 0 0 0 0 3 0 2 7 0 5.00
3/15/2026 at St. Mary's (Md.) L 8-12 8.0 9 12 7 11 3 1 1 0 3 0 1 0 2 8 0 7.88
3/20/2026 at Muhlenberg L 9-10 8.0 12 10 10 6 3 1 0 2 0 0 3 0 2 9 0 11.25
3/21/2026 Penn St.-Harrisburg L 3-16 7.0 15 16 12 8 2 4 0 0 0 0 1 0 2 10 0 15.43
3/21/2026 Penn St.-Harrisburg L 0-10 8.0 16 10 8 2 6 2 3 0 0 0 1 0 2 11 0 9.00
3/24/2026 at Alvernia L 4-9 8.0 14 9 9 3 1 5 0 0 0 0 2 0 2 12 0 10.13
3/26/2026 at Neumann T 8-8 11.0 9 8 7 8 8 2 1 0 0 0 2 1 2 13 0 5.73
3/29/2026 at Albright W 8-3 7.0 7 3 3 3 5 1 0 0 0 0 2 0 3 13 0 3.86
3/29/2026 at Albright L 3-17 6.0 15 17 17 5 4 5 2 1 0 0 3 0 3 14 0 25.50
4/1/2026 Central Penn L 6-9 8.0 11 9 8 3 4 0 2 1 0 2 2 1 3 15 0 9.00
4/1/2026 Central Pennsylvania L 2-7 7.0 10 7 6 5 7 2 0 1 1 0 2 0 3 16 0 7.71
4/3/2026 at Valley Forge W 10-0 7.0 3 0 0 3 5 0 0 0 0 0 2 0 4 16 0 0.00
4/3/2026 at Valley Forge W 8-3 9.0 7 3 3 2 7 1 0 0 0 0 1 0 5 16 0 3.00
4/4/2026 at Penn St. Brandywine W 3-2 7.0 6 2 2 5 3 2 0 0 1 0 0 0 6 16 0 2.57
4/4/2026 at Penn St. Brandywine L 9-11 6.0 10 11 11 4 3 1 0 1 1 1 2 0 6 17 0 16.50
4/7/2026 at Widener L 1-14 6.0 16 14 12 4 1 5 0 1 1 0 1 0 6 18 0 18.00
4/11/2026 at Cairn W 10-4 9.0 7 4 4 2 4 0 1 0 2 0 3 0 7 18 0 4.00
4/11/2026 at Cairn W 20-1 7.0 3 1 0 0 4 0 0 0 0 0 1 0 8 18 0 0.00
4/13/2026 at Marywood L 9-11 8.0 18 11 9 7 7 2 2 1 2 1 1 0 8 19 0 10.13
4/14/2026 at Arcadia L 2-25 6.0 18 25 25 13 5 5 0 2 3 0 9 0 8 20 0 37.50
4/15/2026 Penn St.-Abington L 6-10 9.0 10 10 10 11 8 1 1 3 2 0 0 0 8 21 0 10.00
4/18/2026 at Keystone L 2-12 6.2 11 12 7 4 2 1 3 0 0 3 4 0 8 22 0 9.45
4/18/2026 at Keystone L 2-12 7.1 13 12 9 4 2 6 1 0 2 2 2 0 8 23 0 11.05
4/21/2026 at Penn St.-Abington L 0-11 6.2 8 11 11 6 6 1 0 1 0 0 2 0 8 24 0 14.85
4/24/2026 Lancaster Bible W 5-3 9.0 11 3 3 3 4 2 0 0 0 0 0 0 9 24 0 3.00
4/24/2026 Lancaster Bible L 10-13 9.0 15 13 13 7 1 2 0 1 1 1 1 0 9 25 0 13.00
4/28/2026 Valley Forge L 8-12 9.0 13 12 10 3 3 3 1 1 1 0 2 0 9 26 0 10.00
Total 216-333 267.0 394 333 294 168 134 76 20 21 30 11 70 2 9 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Neumann (3/26/2026)
RUNS SCORED 20 Cairn (4/11/2026)
HITS 16 Cairn (4/11/2026)
RBIS 13 St. Mary's (Md.) (3/15/2026)
DOUBLES 5 Valley Forge (4/28/2026)
TRIPLES 3 Cairn (4/11/2026)
HOME RUNS 2 Muhlenberg (3/20/2026); Marywood (4/13/2026)
WALKS 13 St. Mary's (Md.) (3/15/2026)
STRIKEOUTS 12 Neumann (3/26/2026)
SAC HITS 2 Penn St. Brandywine (4/4/2026)
SAC FLIES 3 Cairn (4/11/2026)
STOLEN BASES 12 Central Penn (4/1/2026)
HIT BY PITCH 4 Cairn (4/11/2026)
CAUGHT STEALING 1 Penn St.-Harrisburg (3/21/2026); Lancaster Bible (4/24/2026); Penn State Schuylkill (3/4/2026); Lock Haven (3/10/2026); Neumann (3/26/2026)
HIT INTO DP 3 Penn St. Brandywine (4/4/2026); Keystone (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Neumann (3/26/2026)
RUNS ALLOWED 25 Arcadia (4/14/2026)
EARNED RUNS 25 Arcadia (4/14/2026)
WALKS ALLOWED 13 Arcadia (4/14/2026)
STRIKEOUTS 8 Penn St.-Abington (4/15/2026); Neumann (3/26/2026)
HITS ALLOWED 18 Marywood (4/13/2026); Arcadia (4/14/2026)
DOUBLES ALLOWED 6 FDU-Florham (2/26/2026); Keystone (4/18/2026)
TRIPLES ALLOWED 3 Penn St.-Harrisburg (3/21/2026); Keystone (4/18/2026)
HOME RUNS ALLOWED 3 Penn St.-Abington (4/15/2026)
WILD PITCHES 4 FDU-Florham (2/26/2026)
HIT BATTERS 9 Arcadia (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Neumann (3/26/2026)
ASSISTS 15 Muhlenberg (3/20/2026); Cairn (4/11/2026)
ERRORS 5 St. Mary's (Md.) (3/15/2026)
PASSED BALLS 4 FDU-Florham (2/26/2026)
DPS TURNED 3 Muhlenberg (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Colby Crills; Andrew Seibe; Andrew Seibert; Bryce Kelly; Michael DeRichie Valley Forge (4/28/2026); Lock Haven (3/10/2026); Albright (3/11/2026); St. Mary's (Md.) (3/15/2026); Muhlenberg (3/20/2026)
RUNS SCORED 5 Colby Crills Cairn (4/11/2026)
HITS 4 Bryce Kelly; Michael DeRichie Lancaster Bible (4/24/2026); Valley Forge (4/28/2026); Marywood (4/13/2026)
RBIS 5 Andrew Seibert; Michael DeRichie St. Mary's (Md.) (3/15/2026); Marywood (4/13/2026)
DOUBLES 2 Bryce Kelly; Andrew Seibert; Colby Crills; Lucas Bacher; Cade Baumgardner Central Penn (4/1/2026); Central Pennsylvania (4/1/2026); Valley Forge (4/28/2026); Lock Haven (3/10/2026); St. Mary's (Md.) (3/15/2026)
TRIPLES 1 Michael DeRichie; Carson Brey; Andrew Seibert; Lucas Bacher Valley Forge (4/28/2026); Albright (3/11/2026); St. Mary's (Md.) (3/15/2026); Albright (3/29/2026); Valley Forge (4/3/2026)
HOME RUNS 1 Andrew Seibe; Carson Brey; Andrew Seibert; Michael DeRichie; Bryce Kelly Bloomsburg (3/8/2026); St. Mary's (Md.) (3/15/2026); Muhlenberg (3/20/2026); Albright (3/29/2026); Valley Forge (4/3/2026)
WALKS 4 Cade Baumgardner St. Mary's (Md.) (3/15/2026)
STRIKEOUTS 3 Cj Kellogg-Long; Cade Baumgardner; Carson Brey; Owen Grove Central Penn (4/1/2026); Valley Forge (4/28/2026); Bloomsburg (3/8/2026); Lock Haven (3/10/2026); St. Mary's (Md.) (3/15/2026)
SAC HITS 1 Bryce Kelly; Cade Baumgardner; Owen Grove; Michael DeRichie Lancaster Bible (4/24/2026); Penn State Schuylkill (3/4/2026); Penn State Schuylkill (3/4/2026); Bloomsburg (3/8/2026); Alvernia (3/24/2026)
SAC FLIES 1 Michael DeRichie; Owen Grove; Andrew Seibe; Michael DeRi Penn St.-Abington (4/15/2026); Penn State Schuylkill (3/4/2026); Bloomsburg (3/9/2026); Lock Haven (3/10/2026); Albright (3/11/2026)
STOLEN BASES 3 Cade Baumgardner Central Penn (4/1/2026)
HIT BY PITCH 2 Cade Baumgardner; Jackson Brancato Central Penn (4/1/2026); Albright (3/29/2026)
CAUGHT STEALING 1 Colby Crills; Cade Baumgardner; Owen Grove; Cade Baumgar Penn St.-Harrisburg (3/21/2026); Lancaster Bible (4/24/2026); Penn State Schuylkill (3/4/2026); Lock Haven (3/10/2026); Neumann (3/26/2026)
HIT INTO DP 2 Andrew Seibe Bloomsburg (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Luke Whelan; Justin Hefner Lancaster Bible (4/24/2026); Valley Forge (4/3/2026)
RUNS ALLOWED 11 Justin Fabbricatore Arcadia (4/14/2026)
EARNED RUNS 11 Justin Fabbricatore Arcadia (4/14/2026)
WALKS ALLOWED 6 Jacob Crisler Penn St.-Abington (4/15/2026)
STRIKEOUTS 6 Jacob Crisler; Amanjeet Turka Penn St.-Abington (4/15/2026); Penn St.-Abington (4/21/2026)
HITS ALLOWED 10 Travis Loy Marywood (4/13/2026); Keystone (4/18/2026)
DOUBLES ALLOWED 5 A. Turka FDU-Florham (2/26/2026)
TRIPLES ALLOWED 2 Jacob Crisler; Amanjeet Turka Penn St.-Harrisburg (3/21/2026); Keystone (4/18/2026)
HOME RUNS ALLOWED 2 Jacob Crisler; Amanjeet Tur; Steven Sepko Penn St.-Abington (4/15/2026); Bloomsburg (3/9/2026); Arcadia (4/14/2026)
WILD PITCHES 2 Jacob Crisler; J. Hefner; Luke Whelan; Tyler Gilbert; Justin Hefner Penn St.-Abington (4/15/2026); FDU-Florham (2/26/2026); Albright (3/11/2026); St. Mary's (Md.) (3/15/2026); Cairn (4/11/2026)
HIT BATTERS 4 Mike Kelemen Penn State Schuylkill (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Michael Thalassinos Central Penn (4/1/2026)
ASSISTS 7 Andrew Seibert St. Mary's (Md.) (3/15/2026)
ERRORS 3 B. Kelly FDU-Florham (2/26/2026)
PASSED BALLS 4 C. Crills FDU-Florham (2/26/2026)
DPS TURNED 3 Cade Baumgardner Muhlenberg (3/20/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Kelly, Bryce.311
DeRichie, Michael.289
Thalassinos, Michael.286
Baumgardner, Cade.286
Seibert, Andrew.263
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
DeRichie, Michael.430
Kelly, Bryce.418
Seibert, Andrew.406
Thalassinos, Michael.366
Baumgardner, Cade.361
Team Leaders: Runs Scored
Runs Scored
