2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Evans, Chad 21 Evans, Chad .436 1.269 32-32 117 33 51 17 2 6 38 90 .769 12 6 27 0 .500 3 0 7-9
16 Templin, Colin 16 Templin, Colin .392 1.018 33-32 120 34 47 7 3 1 18 63 .525 22 3 9 0 .493 1 1 2-2
10 Trovinger, Nate 10 Trovinger, Nate .316 .799 33-33 117 25 37 6 1 0 24 45 .385 12 9 13 3 .414 2 6 5-6
17 Gramignano, Joe 17 Gramignano, Joe .304 .716 33-33 138 30 42 7 0 0 26 49 .355 12 3 16 1 .361 5 1 8-9
1 Reeser, Kolbie 1 Reeser, Kolbie .286 .807 33-33 112 22 32 9 1 0 12 43 .384 21 7 20 1 .423 2 2 4-6
15 Bergeman, Nick 15 Bergeman, Nick .247 .617 26-22 73 11 18 3 0 0 9 21 .288 9 0 21 1 .329 0 2 0-1
23 Ewert, Logan 23 Ewert, Logan .226 .636 28-27 84 20 19 2 0 1 15 24 .286 12 5 26 0 .350 2 1 2-3
13 Graybill, Jase 13 Graybill, Jase .186 .521 25-19 70 12 13 2 1 0 12 17 .243 6 3 28 0 .278 0 2 1-3
34 Rudisill, David 34 Rudisill, David .292 .740 16-13 48 14 14 2 0 0 11 16 .333 9 1 14 0 .407 1 0 0-0
14 McGarvey, Tyler 14 McGarvey, Tyler .275 .719 17-14 51 9 14 6 0 0 6 20 .392 3 1 10 1 .327 0 1 2-2
6 Kay, Griffin 6 Kay, Griffin .270 .713 24-19 74 15 20 4 1 1 18 29 .392 5 1 17 1 .321 1 2 3-4
2 Hernandez, Josh 2 Hernandez, Josh .220 .591 16-11 41 10 9 1 0 0 2 10 .244 7 1 7 1 .347 0 0 3-3
25 Amerine, Colin 25 Amerine, Colin .154 .467 11-8 26 3 4 0 0 0 5 4 .154 5 1 15 0 .313 0 0 1-1
38 Perrone, Sam 38 Perrone, Sam .143 .393 16-1 7 0 1 0 0 0 1 1 .143 1 0 1 0 .250 0 0 0-0
5 Orona, Octavio 5 Orona, Octavio .000 .167 4-1 4 0 0 0 0 0 1 0 .000 1 0 1 1 .167 1 0 0-0
26 Berkel, Ben 26 Berkel, Ben .000 .500 13-8 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
3 Murphy, Dale 3 Murphy, Dale .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mayorca, Dom 9 Mayorca, Dom .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .788 33-33 1086 239 321 66 9 9 198 432 .398 139 41 226 10 .390 18 18 38-49
Opponents .334 .874 33-33 1132 265 378 68 17 14 224 522 .461 136 32 208 12 .413 23 17 74-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Laudenslager, Alex 11Laudenslager, Alex 4.10 1.75 5-3 9-9 2 0-0 0 52.2 64 35 24 28 38 4 0 2 214 .299 7 6 1 2 3
24 Miiller, Josh 24Miiller, Josh 6.45 1.90 3-5 10-9 1 0-0 0 51.2 76 51 37 22 52 16 4 3 226 .336 13 5 0 3 3
27 Wilson, Colin 27Wilson, Colin 6.75 1.66 3-0 10-4 1 0-0 0 37.1 40 34 28 22 29 7 3 0 142 .282 8 6 2 3 3
26 Berkel, Ben 26Berkel, Ben 7.82 1.95 1-6 9-8 0 0-1 0 38.0 65 47 33 9 29 13 4 2 181 .359 1 1 1 2 4
21 Evans, Chad 21Evans, Chad 0.00 .94 0-0 1-1 0 0-0 0 5.1 4 0 0 1 7 0 0 0 18 .222 0 1 0 0 0
15 Bergeman, Nick 15Bergeman, Nick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
17 Gramignano, Joe 17Gramignano, Joe 0.00 1.00 0-0 3-0 0 0-0 3 3.0 1 0 0 2 4 0 0 0 9 .111 0 1 0 0 0
6 Kay, Griffin 6Kay, Griffin 0.00 4.00 0-0 1-0 0 0-0 0 1.0 3 4 0 1 0 1 0 0 7 .429 1 0 0 0 0
38 Perrone, Sam 38Perrone, Sam 6.28 1.81 3-0 10-0 0 0-0 1 14.1 23 10 10 3 11 6 2 0 63 .365 2 1 0 1 1
1 Reeser, Kolbie 1Reeser, Kolbie 8.44 2.25 1-0 2-1 0 0-0 1 5.1 8 5 5 4 6 4 0 0 22 .364 0 2 0 1 0
14 McGarvey, Tyler 14McGarvey, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 0 1 0 0 1
3 Murphy, Dale 3Murphy, Dale 9.47 1.95 0-2 11-1 0 0-0 0 25.2 46 31 27 4 13 9 3 5 122 .377 3 0 3 1 0
9 Mayorca, Dom 9Mayorca, Dom 9.64 2.79 0-0 4-0 0 0-1 0 4.2 3 6 5 10 3 1 0 0 15 .200 7 4 0 1 0
42 Spatz, Ryan 42Spatz, Ryan 10.91 2.36 0-0 11-0 0 0-0 1 15.2 19 21 19 18 8 4 0 0 57 .333 4 1 2 6 2
19 Dianna, Jake 19Dianna, Jake 14.14 3.00 0-1 7-0 0 0-0 0 7.0 12 11 11 9 4 2 1 1 31 .387 2 2 1 2 0
25 Amerine, Colin 25Amerine, Colin 27.00 4.50 0-0 1-0 0 0-0 0 2.2 10 9 8 2 2 1 0 1 16 .625 1 1 0 1 0
Totals 7.03 1.93 16-17 91-33 4 1 6 266.1 378 265 208 136 208 68 17 14 1132 .334 49 32 10 23 17
Opponents 5.96 1.71 17-16 104-33 4 3 2 269.0 321 239 178 139 226 66 9 9 1086 .296 56 41 8 18 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Trovinger, Nate 10 Trovinger, Nate 54 50 4 0 1.000 0 0 0 0 0
24 Miiller, Josh 24 Miiller, Josh 6 0 6 0 1.000 0 17 5 0 0
38 Perrone, Sam 38 Perrone, Sam 6 4 2 0 1.000 0 2 1 0 0
27 Wilson, Colin 27 Wilson, Colin 5 1 4 0 1.000 0 16 2 0 0
3 Murphy, Dale 3 Murphy, Dale 5 1 4 0 1.000 1 6 0 2 0
42 Spatz, Ryan 42 Spatz, Ryan 3 1 2 0 1.000 1 2 1 0 0
15 Bergeman, Nick 15 Bergeman, Nick 212 203 4 5 .976 13 1 0 0 0
34 Rudisill, David 34 Rudisill, David 83 78 3 2 .976 4 0 0 0 0
13 Graybill, Jase 13 Graybill, Jase 41 39 1 1 .976 0 0 0 0 0
25 Amerine, Colin 25 Amerine, Colin 52 40 10 2 .962 0 23 5 5 0
1 Reeser, Kolbie 1 Reeser, Kolbie 108 23 80 5 .954 3 0 1 0 0
2 Hernandez, Josh 2 Hernandez, Josh 90 75 9 6 .933 0 30 4 5 1
6 Kay, Griffin 6 Kay, Griffin 59 44 11 4 .932 1 0 0 0 0
14 McGarvey, Tyler 14 McGarvey, Tyler 96 75 14 7 .927 0 21 4 6 1
17 Gramignano, Joe 17 Gramignano, Joe 159 52 94 13 .918 16 0 0 0 0
16 Templin, Colin 16 Templin, Colin 122 55 57 10 .918 12 0 0 0 0
21 Evans, Chad 21 Evans, Chad 15 4 9 2 .867 1 3 1 0 0
23 Ewert, Logan 23 Ewert, Logan 56 47 1 8 .857 0 0 0 0 0
11 Laudenslager, Alex 11 Laudenslager, Alex 18 6 9 3 .833 2 11 1 0 0
26 Berkel, Ben 26 Berkel, Ben 10 1 7 2 .800 0 14 2 0 0
19 Dianna, Jake 19 Dianna, Jake 0 0 0 0 .000 0 1 0 0 0
5 Orona, Octavio 5 Orona, Octavio 0 0 0 0 .000 0 0 0 0 0
9 Mayorca, Dom 9 Mayorca, Dom 0 0 0 0 .000 0 1 0 0 0
Totals 1200 799 331 70 .942 21 148 27 18 2
Opponents 1157 807 290 60 .948 18 76 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Templin, Colin 16Templin, Colin .423 1.146 21-21 78 20 33 6 3 1 13 48 .615 16 2 5 0 .531 0 1 2-2
21 Evans, Chad 21Evans, Chad .411 1.136 20-20 73 17 30 11 1 2 20 49 .671 7 3 18 0 .465 3 0 3-5
10 Trovinger, Nate 10Trovinger, Nate .338 .815 21-21 80 13 27 4 1 0 18 33 .413 7 3 10 1 .402 2 3 3-4
17 Gramignano, Joe 17Gramignano, Joe .322 .765 21-21 87 22 28 6 0 0 19 34 .391 8 1 10 1 .374 3 0 4-5
1 Reeser, Kolbie 1Reeser, Kolbie .279 .820 21-21 68 13 19 5 1 0 8 26 .382 15 5 8 0 .438 1 2 4-4
2 Hernandez, Josh 2Hernandez, Josh .259 .592 9-7 27 6 7 0 0 0 2 7 .259 3 0 6 1 .333 0 0 1-1
14 McGarvey, Tyler 14McGarvey, Tyler .258 .690 9-8 31 4 8 4 0 0 3 12 .387 2 0 7 0 .303 0 1 2-2
23 Ewert, Logan 23Ewert, Logan .250 .662 17-16 56 10 14 2 0 1 9 19 .339 4 2 17 0 .323 0 1 2-2
34 Rudisill, David 34Rudisill, David .250 .627 11-10 36 12 9 1 0 0 7 10 .278 5 1 11 0 .349 1 0 0-0
6 Kay, Griffin 6Kay, Griffin .242 .655 18-16 62 12 15 3 1 1 14 23 .371 4 0 15 1 .284 1 1 3-4
15 Bergeman, Nick 15Bergeman, Nick .237 .619 15-12 38 8 9 1 0 0 3 10 .263 7 0 14 0 .356 0 1 0-1
13 Graybill, Jase 13Graybill, Jase .167 .518 14-10 36 7 6 1 1 0 6 9 .250 4 1 13 0 .268 0 2 0-0
25 Amerine, Colin 25Amerine, Colin .105 .397 8-6 19 3 2 0 0 0 4 2 .105 4 1 13 0 .292 0 0 1-1
26 Berkel, Ben 26Berkel, Ben .000 .500 9-7 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
3 Murphy, Dale 3Murphy, Dale .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Perrone, Sam 38Perrone, Sam .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Mayorca, Dom 9Mayorca, Dom .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .791 21-21 695 148 207 44 8 5 126 282 .406 87 19 148 4 .385 11 12 25-31
Opponents .348 .907 21-21 722 173 251 46 10 10 147 347 .481 88 20 121 9 .426 13 13 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Reeser, Kolbie 1Reeser, Kolbie 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Bergeman, Nick 15Bergeman, Nick 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
17 Gramignano, Joe 17Gramignano, Joe 0.00 .50 0-0 2-0 0 0-0 2 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
11 Laudenslager, Alex 11Laudenslager, Alex 3.98 1.72 4-2 7-7 2 0-0 0 43.0 49 25 19 25 27 4 0 2 172 .285 7 5 1 1 1
24 Miiller, Josh 24Miiller, Josh 6.26 1.92 3-3 7-7 1 0-0 0 41.2 62 39 29 17 38 15 3 1 181 .343 8 5 0 3 3
3 Murphy, Dale 3Murphy, Dale 6.75 1.63 0-1 7-0 0 0-0 0 16.0 24 12 12 2 8 3 1 4 70 .343 1 0 1 1 0
38 Perrone, Sam 38Perrone, Sam 7.11 1.64 2-0 6-0 0 0-0 1 6.1 10 5 5 0 6 4 1 0 29 .345 1 0 0 0 0
42 Spatz, Ryan 42Spatz, Ryan 8.03 2.23 0-0 8-0 0 0-0 1 12.1 14 13 11 13 6 4 0 0 43 .326 3 1 2 5 2
14 McGarvey, Tyler 14McGarvey, Tyler 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 0 4 .500 0 1 0 0 1
26 Berkel, Ben 26Berkel, Ben 9.90 2.33 0-6 7-7 0 0-0 0 30.0 62 47 33 8 22 13 4 2 151 .411 1 1 0 2 4
9 Mayorca, Dom 9Mayorca, Dom 10.80 5.83 0-0 2-0 0 0-0 0 1.2 1 3 2 6 1 1 0 0 5 .200 4 2 0 1 0
27 Wilson, Colin 27Wilson, Colin 15.83 3.59 0-0 5-0 0 0-0 0 9.2 21 22 17 12 8 2 1 0 46 .457 5 4 0 0 2
19 Dianna, Jake 19Dianna, Jake 27.00 3.50 0-0 3-0 0 0-0 0 2.0 3 6 6 4 1 0 0 1 9 .333 0 1 1 0 0
Totals 7.28 2.03 9-12 57-21 3 0 5 167.0 251 173 135 88 121 46 10 10 722 .348 30 20 5 13 13
Opponents 5.61 1.73 12-9 58-21 4 2 1 170.0 207 148 106 87 148 44 8 5 695 .298 26 19 5 11 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Trovinger, Nate 10 Trovinger, Nate 29 27 2 0 1.000 0 0 0 0 0
13 Graybill, Jase 13 Graybill, Jase 26 25 1 0 1.000 0 0 0 0 0
24 Miiller, Josh 24 Miiller, Josh 6 0 6 0 1.000 0 14 5 0 0
21 Evans, Chad 21 Evans, Chad 5 2 3 0 1.000 1 0 0 0 0
3 Murphy, Dale 3 Murphy, Dale 4 1 3 0 1.000 1 1 0 2 0
38 Perrone, Sam 38 Perrone, Sam 4 3 1 0 1.000 0 0 0 0 0
42 Spatz, Ryan 42 Spatz, Ryan 3 1 2 0 1.000 1 2 1 0 0
27 Wilson, Colin 27 Wilson, Colin 2 1 1 0 1.000 0 6 0 0 0
15 Bergeman, Nick 15 Bergeman, Nick 114 110 2 2 .982 8 1 0 0 0
34 Rudisill, David 34 Rudisill, David 70 65 3 2 .971 4 0 0 0 0
6 Kay, Griffin 6 Kay, Griffin 49 39 8 2 .959 1 0 0 0 0
2 Hernandez, Josh 2 Hernandez, Josh 47 39 6 2 .957 0 16 2 1 1
1 Reeser, Kolbie 1 Reeser, Kolbie 59 16 40 3 .949 1 0 0 0 0
25 Amerine, Colin 25 Amerine, Colin 38 29 7 2 .947 0 18 4 5 0
16 Templin, Colin 16 Templin, Colin 79 36 36 7 .911 8 0 0 0 0
17 Gramignano, Joe 17 Gramignano, Joe 110 33 65 12 .891 11 0 0 0 0
14 McGarvey, Tyler 14 McGarvey, Tyler 55 39 10 6 .891 0 14 2 4 0
23 Ewert, Logan 23 Ewert, Logan 37 30 1 6 .838 0 0 0 0 0
11 Laudenslager, Alex 11 Laudenslager, Alex 12 4 6 2 .833 1 9 1 0 0
26 Berkel, Ben 26 Berkel, Ben 6 1 4 1 .833 0 14 2 0 0
19 Dianna, Jake 19 Dianna, Jake 0 0 0 0 .000 0 1 0 0 0
9 Mayorca, Dom 9 Mayorca, Dom 0 0 0 0 .000 0 0 0 0 0
Totals 755 501 207 47 .938 37 96 17 12 1
Opponents 726 510 174 42 .942 20 50 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Eastern Nazarene L 4-7 35 4 8 2 1 0 0 4 0 0 1 2 0 0 0 16 27 10 0 .229
3/6/2022 vs Kean L 12-19 43 12 16 11 4 0 0 4 0 2 1 0 0 0 1 11 24 14 4 .372
3/7/2022 vs Pitt-Greensburg W 11-0 32 11 8 9 1 0 0 7 0 1 0 7 0 1 1 6 27 17 5 .250
3/8/2022 vs Hilbert W 13-8 31 13 8 9 1 0 0 8 0 3 1 6 0 2 0 4 27 7 2 .258
3/10/2022 vs Bridgewater State L 0-1 34 0 9 0 0 0 0 2 0 0 0 0 0 0 2 8 25 13 3 .265
3/10/2022 vs Bridgewater State L 1-10 24 1 3 1 1 0 0 5 0 0 0 0 0 0 0 6 21 8 3 .125
3/11/2022 vs Dean W 7-1 32 7 12 5 2 0 0 2 0 2 2 1 2 2 0 5 27 10 0 .375
3/16/2022 Juniata W 9-2 31 9 11 9 4 0 1 6 0 0 0 2 1 0 2 4 27 13 0 .355
3/20/2022 at St. Mary's (Md.) L 5-6 34 5 13 5 2 0 0 2 0 1 0 0 0 1 0 6 18 10 2 .382
3/20/2022 at St. Mary's (Md.) W 10-8 39 10 11 6 1 0 0 7 0 4 0 2 1 0 0 7 27 15 0 .282
3/21/2022 at St. Mary's (Md.) W 13-6 37 13 11 12 1 0 0 7 0 1 0 3 0 0 0 7 27 9 4 .297
3/25/2022 Lancaster Bible L 3-11 35 3 7 1 2 1 0 4 0 0 0 1 0 0 0 8 27 9 5 .200
3/26/2022 Lancaster Bible L 2-12 27 2 6 2 1 0 0 1 0 1 0 1 0 1 0 4 21 9 4 .222
3/26/2022 Lancaster Bible L 6-8 37 6 12 5 2 0 0 5 0 0 0 1 1 0 2 8 27 11 0 .324
4/1/2022 at Penn State Abington L 8-10 36 8 10 7 3 0 0 7 0 0 0 1 0 1 0 6 24 11 3 .278
4/2/2022 at Penn State Abington W 7-3 31 7 13 5 3 0 0 2 0 0 1 0 1 1 0 2 21 9 1 .419
4/2/2022 at Penn State Abington L 4-14 39 4 12 4 1 0 0 3 0 0 0 1 0 0 0 9 24 16 1 .308
4/6/2022 at Penn St. Brandywine W 5-3 27 5 7 3 1 1 1 0 0 0 0 1 1 0 0 5 21 10 1 .259
4/6/2022 at Penn St. Brandywine W 11-8 27 11 8 8 1 0 1 8 1 3 0 1 1 0 0 2 21 9 1 .296
4/8/2022 at Penn St.-Harrisburg L 1-11 33 1 5 1 2 0 0 1 0 1 0 0 1 0 0 15 24 10 1 .152
4/10/2022 at Penn St.-Harrisburg L 0-9 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 18 6 2 .125
4/10/2022 at Penn St.-Harrisburg L 2-11 30 2 4 2 1 0 0 2 0 1 0 0 2 0 0 12 24 6 3 .133
4/11/2022 Albright W 7-5 31 7 8 6 3 0 1 3 0 2 0 2 0 1 0 7 27 5 1 .258
4/15/2022 Wells W 20-4 36 20 18 18 4 2 1 9 0 1 1 1 1 1 2 7 27 5 1 .500
4/16/2022 Wells W 23-1 38 23 18 18 6 1 0 14 0 4 1 2 0 3 0 4 27 6 3 .474
4/16/2022 Wells L 5-18 31 5 10 5 4 1 0 1 0 0 0 0 0 0 0 3 21 6 2 .323
4/19/2022 at Delaware Valley L 11-28 44 11 16 9 3 0 0 3 0 0 0 0 1 1 0 4 24 8 3 .364
4/22/2022 Gallaudet W 6-5 29 6 10 5 1 0 0 4 0 3 1 0 0 1 0 3 27 14 5 .345
4/23/2022 Gallaudet W 16-3 32 16 15 16 6 1 2 3 0 1 0 2 1 1 0 1 21 16 3 .469
4/23/2022 Gallaudet W 9-6 39 9 13 8 1 2 2 4 0 2 0 2 0 0 0 8 27 12 1 .333
4/29/2022 at Penn College W 6-5 35 6 9 4 3 0 0 5 0 3 0 1 3 0 0 13 27 12 2 .257
4/30/2022 at Penn College L 0-9 23 0 2 0 0 0 0 2 0 0 0 0 1 0 0 6 18 6 2 .087
4/30/2022 at Penn College L 2-13 30 2 5 2 0 0 0 3 0 2 2 1 0 1 0 8 24 9 2 .167
Total 239-265 1086 239 321 198 66 9 9 139 1 38 11 41 18 18 10 226 799 331 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 vs Eastern Nazarene L 4-7 9.0 13 7 7 5 8 1 1 2 3 0 0 0 0 1 0 7.00
3/6/2022 vs Kean L 12-19 8.0 22 19 14 1 3 6 3 0 0 0 1 0 0 2 0 15.75
3/7/2022 vs Pitt-Greensburg W 11-0 9.0 3 0 0 2 6 0 0 0 1 1 1 0 1 2 0 0.00
3/8/2022 vs Hilbert W 13-8 9.0 10 8 4 3 6 1 0 0 1 1 0 0 2 2 0 4.00
3/10/2022 vs Bridgewater State L 0-1 8.1 8 1 1 3 9 0 0 0 2 0 1 0 2 3 0 1.08
3/10/2022 vs Bridgewater State L 1-10 7.0 13 10 6 2 8 3 1 0 3 1 0 0 2 4 0 7.71
3/11/2022 vs Dean W 7-1 9.0 6 1 1 2 10 0 0 0 0 0 1 0 3 4 0 1.00
3/16/2022 Juniata W 9-2 9.0 10 2 2 2 6 3 0 0 2 0 1 0 4 4 0 2.00
3/20/2022 at St. Mary's (Md.) L 5-6 6.0 9 6 5 2 4 2 1 0 1 1 0 0 4 5 0 7.50
3/20/2022 at St. Mary's (Md.) W 10-8 9.0 15 8 8 5 7 3 0 0 3 1 0 0 5 5 0 8.00
3/21/2022 at St. Mary's (Md.) W 13-6 9.0 9 6 4 7 5 2 1 0 2 0 1 0 6 5 0 4.00
3/25/2022 Lancaster Bible L 3-11 9.0 15 11 8 3 7 1 1 0 1 1 4 0 6 6 0 8.00
3/26/2022 Lancaster Bible L 2-12 7.0 13 12 9 7 10 1 1 0 7 0 1 0 6 7 0 11.57
3/26/2022 Lancaster Bible L 6-8 9.0 17 8 8 7 6 5 0 0 2 1 0 0 6 8 0 8.00
4/1/2022 at Penn State Abington L 8-10 8.0 11 10 9 6 7 2 1 0 3 0 1 0 6 9 0 10.13
4/2/2022 at Penn State Abington W 7-3 7.0 4 3 2 6 4 1 0 1 0 1 0 0 7 9 0 2.57
4/2/2022 at Penn State Abington L 4-14 8.0 15 14 12 5 2 2 0 2 0 0 2 0 7 10 0 13.50
4/6/2022 at Penn St. Brandywine W 5-3 7.0 4 3 2 0 9 0 1 0 1 1 0 0 8 10 0 2.57
4/6/2022 at Penn St. Brandywine W 11-8 7.0 9 8 8 8 9 4 0 0 2 0 3 0 9 10 0 10.29
4/8/2022 at Penn St.-Harrisburg L 1-11 8.0 9 11 10 9 3 2 0 2 0 0 3 0 9 11 0 11.25
4/10/2022 at Penn St.-Harrisburg L 0-9 6.0 8 9 5 4 4 3 0 2 1 0 2 0 9 12 0 7.50
4/10/2022 at Penn St.-Harrisburg L 2-11 8.0 17 11 2 4 6 2 0 1 0 0 0 0 9 13 0 2.25
4/11/2022 Albright W 7-5 9.0 5 5 5 9 7 2 1 0 1 0 3 0 10 13 0 5.00
4/15/2022 Wells W 20-4 9.0 13 4 4 1 8 3 1 0 0 0 2 0 11 13 0 4.00
4/16/2022 Wells W 23-1 9.0 7 1 1 1 8 0 0 0 1 0 1 0 12 13 0 1.00
4/16/2022 Wells L 5-18 7.0 21 18 17 7 8 6 3 0 4 0 0 0 12 14 0 21.86
4/19/2022 at Delaware Valley L 11-28 8.0 24 28 23 11 6 2 0 2 3 1 1 0 12 15 0 25.88
4/22/2022 Gallaudet W 6-5 9.0 10 5 1 1 11 1 0 0 1 0 0 0 13 15 0 1.00
4/23/2022 Gallaudet W 16-3 7.0 8 3 1 3 3 0 0 0 1 0 1 0 14 15 0 1.29
4/23/2022 Gallaudet W 9-6 9.0 10 6 6 3 6 2 0 0 1 0 1 1 15 15 0 6.00
4/29/2022 at Penn College W 6-5 9.0 10 5 3 3 6 1 0 0 0 0 0 0 16 15 0 3.00
4/30/2022 at Penn College L 0-9 6.0 14 9 8 0 3 3 1 1 1 0 0 0 16 16 0 12.00
4/30/2022 at Penn College L 2-13 8.0 16 13 12 4 3 4 0 1 1 0 1 0 16 17 0 13.50
Total 239-265 266.1 378 265 208 136 208 68 17 14 49 10 32 1 16 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Delaware Valley (4/19/2022)
RUNS SCORED 23 Wells (4/16/2022)
HITS 18 Wells (4/15/2022); Wells (4/16/2022)
RBIS 18 Wells (4/15/2022); Wells (4/16/2022)
DOUBLES 6 Wells (4/16/2022); Gallaudet (4/23/2022)
TRIPLES 2 Wells (4/15/2022); Gallaudet (4/23/2022)
HOME RUNS 2 Gallaudet (4/23/2022); Gallaudet (4/23/2022)
WALKS 14 Wells (4/16/2022)
STRIKEOUTS 16 Eastern Nazarene (3/5/2022)
SAC HITS 3 Penn College (4/29/2022)
SAC FLIES 3 Wells (4/16/2022)
STOLEN BASES 4 Wells (4/16/2022); St. Mary's (Md.) (3/20/2022)
HIT BY PITCH 7 Pitt-Greensburg (3/7/2022)
CAUGHT STEALING 2 Dean (3/11/2022); Penn College (4/30/2022)
HIT INTO DP 3 Juniata (3/16/2022); Kean (3/6/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern Nazarene (3/5/2022); Dean (3/11/2022); Juniata (3/16/2022); Lancaster Bible (3/25/2022); Lancaster Bible (3/26/2022)
RUNS ALLOWED 28 Delaware Valley (4/19/2022)
EARNED RUNS 23 Delaware Valley (4/19/2022)
WALKS ALLOWED 11 Delaware Valley (4/19/2022)
STRIKEOUTS 11 Gallaudet (4/22/2022)
HITS ALLOWED 24 Delaware Valley (4/19/2022)
DOUBLES ALLOWED 6 Wells (4/16/2022); Kean (3/6/2022)
TRIPLES ALLOWED 3 Wells (4/16/2022); Kean (3/6/2022)
HOME RUNS ALLOWED 2 Eastern Nazarene (3/5/2022); Penn State Abington (4/2/2022); Penn St.-Harrisburg (4/8/2022); Penn St.-Harrisburg (4/10/2022); Delaware Valley (4/19/2022)
WILD PITCHES 7 Lancaster Bible (3/26/2022)
HIT BATTERS 4 Lancaster Bible (3/25/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eastern Nazarene (3/5/2022); Dean (3/11/2022); Juniata (3/16/2022); Lancaster Bible (3/25/2022); Lancaster Bible (3/26/2022)
ASSISTS 17 Pitt-Greensburg (3/7/2022)
ERRORS 5 Lancaster Bible (3/25/2022); Gallaudet (4/22/2022); Pitt-Greensburg (3/7/2022)
PASSED BALLS 3 St. Mary's (Md.) (3/21/2022)
DPS TURNED 2 Bridgewater State (3/10/2022); Gallaudet (4/23/2022); Gallaudet (4/23/2022); St. Mary's (Md.) (3/21/2022); Penn State Abington (4/2/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Reeser,Kolbie; Trovinger,Nate; Gramignano,Joe Kean (3/6/2022); St. Mary's (Md.) (3/20/2022); Delaware Valley (4/19/2022)
RUNS SCORED 4 Hernandez,Josh Wells (4/16/2022)
HITS 5 Gramignano,Joe Wells (4/16/2022)
RBIS 6 Gramignano,Joe Wells (4/16/2022)
DOUBLES 2 Trovinger,Nate; Gramignano,Joe; Evans,Chad; McGarvey,Tyler Albright (4/11/2022); Wells (4/15/2022); Wells (4/16/2022); Wells (4/16/2022); Gallaudet (4/23/2022)
TRIPLES 1 Templin,Colin; Trovinger,Nate; Reeser,Kolbie; Graybill,Jase Lancaster Bible (3/25/2022); Wells (4/15/2022); Wells (4/16/2022); Wells (4/16/2022); Gallaudet (4/23/2022)
