2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Eyster, Landon 13 Eyster, Landon .345 .976 39-39 139 38 48 9 4 2 14 71 .511 22 10 34 0 .465 1 1 13-14
7 Seibert, Andrew 7 Seibert, Andrew .301 .792 36-36 143 26 43 8 2 3 22 64 .448 6 4 28 5 .344 1 2 1-1
21 Dull, Isaiah 21 Dull, Isaiah .277 1.066 38-35 94 37 26 5 2 5 27 50 .532 22 31 27 0 .534 1 0 18-20
15 Baumgardner, Cade 15 Baumgardner, Cade .262 .672 39-39 130 22 34 4 0 3 17 47 .362 10 0 26 0 .310 2 3 1-1
14 Reyes, Landon 14 Reyes, Landon .225 .682 37-37 129 22 29 6 4 1 30 46 .357 10 10 30 3 .325 2 5 4-5
27 Hardesty, Nick 27 Hardesty, Nick .204 .517 32-32 113 14 23 2 1 0 12 27 .239 10 2 28 2 .278 1 2 3-3
23 Ewert, Logan 23 Ewert, Logan .202 .642 37-36 124 19 25 6 1 2 21 39 .315 17 6 47 1 .327 0 1 4-5
9 Schiller, Travis 9 Schiller, Travis .309 .812 23-21 68 13 21 4 0 0 16 25 .368 19 0 23 0 .444 3 2 5-5
4 Berzonski, Jacob 4 Berzonski, Jacob .224 .551 28-21 85 9 19 0 0 0 14 19 .224 9 4 15 0 .327 0 2 0-1
5 Buchman, Nicholas 5 Buchman, Nicholas .222 .632 16-10 36 7 8 3 0 0 6 11 .306 6 0 9 2 .326 1 0 0-0
6 Altman, Brendan 6 Altman, Brendan .217 .511 10-6 23 2 5 1 0 0 4 6 .261 1 0 5 1 .250 0 1 0-0
20 Chesnut, Jensen 20 Chesnut, Jensen .208 .553 12-6 24 5 5 0 0 0 1 5 .208 5 0 10 0 .345 0 0 0-0
25 DePolo III, Peter 25 DePolo III, Peter .193 .649 22-19 57 10 11 1 0 2 15 18 .316 12 2 13 1 .333 4 1 1-1
37 Oxenreider, Braden 37 Oxenreider, Braden .111 .518 16-6 18 4 2 0 0 0 1 2 .111 6 3 7 0 .407 0 1 0-0
8 Gerhardt, Trent 8 Gerhardt, Trent .105 .255 17-6 19 1 2 0 0 0 0 2 .105 1 0 5 2 .150 0 0 0-0
33 Walthall, Elijah 33 Walthall, Elijah .000 .091 10-1 10 1 0 0 0 0 0 0 .000 0 1 5 1 .091 0 0 0-0
16 Froelich, Jack 16 Froelich, Jack .000 .100 9-1 9 1 0 0 0 0 0 0 .000 1 0 6 0 .100 0 0 0-0
17 Temple, Peyton 17 Temple, Peyton .000 .286 8-2 5 0 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0-0
22 Hefner, Justin 22 Hefner, Justin .000 .000 14-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Mudri, John 24 Mudri, John .000 .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Kelemen, Mike 35 Kelemen, Mike .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .245 .713 39-39 1229 231 301 49 14 18 200 432 .352 159 73 321 19 .361 16 21 50-56
Opponents .362 .979 39-39 1372 431 497 112 19 19 380 704 .513 230 66 219 12 .466 32 19 77-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Zook, Parker 2Zook, Parker 3.90 1.40 4-5 13-11 1 1-0 0 60.0 59 38 26 25 62 13 3 0 231 .255 4 8 0 3 1
38 Crisler, Jacob 38Crisler, Jacob 6.62 1.72 2-3 14-7 0 0-0 0 51.2 66 43 38 23 34 15 1 3 209 .316 5 11 2 3 5
22 Hefner, Justin 22Hefner, Justin 11.47 2.38 1-4 13-9 0 0-0 1 48.2 79 72 62 37 24 22 2 4 208 .380 12 10 3 7 5
30 Turka, Amanjeet 30Turka, Amanjeet 8.29 2.26 1-5 20-0 0 0-0 2 33.2 65 42 31 11 24 13 2 4 165 .394 0 5 0 2 2
19 Reptsik, Josiah 19Reptsik, Josiah 9.00 2.60 0-0 12-0 0 0-0 0 20.0 32 25 20 20 18 2 1 2 94 .340 6 6 0 2 0
21 Dull, Isaiah 21Dull, Isaiah 11.74 2.09 0-0 7-0 0 0-0 0 7.2 7 10 10 9 5 1 0 0 27 .259 6 8 0 1 0
13 Eyster, Landon 13Eyster, Landon 13.15 2.92 1-2 4-3 0 0-0 0 13.0 28 24 19 10 8 6 2 1 68 .412 3 2 0 0 2
42 Spatz, Ryan 42Spatz, Ryan 13.50 2.94 0-1 12-1 0 0-0 0 16.2 34 32 25 15 12 9 1 1 79 .430 5 3 1 4 0
24 Mudri, John 24Mudri, John 14.70 3.11 0-7 9-6 0 0-0 0 26.1 55 54 43 27 16 15 3 2 130 .423 2 4 0 3 2
35 Kelemen, Mike 35Kelemen, Mike 17.10 3.70 0-0 8-0 0 0-0 0 10.0 21 24 19 16 4 6 2 0 51 .412 7 4 1 3 0
4 Berzonski, Jacob 4Berzonski, Jacob 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 2 1 0 0 0 0 6 .667 0 0 0 1 0
8 Gerhardt, Trent 8Gerhardt, Trent 24.80 4.35 0-2 10-2 0 0-0 0 16.1 44 51 45 27 11 9 2 2 93 .473 9 3 0 3 2
17 Temple, Peyton 17Temple, Peyton 42.43 5.14 0-0 3-0 0 0-0 0 2.1 3 11 11 9 1 1 0 0 11 .273 4 2 0 0 0
Totals 10.28 2.37 9-29 126-39 1 1 3 307.1 497 429 351 230 219 112 19 19 1372 .362 63 66 7 32 19
Opponents 4.68 1.44 29-9 131-39 1 0 3 319.0 301 229 166 159 321 49 14 18 1229 .245 39 73 7 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Altman, Brendan 6 Altman, Brendan 27 26 1 0 1.000 0 15 0 1 0
25 DePolo III, Peter 25 DePolo III, Peter 18 17 1 0 1.000 0 0 0 0 0
16 Froelich, Jack 16 Froelich, Jack 5 5 0 0 1.000 0 0 0 0 0
24 Mudri, John 24 Mudri, John 3 0 3 0 1.000 0 11 1 0 0
19 Reptsik, Josiah 19 Reptsik, Josiah 2 0 2 0 1.000 0 9 0 0 0
23 Ewert, Logan 23 Ewert, Logan 96 93 2 1 .990 0 0 0 0 0
13 Eyster, Landon 13 Eyster, Landon 260 235 17 8 .969 14 7 0 0 0
15 Baumgardner, Cade 15 Baumgardner, Cade 158 55 95 8 .949 12 0 0 0 0
21 Dull, Isaiah 21 Dull, Isaiah 200 164 25 11 .945 2 52 10 8 0
5 Buchman, Nicholas 5 Buchman, Nicholas 36 32 2 2 .944 0 11 2 4 0
9 Schiller, Travis 9 Schiller, Travis 50 46 1 3 .940 0 0 0 0 0
37 Oxenreider, Braden 37 Oxenreider, Braden 15 14 0 1 .933 0 0 0 0 0
27 Hardesty, Nick 27 Hardesty, Nick 73 46 22 5 .932 5 0 0 0 0
38 Crisler, Jacob 38 Crisler, Jacob 14 0 13 1 .929 0 5 3 0 0
8 Gerhardt, Trent 8 Gerhardt, Trent 35 29 3 3 .914 1 6 1 0 0
14 Reyes, Landon 14 Reyes, Landon 92 78 6 8 .913 0 0 0 0 0
20 Chesnut, Jensen 20 Chesnut, Jensen 10 9 0 1 .900 0 0 0 0 0
4 Berzonski, Jacob 4 Berzonski, Jacob 91 40 41 10 .890 7 0 0 0 0
17 Temple, Peyton 17 Temple, Peyton 9 6 2 1 .889 1 0 0 0 0
7 Seibert, Andrew 7 Seibert, Andrew 104 22 70 12 .885 5 0 0 0 0
22 Hefner, Justin 22 Hefner, Justin 8 0 7 1 .875 0 14 1 0 0
2 Zook, Parker 2 Zook, Parker 12 2 7 3 .750 0 7 2 0 0
30 Turka, Amanjeet 30 Turka, Amanjeet 8 1 5 2 .750 0 5 4 0 0
35 Kelemen, Mike 35 Kelemen, Mike 2 1 0 1 .500 0 4 0 0 0
33 Walthall, Elijah 33 Walthall, Elijah 0 0 0 0 .000 0 0 0 0 0
42 Spatz, Ryan 42 Spatz, Ryan 0 0 0 0 .000 0 8 1 0 0
Totals 1328 921 325 82 .938 18 154 25 13 0
Opponents 1351 957 320 74 .945 27 100 11 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Eyster, Landon 13Eyster, Landon .371 1.048 16-16 62 18 23 4 3 1 7 36 .581 8 4 15 0 .467 1 0 4-5
5 Buchman, Nicholas 5Buchman, Nicholas .333 1.011 4-2 9 1 3 2 0 0 3 5 .556 2 0 2 2 .455 0 0 0-0
9 Schiller, Travis 9Schiller, Travis .324 .840 10-10 37 6 12 3 0 0 9 15 .405 8 0 14 0 .435 1 1 2-2
21 Dull, Isaiah 21Dull, Isaiah .275 1.249 16-16 40 16 11 3 2 3 15 27 .675 11 17 11 0 .574 0 0 10-11
15 Baumgardner, Cade 15Baumgardner, Cade .273 .626 16-16 55 10 15 2 0 0 6 17 .309 4 0 8 0 .317 1 2 0-0
27 Hardesty, Nick 27Hardesty, Nick .263 .661 16-16 57 10 15 2 1 0 7 19 .333 5 1 13 1 .328 1 2 3-3
7 Seibert, Andrew 7Seibert, Andrew .259 .600 14-14 58 11 15 3 0 0 3 18 .310 1 2 15 0 .290 1 1 0-0
23 Ewert, Logan 23Ewert, Logan .212 .734 16-16 52 9 11 1 0 2 14 18 .346 10 5 19 0 .388 0 1 2-3
25 DePolo III, Peter 25DePolo III, Peter .211 .854 8-8 19 5 4 1 0 1 7 8 .421 7 2 3 0 .433 2 0 1-1
4 Berzonski, Jacob 4Berzonski, Jacob .206 .563 10-10 34 6 7 0 0 0 3 7 .206 5 3 3 0 .357 0 1 0-0
8 Gerhardt, Trent 8Gerhardt, Trent .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
14 Reyes, Landon 14Reyes, Landon .193 .629 16-16 57 10 11 2 1 1 12 18 .316 5 5 12 2 .313 0 2 3-4
20 Chesnut, Jensen 20Chesnut, Jensen .000 .214 5-3 11 2 0 0 0 0 0 0 .000 3 0 6 0 .214 0 0 0-0
33 Walthall, Elijah 33Walthall, Elijah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Oxenreider, Braden 37Oxenreider, Braden .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .765 16-16 498 105 128 23 7 8 86 189 .380 69 39 123 6 .385 7 10 25-29
Opponents .340 .934 16-16 559 155 190 45 8 9 135 278 .497 83 22 99 4 .437 11 6 22-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Reptsik, Josiah 19Reptsik, Josiah 1.80 1.80 0-0 2-0 0 0-0 0 5.0 3 3 1 6 3 0 0 0 18 .167 1 2 0 0 0
2 Zook, Parker 2Zook, Parker 3.29 1.44 3-4 8-8 1 1-0 0 38.1 36 25 14 19 44 6 2 0 147 .245 2 3 0 3 0
38 Crisler, Jacob 38Crisler, Jacob 6.27 1.76 1-2 7-5 0 0-0 0 33.0 38 28 23 20 25 9 1 2 132 .288 3 9 2 1 3
42 Spatz, Ryan 42Spatz, Ryan 6.75 3.64 0-0 2-0 0 0-0 0 2.2 6 8 2 2 3 2 0 1 16 .375 1 0 0 0 0
22 Hefner, Justin 22Hefner, Justin 8.44 1.75 0-0 5-2 0 0-0 1 16.0 21 16 15 7 7 5 1 1 64 .328 5 1 1 2 1
30 Turka, Amanjeet 30Turka, Amanjeet 9.19 2.89 1-2 9-0 0 0-0 1 15.2 37 23 16 7 12 8 1 2 83 .446 0 3 0 2 1
24 Mudri, John 24Mudri, John 14.29 3.27 0-1 3-0 0 0-0 0 5.2 15 12 9 2 4 6 1 1 32 .469 0 1 0 0 0
13 Eyster, Landon 13Eyster, Landon 15.00 3.17 0-1 2-1 0 0-0 0 6.0 13 14 10 6 1 5 1 1 30 .433 2 1 0 0 1
4 Berzonski, Jacob 4Berzonski, Jacob 18.00 5.00 0-0 1-0 0 0-0 0 1.0 4 3 2 1 0 0 0 0 6 .667 0 0 0 1 0
8 Gerhardt, Trent 8Gerhardt, Trent 38.25 7.00 0-0 3-0 0 0-0 0 4.0 17 17 17 11 0 4 1 1 29 .586 2 0 0 1 0
35 Kelemen, Mike 35Kelemen, Mike 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 4 2 2 0 0 0 0 2 .000 0 2 0 1 0
Totals 7.83 2.15 5-10 43-16 1 1 2 127.2 190 153 111 83 99 45 8 9 559 .340 16 22 3 11 6
Opponents 5.55 1.54 10-5 49-16 0 0 1 128.0 128 103 79 69 123 23 7 8 498 .257 17 39 3 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ewert, Logan 23 Ewert, Logan 50 50 0 0 1.000 0 0 0 0 0
20 Chesnut, Jensen 20 Chesnut, Jensen 4 4 0 0 1.000 0 0 0 0 0
25 DePolo III, Peter 25 DePolo III, Peter 3 3 0 0 1.000 0 0 0 0 0
22 Hefner, Justin 22 Hefner, Justin 2 0 2 0 1.000 0 1 1 0 0
24 Mudri, John 24 Mudri, John 2 0 2 0 1.000 0 2 0 0 0
37 Oxenreider, Braden 37 Oxenreider, Braden 2 2 0 0 1.000 0 0 0 0 0
19 Reptsik, Josiah 19 Reptsik, Josiah 1 0 1 0 1.000 0 1 0 0 0
13 Eyster, Landon 13 Eyster, Landon 101 90 7 4 .960 5 6 0 0 0
21 Dull, Isaiah 21 Dull, Isaiah 112 94 13 5 .955 2 21 5 8 0
14 Reyes, Landon 14 Reyes, Landon 46 40 3 3 .935 0 0 0 0 0
9 Schiller, Travis 9 Schiller, Travis 25 22 1 2 .920 0 0 0 0 0
15 Baumgardner, Cade 15 Baumgardner, Cade 49 22 23 4 .918 3 0 0 0 0
7 Seibert, Andrew 7 Seibert, Andrew 42 9 29 4 .905 3 0 0 0 0
38 Crisler, Jacob 38 Crisler, Jacob 10 0 9 1 .900 0 3 2 0 0
5 Buchman, Nicholas 5 Buchman, Nicholas 9 8 0 1 .889 0 1 0 0 0
8 Gerhardt, Trent 8 Gerhardt, Trent 9 8 0 1 .889 1 2 0 0 0
27 Hardesty, Nick 27 Hardesty, Nick 34 18 12 4 .882 2 0 0 0 0
4 Berzonski, Jacob 4 Berzonski, Jacob 26 10 10 6 .769 2 0 0 0 0
2 Zook, Parker 2 Zook, Parker 9 2 4 3 .667 0 4 2 0 0
30 Turka, Amanjeet 30 Turka, Amanjeet 2 1 0 1 .500 0 1 0 0 0
35 Kelemen, Mike 35 Kelemen, Mike 1 0 0 1 .000 0 1 0 0 0
17 Temple, Peyton 17 Temple, Peyton 0 0 0 0 .000 0 0 0 0 0
33 Walthall, Elijah 33 Walthall, Elijah 0 0 0 0 .000 0 0 0 0 0
42 Spatz, Ryan 42 Spatz, Ryan 0 0 0 0 .000 0 1 0 0 0
6 Altman, Brendan 6 Altman, Brendan 0 0 0 0 .000 0 0 0 0 0
Totals 539 383 116 40 .926 18 44 10 8 0
Opponents 551 384 134 33 .940 26 50 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Gwynedd Mercy W 10-9 39 10 12 8 2 2 0 4 0 1 0 1 1 0 0 8 27 13 1 .308
2/22/2025 at Gwynedd Mercy L 1-7 31 1 5 1 0 0 0 3 0 1 0 0 0 0 0 9 24 7 1 .161
3/1/2025 at Old Westbury L 12-13 35 12 14 12 2 0 6 5 1 1 0 1 0 0 0 13 18 9 3 .400
3/1/2025 at Old Westbury L 4-5 28 4 7 3 2 0 0 5 0 1 2 0 0 0 1 5 23 9 2 .250
3/2/2025 vs Plattsburgh L 1-14 21 1 3 1 1 0 0 3 0 0 0 2 0 1 2 11 18 10 1 .143
3/2/2025 vs Plattsburgh L 7-8 33 7 11 7 3 1 0 3 0 1 0 0 2 0 0 7 18 9 0 .333
3/8/2025 vs Hilbert L 2-9 28 2 4 1 2 0 0 6 0 2 0 3 0 0 2 13 27 12 1 .143
3/9/2025 vs New Jersey City L 2-6 32 2 6 2 3 0 0 2 0 2 0 0 0 0 0 11 24 15 2 .188
3/11/2025 vs Penn St.-Hazleton W 15-4 42 15 15 14 2 2 1 0 0 4 0 3 1 1 0 9 27 10 1 .357
3/11/2025 vs New Jersey City L 7-10 37 7 7 7 2 0 1 2 0 0 0 3 1 0 0 9 27 14 1 .189
3/12/2025 at Bridgewater St. L 3-16 35 3 8 2 0 0 0 1 0 0 0 3 0 0 1 16 24 3 6 .229
3/15/2025 at Notre Dame (Md.) W 13-0 32 13 10 7 1 1 0 7 0 1 0 3 0 1 0 6 21 2 0 .313
3/15/2025 at Notre Dame (Md.) L 6-7 34 6 11 6 1 0 1 6 0 1 0 2 2 0 1 14 25 6 2 .324
3/19/2025 Muhlenberg L 7-21 35 7 7 6 0 0 0 4 0 1 0 4 0 0 0 8 27 10 2 .200
3/21/2025 Lancaster Bible L 11-14 35 11 10 11 0 0 0 6 0 3 0 3 1 4 0 7 27 12 1 .286
3/22/2025 St. Elizabeth W 8-7 29 8 8 7 2 0 0 6 0 4 0 6 3 1 0 2 27 10 1 .276
3/22/2025 St. Elizabeth L 3-13 32 3 5 2 2 1 0 7 0 5 1 3 0 1 0 8 27 12 5 .156
3/23/2025 at Gettysburg L 1-16 22 1 3 1 1 0 0 2 0 0 0 0 0 0 1 5 18 4 3 .136
3/23/2025 at Gettysburg L 1-14 25 1 5 1 0 0 0 2 0 0 0 1 0 0 1 5 18 8 2 .200
3/26/2025 at Albright L 1-12 32 1 7 1 1 0 0 2 0 2 0 0 0 0 2 7 24 8 2 .219
3/28/2025 Valley Forge W 19-8 34 19 17 18 2 0 1 5 0 1 0 2 1 1 0 1 21 3 1 .500
3/29/2025 at Penn College L 2-19 26 2 4 2 0 0 0 4 0 0 0 1 1 0 0 6 18 5 4 .154
3/29/2025 at Penn College L 6-7 32 6 9 5 2 0 0 2 1 1 1 3 1 1 0 8 24 8 2 .281
4/1/2025 Eastern L 2-21 26 2 5 1 0 0 0 4 0 1 0 1 0 0 1 8 21 3 4 .192
4/2/2025 Wilson W 12-9 37 12 13 10 2 1 0 4 0 4 0 3 0 1 0 7 27 8 1 .351
4/5/2025 at Penn St.-Harrisburg L 1-11 25 1 2 1 0 0 1 0 0 0 0 1 0 0 1 5 22 8 5 .080
4/5/2025 at Penn St.-Harrisburg L 2-13 25 2 5 2 2 0 1 2 0 0 0 0 0 0 1 5 18 5 2 .200
4/9/2025 at Wilson L 3-7 35 3 7 3 2 0 0 1 0 0 0 2 0 0 0 15 24 12 1 .200
4/14/2025 Penn St. Brandywine W 5-4 28 5 4 5 0 0 0 9 0 3 0 1 0 0 0 8 27 7 1 .143
4/14/2025 Penn St. Brandywine W 15-2 28 15 10 13 4 1 1 6 1 2 0 4 1 2 0 5 21 6 2 .357
4/16/2025 Albright L 4-19 32 4 6 4 0 1 0 5 0 0 0 0 1 0 2 7 27 14 3 .188
4/21/2025 Rosemont College L 4-10 39 4 12 3 1 0 0 3 0 2 0 3 1 0 1 8 27 8 2 .308
4/21/2025 Rosemont College W 13-7 34 13 12 9 2 0 2 4 0 2 1 2 0 0 1 4 27 7 2 .353
4/22/2025 at Lebanon Valley L 3-19 32 3 6 3 0 0 0 10 0 0 0 2 1 1 0 9 23 7 1 .188
4/25/2025 Keystone L 3-11 32 3 7 3 1 1 1 6 0 0 1 1 1 0 0 17 27 6 6 .219
4/25/2025 Keystone L 9-28 30 9 9 8 1 2 1 2 0 0 0 4 0 0 1 5 21 6 4 .300
4/29/2025 at Lancaster Bible W 10-4 34 10 6 7 0 1 0 9 0 4 0 3 1 1 0 6 27 7 3 .176
5/2/2025 at Penn St.-Harrisburg L 1-15 33 1 5 1 2 0 0 0 0 0 0 1 0 0 0 13 24 11 0 .152
5/2/2025 at Penn St.-Harrisburg L 2-12 30 2 4 2 1 0 1 7 0 0 0 1 1 0 0 11 24 11 1 .133
Total 231-431 1229 231 301 200 49 14 18 159 3 50 6 73 21 16 19 321 921 325 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Gwynedd Mercy W 10-9 9.0 9 9 8 5 6 3 0 0 0 0 2 0 1 0 0 8.00
2/22/2025 at Gwynedd Mercy L 1-7 8.0 10 7 7 5 3 3 0 0 0 0 1 0 1 1 0 7.88
3/1/2025 at Old Westbury L 12-13 6.0 15 13 12 8 2 4 0 2 0 1 1 0 1 2 0 18.00
3/1/2025 at Old Westbury L 4-5 7.2 12 5 5 4 8 0 0 0 0 0 0 0 1 3 0 5.87
3/2/2025 vs Plattsburgh L 1-14 6.0 15 14 11 7 3 4 1 1 1 1 0 0 1 4 0 16.50
3/2/2025 vs Plattsburgh L 7-8 6.0 12 8 8 4 5 3 1 0 0 0 4 0 1 5 0 12.00
3/8/2025 vs Hilbert L 2-9 9.0 11 9 9 7 9 4 0 0 2 0 0 0 1 6 0 9.00
3/9/2025 vs New Jersey City L 2-6 8.0 11 6 6 1 3 3 0 0 1 0 2 0 1 7 0 6.75
3/11/2025 vs Penn St.-Hazleton W 15-4 9.0 12 4 4 3 8 3 2 0 1 0 1 0 2 7 0 4.00
3/11/2025 vs New Jersey City L 7-10 9.0 11 10 10 5 6 6 0 1 3 0 3 0 2 8 0 10.00
3/12/2025 at Bridgewater St. L 3-16 8.0 15 16 9 6 9 2 0 2 4 0 2 0 2 9 0 10.13
3/15/2025 at Notre Dame (Md.) W 13-0 7.0 4 0 0 0 10 1 0 0 0 0 0 0 3 9 0 0.00
3/15/2025 at Notre Dame (Md.) L 6-7 8.1 13 7 6 6 6 2 1 0 1 0 0 0 3 10 0 6.48
3/19/2025 Muhlenberg L 7-21 9.0 18 21 21 16 6 6 0 0 8 0 3 0 3 11 0 21.00
3/21/2025 Lancaster Bible L 11-14 9.0 15 14 14 9 2 3 2 0 3 0 0 0 3 12 0 14.00
3/22/2025 St. Elizabeth W 8-7 9.0 14 7 4 3 11 2 0 0 0 0 0 0 4 12 0 4.00
3/22/2025 St. Elizabeth L 3-13 9.0 13 13 7 9 5 4 1 1 2 2 1 1 4 13 0 7.00
3/23/2025 at Gettysburg L 1-16 6.0 11 16 13 10 4 2 0 0 5 0 2 0 4 14 0 19.50
3/23/2025 at Gettysburg L 1-14 6.0 8 14 13 8 4 1 0 0 2 0 4 0 4 15 0 19.50
3/26/2025 at Albright L 1-12 8.0 16 12 10 5 5 2 1 0 2 0 1 0 4 16 0 11.25
3/28/2025 Valley Forge W 19-8 7.0 10 8 6 6 5 1 1 0 0 0 2 0 5 16 0 7.71
3/29/2025 at Penn College L 2-19 6.0 18 19 13 9 4 3 2 1 1 0 0 0 5 17 0 19.50
3/29/2025 at Penn College L 6-7 8.0 13 7 5 4 6 2 1 0 0 0 1 0 5 18 0 5.63
4/1/2025 Eastern L 2-21 7.0 12 21 14 12 5 1 1 0 2 0 3 0 5 19 0 18.00
4/2/2025 Wilson W 12-9 9.0 16 9 9 3 5 4 0 0 3 0 2 0 6 19 0 9.00
4/5/2025 at Penn St.-Harrisburg L 1-11 7.1 8 11 8 6 4 1 0 1 3 0 3 0 6 20 0 9.82
4/5/2025 at Penn St.-Harrisburg L 2-13 6.0 15 13 11 5 1 4 0 1 1 0 0 0 6 21 0 16.50
4/9/2025 at Wilson L 3-7 8.0 10 7 6 5 4 3 1 0 1 0 3 0 6 22 0 6.75
4/14/2025 Penn St. Brandywine W 5-4 9.0 6 4 4 7 8 2 0 0 1 0 1 0 7 22 0 4.00
4/14/2025 Penn St. Brandywine W 15-2 7.0 6 2 2 6 7 1 0 0 1 0 3 0 8 22 0 2.57
4/16/2025 Albright L 4-19 9.0 21 19 13 5 6 3 0 0 3 0 2 0 8 23 0 13.00
4/21/2025 Rosemont College L 4-10 9.0 13 8 7 3 11 5 0 0 0 0 0 0 8 24 0 7.00
4/21/2025 Rosemont College W 13-7 9.0 4 7 6 2 6 2 0 0 1 0 3 0 9 24 0 6.00
4/22/2025 at Lebanon Valley L 3-19 8.0 19 19 19 8 6 2 0 1 7 1 7 0 9 25 0 21.38
4/25/2025 Keystone L 3-11 9.0 9 11 5 9 7 2 1 1 0 0 4 0 9 26 0 5.00
4/25/2025 Keystone L 9-28 7.0 28 28 18 6 4 7 1 4 1 1 1 0 9 27 0 23.14
4/29/2025 at Lancaster Bible W 10-4 9.0 7 4 1 3 10 2 1 0 0 0 1 0 10 27 0 1.00
5/2/2025 at Penn St.-Harrisburg L 1-15 8.0 24 15 15 6 3 6 1 1 2 0 1 0 10 28 0 16.88
5/2/2025 at Penn St.-Harrisburg L 2-12 8.0 13 12 12 4 2 3 0 2 1 1 2 0 10 29 0 13.50
Total 231-431 307.1 497 429 351 230 219 112 19 19 63 7 66 1 10 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Penn St.-Hazleton (3/11/2025)
RUNS SCORED 19 Valley Forge (3/28/2025)
HITS 17 Valley Forge (3/28/2025)
RBIS 18 Valley Forge (3/28/2025)
DOUBLES 4 Penn St. Brandywine (4/14/2025)
TRIPLES 2 Keystone (4/25/2025); Gwynedd Mercy (2/22/2025); Penn St.-Hazleton (3/11/2025)
HOME RUNS 6 Old Westbury (3/1/2025)
WALKS 10 Lebanon Valley (4/22/2025)
STRIKEOUTS 17 Keystone (4/25/2025)
SAC HITS 3 St. Elizabeth (3/22/2025)
SAC FLIES 4 Lancaster Bible (3/21/2025)
STOLEN BASES 5 St. Elizabeth (3/22/2025)
HIT BY PITCH 6 St. Elizabeth (3/22/2025)
CAUGHT STEALING 2 Old Westbury (3/1/2025)
HIT INTO DP 3 Hilbert (3/8/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hilbert (3/8/2025); New Jersey City (3/11/2025); Muhlenberg (3/19/2025); Lancaster Bible (3/21/2025); St. Elizabeth (3/22/2025)
RUNS ALLOWED 28 Keystone (4/25/2025)
EARNED RUNS 21 Muhlenberg (3/19/2025)
WALKS ALLOWED 16 Muhlenberg (3/19/2025)
STRIKEOUTS 11 St. Elizabeth (3/22/2025); Rosemont College (4/21/2025)
HITS ALLOWED 28 Keystone (4/25/2025)
DOUBLES ALLOWED 7 Keystone (4/25/2025)
TRIPLES ALLOWED 2 Lancaster Bible (3/21/2025); Penn St.-Hazleton (3/11/2025); Penn College (3/29/2025)
HOME RUNS ALLOWED 4 Keystone (4/25/2025)
WILD PITCHES 8 Muhlenberg (3/19/2025)
HIT BATTERS 7 Lebanon Valley (4/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hilbert (3/8/2025); New Jersey City (3/11/2025); Muhlenberg (3/19/2025); Lancaster Bible (3/21/2025); St. Elizabeth (3/22/2025)
ASSISTS 15 New Jersey City (3/9/2025)
