Penn State Berks (87, 7-18 (7-7 NEAC)) vs D'Youville (84, 7-17 (4-9 NEAC))

Box Score

D'Youville logo
84
vs
87
Penn State Berks logo
7-17 (4-9 NEAC)
7-18 (7-7 NEAC)
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
DYCM07~1 D'Youville 35 31 7 11 84 7-17 (4-9 NEAC)
Winner PSBM0708 Penn State Berks 35 31 7 14 87 7-18 (7-7 NEAC)

D'Youville 84

D'Youville 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Jordan 41 6-17 3-11 5-6 1-2 3 2 1 0 1 1 20
10 10 Walker, Charles 47 5-12 1-1 8-12 1-7 8 5 3 1 0 0 19
05 05 Ware, Derrick 38 5-13 2-4 3-4 4-2 6 1 0 4 0 0 15
23 23 Tapscott, Derek 45 4-13 1-3 3-8 3-9 12 4 3 4 2 3 12
41 41 Kowalski, Tom 34 4-6 0-0 0-1 2-4 6 0 0 2 2 0 8
34 34 Butler, Marvin 18 3-4 0-0 1-2 2-6 8 5 0 2 0 1 7
12 12 Glover, Daniel 8 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
03 03 Baker, Matt 15 0-2 0-0 0-1 0-0 0 0 1 1 0 1 0
20 20 Walker, Renard 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
40 40 Khalid, Unjum 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 3 0 0 0
Totals - 250 28-69 8-21 20-34 16-37 53 18 8 18 5 6 84
Team Summary FG 3PT FT
Total 28-69 8-21 20-34
40.6% 38.1% 58.8%
Column One Column Two Column Three

Penn State Berks 87

Penn State Berks 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Giles, Donnell * 41 8-10 0-0 4-9 3-2 5 1 3 1 1 1 20
40 40 Fowler, Mark * 36 6-11 3-5 1-1 1-4 5 4 0 3 6 1 16
23 23 Rooney, Ryan * 37 4-12 0-3 6-6 2-6 8 4 2 3 0 0 14
35 35 Fusco, Adam * 23 4-11 3-9 0-0 0-2 2 2 5 3 0 0 11
20 20 Golston, Adrian * 35 4-12 0-1 0-0 5-5 10 2 1 2 1 1 8
22 22 Guercia, Nick 20 3-6 3-5 0-0 0-3 3 4 0 1 0 2 9
03 03 Allen, Rashad 31 2-11 1-5 3-5 1-3 4 4 1 0 0 1 8
44 44 Boyd, Jim 17 0-4 0-4 1-2 0-1 1 0 0 0 0 0 1
25 25 Foss, Marty 5 0-2 0-1 0-0 1-1 2 2 1 1 0 0 0
45 45 Yocum, Ben 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 250 31-79 10-33 15-23 17-33 50 25 13 14 8 6 87
Team Summary FG 3PT FT
Total 31-79 10-33 15-23
39.2% 30.3% 65.2%
Column One Column Two Column Three

1st Half Box Score

D'Youville 35

D'Youville 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Walker, Charles 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
5 5 Ware, Derrick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Tapscott, Derek 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
41 41 Kowalski, Tom 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Butler, Marvin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
12 12 Glover, Daniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Baker, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker, Renard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Khalid, Unjum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 35

Penn State Berks 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Yocum, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

D'Youville 31

D'Youville 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Taylor, Jordan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Walker, Charles 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
5 5 Ware, Derrick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Tapscott, Derek 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
41 41 Kowalski, Tom 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Butler, Marvin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
12 12 Glover, Daniel 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Baker, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Walker, Renard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Khalid, Unjum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 31

Penn State Berks 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Yocum, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
D'Youville 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Bench Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
D'Youville 0
Penn State Berks 0
0
0
Points in Paint
Team Total
D'Youville 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Score Tied By
Team Total
D'Youville 0
Penn State Berks 0
0
0