Penn State Berks (57, 6-18 (6-7 NEAC)) vs Baptist Bible (75, 15-8 (9-3 NEAC))

Box Score

Baptist Bible logo
75
vs
57
Penn State Berks logo
15-8 (9-3 NEAC)
6-18 (6-7 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner BBCM0708 Baptist Bible 38 37 75 15-8 (9-3 NEAC)
PSBM0708 Penn State Berks 33 24 57 6-18 (6-7 NEAC)

Baptist Bible 75

Baptist Bible 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Workman, Josh * 30 7-14 2-4 2-2 0-4 4 0 0 0 0 0 18
23 23 O'Keefe, Tim * 24 8-16 0-0 1-2 7-2 9 2 1 0 1 0 17
22 22 Penley, Nathan * 24 5-10 0-0 1-2 1-4 5 3 4 0 0 1 11
03 03 Kidd, Drew * 23 1-4 1-2 0-0 4-3 7 2 0 1 0 1 3
33 33 Cook, Justin * 26 1-5 0-3 0-0 0-1 1 0 2 1 1 1 2
12 12 Collins, Khristian 27 4-6 1-1 2-2 0-2 2 0 4 2 0 0 11
05 05 Greve, Nathan 25 3-7 1-3 0-0 2-5 7 2 1 1 0 1 7
25 25 Uffelman, Wes 8 1-4 0-1 0-0 0-0 0 2 2 0 0 0 2
44 44 Wash, Travis 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 McCarty, Matt 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 MacArt, Matthew 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
45 45 Bernard, Seth 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 32-72 5-14 6-8 19-24 43 11 14 5 2 4 75
Team Summary FG 3PT FT
Total 32-72 5-14 6-8
44.4% 35.7% 75.0%
Column One Column Two Column Three

Penn State Berks 57

Penn State Berks 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 33 5-15 1-6 2-2 0-3 3 0 3 6 0 1 13
23 23 Rooney, Ryan * 28 2-5 0-2 5-6 1-4 5 2 1 1 0 0 9
40 40 Fowler, Mark * 36 3-10 0-2 1-1 1-4 5 2 0 2 2 1 7
21 21 Giles, Donnell * 24 2-4 0-0 2-2 1-1 2 1 1 2 1 0 6
20 20 Golston, Adrian * 36 2-4 0-0 0-1 2-3 5 1 2 2 1 0 4
44 44 Boyd, Jim 26 4-8 4-7 0-0 0-2 2 1 0 0 0 0 12
03 03 Allen, Rashad 17 2-6 1-2 1-1 1-1 2 0 0 1 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals - 200 20-52 6-19 11-13 9-23 32 7 7 15 4 2 57
Team Summary FG 3PT FT
Total 20-52 6-19 11-13
38.5% 31.6% 84.6%
Column One Column Two Column Three

1st Half Box Score

Baptist Bible 38

Baptist Bible 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Workman, Josh 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 O'Keefe, Tim 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Penley, Nathan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Kidd, Drew 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
33 33 Cook, Justin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Collins, Khristian 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Greve, Nathan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
25 25 Uffelman, Wes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wash, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McCarty, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MacArt, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Bernard, Seth 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 33

Penn State Berks 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Baptist Bible 37

Baptist Bible 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Workman, Josh 30 7-14 2-4 2-2 0-4 4 0 0 0 0 0 18
23 23 O'Keefe, Tim 24 8-16 0-0 1-2 7-2 9 2 1 0 1 0 17
22 22 Penley, Nathan 24 5-10 0-0 1-2 1-4 5 3 4 0 0 1 11
3 3 Kidd, Drew 23 1-4 1-2 0-0 4-3 7 2 0 1 0 1 3
33 33 Cook, Justin 26 1-5 0-3 0-0 0-1 1 0 2 1 1 1 2
12 12 Collins, Khristian 27 4-6 1-1 2-2 0-2 2 0 4 2 0 0 11
5 5 Greve, Nathan 25 3-7 1-3 0-0 2-5 7 2 1 1 0 1 7
25 25 Uffelman, Wes 8 1-4 0-1 0-0 0-0 0 2 2 0 0 0 2
44 44 Wash, Travis 3 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 McCarty, Matt 2 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 MacArt, Matthew 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
45 45 Bernard, Seth 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (44.4%) 32-72 (35.7%) 5-14 (75.0%) 6-8 19-24 43 11 14 5 2 4 75
Team Total % 44.4% 35.7% 75.0%

Penn State Berks 24

Penn State Berks 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 33 5-15 1-6 2-2 0-3 3 0 3 6 0 1 13
23 23 Rooney, Ryan 28 2-5 0-2 5-6 1-4 5 2 1 1 0 0 9
40 40 Fowler, Mark 36 3-10 0-2 1-1 1-4 5 2 0 2 2 1 7
21 21 Giles, Donnell 24 2-4 0-0 2-2 1-1 2 1 1 2 1 0 6
20 20 Golston, Adrian 36 2-4 0-0 0-1 2-3 5 1 2 2 1 0 4
44 44 Boyd, Jim 26 4-8 4-7 0-0 0-2 2 1 0 0 0 0 12
3 3 Allen, Rashad 17 2-6 1-2 1-1 1-1 2 0 0 1 0 0 6
0 0 TEAM 0 0-0 0-0 0-0 3-5 8 0 0 1 0 0 0
Totals 200 (38.5%) 20-52 (31.6%) 6-19 (84.6%) 11-13 9-23 32 7 7 15 4 2 57
Team Total % 38.5% 31.6% 84.6%

Play Analysis

Points Off Turnovers
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
Bench Points
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Baptist Bible 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Baptist Bible 0
Penn State Berks 0
0
0