Penn State Berks (91, 4-16 (4-5 NEAC)) vs Keuka (96, 4-13 (6-2 NEAC))

Box Score

Keuka logo
96
vs
91
Penn State Berks logo
4-13 (6-2 NEAC)
4-16 (4-5 NEAC)
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner KEUM0708 Keuka 37 41 18 96 4-13 (6-2 NEAC)
PSBM0708 Penn State Berks 34 44 13 91 4-16 (4-5 NEAC)

Keuka 96

Keuka 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Banks, Raquan * 44 11-22 1-3 4-7 7-6 13 3 4 3 0 2 27
23 23 McDowell, Robert * 42 9-16 1-1 3-4 1-1 2 2 3 4 0 0 22
01 01 Woodley, Forest * 32 4-14 0-1 5-6 5-6 11 4 1 1 2 2 13
05 05 Durr, Peter * 40 4-9 2-5 2-6 0-1 1 0 3 0 0 2 12
42 42 Herthum, Garret * 35 1-4 0-0 4-4 2-3 5 2 1 1 0 0 6
25 25 Stern, Justin 13 5-7 4-6 0-0 0-2 2 1 0 0 0 0 14
54 54 Pundt, Tyler 9 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
12 12 Smith, Cameron 6 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
44 44 Crowley, Rob 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
03 03 McKee, Bill 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 35-73 8-16 18-27 18-21 39 14 12 12 2 7 96
Team Summary FG 3PT FT
Total 35-73 8-16 18-27
47.9% 50.0% 66.7%
Column One Column Two Column Three

Penn State Berks 91

Penn State Berks 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 35 9-18 6-11 2-2 0-2 2 1 1 2 0 0 26
23 23 Rooney, Ryan * 36 6-9 3-4 0-2 3-8 11 2 2 3 0 0 15
20 20 Golston, Adrian * 41 6-12 0-0 0-3 4-4 8 3 3 2 0 1 12
40 40 Fowler, Mark * 38 6-11 0-2 0-0 3-2 5 5 4 5 2 0 12
21 21 Giles, Donnell * 29 5-12 0-0 0-1 2-2 4 1 1 1 0 0 10
25 25 Foss, Marty 9 3-4 2-3 1-2 1-0 1 1 0 0 0 0 9
03 03 Allen, Rashad 14 1-1 0-0 3-4 1-2 3 4 5 0 0 1 5
11 11 Pointer, Brad 4 1-2 0-0 0-1 2-0 2 0 0 0 0 1 2
22 22 Guercia, Nick 14 0-3 0-2 0-0 1-2 3 0 1 1 0 0 0
44 44 Boyd, Jim 5 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 225 37-72 11-22 6-15 18-28 46 17 17 16 2 3 91
Team Summary FG 3PT FT
Total 37-72 11-22 6-15
51.4% 50.0% 40.0%
Column One Column Two Column Three

1st Half Box Score

Keuka 37

Keuka 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Banks, Raquan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 McDowell, Robert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Woodley, Forest 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Durr, Peter 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Herthum, Garret 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Stern, Justin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
54 54 Pundt, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Smith, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Crowley, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKee, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 34

Penn State Berks 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Pointer, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Keuka 41

Keuka 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Banks, Raquan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 McDowell, Robert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Woodley, Forest 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Durr, Peter 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Herthum, Garret 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Stern, Justin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
54 54 Pundt, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Smith, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Crowley, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McKee, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 44

Penn State Berks 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Pointer, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Keuka 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Keuka 0
Penn State Berks 0
0
0
Bench Points
Team Total
Keuka 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Keuka 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Keuka 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Keuka 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Keuka 0
Penn State Berks 0
0
0