Penn State Berks (68, 4-15 (4-4 NEAC)) vs Penn State Harrisburg (77, 7-11 (6-3 NEAC))

Box Score

Penn State Harrisburg logo
77
vs
68
Penn State Berks logo
7-11 (6-3 NEAC)
4-15 (4-4 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner PSHM07~1 Penn State Harrisburg 30 47 77 7-11 (6-3 NEAC)
PSBM0708 Penn State Berks 36 32 68 4-15 (4-4 NEAC)

Penn State Harrisburg 77

Penn State Harrisburg 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hitz, Abe * 35 9-20 2-4 4-5 1-2 3 1 1 2 0 2 24
04 04 Woodman, Shane * 35 6-8 3-4 0-0 0-1 1 4 0 0 0 0 15
32 32 Lewis, Seth * 38 4-12 0-1 5-10 0-7 7 1 2 1 1 1 13
20 20 Dean Jr., Carl * 26 3-4 1-1 1-2 2-9 11 1 2 0 2 1 8
12 12 Stoner, Andrew * 33 1-4 1-3 1-4 0-1 1 2 5 4 0 2 4
25 25 McGuire, Cole 23 3-7 1-1 6-7 2-1 3 3 0 0 0 2 13
15 15 Bradford, Chris 10 0-0 0-0 0-2 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 26-55 8-14 17-30 6-25 31 15 10 8 3 8 77
Team Summary FG 3PT FT
Total 26-55 8-14 17-30
47.3% 57.1% 56.7%
Column One Column Two Column Three

Penn State Berks 68

Penn State Berks 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan * 32 7-13 1-4 1-1 4-7 11 2 2 3 0 0 16
35 35 Fusco, Adam * 37 5-15 4-9 0-2 0-1 1 4 0 6 0 0 14
20 20 Golston, Adrian * 33 5-10 0-1 3-3 5-3 8 2 3 3 0 0 13
21 21 Giles, Donnell * 28 5-12 0-0 2-2 3-8 11 1 2 0 0 0 12
40 40 Fowler, Mark * 17 0-1 0-0 0-0 2-6 8 5 3 1 1 0 0
44 44 Boyd, Jim 21 5-10 1-6 0-1 1-2 3 1 0 0 1 0 11
25 25 Foss, Marty 16 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
22 22 Guercia, Nick 9 0-2 0-1 0-0 1-1 2 2 0 2 0 0 0
03 03 Allen, Rashad 7 0-4 0-2 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-69 6-23 6-9 19-30 49 21 10 16 2 0 68
Team Summary FG 3PT FT
Total 28-69 6-23 6-9
40.6% 26.1% 66.7%
Column One Column Two Column Three

1st Half Box Score

Penn State Harrisburg 30

Penn State Harrisburg 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hitz, Abe 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
4 4 Woodman, Shane 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Lewis, Seth 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
20 20 Dean Jr., Carl 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
12 12 Stoner, Andrew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 McGuire, Cole 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Bradford, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 36

Penn State Berks 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn State Harrisburg 47

Penn State Harrisburg 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hitz, Abe 35 9-20 2-4 4-5 1-2 3 1 1 2 0 2 24
4 4 Woodman, Shane 35 6-8 3-4 0-0 0-1 1 4 0 0 0 0 15
32 32 Lewis, Seth 38 4-12 0-1 5-10 0-7 7 1 2 1 1 1 13
20 20 Dean Jr., Carl 26 3-4 1-1 1-2 2-9 11 1 2 0 2 1 8
12 12 Stoner, Andrew 33 1-4 1-3 1-4 0-1 1 2 5 4 0 2 4
25 25 McGuire, Cole 23 3-7 1-1 6-7 2-1 3 3 0 0 0 2 13
15 15 Bradford, Chris 10 0-0 0-0 0-2 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (47.3%) 26-55 (57.1%) 8-14 (56.7%) 17-30 6-25 31 15 10 8 3 8 77
Team Total % 47.3% 57.1% 56.7%

Penn State Berks 32

Penn State Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 32 7-13 1-4 1-1 4-7 11 2 2 3 0 0 16
35 35 Fusco, Adam 37 5-15 4-9 0-2 0-1 1 4 0 6 0 0 14
20 20 Golston, Adrian 33 5-10 0-1 3-3 5-3 8 2 3 3 0 0 13
21 21 Giles, Donnell 28 5-12 0-0 2-2 3-8 11 1 2 0 0 0 12
40 40 Fowler, Mark 17 0-1 0-0 0-0 2-6 8 5 3 1 1 0 0
44 44 Boyd, Jim 21 5-10 1-6 0-1 1-2 3 1 0 0 1 0 11
25 25 Foss, Marty 16 1-2 0-0 0-0 1-1 2 3 0 0 0 0 2
3 3 Allen, Rashad 7 0-4 0-2 0-0 0-0 0 1 0 1 0 0 0
22 22 Guercia, Nick 9 0-2 0-1 0-0 1-1 2 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (40.6%) 28-69 (26.1%) 6-23 (66.7%) 6-9 19-30 49 21 10 16 2 0 68
Team Total % 40.6% 26.1% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
Bench Points
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Penn State Harrisburg 0
Penn State Berks 0
0
0