Penn State Berks (50, 1-10 (1-1 NEAC)) vs Gwynedd-Mercy (85, 9-2 (2-0 PAC))

Box Score

Gwynedd-Mercy logo
85
vs
50
Penn State Berks logo
9-2 (2-0 PAC)
1-10 (1-1 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner GMMB1 Gwynedd-Mercy 39 46 85 9-2 (2-0 PAC)
PSBM0708 Penn State Berks 32 18 50 1-10 (1-1 NEAC)

Gwynedd-Mercy 85

Gwynedd-Mercy 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Dave Smith * 17 9-13 0-0 1-1 5-2 7 3 0 1 0 0 19
12 12 Lemeire Talley * 28 7-16 1-3 2-2 5-3 8 0 2 1 0 0 17
01 01 Matt Johnson * 24 3-11 1-4 0-0 2-3 5 1 2 3 0 2 7
34 34 Haven Wroten * 24 2-5 0-0 0-1 1-7 8 3 1 2 1 0 4
11 11 Colin Fitzgerald * 18 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
03 03 Dan DelConte 23 6-10 2-4 3-3 0-4 4 2 2 0 0 2 17
23 23 Jack Forth 10 3-5 3-4 0-0 0-2 2 0 1 0 0 0 9
31 31 Tom Keenan 20 2-6 1-3 1-2 0-0 0 1 2 0 0 1 6
44 44 Dennis Delli 3 1-1 0-0 1-1 0-1 1 1 0 0 0 0 3
55 55 Ryan McCarty 9 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
20 20 Jon Crabtree 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Tim McCauley 18 0-4 0-3 0-0 2-0 2 2 1 0 0 3 0
21 21 Jim Schaffer 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 34-73 8-21 9-12 19-27 46 13 12 9 1 8 85
Team Summary FG 3PT FT
Total 34-73 8-21 9-12
46.6% 38.1% 75.0%
Column One Column Two Column Three

Penn State Berks 50

Penn State Berks 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 32 6-17 5-13 2-3 0-5 5 2 2 5 0 0 19
40 40 Fowler, Mark * 34 5-8 3-5 0-0 1-3 4 3 1 3 4 1 13
21 21 Giles, Donnell * 12 1-5 0-0 1-2 0-1 1 1 0 0 0 0 3
23 23 Rooney, Ryan * 28 1-8 0-3 0-0 0-4 4 0 2 1 1 0 2
03 03 Allen, Rashad * 21 1-2 0-1 0-0 2-0 2 1 2 4 0 0 2
22 22 Guercia, Nick 17 2-5 1-3 0-0 2-3 5 2 1 1 0 0 5
20 20 Golston, Adrian 22 1-3 0-1 2-4 2-1 3 1 1 0 0 0 4
44 44 Boyd, Jim 13 1-4 0-3 0-0 1-0 1 0 0 1 0 0 2
25 25 Foss, Marty 12 0-4 0-3 0-0 0-0 0 2 0 2 0 0 0
11 11 Pointer, Brad 6 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
45 45 Yocum, Ben 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 18-57 9-32 5-9 14-21 35 14 9 18 5 1 50
Team Summary FG 3PT FT
Total 18-57 9-32 5-9
31.6% 28.1% 55.6%
Column One Column Two Column Three

1st Half Box Score

Gwynedd-Mercy 39

Gwynedd-Mercy 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Dave Smith 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
12 12 Lemeire Talley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
1 1 Matt Johnson 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Haven Wroten 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
11 11 Colin Fitzgerald 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Dan DelConte 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Jack Forth 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
31 31 Tom Keenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dennis Delli 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
55 55 Ryan McCarty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Jon Crabtree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tim McCauley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jim Schaffer 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 32

Penn State Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Boyd, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Pointer, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Yocum, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gwynedd-Mercy 46

Gwynedd-Mercy 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Dave Smith 17 9-13 0-0 1-1 5-2 7 3 0 1 0 0 19
12 12 Lemeire Talley 28 7-16 1-3 2-2 5-3 8 0 2 1 0 0 17
1 1 Matt Johnson 24 3-11 1-4 0-0 2-3 5 1 2 3 0 2 7
34 34 Haven Wroten 24 2-5 0-0 0-1 1-7 8 3 1 2 1 0 4
11 11 Colin Fitzgerald 18 0-1 0-0 0-0 1-1 2 0 0 2 0 0 0
3 3 Dan DelConte 23 6-10 2-4 3-3 0-4 4 2 2 0 0 2 17
23 23 Jack Forth 10 3-5 3-4 0-0 0-2 2 0 1 0 0 0 9
31 31 Tom Keenan 20 2-6 1-3 1-2 0-0 0 1 2 0 0 1 6
44 44 Dennis Delli 3 1-1 0-0 1-1 0-1 1 1 0 0 0 0 3
55 55 Ryan McCarty 9 1-1 0-0 0-0 1-1 2 0 1 0 0 0 2
20 20 Jon Crabtree 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
15 15 Tim McCauley 18 0-4 0-3 0-0 2-0 2 2 1 0 0 3 0
21 21 Jim Schaffer 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.6%) 34-73 (38.1%) 8-21 (75.0%) 9-12 19-27 46 13 12 9 1 8 85
Team Total % 46.6% 38.1% 75.0%

Penn State Berks 18

Penn State Berks 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 32 6-17 5-13 2-3 0-5 5 2 2 5 0 0 19
40 40 Fowler, Mark 34 5-8 3-5 0-0 1-3 4 3 1 3 4 1 13
21 21 Giles, Donnell 12 1-5 0-0 1-2 0-1 1 1 0 0 0 0 3
3 3 Allen, Rashad 21 1-2 0-1 0-0 2-0 2 1 2 4 0 0 2
23 23 Rooney, Ryan 28 1-8 0-3 0-0 0-4 4 0 2 1 1 0 2
22 22 Guercia, Nick 17 2-5 1-3 0-0 2-3 5 2 1 1 0 0 5
20 20 Golston, Adrian 22 1-3 0-1 2-4 2-1 3 1 1 0 0 0 4
44 44 Boyd, Jim 13 1-4 0-3 0-0 1-0 1 0 0 1 0 0 2
11 11 Pointer, Brad 6 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
25 25 Foss, Marty 12 0-4 0-3 0-0 0-0 0 2 0 2 0 0 0
45 45 Yocum, Ben 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (31.6%) 18-57 (28.1%) 9-32 (55.6%) 5-9 14-21 35 14 9 18 5 1 50
Team Total % 31.6% 28.1% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
Bench Points
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Gwynedd-Mercy 0
Penn State Berks 0
0
0