Penn State Berks (68, 0-3 (0-0 NEAC)) vs Cabrini (75, 1-1 (0-0 PAC))

Box Score

Cabrini logo
75
vs
68
Penn State Berks logo
1-1 (0-0 PAC)
0-3 (0-0 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner CAMB3 Cabrini 38 37 75 1-1 (0-0 PAC)
PSBM0708 Penn State Berks 23 45 68 0-3 (0-0 NEAC)

Cabrini 75

Cabrini 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Glenn Washington * 36 7-13 4-10 5-5 1-5 6 0 2 0 0 1 23
55 55 Bruce MacLelland * 26 5-6 0-0 3-4 5-3 8 4 0 5 1 2 13
05 05 Lamar Fisher * 24 3-5 0-0 3-4 0-1 1 4 2 1 1 3 9
53 53 Randy Reid * 24 3-10 1-1 0-0 3-1 4 4 0 4 1 0 7
10 10 Charles Bush * 20 1-1 0-0 2-2 0-1 1 2 4 2 0 0 4
04 04 Victor O'Connor 12 4-6 2-2 0-0 0-0 0 0 3 0 0 1 10
21 21 Greg Clifton 24 3-10 0-3 0-0 1-3 4 3 1 1 0 2 6
30 30 Ryan Oxley 10 1-8 1-7 0-0 0-0 0 1 1 1 0 0 3
24 24 Matt Walsh 8 0-4 0-2 0-0 0-0 0 1 0 1 0 0 0
11 11 Corey White 5 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
15 15 Rodney Collins 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Keith Wong-Fallon 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Dom Farello 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
40 40 Chris Blake 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 1 0 0 0 0 0
Totals - 200 27-66 8-26 13-15 12-19 31 24 13 17 3 10 75
Team Summary FG 3PT FT
Total 27-66 8-26 13-15
40.9% 30.8% 86.7%
Column One Column Two Column Three

Penn State Berks 68

Penn State Berks 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan * 28 3-4 2-3 6-6 1-1 2 3 2 2 0 2 14
24 24 Crossman, Ryan * 33 2-8 1-3 6-7 1-3 4 4 2 5 0 1 11
40 40 Fowler, Mark * 37 4-5 0-0 2-4 1-3 4 2 3 3 1 3 10
21 21 Giles, Donnell * 32 3-6 0-0 4-6 1-5 6 4 0 3 2 0 10
03 03 Allen, Rashad * 31 3-9 2-3 0-0 0-1 1 1 1 6 0 0 8
22 22 Guercia, Nick 17 2-4 2-2 2-2 0-2 2 2 0 2 0 0 8
55 55 Fulton, Steven 15 1-4 0-0 2-3 0-3 3 1 1 1 0 0 4
25 25 Foss, Marty 7 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 19-41 8-12 22-28 5-25 30 18 9 23 3 6 68
Team Summary FG 3PT FT
Total 19-41 8-12 22-28
46.3% 66.7% 78.6%
Column One Column Two Column Three

1st Half Box Score

Cabrini 38

Cabrini 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Glenn Washington 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
55 55 Bruce MacLelland 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Lamar Fisher 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
53 53 Randy Reid 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Charles Bush 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Victor O'Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Greg Clifton 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Ryan Oxley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Matt Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Corey White 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Rodney Collins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Keith Wong-Fallon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dom Farello 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Chris Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 23

Penn State Berks 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Crossman, Ryan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Foss, Marty 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cabrini 37

Cabrini 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Glenn Washington 36 7-13 4-10 5-5 1-5 6 0 2 0 0 1 23
55 55 Bruce MacLelland 26 5-6 0-0 3-4 5-3 8 4 0 5 1 2 13
5 5 Lamar Fisher 24 3-5 0-0 3-4 0-1 1 4 2 1 1 3 9
53 53 Randy Reid 24 3-10 1-1 0-0 3-1 4 4 0 4 1 0 7
10 10 Charles Bush 20 1-1 0-0 2-2 0-1 1 2 4 2 0 0 4
4 4 Victor O'Connor 12 4-6 2-2 0-0 0-0 0 0 3 0 0 1 10
21 21 Greg Clifton 24 3-10 0-3 0-0 1-3 4 3 1 1 0 2 6
30 30 Ryan Oxley 10 1-8 1-7 0-0 0-0 0 1 1 1 0 0 3
24 24 Matt Walsh 8 0-4 0-2 0-0 0-0 0 1 0 1 0 0 0
11 11 Corey White 5 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
15 15 Rodney Collins 5 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Keith Wong-Fallon 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
44 44 Dom Farello 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
40 40 Chris Blake 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 1 0 0 0 0 0
Totals 200 (40.9%) 27-66 (30.8%) 8-26 (86.7%) 13-15 12-19 31 24 13 17 3 10 75
Team Total % 40.9% 30.8% 86.7%

Penn State Berks 45

Penn State Berks 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 28 3-4 2-3 6-6 1-1 2 3 2 2 0 2 14
24 24 Crossman, Ryan 33 2-8 1-3 6-7 1-3 4 4 2 5 0 1 11
21 21 Giles, Donnell 32 3-6 0-0 4-6 1-5 6 4 0 3 2 0 10
40 40 Fowler, Mark 37 4-5 0-0 2-4 1-3 4 2 3 3 1 3 10
3 3 Allen, Rashad 31 3-9 2-3 0-0 0-1 1 1 1 6 0 0 8
22 22 Guercia, Nick 17 2-4 2-2 2-2 0-2 2 2 0 2 0 0 8
55 55 Fulton, Steven 15 1-4 0-0 2-3 0-3 3 1 1 1 0 0 4
25 25 Foss, Marty 7 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (46.3%) 19-41 (66.7%) 8-12 (78.6%) 22-28 5-25 30 18 9 23 3 6 68
Team Total % 46.3% 66.7% 78.6%

Play Analysis

Points Off Turnovers
Team Total
Cabrini 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Cabrini 0
Penn State Berks 0
0
0
Bench Points
Team Total
Cabrini 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Cabrini 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Cabrini 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Cabrini 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Cabrini 0
Penn State Berks 0
0
0