Penn State Berks (0-9, 0-4 NEAC) -VS- SUNYIT (2-4-1, 2-0 NEAC)

Box Score

Penn State Berks logo
0
vs
SUNYIT logo
3

Penn State Berks (0-9, 0-4 NEAC)
-VS-
SUNYIT (2-4-1, 2-0 NEAC)

Team Score By Period
Team 12 Total F
Penn State Berks PSBM2011 0 0 0
Winner SUNYIT SITMSO11 1 2 3
Date:
9/24/2011
Time:
Site:
Utica, N.Y.
Stadium:
Wildcat Stadium
Officials
VIEW
Match History vs SUNYIT

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
PSBM2011 3 0 2 (0)
SITMSO11 7 8 13 (13)
Saves
PSBM2011 3 5 8
SITMSO11 0 0 0
Corner Kicks
PSBM2011 1 0 1
SITMSO11 6 0 6
Fouls
PSBM2011 9 0 9
SITMSO11 9 0 9
() Shots on goal.

Individual Statistics

Penn State Berks 0

PSBM2011 - Player Stats
Pos # Player SH SOG G A MIN
Starters
4 4 Langseth, Logan 0 0 0 0 0
5 5 Moeller, Eric 0 0 0 0 0
6 6 Fellin, Bryan 0 0 0 0 90
7 7 Alesi, Zachary 0 0 0 0 0
8 8 Konneh, Sekou 0 0 0 0 0
9 9 McCormick, Collin 0 0 0 0 0
12 12 Fair, Andrew 0 0 0 0 0
14 14 Boone, Kiernan 0 0 0 0 0
17 17 Garritano, Cory 1 0 0 0 90
18 18 Todd, Stephen 0 0 0 0 0
GK 31 31 Jablonka, Jonathan 0 0 0 0 0
Substitutes
3 3 Scarpino, Frankie 0 0 0 0 0
10 10 Caesar, Emmanuel 0 0 0 0 0
11 11 Stoner, Seth 1 0 0 0 90
13 13 Mertz, Erik 0 0 0 0 0
16 16 Steigerwalt, Evan 0 0 0 0 0
20 20 Larose, Larnelle 0 0 0 0 0
Totals 2 0 0 0
Penn State Berks - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 31 Jablonka, Jonathan 90:00 3 3
Totals 3 3

SUNYIT 3

SITMSO11 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 MALICK FAYE 0 0 0 0 0
2 2 TYLER FLEMING 1 1 0 0 90
3 3 DENNIS GYIMAH 0 0 0 0 0
7 7 JOSH KIMBER 0 0 0 0 0
8 8 MATTHEW OWUSU 0 0 0 0 0
11 11 MATT ARCIDIACONO 0 0 0 0 0
12 12 BEN TOACH 1 1 0 0 90
13 13 MATTHEW WILDAY 0 0 0 0 0
14 14 TREVOR TOTMAN 1 1 0 0 90
22 22 NICO FACEY 2 2 0 0 90
23 23 MARIO GOMEZ 5 5 0 0 90
Substitutes
6 6 REGAN SEYDLER 0 0 0 0 0
9 9 LEIGHTON FRANCIS 0 0 0 0 0
10 10 DIEGO MONTALEZA 2 2 0 0 90
18 18 CAMERON ADAMS 0 0 0 0 0
19 19 ROBERT SOUSA 0 0 0 0 0
20 20 PAPE DIONE 0 0 0 0 0
21 21 JOE PFAFFENBERGER 1 1 0 0 90
Totals 13 13 0 0
SUNYIT - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 MALICK FAYE 90:00 0 0
Totals 0 0