Lancaster Bible (2-4, 1-1 NEAC) -VS- Penn State Berks (2-6, 1-0 NEAC)

Box Score

Lancaster Bible logo
0
vs
Penn State Berks logo
3

Lancaster Bible (2-4, 1-1 NEAC)
-VS-
Penn State Berks (2-6, 1-0 NEAC)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 13 21 18
Winner Penn State Berks PSBW 25 25 25
Date:
9/12/2017
Time:
7 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
133
Officials
1st Referee: William Jones
2nd Referee: Martin Lang
Scorer: Tyler Schueck
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible Penn State Berks
K E TA % K E TA %
Set #1 5 6 36 -.028 11 2 32 .281
Set #2 8 5 42 .071 14 6 49 .163
Set #3 8 7 42 .024 12 6 38 .158
Total 21 18 120 .025 37 14 119 .193
Team Statistical Comparison
Statistic Team Comparison
LBCW - PSBW
Points
26.0
47.0
Kills
21
37
Aces
1
7
Blocks
4
3
Assists
19
31
Digs
37
75

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Hannah Gipe (8), Ashtyn Bouslog (5), Aleah Heyworth (3)
Aces Suzanna Whiting (1)
Blocks Ashtyn Bouslog (2), Hannah Gipe (1), Bekah Baxter (1)
Assists Allison Shuey (19)
Digs Hannah Thompson (17), Lauren Grimm (5), Suzanna Whiting (4)
PSBW - Leaders
Statistic Leaders
Kills Carr, Abbie (10), Horst, Alexis (9), Boone, Amia (6)
Aces Lackman, Megan (2), Bankert, Laken (2), Wojciechowski, Madison (1)
Blocks Horst, Alexis (2), Nespoli, Kayla (1), Carr, Abbie (1)
Assists Schwartz, Morgan (22), Bankert, Laken (4), Wojciechowski, Madison (3)
Digs Wojciechowski, Madison (20), Lackman, Megan (18), Horst, Alexis (17)

Individual Statistics

Lancaster Bible (2-4, 1-1 NEAC)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Hannah Thompson 3 0 0 4 .000 0 0 0 0 0-0 0 0 1 17 0 2 0.0
1 1 Lauren Grimm 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Suzanna Whiting 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
7 7 Erin Harkey 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 1 2 1.0
13 13 Ashtyn Bouslog 3 5 5 27 .000 0 0 0 0 0-0 2 0 1 3 0 0 7.0
6 6 Hannah Gipe 3 8 3 25 .200 0 0 0 0 0-0 0 1 1 3 0 0 8.5
3 3 Aleah Heyworth 3 3 4 24 -.042 0 0 0 0 0-0 0 0 2 1 0 0 3.0
16 16 Bekah Baxter 3 1 2 9 -.111 0 0 0 0 0-0 0 1 2 0 0 0 1.5
11 11 Bekah Roberts 3 2 1 12 .083 0 0 0 0 0-0 0 1 1 0 0 0 2.5
10 10 Allison Shuey 3 1 3 14 -.143 19 0 0 2 0-2 0 1 0 0 0 0 1.5
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 21 18 120 .025 19 0 1 4 1-4 2 4 8 37 1 7 26
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Hannah Thompson 3 0 0 1 17 0 2 0.0
1 1 Lauren Grimm 3 0 0 0 5 0 1 0.0
2 2 Suzanna Whiting 3 0 0 0 4 0 1 1.0
7 7 Erin Harkey 3 0 0 0 4 1 2 1.0
13 13 Ashtyn Bouslog 3 2 0 1 3 0 0 7.0
6 6 Hannah Gipe 3 0 1 1 3 0 0 8.5
3 3 Aleah Heyworth 3 0 0 2 1 0 0 3.0
16 16 Bekah Baxter 3 0 1 2 0 0 0 1.5
11 11 Bekah Roberts 3 0 1 1 0 0 0 2.5
10 10 Allison Shuey 3 0 1 0 0 0 0 1.5
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 2 4 8 37 1 7 26

Penn State Berks (2-6, 1-0 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Wojciechowski, Madison 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 20 0 0 1.0
8 8 Lackman, Megan 3 4 5 24 -.042 2 0 2 2 2-2 0 0 0 18 0 1 6.0
16 16 Horst, Alexis 3 9 4 31 .161 0 0 0 1 0-1 1 1 1 17 0 0 10.5
9 9 Bankert, Laken 3 2 1 6 .167 4 0 2 0 2-0 0 0 0 11 0 0 4.0
5 5 Schwartz, Morgan 3 2 0 9 .222 22 0 1 0 1-0 0 0 1 3 3 0 3.0
11 11 Nespoli, Kayla 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 Carr, Abbie 3 10 1 19 .474 0 0 1 0 1-0 0 1 1 2 0 0 11.5
6 6 Boone, Amia 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 6.5
2 2 Wright, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Kessler, Maddy 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 14 119 .193 31 0 7 4 7-4 1 4 3 75 3 1 47
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Wojciechowski, Madison 3 0 0 0 20 0 0 1.0
8 8 Lackman, Megan 3 0 0 0 18 0 1 6.0
16 16 Horst, Alexis 3 1 1 1 17 0 0 10.5
9 9 Bankert, Laken 3 0 0 0 11 0 0 4.0
5 5 Schwartz, Morgan 3 0 0 1 3 3 0 3.0
11 11 Nespoli, Kayla 3 0 1 0 2 0 0 3.5
10 10 Carr, Abbie 3 0 1 1 2 0 0 11.5
6 6 Boone, Amia 3 0 1 0 1 0 0 6.5
2 2 Wright, Lauren 1 0 0 0 1 0 0 0.0
14 14 Kessler, Maddy 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 4 3 75 3 1 47