Immaculata (1-2) -VS- Penn State Berks (1-4)

Box Score

Immaculata logo
2
vs
Penn State Berks logo
3

Immaculata (1-2)
-VS-
Penn State Berks (1-4)

Team Score By Period
Team 1 2 3 4 5
Immaculata IUVB 25 25 19 15 9
Winner Penn State Berks PSBW 17 16 25 25 15
Date:
9/7/2017
Time:
7 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
117
Officials
1st Referee: Roy Benasaraf
2nd Referee: Larry Fetterhoff
Scorer: Tyler Schueck
VIEW
Match History vs Immaculata

Match Details

Game Statistics By Set
Set Immaculata Penn State Berks
K E TA % K E TA %
Set #1 7 1 32 .188 12 10 43 .047
Set #2 9 4 28 .179 10 11 41 -.024
Set #3 11 4 38 .184 10 7 43 .070
Set #4 5 1 20 .200 14 6 40 .200
Set #5 8 4 25 .160 8 1 27 .259
Total 40 14 143 .182 54 35 194 .098
Team Statistical Comparison
Statistic Team Comparison
IUVB - PSBW
Points
50.0
64.0
Kills
40
54
Aces
7
3
Blocks
3
7
Assists
31
53
Digs
85
69

Game Leaders

IUVB - Leaders
Statistic Leaders
Kills Zdradzinski, Olivia (11), Vizzard, Arden (10), Guerrera, Gabrielle (5)
Aces Vizzard, Arden (3), Zdradzinski, Olivia (2), Desmond, Sara (1)
Blocks Rockefeller, Rachael (2), Vizzard, Arden (1), Taylor, Nicole (1)
Assists Poss, Lex (15), Zdradzinski, Olivia (13), Vizzard, Arden (3)
Digs Desmond, Sara (25), Vizzard, Arden (21), Carter, Olivia (11)
PSBW - Leaders
Statistic Leaders
Kills Horst, Alexis (19), Lackman, Megan (13), Boone, Amia (8)
Aces Wojciechowski, Madison (1), Lackman, Megan (1), Schwartz, Morgan (1)
Blocks Carr, Abbie (5), Boone, Amia (2), Schwartz, Morgan (1)
Assists Schwartz, Morgan (44), Bankert, Laken (6), Wojciechowski, Madison (3)
Digs Wojciechowski, Madison (21), Lackman, Megan (20), Horst, Alexis (10)

Individual Statistics

Immaculata (1-2)

IUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Desmond, Sara 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 25 0 1 1.0
12 12 Vizzard, Arden 5 10 1 42 .214 3 0 3 1 3-1 0 1 0 21 0 0 13.5
11 11 Zdradzinski, Olivia 5 11 4 31 .226 13 0 2 1 2-1 0 0 1 10 0 1 13.0
20 20 Poss, Lex 5 4 1 5 .600 15 0 1 0 1-0 0 0 0 9 0 0 5.0
15 15 Curley, Madi 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Rockefeller, Rachael 5 3 1 11 .182 0 0 0 0 0-0 0 2 0 2 0 0 4.0
8 8 Taylor, Nicole 5 3 1 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 3.5
6 6 Guerrera, Gabrielle 5 5 4 27 .037 0 0 0 1 0-1 0 1 0 0 0 0 5.5
10 10 Belk, Shelby 5 1 0 9 .111 0 0 0 0 0-0 0 1 0 0 0 0 1.5
3 3 Carter, Olivia 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Oberholzer, C. 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Passalacqua, Gerri 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Dependahl, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Hawbaker, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 143 .182 31 0 7 3 7-3 0 6 1 85 0 3 50
IUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Desmond, Sara 5 0 0 0 25 0 1 1.0
12 12 Vizzard, Arden 5 0 1 0 21 0 0 13.5
11 11 Zdradzinski, Olivia 5 0 0 1 10 0 1 13.0
20 20 Poss, Lex 5 0 0 0 9 0 0 5.0
15 15 Curley, Madi 5 0 0 0 6 0 0 0.0
17 17 Rockefeller, Rachael 5 0 2 0 2 0 0 4.0
8 8 Taylor, Nicole 5 0 1 0 1 0 0 3.5
6 6 Guerrera, Gabrielle 5 0 1 0 0 0 0 5.5
10 10 Belk, Shelby 5 0 1 0 0 0 0 1.5
3 3 Carter, Olivia 4 0 0 0 11 0 1 0.0
2 2 Oberholzer, C. 2 0 0 0 0 0 0 1.0
18 18 Passalacqua, Gerri 2 0 0 0 0 0 0 2.0
9 9 Dependahl, Natalie 1 0 0 0 0 0 0 0.0
1 1 Hawbaker, Margaret 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 85 0 3 50

Penn State Berks (1-4)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Wojciechowski, Madison 5 0 0 3 .000 3 0 1 0 1-0 0 0 0 21 0 1 1.0
8 8 Lackman, Megan 5 13 7 39 .154 0 0 1 1 1-1 0 0 0 20 0 3 14.0
16 16 Horst, Alexis 5 19 8 55 .200 0 0 0 0 0-0 0 0 1 10 0 1 19.0
5 5 Schwartz, Morgan 5 3 1 10 .200 44 0 1 1 1-1 0 1 1 5 1 0 4.5
9 9 Bankert, Laken 5 0 1 6 -.167 6 0 0 3 0-3 0 0 0 4 0 0 0.0
10 10 Carr, Abbie 5 3 1 15 .133 0 0 0 2 0-2 5 0 2 3 0 1 8.0
14 14 Kessler, Maddy 5 7 10 34 -.088 0 0 0 0 0-0 0 1 2 1 0 0 7.5
6 6 Boone, Amia 5 8 4 24 .167 0 0 0 0 0-0 0 2 2 1 0 1 9.0
11 11 Nespoli, Kayla 2 1 3 8 -.250 0 0 0 0 0-0 0 0 1 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 35 194 .098 53 0 3 7 3-7 5 4 9 69 1 7 64
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Wojciechowski, Madison 5 0 0 0 21 0 1 1.0
8 8 Lackman, Megan 5 0 0 0 20 0 3 14.0
16 16 Horst, Alexis 5 0 0 1 10 0 1 19.0
5 5 Schwartz, Morgan 5 0 1 1 5 1 0 4.5
9 9 Bankert, Laken 5 0 0 0 4 0 0 0.0
10 10 Carr, Abbie 5 5 0 2 3 0 1 8.0
14 14 Kessler, Maddy 5 0 1 2 1 0 0 7.5
6 6 Boone, Amia 5 0 2 2 1 0 1 9.0
11 11 Nespoli, Kayla 2 0 0 1 4 0 0 1.0
TM TM TEAM 0
Totals 5 4 9 69 1 7 64