Marywood (2-11) -VS- Penn State Berks (5-4)

Box Score

Marywood logo
0
vs
Penn State Berks logo
3

Marywood (2-11)
-VS-
Penn State Berks (5-4)

Team Score By Period
Team 1 2 3
Marywood MUWV 15 15 18
Winner Penn State Berks PSBW 25 25 25
Date:
9/19/2016
Time:
4 pm
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
98
Officials
1st Referee: James Millets
2nd Referee: Eddie Nugraha
Scorer: Tyler Schueck
VIEW
Match History vs Marywood

Match Details

Game Statistics By Set
Set Marywood Penn State Berks
K E TA % K E TA %
Set #1 6 4 28 .071 13 5 29 .276
Set #2 6 9 35 -.086 11 7 39 .103
Set #3 8 7 32 .031 13 7 38 .158
Total 20 20 95 .000 37 19 106 .170
Team Statistical Comparison
Statistic Team Comparison
MUWV - PSBW
Points
26.5
53.0
Kills
20
37
Aces
3
5
Blocks
3
11
Assists
18
35
Digs
45
60

Game Leaders

MUWV - Leaders
Statistic Leaders
Kills Sheerin, Peri (6), Santos, Gabby (6), Hupert, Shannon (4)
Aces DeIulio, Danielle (1), McGrath, Katherine (1), Besecker, Lauren (1)
Blocks Santos, Gabby (2), McGrath, Katherine (2), Winston, Allison (1)
Assists DeIulio, Danielle (15), Finn, Shayna (2), Hupert, Shannon (1)
Digs DeIulio, Danielle (11), Finn, Shayna (11), Vossler, Jordan (9)
PSBW - Leaders
Statistic Leaders
Kills Horst, Alexis (10), Gonzalez, Samantha (9), Lackman, Megan (4)
Aces Bankert, Laken (2), Lackman, Megan (1), Humer, Cristine (1)
Blocks Horst, Alexis (5), Amrhein, Lindsay (4), DeAbreu, Megan (3)
Assists Schwartz, Morgan (34), Wojciechowski, Madison (1)
Digs Horst, Alexis (15), Bankert, Laken (11), DeAbreu, Megan (7)

Individual Statistics

Marywood (2-11)

MUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Winston, Allison 3 1 1 8 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
4 4 Sheerin, Peri 3 6 6 25 .000 0 0 0 1 0-1 0 1 0 0 0 0 6.5
7 7 DeIulio, Danielle 3 0 2 3 -.667 15 0 1 0 1-0 0 0 0 11 0 0 1.0
9 9 Santos, Gabby 3 6 5 28 .036 0 0 0 1 0-1 0 2 0 7 1 0 7.0
11 11 McGrath, Katherine 3 1 5 15 -.267 0 0 1 0 1-0 1 1 1 1 0 0 3.5
12 12 Attwood, Mikayla 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Vossler, Jordan 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 9 0 1 1.0
5 5 Finn, Shayna 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 3 0.0
8 8 Hupert, Shannon 3 4 1 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Besecker, Lauren 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 20 95 .000 18 0 3 4 3-4 1 5 2 45 1 5 26.5
MUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Winston, Allison 3 0 1 1 0 0 0 1.5
4 4 Sheerin, Peri 3 0 1 0 0 0 0 6.5
7 7 DeIulio, Danielle 3 0 0 0 11 0 0 1.0
9 9 Santos, Gabby 3 0 2 0 7 1 0 7.0
11 11 McGrath, Katherine 3 1 1 1 1 0 0 3.5
12 12 Attwood, Mikayla 3 0 0 0 0 0 0 1.0
1 1 Vossler, Jordan 3 0 0 0 9 0 1 1.0
5 5 Finn, Shayna 3 0 0 0 11 0 3 0.0
8 8 Hupert, Shannon 3 0 0 0 0 0 0 4.0
15 15 Besecker, Lauren 3 0 0 0 6 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 5 2 45 1 5 26.5

Penn State Berks (5-4)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schwartz, Morgan 3 1 0 5 .200 34 0 0 1 0-1 1 0 0 5 0 0 2.0
7 7 Gonzalez, Samantha 3 9 1 16 .500 0 0 0 0 0-0 0 2 0 1 0 0 10.0
11 11 DeAbreu, Megan 3 4 4 15 .000 0 0 0 1 0-1 0 3 0 7 0 0 5.5
15 15 Amrhein, Lindsay 3 3 1 10 .200 0 0 0 0 0-0 1 3 2 0 0 0 5.5
16 16 Horst, Alexis 3 10 4 24 .250 0 0 0 0 0-0 1 4 2 15 0 2 13.0
9 9 Bankert, Laken 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
14 14 Wojciechowski, Madison 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Lackman, Megan 2 4 3 11 .091 0 0 1 1 1-1 0 1 0 6 0 0 5.5
3 3 Humer, Cristine 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
13 13 Fantilli, Elina 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Wright, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Fleming, Makayla 1 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 1 0 2.0
12 12 Barlow, Janae 1 3 3 13 .000 0 0 1 0 1-0 0 1 0 5 0 0 4.5
18 18 Maxwell, Jen 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 19 106 .170 35 0 5 5 5-5 4 14 4 60 1 3 53
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schwartz, Morgan 3 1 0 0 5 0 0 2.0
7 7 Gonzalez, Samantha 3 0 2 0 1 0 0 10.0
11 11 DeAbreu, Megan 3 0 3 0 7 0 0 5.5
15 15 Amrhein, Lindsay 3 1 3 2 0 0 0 5.5
16 16 Horst, Alexis 3 1 4 2 15 0 2 13.0
9 9 Bankert, Laken 3 0 0 0 11 0 0 2.0
14 14 Wojciechowski, Madison 3 0 0 0 7 0 0 0.0
8 8 Lackman, Megan 2 0 1 0 6 0 0 5.5
3 3 Humer, Cristine 2 0 0 0 2 0 0 1.0
13 13 Fantilli, Elina 2 0 0 0 0 0 0 1.0
2 2 Wright, Lauren 1 0 0 0 0 0 0 0.0
10 10 Fleming, Makayla 1 1 0 0 0 1 0 2.0
12 12 Barlow, Janae 1 0 1 0 5 0 0 4.5
18 18 Maxwell, Jen 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 4 14 4 60 1 3 53