Penn State Berks (9-7) -VS- SUNY Polytechnic (12-2)

Box Score

Penn State Berks logo
1
vs
SUNY Polytechnic logo
3

Penn State Berks (9-7)
-VS-
SUNY Polytechnic (12-2)

Team Score By Period
Team 1 2 3 4
Penn State Berks PSBW 19 25 19 15
Winner SUNY Polytechnic SPIW 25 23 25 25
Date:
9/27/2015
Time:
11:00
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
50
Officials
Scorer: Patrick Baker
VIEW
Match History vs SUNY Polytechnic

Match Details

Game Statistics By Set
Set Penn State Berks SUNY Polytechnic
K E TA % K E TA %
Set #1 6 3 33 .091 17 5 39 .308
Set #2 9 2 32 .219 13 7 34 .176
Set #3 9 3 32 .188 15 5 36 .278
Set #4 8 8 35 .000 17 4 40 .325
Total 32 16 132 .121 62 21 149 .275
Team Statistical Comparison
Statistic Team Comparison
PSBW - SPIW
Points
51.0
75.0
Kills
32
62
Aces
8
10
Blocks
11
3
Assists
32
61
Digs
63
81

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Parsons, Addie (11), Schultz, Cassidy (8), Davison, Heleanna (7)
Aces Parsons, Addie (4), DeAbreu, Megan (1), Lackman, Megan (1)
Blocks Von Holt, Jenny (5), Davison, Heleanna (4), Parsons, Addie (3)
Assists Watson, Corinne (27), Von Holt, Jenny (3), DeAbreu, Megan (1)
Digs DeAbreu, Megan (22), Lackman, Megan (12), Parsons, Addie (11)
SPIW - Leaders
Statistic Leaders
Kills Morgan Eberley (21), Ryenn Smith (13), Emma Larson (11)
Aces Shelby Kostal (5), Emma Larson (2), Finella Campanino (1)
Blocks Emma Larson (2), Ryenn Smith (1), Casandra Campion (1)
Assists Sydney Johnson (49), Finella Campanino (4), Emma Larson (4)
Digs Finella Campanino (19), Ryenn Smith (16), Emma Larson (16)

Individual Statistics

Penn State Berks (9-7)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 DeAbreu, Megan 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 1 1.0
8 8 Lackman, Megan 4 0 0 4 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
1 1 Parsons, Addie 4 11 6 42 .119 0 0 4 1 4-1 2 1 1 11 0 4 17.5
6 6 Watson, Corinne 4 0 1 3 -.333 27 0 0 0 0-0 0 0 1 10 0 0 0.0
5 5 Schultz, Cassidy 4 8 5 36 .083 0 0 1 1 1-1 0 0 0 7 0 2 9.0
18 18 Maxwell, Jen 4 0 2 10 -.200 1 0 0 0 0-0 1 0 2 0 1 2 1.0
2 2 Von Holt, Jenny 4 5 2 17 .176 3 0 0 0 0-0 4 1 2 0 0 0 9.5
17 17 Davison, Heleanna 4 7 0 19 .368 0 0 1 2 1-2 2 2 3 0 0 0 11.0
7 7 Audette, Brianna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Wright, Lauren 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 16 132 .121 32 0 8 6 8-6 9 4 9 63 1 10 51
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 DeAbreu, Megan 4 0 0 0 22 0 1 1.0
8 8 Lackman, Megan 4 0 0 0 12 0 1 1.0
1 1 Parsons, Addie 4 2 1 1 11 0 4 17.5
6 6 Watson, Corinne 4 0 0 1 10 0 0 0.0
5 5 Schultz, Cassidy 4 0 0 0 7 0 2 9.0
18 18 Maxwell, Jen 4 1 0 2 0 1 2 1.0
2 2 Von Holt, Jenny 4 4 1 2 0 0 0 9.5
17 17 Davison, Heleanna 4 2 2 3 0 0 0 11.0
7 7 Audette, Brianna 1 0 0 0 1 0 0 0.0
3 3 Wright, Lauren 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 9 4 9 63 1 10 51

SUNY Polytechnic (12-2)

SPIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finella Campanino 4 0 0 0 0 4 0 1 0 1-0 0 0 0 19 0 2 1.0
7 7 Ryenn Smith 4 13 2 33 .333 2 0 1 3 1-3 1 0 0 16 0 4 15.0
10 10 Emma Larson 4 11 6 27 .185 4 0 2 2 2-2 0 2 0 16 0 0 14.0
12 12 Sydney Johnson 4 4 0 5 .800 49 0 0 3 0-3 0 0 0 14 0 0 4.0
4 4 Morgan Eberley 4 21 6 53 .283 2 0 0 3 0-3 0 0 0 13 0 2 21.0
11 11 Shelby Kostal 4 0 0 0 0 0 0 5 3 5-3 0 0 0 2 0 0 5.0
17 17 Casandra Campion 4 7 4 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 7.5
9 9 Megan Will 4 6 3 15 .200 0 0 0 0 0-0 0 1 1 0 0 0 6.5
14 14 Melissa Krak 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 62 21 149 .275 61 0 10 14 10-14 1 4 1 81 0 8 75
SPIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finella Campanino 4 0 0 0 19 0 2 1.0
7 7 Ryenn Smith 4 1 0 0 16 0 4 15.0
10 10 Emma Larson 4 0 2 0 16 0 0 14.0
12 12 Sydney Johnson 4 0 0 0 14 0 0 4.0
4 4 Morgan Eberley 4 0 0 0 13 0 2 21.0
11 11 Shelby Kostal 4 0 0 0 2 0 0 5.0
17 17 Casandra Campion 4 0 1 0 1 0 0 7.5
9 9 Megan Will 4 0 1 1 0 0 0 6.5
14 14 Melissa Krak 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 1 81 0 8 75