Ursinus (7-3) -VS- Penn State Berks (2-4)

Box Score

Ursinus logo
2
vs
Penn State Berks logo
3

Ursinus (7-3)
-VS-
Penn State Berks (2-4)

Team Score By Period
Team 1 2 3 4 5
Ursinus UC 25 14 22 25 11
Winner Penn State Berks PSBW 7 25 25 19 15
Date:
9/17/2014
Time:
7 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
144
VIEW
Match History vs Ursinus

Match Details

Game Statistics By Set
Set Ursinus Penn State Berks
K E TA % K E TA %
Set #1 13 2 29 .379 4 7 26 -.115
Set #2 7 5 32 .062 11 3 31 .258
Set #3 10 6 35 .114 13 7 34 .176
Set #4 13 5 38 .211 11 3 34 .235
Set #5 4 4 25 .000 12 3 29 .310
Total 47 22 159 .157 51 23 154 .182
Team Statistical Comparison
Statistic Team Comparison
UC - PSBW
Points
61.0
72.0
Kills
47
51
Aces
7
11
Blocks
7
10
Assists
41
45
Digs
73
65

Game Leaders

UC - Leaders
Statistic Leaders
Kills Karla Thiele (14), Allison Raff (11), Taylor McCartney (8)
Aces Karla Thiele (3), Taylor McCartney (2), Gina Powers (2)
Blocks Allison Raff (2), Sam Murphy (2), Gina Powers (2)
Assists Gina Powers (41)
Digs Leah Masiello (22), Karla Thiele (15), Taylor McCartney (13)
PSBW - Leaders
Statistic Leaders
Kills Zhang, Sophia (22), Davison, Heleanna (14), Schultz, Cassidy (5)
Aces Jones, Colby (4), DeAbreu, Megan (3), Zhang, Sophia (2)
Blocks Davison, Heleanna (7), Heath, Jordan (5), Von Holt, Jenny (3)
Assists Heath, Jordan (39), Von Holt, Jenny (3), Pavone, Maria (1)
Digs DeAbreu, Megan (17), Schultz, Cassidy (14), Zhang, Sophia (13)

Individual Statistics

Ursinus (7-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor McCartney 5 8 9 38 -.026 0 0 2 2 2-2 1 0 0 13 0 1 11.0
4 4 Allison Raff 5 11 2 28 .321 0 0 0 1 0-1 1 1 1 10 0 3 12.5
7 7 Karla Thiele 5 14 6 52 .154 0 0 3 2 3-2 1 0 0 15 0 3 18.0
12 12 Sam Murphy 5 4 0 14 .286 0 0 0 0 0-0 2 0 0 2 0 1 6.0
13 13 Gina Powers 5 6 1 10 .500 41 0 2 0 2-0 1 1 0 11 1 0 9.5
18 18 Phrieda Bogere 5 4 3 14 .071 0 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Leah Masiello 5 0 1 3 -.333 0 0 0 1 0-1 0 0 0 22 0 1 0.0
3 3 Joy Oakman 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 22 159 .157 41 0 7 6 7-6 6 2 2 73 1 11 61
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor McCartney 5 1 0 0 13 0 1 11.0
4 4 Allison Raff 5 1 1 1 10 0 3 12.5
7 7 Karla Thiele 5 1 0 0 15 0 3 18.0
12 12 Sam Murphy 5 2 0 0 2 0 1 6.0
13 13 Gina Powers 5 1 1 0 11 1 0 9.5
18 18 Phrieda Bogere 5 0 0 1 0 0 0 4.0
1 1 Leah Masiello 5 0 0 0 22 0 1 0.0
3 3 Joy Oakman 5 0 0 0 0 0 2 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 6 2 2 73 1 11 61

Penn State Berks (2-4)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schultz, Cassidy 5 5 5 27 .000 0 0 0 0 0-0 0 1 0 14 0 1 5.5
11 11 Zhang, Sophia 5 22 5 52 .327 0 0 2 0 2-0 1 0 0 13 0 0 25.0
15 15 Heath, Jordan 5 1 1 5 .000 39 0 2 1 2-1 0 5 0 9 3 0 5.5
16 16 Jones, Colby 5 0 2 5 -.400 1 0 4 0 4-0 0 0 0 11 0 3 4.0
17 17 Davison, Heleanna 5 14 3 23 .478 1 0 0 0 0-0 0 7 4 1 0 0 17.5
2 2 Von Holt, Jenny 5 3 3 18 .000 3 0 0 0 0-0 1 2 1 0 0 0 5.0
14 14 DeAbreu, Megan 5 0 0 2 .000 0 0 3 1 3-1 0 0 0 17 0 3 3.0
1 1 Pavone, Maria 4 4 3 17 .059 1 0 0 0 0-0 0 0 3 0 0 0 4.0
13 13 Gonzalez, Kaila 2 2 1 5 .200 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 23 154 .182 45 0 11 2 11-2 2 16 9 65 3 7 72
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schultz, Cassidy 5 0 1 0 14 0 1 5.5
11 11 Zhang, Sophia 5 1 0 0 13 0 0 25.0
15 15 Heath, Jordan 5 0 5 0 9 3 0 5.5
16 16 Jones, Colby 5 0 0 0 11 0 3 4.0
17 17 Davison, Heleanna 5 0 7 4 1 0 0 17.5
2 2 Von Holt, Jenny 5 1 2 1 0 0 0 5.0
14 14 DeAbreu, Megan 5 0 0 0 17 0 3 3.0
1 1 Pavone, Maria 4 0 0 3 0 0 0 4.0
13 13 Gonzalez, Kaila 2 0 1 1 0 0 0 2.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 2 16 9 65 3 7 72