Penn State Berks (1-3) -VS- Wilkes University (3-1)

Box Score

Penn State Berks logo
1
vs
Wilkes University logo
3

Penn State Berks (1-3)
-VS-
Wilkes University (3-1)

Team Score By Period
Team 1 2 3 4
Penn State Berks PSBW 25 19 20 21
Winner Wilkes University WUVB 23 25 25 25
Date:
9/3/2014
Time:
7:00 pm
Site:
Wilkes-Barre, Pa. (Marts Center)
Attendance:
100
Officials
Scorer: Wilkes SID
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Penn State Berks Wilkes University
K E TA % K E TA %
Set #1 12 5 33 .212 6 7 28 -.036
Set #2 10 2 27 .296 14 4 23 .435
Set #3 10 4 29 .207 11 3 30 .267
Set #4 12 5 36 .194 9 3 48 .125
Total 44 16 125 .224 40 17 129 .178
Team Statistical Comparison
Statistic Team Comparison
PSBW - WUVB
Points
53.5
53.0
Kills
44
40
Aces
4
7
Blocks
5
6
Assists
38
40
Digs
66
61

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Schultz, Cassidy (15), Zhang, Sophia (12), Pavone, Maria (6)
Aces Zhang, Sophia (3), Schultz, Cassidy (1)
Blocks Davison, Heleanna (4), Pavone, Maria (3), Schultz, Cassidy (2)
Assists Heath, Jordan (37), Jones, Colby (1)
Digs Heath, Jordan (17), Schultz, Cassidy (15), DeAbreu, Megan (12)
WUVB - Leaders
Statistic Leaders
Kills Ally Paskas (13), Ellen Mook (8), Marissa Mallory (5)
Aces Marissa Mallory (4), Erin Nothstein (2), Alexis Morgan (1)
Blocks Madison Scarfaro (3), Ellen Mook (2), Ally Paskas (1)
Assists Megan Powers (34), Marissa Mallory (2), Abby Sanders (2)
Digs Erin Nothstein (21), Marissa Mallory (15), Ally Paskas (10)

Individual Statistics

Penn State Berks (1-3)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavone, Maria 4 6 2 16 .250 0 0 0 0 0-0 1 2 4 0 0 0 8.0
2 2 Von Holt, Jenny 4 4 1 8 .375 0 0 0 0 0-0 0 0 4 0 0 0 4.0
3 3 Custer, Kristen 4 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 0 0.0
5 5 Schultz, Cassidy 4 15 2 32 .406 0 0 1 1 1-1 0 2 0 15 0 2 17.0
11 11 Zhang, Sophia 4 12 2 40 .250 0 0 3 0 3-0 0 0 0 5 0 1 15.0
14 14 DeAbreu, Megan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 3 0.0
15 15 Heath, Jordan 4 1 1 3 .000 37 0 0 0 0-0 0 0 0 17 11 0 1.0
16 16 Jones, Colby 4 1 3 10 -.200 1 0 0 2 0-2 0 0 0 5 1 0 1.0
17 17 Davison, Heleanna 4 5 3 13 .154 0 0 0 0 0-0 1 3 3 3 0 0 7.5
13 13 Gonzalez, Kaila 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 16 125 .224 38 0 4 5 4-5 2 7 11 66 12 7 53.5
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavone, Maria 4 1 2 4 0 0 0 8.0
2 2 Von Holt, Jenny 4 0 0 4 0 0 0 4.0
3 3 Custer, Kristen 4 0 0 0 8 0 0 0.0
5 5 Schultz, Cassidy 4 0 2 0 15 0 2 17.0
11 11 Zhang, Sophia 4 0 0 0 5 0 1 15.0
14 14 DeAbreu, Megan 4 0 0 0 12 0 3 0.0
15 15 Heath, Jordan 4 0 0 0 17 11 0 1.0
16 16 Jones, Colby 4 0 0 0 5 1 0 1.0
17 17 Davison, Heleanna 4 1 3 3 3 0 0 7.5
13 13 Gonzalez, Kaila 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 7 11 66 12 7 53.5

Wilkes University (3-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Britney Williams 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Ally Paskas 4 13 2 34 .324 0 0 0 0 0-0 0 1 0 10 0 0 13.5
7 7 Erin Nothstein 4 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 21 0 2 2.0
8 8 Madison Scarfaro 4 4 4 14 .000 0 0 0 0 0-0 3 0 0 0 0 0 7.0
14 14 Marissa Mallory 4 5 4 21 .048 2 0 4 3 4-3 0 0 0 15 0 2 9.0
15 15 Abby Sanders 4 5 4 23 .043 2 0 0 1 0-1 0 0 0 3 2 0 5.0
16 16 Ellen Mook 4 8 1 27 .259 1 0 0 2 0-2 1 1 3 1 0 0 9.5
17 17 Megan Powers 4 5 1 9 .444 34 0 0 0 0-0 1 0 0 8 1 0 6.0
2 2 Alexis Morgan 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 17 129 .178 40 0 7 8 7-8 5 2 3 61 3 4 53
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Britney Williams 4 0 0 0 3 0 0 0.0
6 6 Ally Paskas 4 0 1 0 10 0 0 13.5
7 7 Erin Nothstein 4 0 0 0 21 0 2 2.0
8 8 Madison Scarfaro 4 3 0 0 0 0 0 7.0
14 14 Marissa Mallory 4 0 0 0 15 0 2 9.0
15 15 Abby Sanders 4 0 0 0 3 2 0 5.0
16 16 Ellen Mook 4 1 1 3 1 0 0 9.5
17 17 Megan Powers 4 1 0 0 8 1 0 6.0
2 2 Alexis Morgan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 2 3 61 3 4 53