Franklin & Marshall (3-0) -VS- Penn State Berks (1-2)

Box Score

Franklin & Marshall logo
3
vs
Penn State Berks logo
0

Franklin & Marshall (3-0)
-VS-
Penn State Berks (1-2)

Team Score By Period
Team 1 2 3
Winner Franklin & Marshall F&M 25 25 25
Penn State Berks PSBW 19 20 11
Date:
8/30/2014
Time:
4:35
Site:
Elizabethtown, Pa. (Thompson Gymnasium)
Attendance:
30
Officials
1st Referee: Angela Andriukaitis
Scorer: E-town Ath. Comm.
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Franklin & Marshall Penn State Berks
K E TA % K E TA %
Set #1 14 7 37 .189 6 2 23 .174
Set #2 15 4 29 .379 6 1 17 .294
Set #3 11 1 22 .455 5 3 16 .125
Total 40 12 88 .318 17 6 56 .196
Team Statistical Comparison
Statistic Team Comparison
F&M - PSBW
Points
57.0
22.0
Kills
40
17
Aces
14
3
Blocks
3
2
Assists
34
15
Digs
48
26

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Ellie Ezekiel (8), Cassie Garison (6), Emily Gerard (5)
Aces Jaclyn Laforgia (5), Caroline Hubbard (4), Alyssa Sanchez (2)
Blocks Cassie Garison (2), Rachel Umberger (1), Caroline Hubbard (1)
Assists Caroline Hubbard (26), Allison Edelstein (6), Katie Foreman (1)
Digs Alyssa Sanchez (11), Kelsey Morgan (5), Caroline Hubbard (4)
PSBW - Leaders
Statistic Leaders
Kills Zhang, Sophia (8), Von Holt, Jenny (2), Jones, Colby (2)
Aces Jones, Colby (2), Davison, Heleanna (1)
Blocks Davison, Heleanna (2), Zhang, Sophia (1)
Assists Heath, Jordan (13), Jones, Colby (2)
Digs DeAbreu, Megan (11), Schultz, Cassidy (5), Heath, Jordan (5)

Individual Statistics

Franklin & Marshall (3-0)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Hubbard 3 0 0 1 .000 26 0 4 1 4-1 1 0 0 4 1 0 5.0
15 15 Allison Edelstein 3 2 0 2 1.000 6 0 1 2 1-2 0 0 0 4 1 0 3.0
4 4 Katie Foreman 2 3 3 13 .000 1 0 0 0 0-0 0 0 0 4 0 0 3.0
5 5 Ellie Ezekiel 2 8 1 18 .389 0 0 1 3 1-3 0 0 0 3 0 2 9.0
6 6 Parys Zambas 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Julie Harvey 2 4 3 10 .100 0 0 0 0 0-0 0 1 0 1 0 1 4.5
11 11 Alyssa Sanchez 2 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 0 2.0
13 13 Jaclyn Laforgia 2 2 0 4 .500 0 0 5 1 5-1 0 0 0 4 0 0 7.0
14 14 Shae Murphy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Kelsey Michenko 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Cassie Garison 2 6 1 10 .500 0 0 0 0 0-0 0 2 1 3 0 0 7.0
1 1 Rachel Umberger 1 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
3 3 Mary Leneweaver 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Emily Gerard 1 5 3 9 .222 0 0 0 0 0-0 0 0 1 0 0 0 5.0
12 12 Sarah Landry 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
16 16 Danielle Skelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Kelsey Morgan 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 1 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 88 .318 34 0 14 10 14-10 1 4 2 48 3 3 57
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Hubbard 3 1 0 0 4 1 0 5.0
15 15 Allison Edelstein 3 0 0 0 4 1 0 3.0
4 4 Katie Foreman 2 0 0 0 4 0 0 3.0
5 5 Ellie Ezekiel 2 0 0 0 3 0 2 9.0
6 6 Parys Zambas 2 0 0 0 4 0 0 1.0
9 9 Julie Harvey 2 0 1 0 1 0 1 4.5
11 11 Alyssa Sanchez 2 0 0 0 11 0 0 2.0
13 13 Jaclyn Laforgia 2 0 0 0 4 0 0 7.0
14 14 Shae Murphy 2 0 0 0 2 0 0 0.0
17 17 Kelsey Michenko 2 0 0 0 1 0 0 4.0
18 18 Cassie Garison 2 0 2 1 3 0 0 7.0
1 1 Rachel Umberger 1 0 1 0 0 0 0 3.5
3 3 Mary Leneweaver 1 0 0 0 0 0 0 0.0
10 10 Emily Gerard 1 0 0 1 0 0 0 5.0
12 12 Sarah Landry 1 0 0 0 1 0 0 3.0
16 16 Danielle Skelly 1 0 0 0 1 0 0 0.0
20 20 Kelsey Morgan 1 0 0 0 5 1 0 0.0
TM TM TEAM 0
Totals 1 4 2 48 3 3 57

Penn State Berks (1-2)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Von Holt, Jenny 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Custer, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
5 5 Schultz, Cassidy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
11 11 Zhang, Sophia 3 8 4 18 .222 0 0 0 0 0-0 0 1 1 1 0 1 8.5
14 14 DeAbreu, Megan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 4 0.0
15 15 Heath, Jordan 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 5 5 2 1.0
16 16 Jones, Colby 3 2 0 9 .222 2 0 2 1 2-1 0 0 0 2 1 6 4.0
17 17 Davison, Heleanna 3 2 0 8 .250 0 0 1 1 1-1 1 1 1 0 0 2 4.5
1 1 Pavone, Maria 2 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
13 13 Gonzalez, Kaila 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 17 6 56 .196 15 0 3 3 3-3 1 2 3 26 6 20 22
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Von Holt, Jenny 3 0 0 0 0 0 0 2.0
3 3 Custer, Kristen 3 0 0 0 2 0 1 0.0
5 5 Schultz, Cassidy 3 0 0 0 5 0 4 0.0
11 11 Zhang, Sophia 3 0 1 1 1 0 1 8.5
14 14 DeAbreu, Megan 3 0 0 0 11 0 4 0.0
15 15 Heath, Jordan 3 0 0 0 5 5 2 1.0
16 16 Jones, Colby 3 0 0 0 2 1 6 4.0
17 17 Davison, Heleanna 3 1 1 1 0 0 2 4.5
1 1 Pavone, Maria 2 0 0 1 0 0 0 1.0
13 13 Gonzalez, Kaila 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 3 26 6 20 22