Penn State Berks (67, 7-16) vs Wells (71, 11-12)

Box Score

Wells logo
71
vs
67
Penn State Berks logo
11-12
7-16
Team Score By Half
Team 1 2 Total F Records
Winner WELM0809 Wells 28 43 71 11-12
PSBM0809 Penn State Berks 29 38 67 7-16

Wells 71

Wells 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Darrell Bullock * 39 8-19 1-3 10-13 0-3 3 1 0 4 0 0 27
04 04 Greg Jones * 38 6-16 1-4 2-2 1-2 3 1 2 1 0 3 15
1 1 Tony Parker * 30 6-13 0-0 1-2 11-7 18 2 0 2 0 2 13
20 20 Andre Sawyers * 34 2-6 0-0 4-6 1-9 10 3 0 2 2 0 8
32 32 Jarrell Williams * 17 2-5 0-0 1-2 0-5 5 2 0 1 0 0 5
35 35 Matt Condy 31 1-3 1-3 0-0 0-1 1 1 3 3 0 0 3
45 45 Jazz Moore 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
43 43 Antwan Martin 2 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 25-63 3-10 18-25 16-29 45 10 5 14 3 6 71
Team Summary FG 3PT FT
Total 25-63 3-10 18-25
39.7% 30.0% 72.0%
Column One Column Two Column Three

Penn State Berks 67

Penn State Berks 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan * 33 6-16 1-6 2-3 2-5 7 4 0 1 0 2 15
35 35 Fusco, Adam * 31 5-13 2-9 0-0 0-5 5 0 2 1 0 0 12
13 13 Organtini, Brian * 20 2-7 1-4 1-2 0-0 0 2 2 1 0 0 6
40 40 Fowler, Mark * 30 1-5 1-3 2-5 0-4 4 2 1 3 2 0 5
44 44 Vonte Shippen * 15 0-2 0-0 0-0 2-0 2 1 0 3 0 0 0
24 24 Boyd, J.B. 26 6-11 4-8 0-0 1-3 4 4 1 3 0 0 16
25 25 Flowers, Kemian 22 4-7 0-0 1-2 4-3 7 2 2 0 4 2 9
20 20 Golston, Adrian 23 2-4 0-0 0-0 1-3 4 3 3 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 26-65 9-30 6-12 13-26 39 18 11 13 6 4 67
Team Summary FG 3PT FT
Total 26-65 9-30 6-12
40.0% 30.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Wells 28

Wells 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Darrell Bullock 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Greg Jones 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Tony Parker 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
20 20 Andre Sawyers 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
32 32 Jarrell Williams 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
35 35 Matt Condy 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Jazz Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Antwan Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 29

Penn State Berks 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
13 13 Organtini, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
44 44 Vonte Shippen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Boyd, J.B. 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wells 43

Wells 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Darrell Bullock 39 8-19 1-3 10-13 0-3 3 1 0 4 0 0 27
4 4 Greg Jones 38 6-16 1-4 2-2 1-2 3 1 2 1 0 3 15
1 1 Tony Parker 30 6-13 0-0 1-2 11-7 18 2 0 2 0 2 13
20 20 Andre Sawyers 34 2-6 0-0 4-6 1-9 10 3 0 2 2 0 8
32 32 Jarrell Williams 17 2-5 0-0 1-2 0-5 5 2 0 1 0 0 5
35 35 Matt Condy 31 1-3 1-3 0-0 0-1 1 1 3 3 0 0 3
45 45 Jazz Moore 9 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
43 43 Antwan Martin 2 0-0 0-0 0-0 0-0 0 0 0 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (39.7%) 25-63 (30.0%) 3-10 (72.0%) 18-25 16-29 45 10 5 14 3 6 71
Team Total % 39.7% 30.0% 72.0%

Penn State Berks 38

Penn State Berks 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rooney, Ryan 33 6-16 1-6 2-3 2-5 7 4 0 1 0 2 15
35 35 Fusco, Adam 31 5-13 2-9 0-0 0-5 5 0 2 1 0 0 12
13 13 Organtini, Brian 20 2-7 1-4 1-2 0-0 0 2 2 1 0 0 6
40 40 Fowler, Mark 30 1-5 1-3 2-5 0-4 4 2 1 3 2 0 5
44 44 Vonte Shippen 15 0-2 0-0 0-0 2-0 2 1 0 3 0 0 0
24 24 Boyd, J.B. 26 6-11 4-8 0-0 1-3 4 4 1 3 0 0 16
25 25 Flowers, Kemian 22 4-7 0-0 1-2 4-3 7 2 2 0 4 2 9
20 20 Golston, Adrian 23 2-4 0-0 0-0 1-3 4 3 3 1 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (40.0%) 26-65 (30.0%) 9-30 (50.0%) 6-12 13-26 39 18 11 13 6 4 67
Team Total % 40.0% 30.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Wells 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Wells 0
Penn State Berks 0
0
0
Bench Points
Team Total
Wells 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Wells 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Wells 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Wells 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Wells 0
Penn State Berks 0
0
0