Penn State Berks (68, 3-13) vs Delaware Valley (96, 6-10)

Box Score

Delaware Valley logo
96
vs
68
Penn State Berks logo
6-10
3-13
Team Score By Half
Team 1 2 Total F Records
Winner DVC-M Delaware Valley 43 53 96 6-10
PSBM0809 Penn State Berks 35 33 68 3-13

Delaware Valley 96

Delaware Valley 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 James Jones * 30 10-16 4-7 2-2 1-3 4 2 2 3 0 1 26
24 24 Mike Williams * 24 7-15 0-0 0-0 4-9 13 3 1 0 2 0 14
32 32 Chris Mayo * 23 5-9 1-2 3-4 1-2 3 4 0 0 0 1 14
03 03 Jason Seipt * 33 5-9 1-3 2-2 2-7 9 2 8 2 0 3 13
50 50 Edward Carter * 15 1-5 0-1 0-0 1-0 1 4 0 0 0 0 2
23 23 Jason Goldheimer 22 4-6 2-2 2-2 0-2 2 0 2 1 0 0 12
33 33 Cam Prince 23 4-11 0-1 1-2 1-2 3 1 4 3 0 1 9
22 22 Zach Wise 10 1-4 1-2 1-2 3-1 4 2 1 0 0 0 4
31 31 Tom Signore 16 1-1 0-0 0-0 0-3 3 2 0 0 0 0 2
25 25 Jon Evans 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 38-77 9-19 11-14 16-32 48 20 18 9 2 6 96
Team Summary FG 3PT FT
Total 38-77 9-19 11-14
49.4% 47.4% 78.6%
Column One Column Two Column Three

Penn State Berks 68

Penn State Berks 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Boyd, J.B. * 29 6-12 5-9 1-2 1-6 7 0 1 0 0 0 18
23 23 Rooney, Ryan * 26 4-7 2-4 4-6 1-4 5 2 2 2 0 0 14
40 40 Fowler, Mark * 38 4-12 0-3 5-9 4-8 12 2 1 3 3 1 13
13 13 Organtini, Brian * 25 3-7 0-1 3-5 1-0 1 3 2 3 0 0 9
35 35 Fusco, Adam * 28 2-10 0-4 0-0 1-1 2 1 4 4 0 2 4
20 20 Golston, Adrian 25 2-6 0-2 0-1 0-0 0 2 1 2 1 0 4
45 45 Kuzo, Dan 16 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
32 32 Fair, Dwayne 13 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-58 9-25 13-23 10-23 33 11 11 15 4 3 68
Team Summary FG 3PT FT
Total 23-58 9-25 13-23
39.7% 36.0% 56.5%
Column One Column Two Column Three

1st Half Box Score

Delaware Valley 43

Delaware Valley 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 James Jones 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Mike Williams 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
32 32 Chris Mayo 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Jason Seipt 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
50 50 Edward Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Jason Goldheimer 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Cam Prince 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Zach Wise 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Tom Signore 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Jon Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 35

Penn State Berks 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Boyd, J.B. 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Rooney, Ryan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
13 13 Organtini, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Fair, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kuzo, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Delaware Valley 53

Delaware Valley 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 James Jones 30 10-16 4-7 2-2 1-3 4 2 2 3 0 1 26
24 24 Mike Williams 24 7-15 0-0 0-0 4-9 13 3 1 0 2 0 14
32 32 Chris Mayo 23 5-9 1-2 3-4 1-2 3 4 0 0 0 1 14
3 3 Jason Seipt 33 5-9 1-3 2-2 2-7 9 2 8 2 0 3 13
50 50 Edward Carter 15 1-5 0-1 0-0 1-0 1 4 0 0 0 0 2
23 23 Jason Goldheimer 22 4-6 2-2 2-2 0-2 2 0 2 1 0 0 12
33 33 Cam Prince 23 4-11 0-1 1-2 1-2 3 1 4 3 0 1 9
22 22 Zach Wise 10 1-4 1-2 1-2 3-1 4 2 1 0 0 0 4
31 31 Tom Signore 16 1-1 0-0 0-0 0-3 3 2 0 0 0 0 2
25 25 Jon Evans 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (49.4%) 38-77 (47.4%) 9-19 (78.6%) 11-14 16-32 48 20 18 9 2 6 96
Team Total % 49.4% 47.4% 78.6%

Penn State Berks 33

Penn State Berks 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Boyd, J.B. 29 6-12 5-9 1-2 1-6 7 0 1 0 0 0 18
23 23 Rooney, Ryan 26 4-7 2-4 4-6 1-4 5 2 2 2 0 0 14
40 40 Fowler, Mark 38 4-12 0-3 5-9 4-8 12 2 1 3 3 1 13
13 13 Organtini, Brian 25 3-7 0-1 3-5 1-0 1 3 2 3 0 0 9
35 35 Fusco, Adam 28 2-10 0-4 0-0 1-1 2 1 4 4 0 2 4
20 20 Golston, Adrian 25 2-6 0-2 0-1 0-0 0 2 1 2 1 0 4
32 32 Fair, Dwayne 13 1-3 1-1 0-0 0-0 0 0 0 0 0 0 3
45 45 Kuzo, Dan 16 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (39.7%) 23-58 (36.0%) 9-25 (56.5%) 13-23 10-23 33 11 11 15 4 3 68
Team Total % 39.7% 36.0% 56.5%

Play Analysis

Points Off Turnovers
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
Bench Points
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Delaware Valley 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Delaware Valley 0
Penn State Berks 0
0
0