Penn State Berks (76, 1-2 (0-0 NEAC)) vs Eastern (68, 1-3)

Box Score

Eastern logo
68
vs
76
Penn State Berks logo
1-3
1-2 (0-0 NEAC)
Team Score By Half
Team 1 2 OT 1 OT 2 Total F Records
EAS-WBB Eastern 26 26 7 9 68 1-3
Winner PSB-WBB Penn State Berks 23 29 7 17 76 1-2 (0-0 NEAC)

Eastern 68

Eastern 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shores, Raya * 50 12-27 0-3 12-18 6-4 10 4 3 3 1 1 36
03 03 Kuiken, Mandy * 47 3-7 0-3 6-10 1-4 5 3 2 2 0 4 12
42 42 Garton, Jeriah * 27 2-10 0-0 2-3 2-2 4 4 0 2 0 0 6
20 20 Bray, Jacey * 42 2-8 0-3 0-0 1-4 5 5 1 0 0 1 4
45 45 Tobin, Hannah * 27 0-3 0-0 2-2 0-1 1 5 0 1 1 0 2
15 15 Reeser, Emily 35 2-7 0-3 0-0 0-2 2 3 0 2 0 0 4
11 11 DeCarlo, Joelle 17 1-4 0-2 2-2 0-1 1 3 0 3 0 1 4
22 22 Kotler, Maggie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Megan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Gadson, Denise 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-10 11 0 0 3 0 0 0
Totals - 250 22-66 0-14 24-35 11-28 39 28 6 16 2 7 68
Team Summary FG 3PT FT
Total 22-66 0-14 24-35
33.3% 0.0% 68.6%
Column One Column Two Column Three

Penn State Berks 76

Penn State Berks 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gondal, Jill * 42 3-14 1-1 6-10 3-5 8 3 7 3 2 0 13
11 11 Rocchi, Jenna * 38 4-9 1-5 4-6 5-4 9 4 1 1 1 5 13
15 15 Bailey, Courtney * 41 4-18 0-0 3-9 13-12 25 3 1 0 0 3 11
03 03 Gensemer, Abby * 20 2-7 1-4 0-0 1-1 2 1 1 1 0 2 5
25 25 Joyce, Jenn * 16 1-4 0-0 0-3 2-3 5 1 0 3 0 0 2
10 10 Werth, Karley 29 5-9 5-9 2-4 0-1 1 2 1 3 0 1 17
13 13 Bolgi, Susan 33 2-7 2-6 2-2 2-3 5 1 2 5 1 1 8
04 04 Rockel, Kelly 8 1-1 1-1 0-0 0-1 1 3 0 2 0 0 3
21 21 Gross, Monique 9 1-4 0-0 0-0 2-1 3 2 0 2 0 0 2
33 33 Perreira, Monique 9 1-2 0-0 0-0 0-1 1 2 1 0 0 0 2
24 24 Mary Gainey 5 0-1 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 250 24-76 11-26 17-34 32-36 68 24 14 22 4 12 76
Team Summary FG 3PT FT
Total 24-76 11-26 17-34
31.6% 42.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

Eastern 26

Eastern 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shores, Raya 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Kuiken, Mandy 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
42 42 Garton, Jeriah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Bray, Jacey 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 Tobin, Hannah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Reeser, Emily 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Kotler, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gadson, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 23

Penn State Berks 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rocchi, Jenna 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Gondal, Jill 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Bailey, Courtney 0 0-0 0-0 0-0 0-0 12 0 0 0 0 0 0
3 3 Gensemer, Abby 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Joyce, Jenn 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Werth, Karley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Bolgi, Susan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Rockel, Kelly 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Gross, Monique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Perreira, Monique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Mary Gainey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 36 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Eastern 26

Eastern 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shores, Raya 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Kuiken, Mandy 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
42 42 Garton, Jeriah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Bray, Jacey 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 Tobin, Hannah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Reeser, Emily 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 DeCarlo, Joelle 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Kotler, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Murray, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gadson, Denise 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 29

Penn State Berks 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Rocchi, Jenna 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Gondal, Jill 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
15 15 Bailey, Courtney 0 0-0 0-0 0-0 0-0 12 0 0 0 0 0 0
3 3 Gensemer, Abby 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Joyce, Jenn 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Werth, Karley 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Bolgi, Susan 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Rockel, Kelly 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Gross, Monique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Perreira, Monique 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Mary Gainey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 36 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Eastern 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Eastern 0
Penn State Berks 0
0
0
Bench Points
Team Total
Eastern 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Eastern 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Eastern 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Eastern 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Eastern 0
Penn State Berks 0
0
0