Penn State Berks (4-3, 1-0 NEAC) -VS- Wells (1-9, 0-1 NEAC)

Box Score

Penn State Berks logo
3
vs
Wells logo
1

Penn State Berks (4-3, 1-0 NEAC)
-VS-
Wells (1-9, 0-1 NEAC)

Team Score By Period
Team 1 2 3 4
Winner Penn State Berks PSBW 25 25 18 25
Wells WELW 20 18 25 21
Date:
9/20/2013
Time:
7:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
78
Officials
Scorer: Dan Benz
VIEW
Match History vs Wells

Match Details

Game Statistics By Set
Set Penn State Berks Wells
K E TA % K E TA %
Set #1 14 8 36 .167 6 3 34 .088
Set #2 10 4 25 .240 9 7 38 .053
Set #3 14 3 33 .333 12 3 33 .273
Set #4 10 6 31 .129 10 6 36 .111
Total 48 21 125 .216 37 19 141 .128
Team Statistical Comparison
Statistic Team Comparison
PSBW - WELW
Points
66.0
51.0
Kills
48
37
Aces
9
8
Blocks
9
6
Assists
44
32
Digs
85
48

Game Leaders

PSBW - Leaders
Statistic Leaders
Kills Zhang, Sophia (17), Schultz, Cassidy (12), Davison, Heleanna (8)
Aces Pavone, Maria (4), Schultz, Cassidy (2), Buterbaugh, Morgan (2)
Blocks Davison, Heleanna (5), Pavone, Maria (4), Schultz, Cassidy (2)
Assists Heath, Jordan (40), Jones, Colby (2), Pavone, Maria (1)
Digs Buterbaugh, Morgan (22), Jones, Colby (22), Heath, Jordan (16)
WELW - Leaders
Statistic Leaders
Kills Meredith Kadjeski (14), Jessilyn Artaho-Aki (12), Zakarra Butts (5)
Aces TEAM (4), Jessilyn Artaho-Aki (2), Zakarra Butts (1)
Blocks Meredith Kadjeski (3), Jessilyn Artaho-Aki (1), Gina Cairns (1)
Assists Taryn Heath (26), Jessilyn Artaho-Aki (2), Meredith Kadjeski (2)
Digs Nicole Loeven (13), Jessilyn Artaho-Aki (12), Nadine Pershyn (8)

Individual Statistics

Penn State Berks (4-3, 1-0 NEAC)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavone, Maria 4 5 3 12 .167 1 0 4 1 4-1 2 2 1 3 0 0 12.0
5 5 Schultz, Cassidy 4 12 3 32 .281 0 0 2 1 2-1 0 2 0 12 0 1 15.0
7 7 Buterbaugh, Morgan 4 1 0 3 .333 0 0 2 1 2-1 0 0 0 22 0 5 3.0
10 10 Winton, Sarah 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 9 1 1 1.0
11 11 Zhang, Sophia 4 17 4 42 .310 0 0 0 0 0-0 0 1 0 1 0 1 17.5
16 16 Jones, Colby 4 2 4 11 -.182 2 0 0 1 0-1 0 0 0 22 0 0 2.0
17 17 Davison, Heleanna 4 8 5 17 .176 0 0 0 0 0-0 3 2 3 0 0 0 12.0
18 18 Heath, Jordan 4 1 0 2 .500 40 0 0 0 0-0 0 0 2 16 1 0 1.0
13 13 Gonzalez, Kaila 3 2 2 4 .000 1 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 21 125 .216 44 0 9 4 9-4 5 8 6 85 2 8 66
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavone, Maria 4 2 2 1 3 0 0 12.0
5 5 Schultz, Cassidy 4 0 2 0 12 0 1 15.0
7 7 Buterbaugh, Morgan 4 0 0 0 22 0 5 3.0
10 10 Winton, Sarah 4 0 0 0 9 1 1 1.0
11 11 Zhang, Sophia 4 0 1 0 1 0 1 17.5
16 16 Jones, Colby 4 0 0 0 22 0 0 2.0
17 17 Davison, Heleanna 4 3 2 3 0 0 0 12.0
18 18 Heath, Jordan 4 0 0 2 16 1 0 1.0
13 13 Gonzalez, Kaila 3 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 8 6 85 2 8 66

Wells (1-9, 0-1 NEAC)

WELW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zakarra Butts 4 5 3 21 .095 0 0 1 0 1-0 0 0 1 1 1 1 6.0
3 3 Jessilyn Artaho-Aki 4 12 3 40 .225 2 0 2 1 2-1 1 0 1 12 0 0 15.0
4 4 Gina Cairns 4 4 3 19 .053 0 0 0 1 0-1 1 0 0 2 0 0 5.0
6 6 Taryn Heath 4 0 0 6 .000 26 0 0 0 0-0 0 0 2 3 1 0 0.0
10 10 Haylee Ouellette 4 2 3 14 -.071 1 0 0 0 0-0 1 0 0 1 0 0 3.0
11 11 Nadine Pershyn 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Meredith Kadjeski 4 14 5 31 .290 2 0 1 2 1-2 3 0 2 7 2 1 18.0
20 20 Nicole Loeven 4 0 0 2 .000 0 0 0 3 0-3 0 0 0 13 2 0 0.0
9 9 Stephanie Parker 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 4 .000 0 0 4 0 4-0 0 0 0 0 0 5 4.0
Totals 37 19 141 .128 32 0 8 7 8-7 6 0 6 48 6 9 51
WELW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zakarra Butts 4 0 0 1 1 1 1 6.0
3 3 Jessilyn Artaho-Aki 4 1 0 1 12 0 0 15.0
4 4 Gina Cairns 4 1 0 0 2 0 0 5.0
6 6 Taryn Heath 4 0 0 2 3 1 0 0.0
10 10 Haylee Ouellette 4 1 0 0 1 0 0 3.0
11 11 Nadine Pershyn 4 0 0 0 8 0 2 0.0
12 12 Meredith Kadjeski 4 3 0 2 7 2 1 18.0
20 20 Nicole Loeven 4 0 0 0 13 2 0 0.0
9 9 Stephanie Parker 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 4.0
Totals 6 0 6 48 6 9 51