Wilkes (3-7) -VS- Penn State Berks (3-2)

Box Score

Wilkes logo
1
vs
Penn State Berks logo
3

Wilkes (3-7)
-VS-
Penn State Berks (3-2)

Team Score By Period
Team 1 2 3 4
Wilkes WUVB 25 28 22 21
Winner Penn State Berks PSBW 22 30 25 25
Date:
9/16/2013
Time:
7 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
102
Officials
1st Referee: Mike Frankhouser
2nd Referee: Phil Hornberger
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Wilkes Penn State Berks
K E TA % K E TA %
Set #1 11 2 31 .290 11 5 32 .188
Set #2 14 7 44 .159 12 6 40 .150
Set #3 10 4 37 .162 12 5 36 .194
Set #4 8 4 28 .143 14 3 26 .423
Total 43 17 140 .186 49 19 134 .224
Team Statistical Comparison
Statistic Team Comparison
WUVB - PSBW
Points
56.0
56.0
Kills
43
46
Aces
3
4
Blocks
10
6
Assists
42
45
Digs
52
76

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (23), Ally Paskas (6), Paige Trusty (5)
Aces Marissa Mallory (2), Casey Bohan (1)
Blocks Casey Bohan (6), Megan Powers (3), Alisha Rupp (3)
Assists Megan Powers (41), Ally Paskas (1)
Digs Erin Nothstein (17), Ally Paskas (12), Marissa Mallory (9)
PSBW - Leaders
Statistic Leaders
Kills Zhang, Sophia (24), Schultz, Cassidy (9), Pavone, Maria (5)
Aces Heath, Jordan (3), Winton, Sarah (1)
Blocks Davison, Heleanna (2), Zhang, Sophia (2), Pavone, Maria (1)
Assists Heath, Jordan (45)
Digs Buterbaugh, Morgan (27), Schultz, Cassidy (18), Jones, Colby (11)

Individual Statistics

Wilkes (3-7)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 4 0.0
6 6 Ally Paskas 4 6 1 21 .238 1 0 0 0 0-0 1 1 0 12 0 2 7.5
8 8 Paige Trusty 4 5 2 21 .143 0 0 0 0 0-0 0 0 1 4 0 0 5.0
10 10 Kelsey Yacko 4 5 1 13 .308 0 0 0 0 0-0 0 2 2 2 0 0 6.0
17 17 Megan Powers 4 1 2 7 -.143 41 0 0 3 0-3 1 2 0 2 3 0 3.0
22 22 Casey Bohan 4 23 5 59 .305 0 0 1 2 1-2 2 4 2 1 0 0 28.0
7 7 Erin Nothstein 4 0 0 0 0 0 0 0 1 0-1 0 0 0 17 1 0 0.0
9 9 Alisha Rupp 4 3 4 16 -.063 0 0 0 0 0-0 0 3 1 0 0 0 4.5
14 14 Marissa Mallory 4 0 2 2 -1.000 0 0 2 5 2-5 0 0 0 9 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 17 140 .186 42 0 3 11 3-11 4 12 6 52 4 10 56
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 4 0 0 0 5 0 4 0.0
6 6 Ally Paskas 4 1 1 0 12 0 2 7.5
8 8 Paige Trusty 4 0 0 1 4 0 0 5.0
10 10 Kelsey Yacko 4 0 2 2 2 0 0 6.0
17 17 Megan Powers 4 1 2 0 2 3 0 3.0
22 22 Casey Bohan 4 2 4 2 1 0 0 28.0
7 7 Erin Nothstein 4 0 0 0 17 1 0 0.0
9 9 Alisha Rupp 4 0 3 1 0 0 0 4.5
14 14 Marissa Mallory 4 0 0 0 9 0 1 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 4 12 6 52 4 10 56

Penn State Berks (3-2)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pavone, Maria 4 5 1 14 .286 0 0 0 5 0-5 1 0 2 3 2 0 6.0
5 5 Schultz, Cassidy 4 9 6 34 .088 0 0 0 1 0-1 0 0 0 18 0 3 9.0
10 10 Winton, Sarah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 9 0 0 1.0
16 16 Jones, Colby 4 1 1 3 .000 0 0 0 3 0-3 0 0 0 11 0 1 1.0
17 17 Davison, Heleanna 4 4 5 18 -.056 0 0 0 0 0-0 2 0 1 2 2 0 6.0
18 18 Heath, Jordan 4 1 0 2 .500 45 0 3 0 3-0 0 0 1 2 2 0 4.0
7 7 Buterbaugh, Morgan 4 1 1 7 .000 0 0 0 1 0-1 0 0 0 27 0 2 1.0
11 11 Zhang, Sophia 4 24 4 45 .444 0 0 0 0 0-0 2 0 2 4 2 0 26.0
13 13 Gonzalez, Kaila 4 1 1 2 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 19 125 .216 45 0 4 12 4-12 6 0 7 76 8 9 56
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pavone, Maria 4 1 0 2 3 2 0 6.0
5 5 Schultz, Cassidy 4 0 0 0 18 0 3 9.0
10 10 Winton, Sarah 4 0 0 0 9 0 0 1.0
16 16 Jones, Colby 4 0 0 0 11 0 1 1.0
17 17 Davison, Heleanna 4 2 0 1 2 2 0 6.0
18 18 Heath, Jordan 4 0 0 1 2 2 0 4.0
7 7 Buterbaugh, Morgan 4 0 0 0 27 0 2 1.0
11 11 Zhang, Sophia 4 2 0 2 4 2 0 26.0
13 13 Gonzalez, Kaila 4 1 0 1 0 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 3 0.0
Totals 6 0 7 76 8 9 56