Penn State Berks (50, 7-18) vs SUNYIT (79, 21-4)

Box Score

SUNYIT logo
79
vs
50
Penn State Berks logo
21-4
7-18
Team Score By Half
Team 1 2 Total F Records
Winner SITM0910 SUNYIT 38 41 79 21-4
PSBM0910 Penn State Berks 25 25 50 7-18

SUNYIT 79

SUNYIT 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 David Golembiowski * 26 9-21 2-6 0-0 3-11 14 0 2 1 0 1 20
22 22 Kevin Cappiello * 33 5-8 2-4 1-2 0-3 3 2 1 0 0 2 13
10 10 Floyd F. Thorne * 23 5-7 0-0 0-0 3-1 4 1 3 4 0 4 10
20 20 Aaron Swancott * 18 3-6 0-2 2-2 3-1 4 2 0 1 0 2 8
12 12 Diloo Brown * 26 2-7 1-5 0-0 2-7 9 1 4 5 0 0 5
24 24 Ricky Charles 20 5-8 0-0 1-4 1-3 4 1 3 2 1 0 11
30 30 Derek Rowe 12 2-3 0-0 2-2 4-0 4 1 0 1 0 0 6
40 40 Julian Bostick 14 2-4 0-1 0-0 0-1 1 0 0 0 0 0 4
52 52 Jeremy Joseph 2 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
13 13 Alex Grimmer 12 0-1 0-0 0-0 0-3 3 1 0 0 0 2 0
14 14 Travis Bivins 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
34 34 Brian Alfred 4 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
32 32 Kevin Vargas 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Jean Thelusme 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 34-71 5-21 6-10 21-33 54 10 13 17 1 11 79
Team Summary FG 3PT FT
Total 34-71 5-21 6-10
47.9% 23.8% 60.0%
Column One Column Two Column Three

Penn State Berks 50

Penn State Berks 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Flowers, Kemian * 26 5-13 0-1 0-0 1-5 6 2 0 3 1 2 10
11 11 King, Dontale * 25 3-9 0-2 1-2 1-0 1 0 1 2 0 3 7
35 35 Fusco, Adam * 21 1-8 1-3 1-2 0-1 1 3 1 0 0 0 4
03 03 Perone, Michael * 19 2-5 0-3 0-1 0-0 0 0 0 2 0 0 4
22 22 Schmidt, Jeff * 24 1-3 0-2 0-0 1-3 4 1 2 3 0 0 2
13 13 Tarole, Bryan 14 4-4 0-0 0-1 0-2 2 0 0 0 1 0 8
15 15 Sullivan, Rory 14 2-5 1-3 0-2 1-2 3 0 1 1 0 0 5
23 23 Fair, Dwayne 13 2-3 0-0 0-0 0-2 2 2 0 2 0 0 4
45 45 Reid, Dontez 17 1-3 1-2 0-0 0-1 1 0 1 0 0 0 3
24 24 Kuzo, Dan 13 1-4 1-3 0-0 0-0 0 1 1 1 0 0 3
20 20 Robinson, Jordan 14 0-3 0-1 0-0 2-1 3 3 0 4 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 22-60 4-20 2-8 9-19 28 12 7 18 2 5 50
Team Summary FG 3PT FT
Total 22-60 4-20 2-8
36.7% 20.0% 25.0%
Column One Column Two Column Three

1st Half Box Score

SUNYIT 38

SUNYIT 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 David Golembiowski 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
22 22 Kevin Cappiello 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Floyd F. Thorne 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Aaron Swancott 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Diloo Brown 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
24 24 Ricky Charles 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
30 30 Derek Rowe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Julian Bostick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
52 52 Jeremy Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Alex Grimmer 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Travis Bivins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brian Alfred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kevin Vargas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jean Thelusme 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 25

Penn State Berks 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
11 11 King, Dontale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Perone, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Schmidt, Jeff 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
13 13 Tarole, Bryan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Sullivan, Rory 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Fair, Dwayne 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Kuzo, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Reid, Dontez 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Robinson, Jordan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SUNYIT 41

SUNYIT 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 David Golembiowski 26 9-21 2-6 0-0 3-11 14 0 2 1 0 1 20
22 22 Kevin Cappiello 33 5-8 2-4 1-2 0-3 3 2 1 0 0 2 13
10 10 Floyd F. Thorne 23 5-7 0-0 0-0 3-1 4 1 3 4 0 4 10
20 20 Aaron Swancott 18 3-6 0-2 2-2 3-1 4 2 0 1 0 2 8
12 12 Diloo Brown 26 2-7 1-5 0-0 2-7 9 1 4 5 0 0 5
24 24 Ricky Charles 20 5-8 0-0 1-4 1-3 4 1 3 2 1 0 11
30 30 Derek Rowe 12 2-3 0-0 2-2 4-0 4 1 0 1 0 0 6
40 40 Julian Bostick 14 2-4 0-1 0-0 0-1 1 0 0 0 0 0 4
52 52 Jeremy Joseph 2 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
13 13 Alex Grimmer 12 0-1 0-0 0-0 0-3 3 1 0 0 0 2 0
14 14 Travis Bivins 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
34 34 Brian Alfred 4 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
32 32 Kevin Vargas 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Jean Thelusme 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (47.9%) 34-71 (23.8%) 5-21 (60.0%) 6-10 21-33 54 10 13 17 1 11 79
Team Total % 47.9% 23.8% 60.0%

Penn State Berks 25

Penn State Berks 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Flowers, Kemian 26 5-13 0-1 0-0 1-5 6 2 0 3 1 2 10
11 11 King, Dontale 25 3-9 0-2 1-2 1-0 1 0 1 2 0 3 7
3 3 Perone, Michael 19 2-5 0-3 0-1 0-0 0 0 0 2 0 0 4
35 35 Fusco, Adam 21 1-8 1-3 1-2 0-1 1 3 1 0 0 0 4
22 22 Schmidt, Jeff 24 1-3 0-2 0-0 1-3 4 1 2 3 0 0 2
13 13 Tarole, Bryan 14 4-4 0-0 0-1 0-2 2 0 0 0 1 0 8
15 15 Sullivan, Rory 14 2-5 1-3 0-2 1-2 3 0 1 1 0 0 5
23 23 Fair, Dwayne 13 2-3 0-0 0-0 0-2 2 2 0 2 0 0 4
24 24 Kuzo, Dan 13 1-4 1-3 0-0 0-0 0 1 1 1 0 0 3
45 45 Reid, Dontez 17 1-3 1-2 0-0 0-1 1 0 1 0 0 0 3
20 20 Robinson, Jordan 14 0-3 0-1 0-0 2-1 3 3 0 4 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (36.7%) 22-60 (20.0%) 4-20 (25.0%) 2-8 9-19 28 12 7 18 2 5 50
Team Total % 36.7% 20.0% 25.0%

Play Analysis

Points Off Turnovers
Team Total
SUNYIT 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
SUNYIT 0
Penn State Berks 0
0
0
Bench Points
Team Total
SUNYIT 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
SUNYIT 0
Penn State Berks 0
0
0
Points in Paint
Team Total
SUNYIT 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
SUNYIT 0
Penn State Berks 0
0
0
Score Tied By
Team Total
SUNYIT 0
Penn State Berks 0
0
0