Penn State Berks (70, 5-14) vs Penn State Abington (55, 5-15)

Box Score

Penn State Abington logo
55
vs
70
Penn State Berks logo
5-15
5-14
Team Score By Half
Team 1 2 Total F Records
PSAM0910 Penn State Abington 24 31 55 5-15
Winner PSBM0910 Penn State Berks 22 48 70 5-14

Penn State Abington 55

Penn State Abington 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 William Alton * 34 7-14 0-3 3-4 0-4 4 4 4 5 0 1 17
22 22 Corey Curtis * 35 6-10 1-1 0-0 0-2 2 4 0 2 1 1 13
33 33 Joshua Howard * 37 3-11 0-2 2-2 1-5 6 1 1 1 0 3 8
30 30 Vince Leone * 19 2-7 0-0 0-0 1-2 3 1 0 1 0 2 4
32 32 Benjamin Moore * 31 0-0 0-0 0-0 1-4 5 2 2 5 0 1 0
05 05 Francis Hennessey 25 3-8 3-6 2-2 0-3 3 3 0 3 0 0 11
12 12 Stephen Mendola 19 1-2 0-0 0-0 0-1 1 2 2 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 22-52 4-12 7-8 6-24 30 17 9 18 1 8 55
Team Summary FG 3PT FT
Total 22-52 4-12 7-8
42.3% 33.3% 87.5%
Column One Column Two Column Three

Penn State Berks 70

Penn State Berks 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Flowers, Kemian * 35 5-11 0-0 5-8 3-5 8 0 3 5 4 2 15
03 03 Perone, Michael * 33 5-12 5-10 0-2 0-0 0 1 0 0 0 2 15
44 44 Shippen, Vonte * 27 5-9 0-0 1-2 3-1 4 1 2 1 0 1 11
11 11 King, Dontale * 26 1-6 0-3 4-6 0-3 3 1 4 2 1 2 6
15 15 Sullivan, Rory * 26 1-4 0-2 0-0 2-4 6 2 2 2 0 1 2
45 45 Reid, Dontez 20 5-7 2-4 2-2 1-0 1 1 3 1 0 1 14
22 22 Schmidt, Jeff 28 3-7 0-2 0-1 0-7 7 0 1 3 1 1 6
20 20 Robinson, Jordan 2 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
23 23 Fair, Dwayne 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 25-56 7-21 13-23 12-25 37 6 15 15 6 10 70
Team Summary FG 3PT FT
Total 25-56 7-21 13-23
44.6% 33.3% 56.5%
Column One Column Two Column Three

1st Half Box Score

Penn State Abington 24

Penn State Abington 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 William Alton 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Corey Curtis 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Joshua Howard 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
30 30 Vince Leone 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Benjamin Moore 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Francis Hennessey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 Stephen Mendola 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 22

Penn State Berks 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Perone, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
44 44 Shippen, Vonte 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 King, Dontale 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Sullivan, Rory 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
45 45 Reid, Dontez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schmidt, Jeff 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
20 20 Robinson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Fair, Dwayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn State Abington 31

Penn State Abington 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 William Alton 34 7-14 0-3 3-4 0-4 4 4 4 5 0 1 17
22 22 Corey Curtis 35 6-10 1-1 0-0 0-2 2 4 0 2 1 1 13
33 33 Joshua Howard 37 3-11 0-2 2-2 1-5 6 1 1 1 0 3 8
30 30 Vince Leone 19 2-7 0-0 0-0 1-2 3 1 0 1 0 2 4
32 32 Benjamin Moore 31 0-0 0-0 0-0 1-4 5 2 2 5 0 1 0
5 5 Francis Hennessey 25 3-8 3-6 2-2 0-3 3 3 0 3 0 0 11
12 12 Stephen Mendola 19 1-2 0-0 0-0 0-1 1 2 2 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals 200 (42.3%) 22-52 (33.3%) 4-12 (87.5%) 7-8 6-24 30 17 9 18 1 8 55
Team Total % 42.3% 33.3% 87.5%

Penn State Berks 48

Penn State Berks 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Perone, Michael 33 5-12 5-10 0-2 0-0 0 1 0 0 0 2 15
25 25 Flowers, Kemian 35 5-11 0-0 5-8 3-5 8 0 3 5 4 2 15
44 44 Shippen, Vonte 27 5-9 0-0 1-2 3-1 4 1 2 1 0 1 11
11 11 King, Dontale 26 1-6 0-3 4-6 0-3 3 1 4 2 1 2 6
15 15 Sullivan, Rory 26 1-4 0-2 0-0 2-4 6 2 2 2 0 1 2
45 45 Reid, Dontez 20 5-7 2-4 2-2 1-0 1 1 3 1 0 1 14
22 22 Schmidt, Jeff 28 3-7 0-2 0-1 0-7 7 0 1 3 1 1 6
20 20 Robinson, Jordan 2 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
23 23 Fair, Dwayne 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals 200 (44.6%) 25-56 (33.3%) 7-21 (56.5%) 13-23 12-25 37 6 15 15 6 10 70
Team Total % 44.6% 33.3% 56.5%

Play Analysis

Points Off Turnovers
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
Bench Points
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Penn State Abington 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Penn State Abington 0
Penn State Berks 0
0
0