Penn State Berks (84, 5-14 (5-6 NEAC)) vs Bard (70, 3-18 (2-10 NEAC))

Box Score

Bard logo
70
vs
84
Penn State Berks logo
3-18 (2-10 NEAC)
5-14 (5-6 NEAC)
Team Score By Half
Team 1 2 Total F Records
BAR-MBB Bard 34 36 70 3-18 (2-10 NEAC)
Winner PSB-MBB Penn State Berks 41 43 84 5-14 (5-6 NEAC)

Bard 70

Bard 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Wagner,Stewart * 38 7-15 2-4 0-0 2-3 5 2 2 2 0 2 16
03 03 White,Justin * 34 7-20 2-7 0-2 1-1 2 5 6 12 0 2 16
10 10 Polett,David * 36 4-12 3-9 3-4 0-5 5 3 2 3 0 1 14
33 33 McGinn,Trevor * 36 6-10 1-1 0-2 4-11 15 3 3 4 3 0 13
24 24 McLean,Greg * 33 3-7 1-1 4-5 1-5 6 3 2 1 0 1 11
12 12 Houston,DeShaun 18 0-0 0-0 0-0 1-2 3 3 0 0 0 1 0
20 20 Solomon,Tyree 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 27-64 9-22 7-13 15-28 43 19 15 23 3 7 70
Team Summary FG 3PT FT
Total 27-64 9-22 7-13
42.2% 40.9% 53.8%
Column One Column Two Column Three

Penn State Berks 84

Penn State Berks 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Allen, Dominic * 34 7-16 2-5 5-6 0-4 4 2 1 4 0 1 21
35 35 Fusco, Adam * 22 5-11 4-6 2-2 1-0 1 4 1 5 0 3 16
40 40 Fowler, Mark * 32 3-6 1-2 1-2 1-4 5 1 0 1 1 3 8
03 03 Allen, Rashad * 26 0-4 0-1 2-2 0-0 0 3 2 1 0 2 2
15 15 Askew, Joe * 9 0-3 0-0 0-2 1-0 1 1 2 0 0 0 0
20 20 Golston, Adrian 20 6-8 0-0 5-7 2-3 5 5 1 1 0 1 17
22 22 Guercia, Nick 21 5-8 1-2 0-0 3-4 7 1 0 0 0 1 11
55 55 Fulton, Steven 19 2-5 0-0 2-2 2-4 6 0 2 1 0 0 6
25 25 Foss, Martin 15 1-5 0-4 1-2 0-3 3 1 0 2 1 0 3
21 21 Giles, Donnell 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 29-66 8-20 18-25 12-25 37 18 9 16 2 11 84
Team Summary FG 3PT FT
Total 29-66 8-20 18-25
43.9% 40.0% 72.0%
Column One Column Two Column Three

1st Half Box Score

Bard 34

Bard 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Wagner,Stewart 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 White,Justin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Polett,David 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
33 33 McGinn,Trevor 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
24 24 McLean,Greg 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Houston,DeShaun 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Solomon,Tyree 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 41

Penn State Berks 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Allen, Dominic 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Askew, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Foss, Martin 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Giles, Donnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Bard 36

Bard 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Wagner,Stewart 38 7-15 2-4 0-0 2-3 5 2 2 2 0 2 16
3 3 White,Justin 34 7-20 2-7 0-2 1-1 2 5 6 12 0 2 16
10 10 Polett,David 36 4-12 3-9 3-4 0-5 5 3 2 3 0 1 14
33 33 McGinn,Trevor 36 6-10 1-1 0-2 4-11 15 3 3 4 3 0 13
24 24 McLean,Greg 33 3-7 1-1 4-5 1-5 6 3 2 1 0 1 11
12 12 Houston,DeShaun 18 0-0 0-0 0-0 1-2 3 3 0 0 0 1 0
20 20 Solomon,Tyree 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals 200 (42.2%) 27-64 (40.9%) 9-22 (53.8%) 7-13 15-28 43 19 15 23 3 7 70
Team Total % 42.2% 40.9% 53.8%

Penn State Berks 43

Penn State Berks 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Allen, Dominic 34 7-16 2-5 5-6 0-4 4 2 1 4 0 1 21
35 35 Fusco, Adam 22 5-11 4-6 2-2 1-0 1 4 1 5 0 3 16
40 40 Fowler, Mark 32 3-6 1-2 1-2 1-4 5 1 0 1 1 3 8
3 3 Allen, Rashad 26 0-4 0-1 2-2 0-0 0 3 2 1 0 2 2
15 15 Askew, Joe 9 0-3 0-0 0-2 1-0 1 1 2 0 0 0 0
20 20 Golston, Adrian 20 6-8 0-0 5-7 2-3 5 5 1 1 0 1 17
22 22 Guercia, Nick 21 5-8 1-2 0-0 3-4 7 1 0 0 0 1 11
55 55 Fulton, Steven 19 2-5 0-0 2-2 2-4 6 0 2 1 0 0 6
25 25 Foss, Martin 15 1-5 0-4 1-2 0-3 3 1 0 2 1 0 3
21 21 Giles, Donnell 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 200 (43.9%) 29-66 (40.0%) 8-20 (72.0%) 18-25 12-25 37 18 9 16 2 11 84
Team Total % 43.9% 40.0% 72.0%

Play Analysis

Points Off Turnovers
Team Total
Bard 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Bard 0
Penn State Berks 0
0
0
Bench Points
Team Total
Bard 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Bard 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Bard 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Bard 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Bard 0
Penn State Berks 0
0
0