Penn State Berks (79, 4-14 (4-6 NEAC)) vs Chestnut Hill (76, 12-8 (9-2 NEAC))

Box Score

Chestnut Hill logo
76
vs
79
Penn State Berks logo
12-8 (9-2 NEAC)
4-14 (4-6 NEAC)
Team Score By Half
Team 1 2 Total F Records
CHCM5 Chestnut Hill 38 38 76 12-8 (9-2 NEAC)
Winner PSB-MBB Penn State Berks 32 47 79 4-14 (4-6 NEAC)

Chestnut Hill 76

Chestnut Hill 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bolling, Shawn * 40 8-17 2-3 0-3 1-0 1 2 4 4 1 1 18
01 01 Greer, Isaac * 31 4-10 0-3 7-10 4-5 9 4 1 1 2 2 15
42 42 Goode, David * 19 6-9 0-0 1-4 1-9 10 5 0 4 2 1 13
05 05 Magnum, Tom * 26 3-4 1-1 0-0 3-0 3 0 0 0 3 0 7
15 15 Devine, Mike * 30 2-8 0-3 0-0 2-3 5 0 0 2 0 3 4
12 12 McFadden, Julian 29 7-15 3-6 2-4 0-0 0 3 1 2 0 0 19
20 20 Martin, Tracy 13 0-4 0-2 0-0 2-3 5 3 0 1 1 0 0
21 21 Tamburo, Steve 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Lennon, Bryant 4 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
22 22 Rebstock, L.B. 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 30-68 6-18 10-21 17-23 40 17 6 15 9 8 76
Team Summary FG 3PT FT
Total 30-68 6-18 10-21
44.1% 33.3% 47.6%
Column One Column Two Column Three

Penn State Berks 79

Penn State Berks 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe * 39 11-21 0-3 9-11 3-5 8 2 2 3 1 1 31
35 35 Fusco, Adam * 36 7-11 4-6 1-2 2-5 7 3 5 4 0 0 19
40 40 Fowler, Mark * 37 4-14 2-3 0-0 3-4 7 4 0 3 4 0 10
30 30 Alston, Archie * 27 3-8 0-0 0-0 3-2 5 2 1 0 0 0 6
03 03 Allen, Rashad * 30 1-7 0-1 0-2 0-2 2 3 0 4 0 1 2
25 25 Foss, Martin 18 3-6 3-4 0-0 0-1 1 0 1 4 0 1 9
20 20 Golston, Adrian 5 1-3 0-0 0-0 2-1 3 0 0 1 0 0 2
22 22 Guercia, Nick 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Fulton, Steven 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-6 12 0 0 0 0 0 0
Totals - 200 30-70 9-17 10-15 19-27 46 16 9 19 5 3 79
Team Summary FG 3PT FT
Total 30-70 9-17 10-15
42.9% 52.9% 66.7%
Column One Column Two Column Three

1st Half Box Score

Chestnut Hill 38

Chestnut Hill 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bolling, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Greer, Isaac 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
42 42 Goode, David 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
5 5 Magnum, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Devine, Mike 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
12 12 McFadden, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Martin, Tracy 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Tamburo, Steve 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Lennon, Bryant 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Rebstock, L.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 32

Penn State Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
30 30 Alston, Archie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Foss, Martin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Chestnut Hill 38

Chestnut Hill 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bolling, Shawn 40 8-17 2-3 0-3 1-0 1 2 4 4 1 1 18
1 1 Greer, Isaac 31 4-10 0-3 7-10 4-5 9 4 1 1 2 2 15
42 42 Goode, David 19 6-9 0-0 1-4 1-9 10 5 0 4 2 1 13
5 5 Magnum, Tom 26 3-4 1-1 0-0 3-0 3 0 0 0 3 0 7
15 15 Devine, Mike 30 2-8 0-3 0-0 2-3 5 0 0 2 0 3 4
12 12 McFadden, Julian 29 7-15 3-6 2-4 0-0 0 3 1 2 0 0 19
20 20 Martin, Tracy 13 0-4 0-2 0-0 2-3 5 3 0 1 1 0 0
21 21 Tamburo, Steve 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Lennon, Bryant 4 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
22 22 Rebstock, L.B. 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals 200 (44.1%) 30-68 (33.3%) 6-18 (47.6%) 10-21 17-23 40 17 6 15 9 8 76
Team Total % 44.1% 33.3% 47.6%

Penn State Berks 47

Penn State Berks 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 39 11-21 0-3 9-11 3-5 8 2 2 3 1 1 31
35 35 Fusco, Adam 36 7-11 4-6 1-2 2-5 7 3 5 4 0 0 19
40 40 Fowler, Mark 37 4-14 2-3 0-0 3-4 7 4 0 3 4 0 10
30 30 Alston, Archie 27 3-8 0-0 0-0 3-2 5 2 1 0 0 0 6
3 3 Allen, Rashad 30 1-7 0-1 0-2 0-2 2 3 0 4 0 1 2
25 25 Foss, Martin 18 3-6 3-4 0-0 0-1 1 0 1 4 0 1 9
20 20 Golston, Adrian 5 1-3 0-0 0-0 2-1 3 0 0 1 0 0 2
22 22 Guercia, Nick 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Fulton, Steven 2 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-6 12 0 0 0 0 0 0
Totals 200 (42.9%) 30-70 (52.9%) 9-17 (66.7%) 10-15 19-27 46 16 9 19 5 3 79
Team Total % 42.9% 52.9% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
Bench Points
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Chestnut Hill 0
Penn State Berks 0
0
0