Penn State Berks (69, 1-11 (1-3 NEAC)) vs D'Youville (66, 1-13 (1-4 NEAC))

Box Score

D'Youville logo
66
vs
69
Penn State Berks logo
1-13 (1-4 NEAC)
1-11 (1-3 NEAC)
Team Score By Half
Team 1 2 Total F Records
DYC-MBB1 D'Youville 27 39 66 1-13 (1-4 NEAC)
Winner PSB-MBB Penn State Berks 37 32 69 1-11 (1-3 NEAC)

D'Youville 66

D'Youville 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Kowalski, Tom * 40 9-14 0-1 1-3 3-11 14 2 1 2 1 0 19
11 11 Satarian, Shawn * 34 6-10 2-5 3-4 1-2 3 3 2 4 0 0 17
24 24 Gardner, Sammy * 26 4-7 0-2 0-0 2-2 4 3 1 3 0 0 8
50 50 Goliszek, Brandon * 23 4-5 0-0 0-0 0-6 6 1 0 0 0 0 8
04 04 Riggins, Michael * 20 3-18 0-2 2-2 3-4 7 5 0 1 0 0 8
02 02 Chisolm, Javon 20 2-6 0-2 0-3 1-5 6 4 0 2 0 0 4
44 44 Wahl, Nick 20 1-2 0-0 0-0 2-2 4 4 0 1 0 0 2
01 01 Goodlucl-Watson, Ken 13 0-3 0-0 0-2 0-0 0 0 1 0 0 0 0
05 05 Glover, Daniel 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
14 14 Bryant, Darren 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-5 12 0 0 2 0 0 0
Totals - 200 29-65 2-12 6-14 20-37 57 22 5 16 1 0 66
Team Summary FG 3PT FT
Total 29-65 2-12 6-14
44.6% 16.7% 42.9%
Column One Column Two Column Three

Penn State Berks 69

Penn State Berks 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 20 5-9 4-6 0-4 0-3 3 3 1 0 0 0 14
24 24 Allen, Dominic * 27 3-14 0-6 6-8 1-6 7 1 0 0 0 1 12
15 15 Askew, Joe * 35 4-9 0-2 2-4 2-3 5 0 3 0 1 0 10
40 40 Fowler, Mark * 32 3-10 0-1 3-3 3-3 6 3 1 1 1 1 9
03 03 Allen, Rashad * 34 2-5 1-3 2-4 0-1 1 2 4 1 0 0 7
25 25 Foss, Martin 16 2-6 0-3 3-3 1-2 3 1 1 1 0 1 7
55 55 Fulton, Steven 9 3-3 0-0 1-4 0-0 0 3 0 1 0 1 7
22 22 Guercia, Nick 17 1-6 1-4 0-0 1-0 1 1 0 1 0 0 3
30 30 Alston, Archie 10 0-2 0-0 0-0 0-1 1 2 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-64 6-25 17-30 8-19 27 16 12 5 2 4 69
Team Summary FG 3PT FT
Total 23-64 6-25 17-30
35.9% 24.0% 56.7%
Column One Column Two Column Three

1st Half Box Score

D'Youville 27

D'Youville 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Kowalski, Tom 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
11 11 Satarian, Shawn 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Gardner, Sammy 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
50 50 Goliszek, Brandon 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
4 4 Riggins, Michael 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Chisolm, Javon 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
44 44 Wahl, Nick 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
1 1 Goodlucl-Watson, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Glover, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Bryant, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 37

Penn State Berks 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Allen, Dominic 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
15 15 Askew, Joe 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Allen, Rashad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Foss, Martin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Alston, Archie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 19 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

D'Youville 39

D'Youville 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Kowalski, Tom 40 9-14 0-1 1-3 3-11 14 2 1 2 1 0 19
11 11 Satarian, Shawn 34 6-10 2-5 3-4 1-2 3 3 2 4 0 0 17
24 24 Gardner, Sammy 26 4-7 0-2 0-0 2-2 4 3 1 3 0 0 8
50 50 Goliszek, Brandon 23 4-5 0-0 0-0 0-6 6 1 0 0 0 0 8
4 4 Riggins, Michael 20 3-18 0-2 2-2 3-4 7 5 0 1 0 0 8
2 2 Chisolm, Javon 20 2-6 0-2 0-3 1-5 6 4 0 2 0 0 4
44 44 Wahl, Nick 20 1-2 0-0 0-0 2-2 4 4 0 1 0 0 2
1 1 Goodlucl-Watson, Ken 13 0-3 0-0 0-2 0-0 0 0 1 0 0 0 0
5 5 Glover, Daniel 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
14 14 Bryant, Darren 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-5 12 0 0 2 0 0 0
Totals 200 (44.6%) 29-65 (16.7%) 2-12 (42.9%) 6-14 20-37 57 22 5 16 1 0 66
Team Total % 44.6% 16.7% 42.9%

Penn State Berks 32

Penn State Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 20 5-9 4-6 0-4 0-3 3 3 1 0 0 0 14
24 24 Allen, Dominic 27 3-14 0-6 6-8 1-6 7 1 0 0 0 1 12
15 15 Askew, Joe 35 4-9 0-2 2-4 2-3 5 0 3 0 1 0 10
40 40 Fowler, Mark 32 3-10 0-1 3-3 3-3 6 3 1 1 1 1 9
3 3 Allen, Rashad 34 2-5 1-3 2-4 0-1 1 2 4 1 0 0 7
25 25 Foss, Martin 16 2-6 0-3 3-3 1-2 3 1 1 1 0 1 7
55 55 Fulton, Steven 9 3-3 0-0 1-4 0-0 0 3 0 1 0 1 7
22 22 Guercia, Nick 17 1-6 1-4 0-0 1-0 1 1 0 1 0 0 3
30 30 Alston, Archie 10 0-2 0-0 0-0 0-1 1 2 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (35.9%) 23-64 (24.0%) 6-25 (56.7%) 17-30 8-19 27 16 12 5 2 4 69
Team Total % 35.9% 24.0% 56.7%

Play Analysis

Points Off Turnovers
Team Total
D'Youville 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Bench Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
D'Youville 0
Penn State Berks 0
0
0
Points in Paint
Team Total
D'Youville 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
D'Youville 0
Penn State Berks 0
0
0
Score Tied By
Team Total
D'Youville 0
Penn State Berks 0
0
0