Penn State Berks (66, 0-10 (0-3 NEAC)) vs Gallaudet (78, 2-8 (0-3 CAC))

Box Score

Gallaudet logo
78
vs
66
Penn State Berks logo
2-8 (0-3 CAC)
0-10 (0-3 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner GAL Gallaudet 39 39 78 2-8 (0-3 CAC)
PSB-MBB Penn State Berks 32 34 66 0-10 (0-3 NEAC)

Gallaudet 78

Gallaudet 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jon Mowl 34 7-11 6-7 1-2 1-1 2 2 7 6 0 4 21
20 20 Sekoe White 33 7-16 4-6 3-4 1-5 6 2 2 6 0 1 21
21 21 Onyemachi Davis 19 4-7 0-0 2-3 2-2 4 4 0 2 0 2 10
15 15 Matthew Eby 28 3-6 0-0 2-4 2-4 6 2 1 1 0 1 8
22 22 Kazeem Babatunde 21 3-5 0-0 0-0 3-1 4 4 0 0 0 0 6
23 23 Johnny Jackson 31 1-2 0-1 3-4 1-1 2 3 1 3 0 1 5
03 03 Lance Gonzalez 13 2-5 1-2 0-1 0-1 1 2 1 2 0 0 5
31 31 Chi Ming Pun 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 David Farias 18 0-1 0-1 0-0 0-4 4 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 28-54 11-17 11-18 10-21 31 20 12 21 0 9 78
Team Summary FG 3PT FT
Total 28-54 11-17 11-18
51.9% 64.7% 61.1%
Column One Column Two Column Three

Penn State Berks 66

Penn State Berks 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 39 7-14 0-1 6-6 0-0 0 1 2 5 1 2 20
55 55 Fulton, Steven 24 5-6 0-0 4-6 4-2 6 0 2 4 0 0 14
30 30 Alston, Archie 30 3-7 0-1 4-6 3-3 6 5 1 2 1 4 10
25 25 Foss, Martin 15 3-4 0-0 0-0 0-1 1 1 0 1 1 0 6
35 35 Fusco, Adam 27 1-7 0-5 3-4 1-5 6 4 1 4 0 1 5
24 24 Allen, Dominic 17 2-6 1-3 0-0 1-2 3 1 0 6 0 0 5
40 40 Fowler, Mark 22 1-5 0-2 2-2 0-3 3 1 0 1 0 1 4
22 22 Guercia, Nick 4 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
20 20 Golston, Adrian 22 0-1 0-1 0-1 1-1 2 2 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 23-53 1-15 19-25 13-20 33 15 7 26 3 8 66
Team Summary FG 3PT FT
Total 23-53 1-15 19-25
43.4% 6.7% 76.0%
Column One Column Two Column Three

1st Half Box Score

Gallaudet 39

Gallaudet 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jon Mowl 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Sekoe White 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
21 21 Onyemachi Davis 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Matthew Eby 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Kazeem Babatunde 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Johnny Jackson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Lance Gonzalez 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
31 31 Chi Ming Pun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 David Farias 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 32

Penn State Berks 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
30 30 Alston, Archie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Foss, Martin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Allen, Dominic 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Golston, Adrian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gallaudet 39

Gallaudet 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jon Mowl 34 7-11 6-7 1-2 1-1 2 2 7 6 0 4 21
20 20 Sekoe White 33 7-16 4-6 3-4 1-5 6 2 2 6 0 1 21
21 21 Onyemachi Davis 19 4-7 0-0 2-3 2-2 4 4 0 2 0 2 10
15 15 Matthew Eby 28 3-6 0-0 2-4 2-4 6 2 1 1 0 1 8
22 22 Kazeem Babatunde 21 3-5 0-0 0-0 3-1 4 4 0 0 0 0 6
23 23 Johnny Jackson 31 1-2 0-1 3-4 1-1 2 3 1 3 0 1 5
3 3 Lance Gonzalez 13 2-5 1-2 0-1 0-1 1 2 1 2 0 0 5
31 31 Chi Ming Pun 3 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
30 30 David Farias 18 0-1 0-1 0-0 0-4 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (51.9%) 28-54 (64.7%) 11-17 (61.1%) 11-18 10-21 31 20 12 21 0 9 78
Team Total % 51.9% 64.7% 61.1%

Penn State Berks 34

Penn State Berks 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 39 7-14 0-1 6-6 0-0 0 1 2 5 1 2 20
55 55 Fulton, Steven 24 5-6 0-0 4-6 4-2 6 0 2 4 0 0 14
30 30 Alston, Archie 30 3-7 0-1 4-6 3-3 6 5 1 2 1 4 10
25 25 Foss, Martin 15 3-4 0-0 0-0 0-1 1 1 0 1 1 0 6
24 24 Allen, Dominic 17 2-6 1-3 0-0 1-2 3 1 0 6 0 0 5
35 35 Fusco, Adam 27 1-7 0-5 3-4 1-5 6 4 1 4 0 1 5
40 40 Fowler, Mark 22 1-5 0-2 2-2 0-3 3 1 0 1 0 1 4
22 22 Guercia, Nick 4 1-3 0-2 0-0 0-0 0 0 0 0 0 0 2
20 20 Golston, Adrian 22 0-1 0-1 0-1 1-1 2 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 200 (43.4%) 23-53 (6.7%) 1-15 (76.0%) 19-25 13-20 33 15 7 26 3 8 66
Team Total % 43.4% 6.7% 76.0%

Play Analysis

Points Off Turnovers
Team Total
Gallaudet 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Gallaudet 0
Penn State Berks 0
0
0
Bench Points
Team Total
Gallaudet 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Gallaudet 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Gallaudet 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Gallaudet 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Gallaudet 0
Penn State Berks 0
0
0