Penn State Berks (76, 0-6 (0-2 NEAC)) vs Keystone (79, )

Box Score

Keystone logo
79
vs
76
Penn State Berks logo
0-6 (0-2 NEAC)
Team Score By Half
Team 1 2 Total F Records
Winner KEY-MBB2 Keystone 24 55 79
PSB-MBB Penn State Berks 31 45 76 0-6 (0-2 NEAC)

Keystone 79

Keystone 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Edwards, Charles * 29 6-15 3-7 4-5 4-2 6 4 1 3 0 1 19
25 25 Brown, Kurtis * 33 4-12 0-0 7-12 5-4 9 2 1 4 1 3 15
32 32 Peters, Frank * 27 3-4 0-0 5-7 5-4 9 2 1 0 2 1 11
15 15 Belt, Sherrick * 26 4-11 1-3 1-2 1-3 4 3 1 3 0 1 10
34 34 Spence, Marcus * 27 2-6 0-1 3-4 0-1 1 3 0 0 0 0 7
20 20 Lunger, Spencer 15 3-9 2-7 4-4 0-0 0 1 1 1 0 0 12
21 21 Jones, Khary 17 2-3 1-2 0-0 0-0 0 3 0 0 1 0 5
30 30 Browning, Avery 14 0-0 0-0 0-0 1-0 1 2 1 1 0 0 0
45 45 Witzigman, John 7 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
13 13 Murrille, Mark 3 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
33 33 Abbass, Nazre 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals - 200 24-62 7-20 24-34 17-20 37 24 6 17 4 6 79
Team Summary FG 3PT FT
Total 24-62 7-20 24-34
38.7% 35.0% 70.6%
Column One Column Two Column Three

Penn State Berks 76

Penn State Berks 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe * 39 9-18 0-2 9-9 4-8 12 4 0 5 1 1 27
55 55 Fulton, Steven * 34 3-8 0-0 6-12 2-6 8 2 2 1 0 0 12
40 40 Fowler, Mark * 26 3-5 0-0 0-0 0-4 4 4 1 3 2 2 6
35 35 Fusco, Adam * 22 2-4 1-2 0-1 0-1 1 5 2 1 0 1 5
30 30 Alston, Archie * 27 2-4 0-0 0-0 0-1 1 3 1 6 0 0 4
25 25 Foss, Martin 26 3-6 2-4 3-3 0-1 1 3 3 4 0 1 11
22 22 Guercia, Nick 24 3-6 1-2 2-2 2-1 3 3 0 0 0 3 9
11 11 Coletto, Derek 2 0-0 0-0 2-4 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 200 25-51 4-10 22-31 11-26 37 25 9 22 3 8 76
Team Summary FG 3PT FT
Total 25-51 4-10 22-31
49.0% 40.0% 71.0%
Column One Column Two Column Three

1st Half Box Score

Keystone 24

Keystone 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Edwards, Charles 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
25 25 Brown, Kurtis 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
32 32 Peters, Frank 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
15 15 Belt, Sherrick 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Spence, Marcus 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Lunger, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Khary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Browning, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Witzigman, John 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Murrille, Mark 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
33 33 Abbass, Nazre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 31

Penn State Berks 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
55 55 Fulton, Steven 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
40 40 Fowler, Mark 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Alston, Archie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Foss, Martin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Guercia, Nick 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Coletto, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Keystone 55

Keystone 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Edwards, Charles 29 6-15 3-7 4-5 4-2 6 4 1 3 0 1 19
25 25 Brown, Kurtis 33 4-12 0-0 7-12 5-4 9 2 1 4 1 3 15
32 32 Peters, Frank 27 3-4 0-0 5-7 5-4 9 2 1 0 2 1 11
15 15 Belt, Sherrick 26 4-11 1-3 1-2 1-3 4 3 1 3 0 1 10
34 34 Spence, Marcus 27 2-6 0-1 3-4 0-1 1 3 0 0 0 0 7
20 20 Lunger, Spencer 15 3-9 2-7 4-4 0-0 0 1 1 1 0 0 12
21 21 Jones, Khary 17 2-3 1-2 0-0 0-0 0 3 0 0 1 0 5
30 30 Browning, Avery 14 0-0 0-0 0-0 1-0 1 2 1 1 0 0 0
45 45 Witzigman, John 7 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
13 13 Murrille, Mark 3 0-1 0-0 0-0 0-1 1 2 0 2 0 0 0
33 33 Abbass, Nazre 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 3 0 0 0
Totals 200 (38.7%) 24-62 (35.0%) 7-20 (70.6%) 24-34 17-20 37 24 6 17 4 6 79
Team Total % 38.7% 35.0% 70.6%

Penn State Berks 45

Penn State Berks 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Askew, Joe 39 9-18 0-2 9-9 4-8 12 4 0 5 1 1 27
55 55 Fulton, Steven 34 3-8 0-0 6-12 2-6 8 2 2 1 0 0 12
40 40 Fowler, Mark 26 3-5 0-0 0-0 0-4 4 4 1 3 2 2 6
35 35 Fusco, Adam 22 2-4 1-2 0-1 0-1 1 5 2 1 0 1 5
30 30 Alston, Archie 27 2-4 0-0 0-0 0-1 1 3 1 6 0 0 4
25 25 Foss, Martin 26 3-6 2-4 3-3 0-1 1 3 3 4 0 1 11
22 22 Guercia, Nick 24 3-6 1-2 2-2 2-1 3 3 0 0 0 3 9
11 11 Coletto, Derek 2 0-0 0-0 2-4 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals 200 (49.0%) 25-51 (40.0%) 4-10 (71.0%) 22-31 11-26 37 25 9 22 3 8 76
Team Total % 49.0% 40.0% 71.0%

Play Analysis

Points Off Turnovers
Team Total
Keystone 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Bench Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Keystone 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Keystone 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Keystone 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Keystone 0
Penn State Berks 0
0
0