Penn State Berks (76, 2-7) vs SUNY Morrisville (69, 1-8)

Box Score

SUNY Morrisville logo
69
vs
76
Penn State Berks logo
1-8
2-7
Team Score By Half
Team 1 2 Total F Records
MORM0910 SUNY Morrisville 27 42 69 1-8
Winner PSBM0910 Penn State Berks 27 49 76 2-7

SUNY Morrisville 69

SUNY Morrisville 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bowers, Larry * 28 6-14 4-11 0-0 0-2 2 3 1 1 0 1 16
20 20 Tarver, Ron * 24 4-8 0-2 7-9 1-3 4 0 1 1 0 1 15
32 32 Sneed, Hodges * 25 3-9 0-0 2-2 1-5 6 4 1 4 1 3 8
11 11 Gordon, Kyle * 24 2-10 2-9 2-2 3-4 7 5 1 4 0 1 8
50 50 Whyte, Danzell * 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dolloway, Frances 2 2-2 1-1 0-1 1-0 1 1 0 0 0 1 5
01 01 VanDyke, Andrew 25 2-7 0-1 0-0 4-3 7 1 2 3 0 0 4
23 23 Eddy, Bryan 25 2-10 0-0 0-0 2-2 4 3 1 0 0 0 4
55 55 Schwartz, Matt 9 2-4 0-0 0-0 0-2 2 1 0 0 0 0 4
44 44 Collins, Ryan 2 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
22 22 Henry, Brandon 14 1-6 0-4 0-0 1-2 3 1 0 1 0 0 2
05 05 Williams, Kareem 10 0-0 0-0 0-0 0-1 1 1 3 0 0 0 0
04 04 Bentances, Anthony 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-73 7-28 12-15 14-29 43 20 11 14 1 7 69
Team Summary FG 3PT FT
Total 25-73 7-28 12-15
34.2% 25.0% 80.0%
Column One Column Two Column Three

Penn State Berks 76

Penn State Berks 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shippen, Vonte * 28 6-9 0-0 8-10 4-6 10 0 1 0 0 1 20
25 25 Flowers, Kemian * 34 9-13 0-0 0-1 1-13 14 3 0 7 3 1 18
40 40 Organtini, Brian * 28 4-7 0-1 6-7 1-1 2 0 3 1 0 1 14
35 35 Fusco, Adam * 26 2-8 1-4 5-8 0-2 2 2 2 3 0 2 10
22 22 Schmidt, Jeff * 27 1-4 1-2 0-2 0-5 5 2 2 0 0 1 3
11 11 King, Dontale 16 2-5 1-3 0-0 0-0 0 1 1 2 1 0 5
03 03 Perone, Michael 14 1-5 1-4 0-0 0-1 1 0 2 2 0 0 3
24 24 Kuzo, Dan 11 1-1 1-1 0-0 0-1 1 3 1 0 0 0 3
54 54 Golston, Adrian 12 0-3 0-1 0-0 0-1 1 1 1 1 0 0 0
15 15 Sullivan, Rory 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
45 45 Reid, Dontez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals - 200 26-55 5-16 19-28 6-37 43 13 13 20 4 6 76
Team Summary FG 3PT FT
Total 26-55 5-16 19-28
47.3% 31.3% 67.9%
Column One Column Two Column Three

1st Half Box Score

SUNY Morrisville 27

SUNY Morrisville 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bowers, Larry 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Tarver, Ron 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Sneed, Hodges 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
11 11 Gordon, Kyle 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
50 50 Whyte, Danzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dolloway, Frances 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 VanDyke, Andrew 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Eddy, Bryan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
55 55 Schwartz, Matt 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Collins, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Henry, Brandon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Williams, Kareem 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 4 Bentances, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 27

Penn State Berks 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shippen, Vonte 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 13 0 0 0 0 0 0
40 40 Organtini, Brian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Schmidt, Jeff 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
11 11 King, Dontale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Perone, Michael 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Kuzo, Dan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Sullivan, Rory 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
54 54 Golston, Adrian 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Reid, Dontez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 37 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

SUNY Morrisville 42

SUNY Morrisville 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bowers, Larry 28 6-14 4-11 0-0 0-2 2 3 1 1 0 1 16
20 20 Tarver, Ron 24 4-8 0-2 7-9 1-3 4 0 1 1 0 1 15
32 32 Sneed, Hodges 25 3-9 0-0 2-2 1-5 6 4 1 4 1 3 8
11 11 Gordon, Kyle 24 2-10 2-9 2-2 3-4 7 5 1 4 0 1 8
50 50 Whyte, Danzell 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dolloway, Frances 2 2-2 1-1 0-1 1-0 1 1 0 0 0 1 5
1 1 VanDyke, Andrew 25 2-7 0-1 0-0 4-3 7 1 2 3 0 0 4
23 23 Eddy, Bryan 25 2-10 0-0 0-0 2-2 4 3 1 0 0 0 4
55 55 Schwartz, Matt 9 2-4 0-0 0-0 0-2 2 1 0 0 0 0 4
44 44 Collins, Ryan 2 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
22 22 Henry, Brandon 14 1-6 0-4 0-0 1-2 3 1 0 1 0 0 2
5 5 Williams, Kareem 10 0-0 0-0 0-0 0-1 1 1 3 0 0 0 0
4 4 Bentances, Anthony 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (34.2%) 25-73 (25.0%) 7-28 (80.0%) 12-15 14-29 43 20 11 14 1 7 69
Team Total % 34.2% 25.0% 80.0%

Penn State Berks 49

Penn State Berks 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shippen, Vonte 28 6-9 0-0 8-10 4-6 10 0 1 0 0 1 20
25 25 Flowers, Kemian 34 9-13 0-0 0-1 1-13 14 3 0 7 3 1 18
40 40 Organtini, Brian 28 4-7 0-1 6-7 1-1 2 0 3 1 0 1 14
35 35 Fusco, Adam 26 2-8 1-4 5-8 0-2 2 2 2 3 0 2 10
22 22 Schmidt, Jeff 27 1-4 1-2 0-2 0-5 5 2 2 0 0 1 3
11 11 King, Dontale 16 2-5 1-3 0-0 0-0 0 1 1 2 1 0 5
3 3 Perone, Michael 14 1-5 1-4 0-0 0-1 1 0 2 2 0 0 3
24 24 Kuzo, Dan 11 1-1 1-1 0-0 0-1 1 3 1 0 0 0 3
15 15 Sullivan, Rory 2 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
54 54 Golston, Adrian 12 0-3 0-1 0-0 0-1 1 1 1 1 0 0 0
45 45 Reid, Dontez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 2 0 0 0
Totals 200 (47.3%) 26-55 (31.3%) 5-16 (67.9%) 19-28 6-37 43 13 13 20 4 6 76
Team Total % 47.3% 31.3% 67.9%

Play Analysis

Points Off Turnovers
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
Bench Points
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
Points in Paint
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0
Score Tied By
Team Total
SUNY Morrisville 0
Penn State Berks 0
0
0