Penn State Berks (92, 1-6) vs Keuka College (83, 2-3)

Box Score

Keuka College logo
83
vs
92
Penn State Berks logo
2-3
1-6
Team Score By Half
Team 1 2 Total F Records
KEUM0910 Keuka College 36 47 83 2-3
Winner PSBM0910 Penn State Berks 35 57 92 1-6

Keuka College 83

Keuka College 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Logins, Calvin * 37 10-22 1-3 10-12 6-8 14 4 0 1 0 0 31
24 24 Coleman, Alex * 36 5-19 3-12 5-8 2-5 7 4 2 2 0 0 18
55 55 Booker, Diamond * 35 5-11 0-0 4-5 6-6 12 4 0 1 2 0 14
05 05 Durr, Peter * 34 3-10 2-5 0-2 1-1 2 2 4 3 0 1 8
14 14 Tuggles, Teddy * 31 1-8 0-4 0-0 1-2 3 3 2 2 0 0 2
22 22 Klimek, Ryan 14 2-3 2-2 2-3 0-1 1 1 0 0 0 0 8
44 44 Crowley, Rob 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
33 33 Jones, Anthony 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Thomason, Matt 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Elliott, Antwan 1 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
40 40 Kamholtz, Ethan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 Magee, Robby 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals - 200 27-77 8-28 21-30 25-30 55 19 8 9 2 1 83
Team Summary FG 3PT FT
Total 27-77 8-28 21-30
35.1% 28.6% 70.0%
Column One Column Two Column Three

Penn State Berks 92

Penn State Berks 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam * 34 8-14 2-6 8-10 2-4 6 1 4 2 0 1 26
25 25 Flowers, Kemian * 31 5-13 0-0 2-2 5-7 12 4 2 0 3 0 12
40 40 Organtini, Brian * 14 4-10 0-0 4-5 0-0 0 1 0 1 0 1 12
22 22 Schmidt, Jeff * 31 4-11 0-4 2-4 3-2 5 2 3 2 2 0 10
44 44 Shippen, Vonte * 31 3-8 0-0 3-4 3-2 5 4 1 0 1 1 9
11 11 King, Dontale 21 6-6 1-1 2-2 0-1 1 0 3 1 0 2 15
03 03 Perone, Michael 16 2-3 2-2 0-0 0-1 1 3 0 0 0 0 6
45 45 Reid, Dontez 6 1-2 0-1 0-0 0-2 2 2 1 0 0 0 2
24 24 Kuzo, Dan 11 0-2 0-0 0-0 0-0 0 3 2 1 0 0 0
21 21 Pointer, Brad 5 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-9 10 0 0 0 0 0 0
Totals - 200 33-71 5-14 21-27 14-29 43 20 16 7 6 5 92
Team Summary FG 3PT FT
Total 33-71 5-14 21-27
46.5% 35.7% 77.8%
Column One Column Two Column Three

1st Half Box Score

Keuka College 36

Keuka College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Logins, Calvin 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
24 24 Coleman, Alex 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
55 55 Booker, Diamond 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Durr, Peter 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Tuggles, Teddy 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
22 22 Klimek, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Crowley, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Anthony 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Thomason, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Elliott, Antwan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kamholtz, Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Magee, Robby 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Penn State Berks 35

Penn State Berks 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Flowers, Kemian 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
40 40 Organtini, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Schmidt, Jeff 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Shippen, Vonte 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 King, Dontale 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Perone, Michael 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
45 45 Reid, Dontez 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Pointer, Brad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Kuzo, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 9 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Keuka College 47

Keuka College 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Logins, Calvin 37 10-22 1-3 10-12 6-8 14 4 0 1 0 0 31
24 24 Coleman, Alex 36 5-19 3-12 5-8 2-5 7 4 2 2 0 0 18
55 55 Booker, Diamond 35 5-11 0-0 4-5 6-6 12 4 0 1 2 0 14
5 5 Durr, Peter 34 3-10 2-5 0-2 1-1 2 2 4 3 0 1 8
14 14 Tuggles, Teddy 31 1-8 0-4 0-0 1-2 3 3 2 2 0 0 2
22 22 Klimek, Ryan 14 2-3 2-2 2-3 0-1 1 1 0 0 0 0 8
44 44 Crowley, Rob 1 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
33 33 Jones, Anthony 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Thomason, Matt 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Elliott, Antwan 1 0-1 0-0 0-0 2-0 2 0 0 0 0 0 0
40 40 Kamholtz, Ethan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
41 41 Magee, Robby 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-5 12 0 0 0 0 0 0
Totals 200 (35.1%) 27-77 (28.6%) 8-28 (70.0%) 21-30 25-30 55 19 8 9 2 1 83
Team Total % 35.1% 28.6% 70.0%

Penn State Berks 57

Penn State Berks 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Fusco, Adam 34 8-14 2-6 8-10 2-4 6 1 4 2 0 1 26
25 25 Flowers, Kemian 31 5-13 0-0 2-2 5-7 12 4 2 0 3 0 12
40 40 Organtini, Brian 14 4-10 0-0 4-5 0-0 0 1 0 1 0 1 12
22 22 Schmidt, Jeff 31 4-11 0-4 2-4 3-2 5 2 3 2 2 0 10
44 44 Shippen, Vonte 31 3-8 0-0 3-4 3-2 5 4 1 0 1 1 9
11 11 King, Dontale 21 6-6 1-1 2-2 0-1 1 0 3 1 0 2 15
3 3 Perone, Michael 16 2-3 2-2 0-0 0-1 1 3 0 0 0 0 6
45 45 Reid, Dontez 6 1-2 0-1 0-0 0-2 2 2 1 0 0 0 2
21 21 Pointer, Brad 5 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Kuzo, Dan 11 0-2 0-0 0-0 0-0 0 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-9 10 0 0 0 0 0 0
Totals 200 (46.5%) 33-71 (35.7%) 5-14 (77.8%) 21-27 14-29 43 20 16 7 6 5 92
Team Total % 46.5% 35.7% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Keuka College 0
Penn State Berks 0
0
0
2nd Chance Points
Team Total
Keuka College 0
Penn State Berks 0
0
0
Bench Points
Team Total
Keuka College 0
Penn State Berks 0
0
0
Lead Gained By
Team Total
Keuka College 0
Penn State Berks 0
0
0
Points in Paint
Team Total
Keuka College 0
Penn State Berks 0
0
0
Fast Break Points
Team Total
Keuka College 0
Penn State Berks 0
0
0
Score Tied By
Team Total
Keuka College 0
Penn State Berks 0
0
0