2020-21 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley 0-3 0-3 0-0 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Eckel, Blair 1-4 1-4 0-0 1-3 1-4  —   —   —   —   —  L 3 1-4 0-0 0-0
Hetrick, Madison 1-4 1-4 0-0 1-3  —   —   —  0-1  —  1-3 L 4 1-4 0-0 0-0
Hill, Meredith 0-5 0-5 0-0 0-4  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
McMonagle, Brianna 0-4 0-4 0-0 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Reightneour, Morgan 1-4 1-4 0-0 1-3  —  1-4  —   —   —   —  L 3 1-4 0-0 0-0
Total 3-24 3-24 0-0 3-20 1-4 1-4 0-5 0-4 0-4 1-3 0-0 0-0
Percentage .111 .111 .000 .130 .200 .200 .000 .000 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley / Hetrick, Madison Hetrick, Madison 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Eckel, Blair / Reightneour, Morgan Reightneour, Morgan 1-4 1-4 0-0 1-3 1-4  —   —  L 3 1-4 0-0 0-0
Hetrick, Madison / Hill, Meredith Hill, Meredith 0-4 0-4 0-0 0-3  —  0-4  —  L 4 0-4 0-0 0-0
McMonagle, Brianna / Casanas, Lesley Casanas, Lesley 1-2 1-2 0-0 1-2  —   —  1-2 L 2 1-2 0-0 0-0
McMonagle, Brianna / Hill, Meredith Hill, Meredith 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-11 3-11 0-0 3-9 1-4 0-5 2-2 0-0 0-0
Percentage .214 .214 .000 .250 .200 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley 2-2 2-2 0-0 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Eckel, Blair 1-4 1-4 0-0 1-3 1-4  —   —  L 3 1-4 0-0 0-0
Hetrick, Madison 1-4 1-4 0-0 1-3  —  0-4 1-0 L 4 1-4 0-0 0-0
Reightneour, Morgan 1-4 1-4 0-0 1-3 1-4  —   —  L 3 1-4 0-0 0-0
Hill, Meredith 0-5 0-5 0-0 0-4  —  0-5  —  L 5 0-5 0-0 0-0
McMonagle, Brianna 1-3 1-3 0-0 1-3  —  0-1 1-2 L 2 1-3 0-0 0-0
Total 3-11 3-11 0-0 3-9 1-4 0-5 2-2 0-0 0-0
Percentage .214 .214 .000 .250 .200 .000 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley 0-3  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
Eckel, Blair 1-3 1-3  —   —   —   —   —  L 2 1-3 0-0 0-0
Hetrick, Madison 1-3  —   —   —   —   —  1-3 L 3 1-3 0-0 0-0
Hill, Meredith 0-4  —   —  0-4  —   —   —  L 4 0-4 0-0 0-0
McMonagle, Brianna 0-4  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Reightneour, Morgan 1-3  —  1-3  —   —   —   —  L 2 1-3 0-0 0-0
Total 3-20 1-3 1-3 0-4 0-3 0-4 1-3 0-0 0-0
Percentage .130 .250 .250 .000 .000 .000 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley / Hetrick, Madison Hetrick, Madison 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Eckel, Blair / Reightneour, Morgan Reightneour, Morgan 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Hetrick, Madison / Hill, Meredith Hill, Meredith 0-3  —  0-3  —  L 3 0-3 0-0 0-0
McMonagle, Brianna / Casanas, Lesley Casanas, Lesley 1-2  —   —  1-2 L 2 1-2 0-0 0-0
McMonagle, Brianna / Hill, Meredith Hill, Meredith 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-9 1-3 0-4 2-2 0-0 0-0
Percentage .250 .250 .000 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casanas, Lesley 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Eckel, Blair 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Hetrick, Madison 1-3  —  0-3 1-0 L 3 1-3 0-0 0-0
Reightneour, Morgan 1-3 1-3  —   —  L 2 1-3 0-0 0-0
Hill, Meredith 0-4  —  0-4  —  L 4 0-4 0-0 0-0
McMonagle, Brianna 1-3  —  0-1 1-2 L 2 1-3 0-0 0-0
Total 3-9 1-3 0-4 2-2 0-0 0-0
Percentage .250 .250 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
4/6/21 Lancaster Bible L 2-7 L L L L L W L L W
4/17/21 Penn College L 4-5 W W L L L L W L W
4/19/21 at Penn State Abington L 0-9 L L L L L L L L L
4/20/21 at Penn State Harrisburg L 0-9 L L L L L L L L L
4/26/21 at Penn State Abington L 0-7 L L L L L L L